Judo, i ranking mondiali aggiornati. L’Italia con sei qualificati a Tokyo 2020 al momento
Settimana interlocutoria per il judo e poche variazioni, dopo che i Mondiali alla Nippon Budokan Arena di Tokyo (stessa location dei Giochi Olimpici) hanno dato una fisionomia precisa al ranking e alla rincorsa del pass a Cinque Cerchi. I 2000 punti per i vincitori del titoli iridati hanno dato un’impronta chiara alle 14 categorie di peso che caratterizzeranno l’esperienza dell’anno venturo sempre in Giappone.
L’Italia è uscita dal tatami nipponico con tante delusioni e zero medaglie. Valutando, però, quanto è stato ottenuto sul piano dei punti conquistati, qualcosa di buono è stato fatto per essere in corsa per la qualificazione ai Giochi (scadenza 25 maggio 2020). Allo stato attuale delle cose il Bel Paese ha sei atleti qualificati. Andiamo quindi ad analizzare la situazione dei ranking olimpici delle singole categorie di peso.
Uomini
-60 kg: Complicata la rincorsa a Cinque Cerchi per Elios Manzi. Attualmente il judoka azzurro è 53° ma nella conta bisognerà considerare anche tre dei sei possibili migliori riscontri nei secondi 12 mesi valevoli per la qualificazione (gli unici in cui gareggia nei 60 kg). Il gioco degli scarti potrebbe fare la differenza.
| 1 | LUTFILLAEV Sharafuddin | Uzbekistan | 3607 points | Qualified | |
| 2 | SMETOV Yeldos | Kazakhstan | 3510 points | Qualified | |
| 3 | CHKHVIMIANI Lukhumi | Georgia | 3386 points | Qualified | |
| 4 | TAKATO Naohisa | Japan | 3270 points | Host nation | |
| 5 | NAGAYAMA Ryuju | Japan | 2850 points | Host nation | |
| 6 | MSHVIDOBADZE Robert | Russia | 2761 points | Qualified | |
| 7 | PAPINASHVILI Amiran | Georgia | 2475 points | Qualified* | |
| 8 | YANG Yung Wei | Chinese Taipei | 2072 points | Qualified | |
| 9 | DASHDAVAA Amartuvshin | Mongolia | 1921 points | Qualified | |
| 10 | KYRGYZBAYEV Gusman | Kazakhstan | 1912 points | Qualified* | |
| 11 | TSJAKADOEA Tornike | Netherlands | 1736 points | Qualified | |
| 12 | TAKABATAKE Eric | Brazil | 1722 points | Qualified | |
| 13 | MCKENZIE Ashley | Great Britain | 1584 points | Qualified | |
| 14 | OGUZOV Albert | Russia | 1559 points | Qualified* | |
| 15 | GANBAT Boldbaatar | Mongolia | 1535 points | Qualified* | |
| 16 | GARRIGOS Francisco | Spain | 1513 points | Qualified | |
| 17 | VERSTRAETEN Jorre | Belgium | 1470 points | Qualified | |
| 18 | LEE Harim | South Korea | 1314 points | Qualified | |
| 19 | KIM Won Jin | South Korea | 1156 points | Qualified* | |
| 20 | MKHEIDZE Luka | France | 1142 points | Qualified | |
| 21 | GERCHEV Yanislav | Bulgaria | 1091 points | Qualified | |
| 22 | NOZADZE Temur | Georgia | 1072 points | Qualified* | |
| 23 | LESIUK Artem | Ukraine | 1037 points | Qualified | |
| 24 | PULKRABEK David | Czech Republic | 1016 points | Qualified | |
| 25 | DIAZ Adonis | United States | 993 points | Qualified | |
| 26 | PLAFKY Moritz | Germany | 970 points | Qualified |
-66 kg: Qualificazione in cassaforte per Manuel Lombardo, 12° con 1892 punti totali ed un margine di quasi 1000 punti nei confronti del primo degli esclusi. Medves è 31° ad un passo dalla zona “olimpica”, ma togliere il posto al talentuoso campione del mondo juniores è davvero arduo.
| 1 | MARUYAMA Joshiro | Japan | 4250 points | Host nation | |
| 2 | VIERU Denis | Moldova | 3321 points | Qualified | |
| 3 | GANBOLD Kherlen | Mongolia | 2595 points | Qualified | |
| 4 | ABE Hifumi | Japan | 2530 points | Host nation | |
| 5 | KIM Limhwan | South Korea | 2463 points | Qualified | |
| 6 | SHMAILOV Baruch | Israel | 2302 points | Qualified | |
| 7 | MARGVELASHVILI Vazha | Georgia | 2195 points | Qualified | |
| 8 | YONDONPERENLEI Baskhuu | Mongolia | 2037 points | Qualified* | |
| 9 | FLICKER Tal | Israel | 1992 points | Qualified* | |
| 10 | GAITERO MARTIN Alberto | Spain | 1948 points | Qualified | |
| 11 | SERIKZHANOV Yerlan | Kazakhstan | 1937 points | Qualified | |
| 12 | LOMBARDO Manuel | Italy | 1892 points | Qualified | |
| 13 | ZANTARAIA Georgii | Ukraine | 1843 points | Qualified | |
| 14 | CARGNIN Daniel | Brazil | 1690 points | Qualified | |
| 15 | ABDELMAWGOUD Mohamed | Egypt | 1601 points | Qualified | |
| 16 | PULIAEV Mikhail | Russia | 1470 points | Qualified | |
| 17 | ZHUMAKANOV Yeldos | Kazakhstan | 1469 points | Qualified* | |
| 18 | GOMBOC Adrian | Slovenia | 1462 points | Qualified | |
| 19 | IADOV Bogdan | Ukraine | 1457 points | Qualified* | |
| 20 | GRIGORYAN Aram | Russia | 1327 points | Qualified* | |
| 21 | NURILLAEV Sardor | Uzbekistan | 1294 points | Qualified | |
| 22 | AKHADOV Shakhram | Uzbekistan | 1239 points | Qualified* | |
| 23 | LE BLOUCH Kilian | France | 1198 points | Qualified | |
| 24 | SHIKHALIZADA Nijat | Azerbaijan | 1084 points | Qualified | |
| 25 | NINIASHVILI Bagrati | Georgia | 1071 points | Qualified* | |
| 26 | DOVDON Altansukh | Mongolia | 1045 points | Qualified* | |
| 27 | BURNS Nathon | Ireland | 1044 points | Qualified | |
| 28 | VALOIS Jacob | Canada | 1019 points | Qualified | |
| 29 | VAN GANSBEKE Kenneth | Belgium | 956 points | Continental quota |
-73 kg: Gli ottavi di finale iridati hanno permesso a Fabio Basile (25°) di rimanere a galla, conservando un margine però non eccezionale nei confronti di chi insegue. L’oro olimpico a Rio nei 66 kg ha comunque ancora ampio margine per acquisire punti nel proprio percorso.
| 1 | ORUJOV Rustam | Azerbaijan | 3465 points | Qualified | |
| 2 | HEYDAROV Hidayat | Azerbaijan | 3058 points | Qualified* | |
| 3 | ONO Shohei | Japan | 3000 points | Host nation | |
| 4 | MARGELIDON Arthur | Canada | 2828 points | Qualified | |
| 5 | IARTCEV Denis | Russia | 2482 points | Qualified | |
| 6 | GJAKOVA Akil | Kosovo | 2479 points | Qualified | |
| 7 | MACIAS Tommy | Sweden | 2408 points | Qualified | |
| 8 | AN Changrim | South Korea | 2395 points | Qualified | |
| 9 | HASHIMOTO Soichi | Japan | 2379 points | Host nation | |
| 10 | BUTBUL Tohar | Israel | 2276 points | Qualified | |
| 11 | SHAVDATUASHVILI Lasha | Georgia | 2275 points | Qualified | |
| 12 | SCVORTOV Victor | United Arab Emirates | 1890 points | Qualified | |
| 13 | MOGUSHKOV Musa | Russia | 1652 points | Qualified* | |
| 14 | GANBAATAR Odbayar | Mongolia | 1639 points | Qualified | |
| 15 | KHOJAZODA Behruzi | Tajikistan | 1488 points | Qualified | |
| 16 | CHAINE Guillaume | France | 1382 points | Qualified | |
| 17 | TURAEV Khikmatillokh | Uzbekistan | 1376 points | Qualified | |
| 18 | CILOGLU Bilal | Turkey | 1368 points | Qualified | |
| 19 | TSEND-OCHIR Tsogtbaatar | Mongolia | 1366 points | Qualified* | |
| 20 | MAKHMADBEKOV Somon | Tajikistan | 1360 points | Qualified* | |
| 21 | ZINGG Anthony | Germany | 1339 points | Qualified | |
| 22 | BOUCHARD Antoine | Canada | 1333 points | Qualified* | |
| 23 | WANDTKE Igor | Germany | 1317 points | Qualified* | |
| 24 | KHOMULA Artem | Ukraine | 1258 points | Qualified | |
| 25 | BASILE Fabio | Italy | 1231 points | Qualified | |
| 26 | EBINUMA Masashi | Japan | 1197 points | Host nation | |
| 27 | ESTRADA Magdiel | Cuba | 1163 points | Qualified | |
| 28 | STERPU Victor | Moldova | 1078 points | Continental quota | |
| 29 | NOURINE Fethi | Algeria | 1020 points | Continental quota | |
| 30 | UNGVARI Miklos | Hungary | 978 points | Continental quota |
-81 kg: La brutta prova al Mondiale ha complicato il raggiungimento del traguardo olimpico a Christian Parlati (31°), visto e considerato anche il ribaltamento della situazione rispetto al campione iridato Under 21 2018 Antonio Esposito (29°). Quest’ultimo ha superato infatti Parlati e sarebbe virtualmente qualificato solo grazie alla quota su base continentale, mentre l’ultimo pass diretto dista due posizioni.
| 1 | MUKI Sagi | Israel | 4384 points | Qualified | |
| 2 | CASSE Matthias | Belgium | 3534 points | Qualified | |
| 3 | MOLLAEI Saeid | Iran | 3303 points | Qualified | |
| 4 | VALOIS-FORTIER Antoine | Canada | 2946 points | Qualified | |
| 5 | RESSEL Dominic | Germany | 2605 points | Qualified | |
| 6 | IVANOV Ivaylo | Bulgaria | 2040 points | Qualified | |
| 7 | MAISURADZE Luka | Georgia | 1950 points | Qualified | |
| 8 | FUJIWARA Sotaro | Japan | 1885 points | Host nation | |
| 9 | BRIAND Etienne | Canada | 1814 points | Qualified* | |
| 10 | SASAKI Takeshi | Japan | 1761 points | Host nation | |
| 11 | DE WIT Frank | Netherlands | 1754 points | Qualified | |
| 12 | NAGASE Takanori | Japan | 1750 points | Host nation | |
| 13 | ALBAYRAK Vedat | Turkey | 1724 points | Qualified | |
| 14 | GRIGALASHVILI Tato | Georgia | 1683 points | Qualified* | |
| 15 | KHALMURZAEV Khasan | Russia | 1656 points | Qualified | |
| 16 | LAPPINAGOV Aslan | Russia | 1649 points | Qualified* | |
| 17 | ABDELAAL Mohamed | Egypt | 1487 points | Qualified | |
| 18 | KHUBETSOV Alan | Russia | 1411 points | Qualified* | |
| 19 | NTANATSIDIS Alexios | Greece | 1340 points | Qualified | |
| 20 | CHOUCHI Sami | Belgium | 1290 points | Qualified* | |
| 21 | EGUTIDZE Anri | Portugal | 1239 points | Qualified | |
| 22 | WIECZERZAK Alexander | Germany | 1227 points | Qualified* | |
| 23 | BOLTABOEV Sharofiddin | Uzbekistan | 1225 points | Qualified | |
| 24 | PACEK Robin | Sweden | 1225 points | Qualified | |
| 25 | UNGVARI Attila | Hungary | 1217 points | Qualified | |
| 26 | KHAMZA Didar | Kazakhstan | 1208 points | Qualified | |
| 27 | OTGONBAATAR Uuganbaatar |

