2022 Belgian Grand Prix Index
Welcome to our index page of the 2022 Belgian Grand Prix. From here you will find links to all our latest reports, pictures and results from the Circuit de Spa-Francorchamps.
Session Reports
FP1: Sainz and Leclerc lead Ferrari 1-2 in first practice at Spa
FP2: Verstappen takes charge of damp Belgian second free practice
FP3: Perez edges Verstappen as Red Bull duo tops final practice in Spa
Qualifying: Verstappen tops qualifying as Sainz beats Perez to Spa P1
Race: Unstoppable Verstappen charges to big win in Spa
Photos
Gallery: All the pictures from Thursday's build-up in Spa-Francorchamps
Gallery: All the pictures from practice day in Spa-Francorchamps
Gallery: All the pictures from qualifying day in Spa-Francorchamps
Gallery: All the pictures from race day in Spa-Francorchamps
Results
Free Practice 1 results
| 1 | Carlos Sainz | Ferrari | 1:46.538s | 16 | |
| 3 | Max Verstappen | Red Bull | 1:46.755s | + 0.217s | 10 |
| 5 | Lance Stroll | Aston Martin | 1:47.437s | + 0.899s | 13 |
| 7 | Daniel Ricciardo | McLaren | 1:48.081s | + 1.543s | 14 |
| 9 | Lewis Hamilton | Mercedes | 1:48.420s | + 1.882s | 10 |
| 11 | Nicholas Latifi | Williams | 1:48.485s | + 1.947s | 13 |
| 13 | Lando Norris | McLaren | 1:49.470s | + 2.932s | 15 |
| 15 | Sebastian Vettel | Aston Martin | 1:49.813s | + 3.275s | 12 |
| 17 | Kevin Magnussen | Haas | 1:50.982s | + 4.444s | 9 |
| 19 | Liam Lawson | AlphaTauri | 1:52.065s | + 5.527s | 14 |
Free Practice 2 results
| 1 | Max Verstappen | Red Bull | 1:45.507s | 19 | |
| 3 | Lando Norris | McLaren | 1:46.589s | + 1.082s | 15 |
| 5 | Carlos Sainz | Ferrari | 1:46.649s | + 1.142s | 19 |
| 7 | Fernando Alonso | Alpine | 1:46.975s | + 1.468s | 18 |
| 9 | Daniel Ricciardo | McLaren | 1:47.255s | + 1.748s | 17 |
| 11 | Alexander Albon | Williams | 1:47.520s | + 2.013s | 15 |
| 13 | Yuki Tsunoda | AlphaTauri | 1:47.658s | + 2.151s | 15 |
| 15 | Sebastian Vettel | Aston Martin | 1:47.867s | + 2.360s | 18 |
| 17 | Kevin Magnussen | Haas | 1:48.208s | + 2.701s | 18 |
| 19 | Nicholas Latifi | Williams | 1:48.612s | + 3.105s | 14 |
Free Practice 3 results
| 1 | Sergio Pérez | Red Bull | 1:45.047s | 19 | |
| 3 | Carlos Sainz | Ferrari | 1:45.824s | + 0.777s | 13 |
| 5 | Fernando Alonso | Alpine | 1:46.061s | + 1.014s | 16 |
| 7 | Charles Leclerc | Ferrari | 1:46.120s | + 1.073s | 12 |
| 9 | Esteban Ocon | Alpine | 1:46.601s | + 1.554s | 24 |
| 11 | Daniel Ricciardo | McLaren | 1:46.646s | + 1.599s | 18 |
| 13 | Nicholas Latifi | Williams | 1:46.811s | + 1.764s | 20 |
| 15 | Valtteri Bottas | Alfa Romeo | 1:46.881s | + 1.834s | 20 |
| 17 | Kevin Magnussen | Haas | 1:46.982s | + 1.935s | 14 |
| 19 | Zhou Guanyu | Alfa Romeo | 1:47.089s | + 2.042s | 20 |
Qualifying results
| 1 | Max Verstappen | Red Bull | 1:44.581s | 1:44.723s | 1:43.665s |
| 3 | Sergio Pérez | Red Bull | 1:45.377s | 1:44.794s | 1:44.462s |
| 5 | Esteban Ocon | Alpine | 1:46.039s | 1:45.475s | 1:45.180s |
| 7 | Lewis Hamilton | Mercedes | 1:45.736s | 1:45.420s | 1:45.503s |
| 9 | Alexander Albon | Williams | 1:45.672s | 1:45.675s | 1:45.837s |
| 11 | Daniel Ricciardo | McLaren | 1:46.212s | 1:45.767s | |
| 13 | Zhou Guanyu | Alfa Romeo | 1:46.178s | 1:46.085s | |
| 15 | Mick Schumacher | Haas | 1:46.342s | 1:47.718s | |
| 17 | Nicholas Latifi | Williams | 1:46.401s | ||
| 19 | Yuki Tsunoda | AlphaTauri | 1:46.692s |
Starting grid
| 1 | Carlos Sainz | Ferrari | 1:44.297s | Q3 | |
| 3 | Fernando Alonso | Alpine | 1:45.368s | Q3 | |
| 5 | George Russell | Mercedes | 1:45.776s | Q3 | |
| 7 | Daniel Ricciardo | McLaren | 1:45.767s | Q2 | |
| 9 | Lance Stroll | Aston Martin | 1:46.611s | Q2 | |
| 11 | Nicholas Latifi | Williams | 1:46.401s | Q1 | |
| 13 | Valtteri Bottas | Alfa Romeo | 1:47.866s | Q1 | See [1] |
| 15 | Charles Leclerc | Ferrari | 1:44.553s | Q3 | See [2] |
| 17 | Lando Norris | McLaren | 1:46.178s | Q3 | See [2] |
| 19 | Mick Schumacher | Haas | 1:47.718s | Q2 | See [2] |
Notes
[1] 10+15 place penalty for cumulative power unit changes
[2] 'Back of the grid' penalty for power unit changes
[3] Start from pit lane for power unit changes in parc ferme
Race results
| 1 | Max Verstappen | Red Bull | 44 laps - 1:25:52.894s | 2 |
| 3 | Carlos Sainz | Ferrari | + 26.886s | 2 |
| 5 | Fernando Alonso | Alpine | + 73.256s | 2 |
| 7 | Esteban Ocon | Alpine | + 75.640s | 2 |
| 9 | Pierre Gasly | AlphaTauri | + 92.181s | 2 |
| 11 | Lance Stroll | Aston Martin | + 103.078s | 2 |
| 13 | Yuki Tsunoda | AlphaTauri | + 105.217s | 2 |
| 15 | Daniel Ricciardo | McLaren | + 107.163s | 2 |
| 17 | Mick Schumacher | Haas | + 1 lap | 2 |
| Valtteri Bottas | Alfa Romeo | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The post 2022 Belgian Grand Prix Index appeared first on F1i.com.

