Media Rights
C-USA Media Rights expire after next school year. With the loss of 9 schools, and the addition of 4, I don't know what the new numbers will look like. I honestly don't think it will be worse per school.
The following shows the current FBS rights. What do you think the next C-USA deal will look like?
Source: Heres a look at all the current conference TV deals (on3.com)
The following shows the current FBS rights. What do you think the next C-USA deal will look like?
| Conference | Network | Expiration | Per School $ Annually |
||
| AAC | ESPN | 2032 | $7 million | ||
| ACC | ESPN | 2036 | $17 million | ||
| Big Ten | FOX/ESPN | 2023 | $31.4 million | ||
| Big 12 | ESPN/FOX | 2025 | $20 million | ||
| C-USA | CBSSN/Stadium | 2023 | $400-500,000 | ||
| MAC | CBSSN (ESPN sublicense) | 2023 | $600,000 | ||
| MWC | CBS/FOX | 2026 | $4 million | ||
| PAC 12 | FOX/ESPN | 2024 | $21 million | ||
| SEC | ESPN | 2034 | $44 million | ||
| SBC | ESPN | 2031 | $500,000 |

