Sky Sports Super 6 Round 26
| 09/01/21 Sky Sports Super 6 PIN: R53JYN |
|||
| Overall | R26 | R26 | |
| 231 | 11 | Charlie Archibald | 1 |
| 225 | 11 | Derek Morgan | 2 |
| 215 | 08 | Rab Cochrane | 3 |
| 212 | 08 | Jonny Christie | 4 |
| 211 | 08 | Henry McIntosh | 5 |
| 202 | 11 | Gordon Brown | 6 |
| 201 | 04 | Andrew Cawley | 7 |
| 201 | 11 | Stuart Williamson | 7 |
| 195 | 04 | Colin Bennie | 9 |
| 195 | 06 | Craig Russell | 9 |
| 192 | 06 | Allan Purves | 11 |
| 190 | 06 | Robert Meikle | 12 |
| 188 | 09 | Mark Henderson | 13 |
| 186 | 08 | Duncan Steele | 14 |
| 186 | 08 | Robert Laing | 14 |
| 185 | 13 | James McCormack | 16 |
| 180 | 08 | David Grant | 17 |
| 179 | 08 | Francis Rae | 18 |
| 177 | 11 | Danny Paterson | 19 |
| 174 | 06 | Ian White | 20 |
| 172 | 06 | David Graham | 21 |
| 171 | 08 | Brian Copeland | 22 |
| 166 | 08 | William Mitchell | 23 |
| 165 | 06 | Iain Aitken | 24 |
| 165 | 06 | Scott Hayman | 24 |
| 165 | 08 | Jonathan Frickleton | 24 |
| 160 | 02 | Michael Gordon | 27 |
| 160 | 04 | Craig Yeadon | 27 |
| 159 | 11 | Neil Bowman | 29 |
| 159 | 13 | James Russell | 29 |
| 149 | 04 | Colin McLay | 31 |
| 143 | 04 | Elaine Kirkham | 32 |
| 134 | Steven Gibson | 33 | |
| 124 | 04 | Pauline Purves | 34 |
| 122 | 08 | Louisa Diplacido | 35 |
| 108 | Eric Rintoul | 36 | |
| 104 | Victoria Torrance | 37 | |
| 101 | Scott Baird | 38 | |
| 97 | Scott Rintoul | 39 | |
| 85 | Kieran McIlduff | 40 | |
| 85 | 04 | Gardiner Arthur | 40 |
| 83 | Brian Drysdale | 42 | |
| 64 | Simon Black | 43 | |
| 43 | Colin Pearson | 44 | |
| 31 | Dave Roebuck | 45 | |
| 20 | James Nelson | 46 | |
| 19 | Daniel Foley | 47 | |
| 17 | Ian Nimmo | 48 | |
| 09 | Marc Leishman | 49 | |
| 04 | Stephanie Thomson | 50 |
The post Sky Sports Super 6 Round 26 appeared first on Bo'ness United Football Club Website.

