White Horse Criterium Point Score Tally Round 4
White Horse Criterium Point Score after 4 of 8 rounds
- Denotes grade promotion
Mens A Grade
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 6 | Total | |
Scott | Reynolds | Sutherland_Shire_CC | 8 | 8 | 8 | 6 | 30 | |
Elliot | Buchanan | Sutherland Shire CC | 3 | 3 | 3 | 4 | 3 | 16 |
Jens | Lucas * | St George CC | 8 | 6 | 14 | |||
Alex | Galea | St George CC | 5 | 4 | 0 | 0 | 9 | |
Luke | Dale | Southern Cross CC | 7 | 0 | 0 | 7 | ||
Darren | Cash | Sutherland Shire CC | 1 | 4 | 0 | 2 | 7 | |
Finn | MacMillan | St George CC | 2 | 3 | 0 | 5 | ||
Reece | Williams | Sutherland Shire CC | 2 | 0 | 0 | 2 | ||
Sydney | Oli ??? | ??? | 1 | 0 | 0 | 0 | 1 |
Mens B Grade
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 6 | Total | |
Troy | Fisher | Southern_Cross_CC | 1 | 2 | 1 | 3 | 3 | 10 |
Brent | McParland * | Sutherland Shire CC | 4 | 4 | 8 | |||
Patrick | Riordon | Sutherland Shire CC | 1 | 4 | 0 | 2 | 7 | |
Brad | Giller | Sutherland Shire CC | 1 | 6 | 0 | 0 | 0 | 7 |
Troy | Wilson | Southern Cross CC | 1 | 4 | 0 | 1 | 1 | 7 |
Jono | Colovos | Centennial Park CC | 6 | 0 | 0 | 6 | ||
Daniel | Swanbury | Illawarra CC | 6 | 6 | ||||
Cameron | Williams | Sutherland Shire CC | 1 | 1 | 1 | 1 | 1 | 5 |
Sam | Watson | Sutherland Shire CC | 1 | 1 | 1 | 2 | 5 | |
Will | Browne | Dulwich Hill CC | 3 | 1 | 0 | 1 | 0 | 5 |
Sam | McNaughton | Sutherland Shire CC | 1 | 2 | 1 | 0 | 4 | |
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | 1 | 1 | 0 | 4 |
Scott | Simpson | Sutherland Shire CC | 1 | 1 | 1 | 0 | 1 | 4 |
Darcey | Horne | Sutherland Shire CC | 1 | 1 | 0 | 1 | 1 | 4 |
James | Morris | Sutherland Shire CC | 1 | 1 | 0 | 0 | 2 | 4 |
Mitchell | Magro | Sutherland Shire CC | 1 | 1 | 0 | 1 | 1 | 4 |
James | Hildebrans | Manly | 3 | 0 | 0 | 3 | ||
Mason | Ward | Southern Cross CC | 3 | 0 | 0 | 0 | 0 | 3 |
Nathan | Barnes | Sutherland Shire CC | 1 | 1 | 0 | 0 | 1 | 3 |
Peter | Harkness | Sutherland Shire CC | 1 | 0 | 1 | 1 | 3 | |
Christian | Hoegh Rasmussen | Sutherland Shire CC | 1 | 0 | 0 | 1 | 2 | |
Harry | Lindbom | Camden Cycling Club | 1 | 0 | 0 | 0 | 1 | 2 |
Matt | Kennedfy | Illawarra | 1 | 1 | 2 | |||
James | Morris | Sutherland Shire CC | 2 | 0 | 2 | |||
Geoff | Watson | Sutherland Shire CC | 1 | 0 | 0 | 1 | ||
Chris | Schofield | Sydney CC | 1 | 0 | 0 | 0 | 1 | |
Jamie | Miller | Sutherland Shire CC | 1 | 0 | 0 | 0 | 1 | |
Phil | Romano | Southern Cross CC | 1 | 0 | 0 | 0 | 1 | |
Zane | Galea | Southern Cross CC | 1 | 0 | 0 | 0 | 1 | |
Adam | Haigh | Sutherland Shire CC | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron | Oke | Wagga Wagga CC | 1 | 0 | 0 | 0 | 0 | 1 |
Jason | Morgan | Southern Cross CC | 1 | 0 | 0 | 0 | 0 | 1 |
Julian | Arias | Bicisport | 1 | 0 | 0 | 0 | 0 | 1 |
Richard | Vial | Sutherland Shire CC | 1 | 0 | 1 | |||
Luke | McArdle * | Sutherland Shire CC | 1 | 0 | 1 | |||
Jason | Pearce | St George CC | 1 | 0 | 1 | |||
Tony | Graf | Southern Cross CC | 1 | 0 | 1 | |||
Phil | Romano | Southern Cross CC | 1 | 0 | 1 | |||
Bodhi | Jackson | Camden Cycling Club | 1 | 1 |
Mens C Grade
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | |
Austin | Crump | Southern Cross CC | 4 | 0 | 6 | 10 | |
Cameron | Burne | Southern Cross CC | 3 | 2 | 1 | 3 | 9 |
Jasko | Alispahic | Sutherland_Shire_CC | 4 | 4 | 8 | ||
Harry | Lindbom | Camden CC | 2 | 6 | 0 | 8 | |
Jono | Colovos | Centennial Park CC | 6 | 1 | 0 | 0 | 7>B |
Brent | McParland | Sutherland Shire CC | 6 | 0 | 0 | 6 >B | |
Luke | McArdle * | Sutherland Shire CC | 3 | 3 | 0 | 0 | 6 >B |
Abe | Martin | Illawarra | 3 | 2 | 5 | ||
Gavin | Davie | Waratah Vets CC | 1 | 1 | 1 | 1 | 4 |
Angus | Simpson | Southern Cross CC | 4 | 0 | 0 | 0 | 4 |
Craig | Hawkins | Sutherland Shire CC | 1 | 1 | 1 | 3 | |
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | 1 | 3 | |
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | 0 | 1 | 3 |
Ramilo | Policarpio | St George CC | 3 | 0 | 3 | ||
Brendan | O’Connor | Sutherland Shire CC | 1 | 1 | 2 | ||
Greg | Scott | Sutherland Shire CC | 1 | 0 | 1 | 2 | |
Bob | Bilek | Sutherland Shire CC | 1 | 0 | 0 | 1 | 2 |
Glenn | East | Cammeray | 1 | 1 | 0 | 2 | |
Tony | Unicomb | St George CC | 1 | 1 | 0 | 0 | 2 |
Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 | 0 | 0 | 2 |
Ben | Harding | Sutherland Shire CC | 1 | 1 | 0 | 0 | 2 |
Aaron | Sun | Dulwich Hill CC | 1 | 1 | |||
Chris | Bye | Sutherland Shire CC | 1 | 1 | |||
Matthew | Ferdinand | Sutherland Shire CC | 1 | 1 | |||
Brad | Martin | Illawarra | 1 | 1 | |||
Chris | Arp | ADF | 1 | 0 | 1 | ||
Stafford | West | Sutherland Shire CC | 1 | 0 | 0 | 1 | |
Jyle | Campbell | Sutherland Shire CC | 1 | 0 | 0 | 1 | |
Mavais | Judge | MWCC | 1 | 0 | 0 | 1 | |
Thomas | Egan | Dulwich Hill CC | 1 | 0 | 0 | 0 | 1 |
Kris | Durston | Sutherland Shire CC | 1 | 0 | 0 | 0 | 1 |
Cameron | Oke | Wagga Wagga | 1 | 0 | 0 | 0 | 1 |
Ben | Lloyd | Sutherland Shire CC | 1 | 0 | 0 | 0 | 1 |
Archer | Oke | Wagga Wagga | 1 | 0 | 0 | 0 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 6 | Total | |
Rachel | Reynolds | Sutherland_Shire_CC | 3 | 5 | 4 | 3 | 3 | 18 |
Petra | Fransen | CC | 6 | 4 | 0 | 6 | 16 | |
Claudia | Jackson | Southern Cross CC | 6 | 4 | 5 | 15 | ||
Emma | Bussell | Southern Cross CC | 7 | 2 | 2 | 2 | 13 | |
Juno | Smith | Dulwich Hill CC | 7 | 0 | 7 | |||
Carrington | Oke | Wagga Wagga CC | 4 | 0 | 0 | 0 | 4 |
Womens C Grade
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 6 | Total | |
Suzanne | Jackson | Southern_Cross_CC | 7 | 7 | 7 | 7 | 28 | |
Maya | Taylor | Sutherland Shire CC | 7 | 4 | 4 | 4 | 19 |