Grenke Freestyle Chess 2026 pairings
0
24
This year’s Grenke Chess 2026 carries unprecedented importance. For the first time, the tournament serves as an official qualifier for the FIDE Freestyle Chess World Championship 2027. Live games with Magnus Carlsen, Vincent Keymer, Nodirbek Abdusattorov, Levon Aronian, Ian Nepomniachtchi, and Jan-Krzysztof Duda, among dozens of grandmasters rated over 2700 will be daily on Chessdom.com.
More: Grenke Chess 2026 live / Candidates Chess 2026 live / Top Chess Engine Championship
Grenke Freestyle Chess 2026 round 1 pairings
| Bo. | White | Rtg | Result | Black | Rtg | ||
| 1 | GM | Carlsen, Magnus | 2888 | – | WGM | Khalafova, Narmin | 2207 |
| 2 | FM | Kivisto, Mikko | 2207 | – | GM | Nepomniachtchi, Ian | 2771 |
| 3 | GM | Aronian, Levon | 2765 | – | CM | Kumala, Aleksander | 2201 |
| 4 | FM | Schnepp, Gunnar | 2200 | – | GM | Niemann, Hans Moke | 2760 |
| 5 | GM | Keymer, Vincent | 2754 | – | WIM | Bluhm, Sonja Maria | 2198 |
| 6 | CM | Laemmel, Sebastian | 2197 | – | GM | Duda, Jan-Krzysztof | 2739 |
| 7 | GM | Dominguez Perez, Leinier | 2731 | – | Schimnatkowski, Lukas | 2194 | |
| 8 | WGM | Nebolsina, Vera | 2193 | – | GM | Nihal Sarin, | 2723 |
| 9 | Temirbek, Stanislav | 2190 | – | GM | Fedoseev, Vladimir | 2716 | |
| 10 | GM | Aravindh, Chithambaram VR. | 2707 | – | FM | Hiermann, Dietmar | 2189 |
| 11 | CM | Weigand, Anton | 2189 | – | GM | Sarana, Alexey | 2702 |
| 12 | GM | Vachier-Lagrave, Maxime | 2700 | – | Maisch, Julian | 2186 | |
| 13 | FM | Bach, Matthias | 2183 | – | GM | Yakubboev, Nodirbek | 2689 |
| 14 | GM | Maghsoodloo, Parham | 2687 | – | FM | Skibbe, Willi | 2183 |
| 15 | Casagrande, Federico | 2181 | – | GM | Liang, Awonder | 2680 | |
| 16 | GM | Mendonca, Leon Luke | 2676 | – | Shi, Kecheng | 2177 | |
| 17 | Brandt, Sebastian | 2175 | – | GM | Mamedov, Rauf | 2673 | |
| 18 | GM | Vitiugov, Nikita | 2667 | – | FM | Sreyas Payyappat, | 2174 |
| 19 | Ahner, Thomas | 2171 | – | GM | Tabatabaei, M. Amin | 2661 | |
| 20 | GM | Pranav, V | 2657 | – | FM | Oberst, Thomas | 2168 |
| 21 | Fidlin, Simon | 2168 | – | GM | Murzin, Volodar | 2655 | |
| 22 | GM | Saric, Ivan | 2654 | – | WIM | Duson, Robin | 2167 |
| 23 | Dieterle, Patrik | 2166 | – | GM | Karthikeyan, Murali | 2653 | |
| 24 | GM | Chigaev, Maksim | 2647 | – | Schwibbert, Jonas | 2165 | |
| 25 | CM | Escudero Ribo, Eloi | 2162 | – | GM | Vokhidov, Shamsiddin | 2641 |
| 26 | GM | Aryan Chopra, | 2629 | – | Becker, Tobias | 2160 | |
| 27 | Jeitz, Christian | 2155 | – | GM | Kamsky, Gata | 2627 | |
| 28 | GM | Jobava, Baadur | 2625 | – | Rocamora Martorell, Ferran | 2153 | |
| 29 | Meier, Jan | 2152 | – | GM | Lagarde, Maxime | 2621 | |
| 30 | GM | Van Wely, Loek | 2621 | – | CM | Germer, Philipp | 2151 |
| 31 | CM | Quilter, Thomas A | 2148 | – | GM | Meier, Georg | 2612 |
| 32 | GM | Bortnyk, Olexandr | 2604 | – | WFM | Khrapko, Marharyta | 2142 |
| 33 | Bulthuis, Jelle | 2142 | – | GM | Movsesian, Sergei | 2579 | |
| 34 | GM | Fridman, Daniel | 2578 | – | Kuehn, Kolja | 2140 | |
| 35 | FM | Spiric, Igor | 2139 | – | GM | Wagner, Dennis | 2570 |
| 36 | GM | Huschenbeth, Niclas | 2567 | – | FM | Heimrath, Reiner | 2133 |
| 37 | Farmani Anosheh, Yasha | 2132 | – | GM | Bok, Benjamin | 2560 | |
| 38 | GM | Van den Doel, Erik | 2557 | – | Dietze, Sebastian | 2127 | |
| 39 | Wu, Luka | 2124 | – | GM | Jussupow, Artur | 2554 | |
| 40 | GM | Sasikiran, Krishnan | 2552 | – | CM | Philipp, Mathias | 2117 |
| 41 | Heidel, Andre Nicolas | 2117 | – | GM | Kadric, Denis | 2543 | |
| 42 | GM | Schoppen, Casper | 2540 | – | Rich, Daniel E | 2111 | |
| 43 | Steinhart, Karl-Heinz | 2110 | – | GM | Noe, Christopher | 2523 | |
| 44 | GM | Ten Hertog, Hugo | 2520 | – | Kommer, Bas | 2109 | |
| 45 | GM | Henderson de La Fuente, Lance | 2510 | – | FM | Bremond, Eric | 2105 |
| 46 | Bartelt, Max Peter | 2104 | – | GM | Klekowski, Maciej | 2497 | |
| 47 | IM | Koelle, Tobias | 2494 | – | Hollander, Hans | 2103 | |
| 48 | FM | Ahn, Martin | 2102 | – | IM | Grieve, Harry | 2493 |
| 49 | GM | Kaidanov, Gregory | 2491 | – | Castillo Martinez, Eloi | 2100 | |
| 50 | Voelbel, Patrick | 2095 | – | IM | Deuer, Marius | 2490 | |
| 51 | GM | Pijpers, Arthur | 2486 | – | WGM | Hrabinska, Myroslava | 2094 |
| 52 | Hofmann, Lorenz | 2093 | – | GM | Mons, Leon | 2478 | |
| 53 | GM | Kosteniuk, Alexandra | 2474 | – | Kuehn, Martin | 2093 | |
| 54 | Wimmer, Michael | 2109 | – | GM | Gokerkan, Cem Kaan | 2512 | |
| 55 | Schulze, Andreas | 2093 | – | GM | Saric, Ante | 2474 | |
| 56 | GM | Abdusattorov, Nodirbek | 2716 | – | CM | Hoegl, Emanuel | 2190 |
| 57 | GM | Dronavalli, Harika | 2470 | – | Baur, Frank | 2089 | |
| 58 | Schallner, Marc | 2089 | – | IM | Hagner, Bennet | 2468 | |
| 59 | GM | Muzychuk, Mariya | 2463 | – | Van der Veen, Terry | 2087 | |
| 60 | Mrotzek, Alexander | 2084 | – | IM | Zverev, Lev | 2461 | |
| 61 | IM | De Winter, Arthur | 2459 | – | Germer, Marcel | 2082 | |
| 62 | Mueller, Adrian | 2076 | – | IM | Trost, Edvin | 2459 | |
| 63 | IM | Feuerstack, Aljoscha | 2453 | – | Perreard, Nicolas | 2076 | |
| 64 | Klaus, Christian | 2073 | – | IM | Wagner, Dinara | 2453 | |
| 65 | IM | Tsolakidou, Stavroula | 2452 | – | Kremser, Michael | 2071 | |
| 66 | Truccano, Florent | 2071 | – | GM | Wirig, Anthony | 2449 | |
| 67 | IM | Baum, Jonasz | 2447 | – | Tischler, Michel | 2067 | |
| 68 | Wu, Leon | 2067 | – | WGM | Nurman, Alua | 2443 | |
| 69 | WGM | Shukhman, Anna | 2440 | – | Bratu, Mircea | 2060 | |
| 70 | Nicolai, Tim | 2060 | – | IM | Fromm, Marius | 2437 | |
| 71 | IM | Gschnitzer, Adrian | 2434 | – | Braeutigam, Thomas | 2059 | |
| 72 | Gulden, Tobias | 2054 | – | IM | Javakhishvili, Lela | 2431 | |
| 73 | IM | Pham, Khoi | 2431 | – | Heinke, Jasper | 2050 | |
| 74 | Rosenboom, Niko | 2049 | – | GM | Glek, Igor | 2423 | |
| 75 | WGM | Khamdamova, Afruza | 2423 | – | Elk, Julius | 2048 | |
| 76 | Kalisch, Michael | 2045 | – | IM | Rosner, Jonas | 2422 | |
| 77 | GM | Khotenashvili, Bella | 2412 | – | Rombach, Michael | 2045 | |
| 78 | Schell, Franz Juergen, Dr. | 2045 | – | IM | Narva, Mai | 2411 | |
| 79 | IM | Arabidze, Meri | 2409 | – | Guthier, Max | 2043 | |
| 80 | Le Montagner, Yoann | 2043 | – | GM | Stefanova, Antoaneta | 2403 | |
| 81 | IM | Zaitsev, Mikhail V. | 2400 | – | CM | Loef, Dirk | 2042 |
| 82 | Wacker, Felix | 2041 | – | IM | Rodriguez, Adrien | 2391 | |
| 83 | IM | Kamalidenova, Meruert | 2389 | – | Mengler, Marc | 2037 | |
| 84 | CM | Willim, Michael | 2032 | – | IM | Leisch, Lukas | 2388 |
| 85 | Faerber, David | 2388 | – | Gorainow, Nikita | 2031 | ||
| 86 | Just, Wolfgang | 2031 | – | IM | Hess, Max | 2382 | |
| 87 | FM | Moehn, Hans | 2379 | – | Behrens, Kai | 2027 | |
| 88 | Hoffmann, Achim Gunter, Dr. | 2026 | – | FM | Fecker, Noah | 2371 | |
| 89 | IM | Atalik, Ekaterina | 2365 | – | Barthel, Ansgar | 2024 | |
| 90 | Loheide, Michel | 2024 | – | WGM | Balabayeva, Xeniya | 2365 | |
| 91 | IM | Bivol, Alina | 2361 | – | Rezazadeh, Mohammad | 2022 | |
| 92 | Kalousek, Zdenek | 2019 | – | FM | Rezasade, Amir | 2358 | |
| 93 | FM | Sklokin-Bagiyan, Sergey | 2356 | – | Neubauer, Juergen | 2019 | |
| 94 | WIM | Zvereva, Marija | 2018 | – | IM | Beikert, Guenther, Dr. | 2348 |
| 95 | IM | Loeffler, Stefan | 2333 | – | Bleuzen, Cedric | 2016 | |
| 96 | Migliorini, Matteo | 2015 | – | FM | Becker, Matthias | 2330 | |
| 97 | IM | Gaponenko, Inna | 2329 | – | Sucher, Johannes | 2013 | |
| 98 | Falkenberg, Hendrik | 2012 | – | FM | Lavrinenkov, Vadim | 2329 | |
| 99 | FM | Dreelinck, Jacob | 2328 | – | Bock, Marlon | 2011 | |
| 100 | Minescu, Dragos-Olivar | 2011 | – | WIM | Schulze, Lara | 2326 | |
| 101 | Stoettner, Moritz | 2324 | – | von Bargen, Lukas | 2010 | ||
| 102 | Schneider, Michael | 2008 | – | IM | Roubalik, Jakub | 2312 | |
| 103 | Powierski, Emil | 2307 | – | Dorfner, Jeremias | 2007 | ||
| 104 | Nickel, Ruediger | 2004 | – | IM | Beltran Rueda, Santiago | 2304 | |
| 105 | IM | Popovic, Milos T | 2303 | – | Demiddele, Kevin | 2003 | |
| 106 | Spiekermann, Stefan | 2003 | – | CM | Stoettner, Lukas | 2303 | |
| 107 | FM | Khachatryan, Taron | 2296 | – | Gabanach Fernandez, Victor | 2000 | |
| 108 | Hoppe, Arthur | 2000 | – | IM | Reprintsev, Alexander | 2283 | |
| 109 | Duong, Quang Bach | 2282 | – | Hoffmann, Tim | 1998 | ||
| 110 | Stock, Christoph | 1997 | – | IM | Zatonskih, Anna | 2281 | |
| 111 | FM | Ryabukhin, Roman | 2281 | – | Alic, Miran | 1995 | |
| 112 | Thielke, Pascal | 1995 | – | WGM | Dolzhykova, Kateryna | 2280 | |
| 113 | IM | Claesen, Pieter | 2278 | – | Besombes, Romain | 1994 | |
| 114 | Alshihawi, Obai | 1992 | – | IM | Scholz, Christian, Dr. | 2276 | |
| 115 | FM | Degenhard, Simon | 2276 | – | Moenius, Alexander | 1992 | |
| 116 | Tonoyan, Tigran | 1980 | – | CM | Meyers, Mark | 2263 | |
| 117 | FM | Weber, Samuel | 2262 | – | Brandl, Nico | 1980 | |
| 118 | Westenthanner, Paul | 1976 | – | FM | Wyss, Jonas | 2256 | |
| 119 | Hinterreiter, Markus | 2251 | – | Bachmann, Nick | 1975 | ||
| 120 | Valean, David-Andrei | 1972 | – | WIM | Agrest, Inna | 2249 | |
| 121 | Loos, Roland | 2246 | – | von Wahden, Jens | 1968 | ||
| 122 | Gottas, Mike | 1966 | – | FM | Fichter, Fabian | 2239 | |
| 123 | FM | Yi, Danny | 2231 | – | Voellinger, Florian | 1964 | |
| 124 | Martin, Reiner, Dr. | 1957 | – | Zolfagharian, Kevin | 2229 | ||
| 125 | CM | Prieb, Robert | 2227 | – | Wiesner, Alexander | 1956 | |
| 126 | Gottschall, Lorenz | 1950 | – | Von Alvensleben, Wolfram | 2225 | ||
| 127 | FM | Adler, Joel | 2224 | – | Yilmaz, Ahmet | 1950 | |
| 128 | Standhartinger, Joachim | 1948 | – | CM | Hauser, Carlos, Dr. | 2222 | |
| 129 | Schnell, Simon | 2221 | – | Khalimjonov, Fayzullo | 1945 | ||
| 130 | Ewen, Rainer | 1938 | – | FM | Ruff, Maximilian | 2219 | |
| 131 | Wolter, Detlev | 2219 | – | Hock, Gerold | 1903 | ||
| 132 | Sutharjan, Dakxwin | 1844 | – | FM | Ciolek, Andreas | 2216 | |
| 133 | Kearns, Christopher | 2208 | – | Schulemann, Gero | 1818 | ||
| 134 | IM | Durak, Can | 2407 | – | not paired | ||
| 135 | IM | Buksa, Nataliya | 2392 | – | not paired | ||
| 136 | IM | Caprio, Guido | 2380 | – | not paired | ||
| 137 | WGM | Kairbekova, Amina | 2362 | – | not paired | ||
| 138 | FM | Grimm, Sascha | 2303 | – | not paired | ||
| 139 | CM | Jyotshnav Talukdar, | 2268 | – | not paired | ||
| 140 | WGM | Movsesian, Julia | 2202 | – | not paired | ||
| 141 | FM | Matt, Fabian | 2196 | – | not paired | ||
| 142 | Papaux, Steve | 2179 | – | not paired | |||
| 143 | Diyap, Murat | 2168 | – | not paired | |||
| 144 | Rahul Kumar, Pune | 2145 | – | not paired | |||
| 145 | Simon, Florian | 2135 | – | not paired | |||
| 146 | Wagner, Julian | 2124 | – | not paired | |||
| 147 | Venkatasubramani, P. | 2077 | – | not paired | |||
| 148 | Quirke, Jeffrey | 2075 | – | not paired | |||
| 149 | Schrepp, Florian | 2065 | – | not paired | |||
| 150 | CM | Patlolla Indra Reddy, | 2062 | – | not paired | ||
| 151 | Kalinski, Frank | 2062 | – | not paired | |||
| 152 | Bolk, Matthias | 2049 | – | not paired | |||
| 153 | Nickel, Arno | 2045 | – | not paired | |||
| 154 | Kerz, Markus | 2044 | – | not paired | |||
| 155 | Doenitz, Christian, Dr. | 2023 | – | not paired | |||
| 156 | Seehaus, Bernhard, Dr. | 1983 | – | not paired | |||
| 157 | Hematyar, Fardin | 1973 | – | not paired | |||
| 158 | Mayer, Lucas | 1961 | – | not paired | |||
| 159 | Bauer, Timon | 1940 | – | not paired |

