Roquetas Chess Festival 2026 LIVE
The Roquetas Chess Festival 2026 will take place from January 02 to January 07 in Roquetas de Mar (Almería). Spain. It is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Spain, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Diptayan Ghosh (2577), GM Vitaliy Bernadskiy (2554), GM Rithvik Raja (2544), IM Nico Chasin (2524), IM Aronyak Ghosh (2522), GM Vignesh N R (2505), GM Prraneeth Vuppala (2496), GM Praveen Balakrishnan (2488), IM Lukasz Licznerski (2479), IM Neelash Saha (2474), GM Harshit Raja (2472), IM Javier Habans Aguerrea (2457), IM Piotr Brodowski (2454), IM Francisco Fiorito (2447), IM Felix-Antonio Ilinca (2445), IM Christian Gloeckler (2444), Alexandre Bacrot (2444), IM Joaquin Fiorito (2429), IM Krishna C R G (2419), IM Filip Cukrowski (2417). Scroll down for the full participants list.
More: XXII Gran Hotel Bali Festival 2025 – Group A / XXII Gran Hotel Bali Festival 2025 – Group B (Under 2000) / Benidorm Chess Open 2025 – Group A / Benidorm Chess Open 2025 – Group B / III Torneo Internacional Vega De San Mateo / Sunway Sitges 2025 – Group A / IV Alcorcón Diagonal International Open Festival / Lorca Chess Festival 2025 – Open A (Under 2400) LIVE – Chessdom
Roquetas Chess Festival 2026 Participants
| Ran. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Ghosh, Diptayan | IND | 2577 |
| 2 | GM | Bernadskiy, Vitaliy | UKR | 2554 |
| 3 | GM | Raja Rithvik R | IND | 2544 |
| 4 | IM | Chasin, Nico | USA | 2524 |
| 5 | IM | Aronyak Ghosh | IND | 2522 |
| 6 | GM | Vignesh N R | IND | 2505 |
| 7 | GM | Prraneeth Vuppala | IND | 2496 |
| 8 | GM | Balakrishnan, Praveen | USA | 2488 |
| 9 | IM | Licznerski, Lukasz | POL | 2479 |
| 10 | IM | Neelash Saha | IND | 2474 |
| 11 | GM | Raja Harshit | IND | 2472 |
| 12 | IM | Habans Aguerrea, Javier | ESP | 2457 |
| 13 | IM | Brodowski, Piotr | POL | 2454 |
| 14 | IM | Fiorito, Francisco | ARG | 2447 |
| 15 | IM | Ilinca, Felix-Antonio | ROU | 2445 |
| 16 | IM | Gloeckler, Christian | GER | 2444 |
| 17 | Bacrot, Alexandre | FRA | 2444 | |
| 18 | IM | Fiorito, Joaquin | ARG | 2429 |
| 19 | IM | Krishna C R G | IND | 2419 |
| 20 | IM | Cukrowski, Filip | POL | 2417 |
| 21 | IM | Shahil Dey | IND | 2409 |
| 22 | GM | Shyaam Nikhil P | IND | 2405 |
| 23 | GM | Narciso Dublan, Marc | ESP | 2391 |
| 24 | IM | Cao, Qingfeng | CHN | 2390 |
| 25 | FM | Perez Marimon, Jorge De Jesus | CUB | 2390 |
| 26 | IM | Liyanage, Ranindu Dilshan | SRI | 2384 |
| 27 | IM | Gomez Ledo, Roberto Carlos | CUB | 2370 |
| 28 | FM | Moldagali, Beksultan | KAZ | 2366 |
| 29 | FM | Povshednyi, Ivan | UKR | 2357 |
| 30 | IM | Luch, Michal | POL | 2353 |
| 31 | IM | Sanket Chakravarty | IND | 2350 |
| 32 | FM | Remolar Gallen, Jose | ESP | 2346 |
| 33 | FM | Aranda Marin, Cristian | ESP | 2343 |
| 34 | IM | Das, Arghyadip | IND | 2337 |
| 35 | FM | Domingo Nunez, Alejandro | ESP | 2337 |
| 36 | FM | Muratov, Batyrkhan | KAZ | 2337 |
| 37 | IM | Leiva, Gianmarco | PER | 2335 |
| 38 | FM | Torres Rebolledo, Alvaro | ESP | 2331 |
| 39 | FM | Marin Ferragut, Pau | ESP | 2330 |
| 40 | Dong, Hongfu | CHN | 2322 | |
| 41 | IM | Lacasa Diaz, Josep Anton | ESP | 2319 |
| 42 | IM | Mikrut, Dariusz | POL | 2313 |
| 43 | IM | Fiorito, Fabian | ARG | 2313 |
| 44 | FM | Sanchez Negreiros, Jose Alberto | PER | 2301 |
| 45 | FM | Chavez Suarez, Carlos Alberto | CUB | 2294 |
| 46 | FM | Yu, Jennifer | USA | 2291 |
| 47 | WIM | Zhang, Lanlin | CHN | 2291 |
| 48 | FM | Bru Rullo, Llatzer | ESP | 2290 |
| 49 | FM | Navarro Martinez, Victor | ESP | 2289 |
| 50 | FM | Moral Garcia, Serafin | ESP | 2277 |
| 51 | FM | Carrascoso Morales, Abel | ESP | 2275 |
| 52 | FM | Iglesias Ferreira, Andres | ESP | 2264 |
| 53 | Ordiz Fernandez, Roque | ESP | 2252 | |
| 54 | IM | Goluch, Piotr | POL | 2250 |
| 55 | Arce Gonzalez, Dario | ESP | 2237 | |
| 56 | FM | Schenderowitsch, Michael | GER | 2235 |
| 57 | Gomez Arce, Alejandro | ESP | 2229 | |
| 58 | FM | Aditya Varun Gampa | IND | 2226 |
| 59 | Torosyan Saghatelyan, Arturo | ESP | 2222 | |
| 60 | Jimenez Freniche, David | ESP | 2208 | |
| 61 | Gomez Sanjuan, Hector Fernando | ESP | 2204 | |
| 62 | CM | Portero Rubio, Martin | ESP | 2203 |
| 63 | FM | Silva Lucena, Cristian | ESP | 2202 |
| 64 | CM | Castro Quijano, Eduardo | ESP | 2200 |
| 65 | Ibanez Koblash, Daniel | ESP | 2198 | |
| 66 | GM | Perez Mitjans, Orelvis | ESP | 2191 |
| 67 | Suarez Hernan, Santiago | ESP | 2187 | |
| 68 | IM | Vehi Bach, Victor Manuel | ESP | 2183 |
| 69 | Garcia Ramos, Marcos | ESP | 2177 | |
| 70 | Cabanas Lopez, Eduardo | ESP | 2154 | |
| 71 | CM | Jankowiak, Tomasz | POL | 2152 |
| 72 | Shao, Wenbin | CHN | 2138 | |
| 73 | WFM | Jimenez Fernandez, Rebeca | ESP | 2133 |
| 74 | Valle Portillo, Jose Daniel | ESP | 2132 | |
| 75 | Deusa Ballesteros, Lucas | ESP | 2131 | |
| 76 | Guillen Martinez, Hugo | ESP | 2127 | |
| 77 | Lacasa Diaz, Oriol | ESP | 2126 | |
| 78 | Navarrete Delgado, Sergio | ESP | 2116 | |
| 79 | CM | Swayham P Das | IND | 2115 |
| 80 | Hompanera Lopez, Enrique | ESP | 2106 | |
| 81 | Benseny Martinez, Guerau | ESP | 2105 | |
| 82 | Bittner, Titus | POR | 2100 | |
| 83 | WFM | Ordonez Torres, Maria Del Carmen | ESP | 2098 |
| 84 | Xu, Chang(CQ) | CHN | 2097 | |
| 85 | Rodriguez Garcia, Manuel Francis | ESP | 2092 | |
| 86 | Palomo Monserrat, Lorenzo | ESP | 2088 | |
| 87 | FM | Muhammed, Shuaau | MDV | 2083 |
| 88 | Moreto Quintana, Alex | ESP | 2074 | |
| 89 | Fernandez Ramos, Iago | ESP | 2071 | |
| 90 | Debbagh Boutarboch Benkiran, Ami | ESP | 2067 | |
| 91 | Segarra Victorio, Israel | ESP | 2057 | |
| 92 | Ibanez Valentin, Gabriel | ESP | 2051 | |
| 93 | Alvarez Morales, Miguel | ESP | 2042 | |
| 94 | Ezcurra Garzo, Adrian | ESP | 2040 | |
| 95 | Bednarek, Jan | POL | 2039 | |
| 96 | WFM | Dmochowska, Agnieszka | POL | 2034 |
| 97 | Perdomo Araujo, Angel Eduardo | VEN | 2030 | |
| 98 | Campos Rodriguez, Alvaro | ESP | 2027 | |
| 99 | Vela Ignacio, Jose Manuel | ESP | 2022 | |
| 100 | Juan Lepp, Jaime Boris | ESP | 2021 | |
| 101 | Romero Barkouk, Rayan | ESP | 2021 | |
| 102 | Olmo, Jose | ESP | 2017 | |
| 103 | Cabanas Lopez, Manuel Anxo | ESP | 2014 | |
| 104 | WFM | Lobo Pereira, Arami | ESP | 2008 |
| 105 | Sala Esquiva, Miguel | ESP | 2008 | |
| 106 | Martinez Rovira, Josep | ESP | 2004 | |
| 107 | Ruiz Lao, Eric | ESP | 1998 | |
| 108 | Pousada Garcia, Victor Daniel | ESP | 1988 | |
| 109 | Amartya Saumitra Gupta | IND | 1981 | |
| 110 | Moldovan, Lucas Gabriel | POR | 1980 | |
| 111 | Moya Albaladejo, Jose Antonio | ESP | 1977 | |
| 112 | Rashmika Maringanti | IND | 1977 | |
| 113 | Miguez Dominguez, Guillermo Sant | ESP | 1972 | |
| 114 | Juan Mas, Santiago | ESP | 1972 | |
| 115 | Macias Sanchez, Homero | ESP | 1971 | |
| 116 | Ainsa Jimenez, Lucas | ESP | 1961 | |
| 117 | Torres Rebolledo, Marcos | ESP | 1953 | |
| 118 | Degro, Heiko | GER | 1948 | |
| 119 | Latre Rodriguez, Javier | ESP | 1943 | |
| 120 | Zanoletty Garcia, David | ESP | 1941 | |
| 121 | Bru Rullo, Samuel | ESP | 1941 | |
| 122 | Mansor Habash, Zouheir | ESP | 1931 | |
| 123 | Liang, Hanzhe | CHN | 1931 | |
| 124 | Olbrycht, Hubert | POL | 1927 | |
| 125 | Gimenez Moreno, Carlos | ESP | 1924 | |
| 126 | Valenzuela Fernandez, Alejandro | ESP | 1916 | |
| 127 | Gomez Ligero, Sergio | ESP | 1915 | |
| 128 | Chekanov, Timur | FID | 1899 | |
| 129 | CM | Schmitz, Andreas Arnold | GER | 1893 |
| 130 | Galiano Martinez, Antonio | ESP | 1889 | |
| 131 | Sun, Chang-Jyu | TPE | 1875 | |
| 132 | Vedant Nayudu | SGP | 1865 | |
| 133 | Koblash Koblash, Andres Ricardo | ESP | 1863 | |
| 134 | Lopez Perez, Jose Joaquin | ESP | 1852 | |
| 135 | Erades Berenguer, Ana | ESP | 1851 | |
| 136 | Donauer Daniel | SUI | 1846 | |
| 137 | Burriel Ureta, Raul | ESP | 1845 | |
| 138 | WFM | Schmitz, Manuela | GER | 1840 |
| 139 | Asensio Ramon, Ismael | ESP | 1836 | |
| 140 | Qwarfort, Fredrik | SWE | 1835 | |
| 141 | Ramirez Carrasco, Antonio | ESP | 1822 | |
| 142 | Fornieles Bretones, Antonio | ESP | 1821 | |
| 143 | Lopez Perez, Juan Pedro | ESP | 1813 | |
| 144 | Saravanan Durga | SGP | 1811 | |
| 145 | Mukhtarkhan, Arailym | ESP | 1810 | |
| 146 | Luo, Chenyu | CHN | 1799 | |
| 147 | Navarro Guirado, Francisco Javie | ESP | 1797 | |
| 148 | Ibanez Guillen, Enrique | ESP | 1796 | |
| 149 | Pintor Avila, Antonio | ESP | 1795 | |
| 150 | Diz Lorono, Irene | ESP | 1794 | |
| 151 | Molina Santos, Raul | ESP | 1713 | |
| 152 | Titos Gonzalez, Jose Antonio | ESP | 1684 | |
| 153 | Martin Estrada, Jose Miguel | ESP | 1660 | |
| 154 | Perez Gonzalez, Jesus Miguel | ESP | 1649 | |
| 155 | Moya Perez, Arturo 1989 | ESP | 1648 | |
| 156 | Valverde Lopez, Francisco Leopol | ESP | 1643 | |
| 157 | Gonzalez Manchon, Cosme | ESP | 0 |

