FIDE World Blitz Chess Championship 2025 LIVE (Boards 1-30)
The FIDE World Rapid and Blitz Chess Championships 2025 are taking place in Doha, Qatar, from December 26 to 30, 2025. The event will be daily live on Chessdom.com with live games, interviews, video coverage, and more. The World Rapid and Blitz 2025 is held at the Qatar University Sports and Events Complex, featuring both Open and Women’s sections in Rapid and Blitz formats, with a massive prize fund exceeding €1,000,000. The FIDE World Blitz Chess Championship 2025 has 2 phases. The first stage is a 19-round Swiss system tournament with a time control of 3 min + 2 sec/move. The second stage is a 4-player knockout tournament with a time control of 3 min + 2 sec/move.
The top-seeded players are GM Magnus Carlsen (2881), GM Alireza Firouzja (2813), GM Ian Nepomniachtchi (2801), GM Daniil Dubov (2795), GM Wesley So (2790), GM Levon Aronian (2774), GM Nodirbek Abdusattorov (2768), GM Fabiano Caruana (2751), GM Jan-Krzysztof Duda (2750), GM Arjun Erigaisi (2749), GM Olexandr Bortnyk (2748), GM Maxime Vachier-Lagrave (2745), GM Hans Moke Niemann (2734), GM Vladislav Artemiev (2733), GM Xiangzhi Bu (2719), GM Dmitry Andreikin (2714), GM Samuel Sevian (2714), GM Alexey Sarana (2704), GM Yangyi Yu (2704), GM R Praggnanandhaa (2703). Scroll down for the full participants list.
Categories: FIDE World Rapid Chess Championship 2025 (Boards 1-30) / FIDE World Rapid Chess Championship 2025 (Boards 31+) / FIDE World Rapid Women Chess Championship 2025 / FIDE World Blitz Chess Championship 2025 (Boards 31+) / FIDE World Blitz Women Chess Championship 2025 / FIDE World Blitz Chess Championship 2025 – Knockout Stage / FIDE World Women Blitz Chess Championship 2025 – Knockout Stage
FIDE World Blitz Chess Championship 2025 Participants
| No. | Name | FED | Rtg | |
| 1 | GM | Carlsen, Magnus | NOR | 2881 |
| 2 | GM | Firouzja, Alireza | FRA | 2813 |
| 3 | GM | Nepomniachtchi, Ian | FID | 2801 |
| 4 | GM | Dubov, Daniil | FID | 2795 |
| 5 | GM | So, Wesley | USA | 2790 |
| 6 | GM | Aronian, Levon | USA | 2774 |
| 7 | GM | Abdusattorov, Nodirbek | UZB | 2768 |
| 8 | GM | Caruana, Fabiano | USA | 2751 |
| 9 | GM | Duda, Jan-Krzysztof | POL | 2750 |
| 10 | GM | Erigaisi, Arjun | IND | 2749 |
| 11 | GM | Bortnyk, Olexandr | UKR | 2748 |
| 12 | GM | Vachier-Lagrave, Maxime | FRA | 2745 |
| 13 | GM | Niemann, Hans Moke | USA | 2734 |
| 14 | GM | Artemiev, Vladislav | FID | 2733 |
| 15 | GM | Bu, Xiangzhi | CHN | 2719 |
| 16 | GM | Andreikin, Dmitry | FID | 2714 |
| 17 | GM | Sevian, Samuel | USA | 2714 |
| 18 | GM | Sarana, Alexey | SRB | 2704 |
| 19 | GM | Yu, Yangyi | CHN | 2704 |
| 20 | GM | Praggnanandhaa, R | IND | 2703 |
| 21 | GM | Giri, Anish | NED | 2701 |
| 22 | GM | Martinez Alcantara, Jose Eduardo | MEX | 2696 |
| 23 | GM | Le, Quang Liem | VIE | 2695 |
| 24 | GM | Maghsoodloo, Parham | IRI | 2690 |
| 25 | GM | Nihal, Sarin | IND | 2681 |
| 26 | GM | Martirosyan, Haik M. | ARM | 2679 |
| 27 | GM | Indjic, Aleksandar | SRB | 2669 |
| 28 | GM | Grischuk, Alexander | FID | 2665 |
| 29 | GM | Esipenko, Andrey | FID | 2659 |
| 30 | GM | Lu, Shanglei | CHN | 2657 |
| 31 | GM | Van Foreest, Jorden | NED | 2657 |
| 32 | GM | Mamedyarov, Shakhriyar | AZE | 2656 |
| 33 | GM | Salem, A.R. Saleh | UAE | 2651 |
| 34 | GM | Jobava, Baadur | GEO | 2649 |
| 35 | GM | Sadhwani, Raunak | IND | 2649 |
| 36 | GM | Murzin, Volodar | FID | 2647 |
| 37 | GM | Radjabov, Teimour | AZE | 2646 |
| 38 | GM | Svane, Rasmus | GER | 2638 |
| 39 | GM | Robson, Ray | USA | 2632 |
| 40 | GM | Sindarov, Javokhir | UZB | 2632 |
| 41 | GM | Harikrishna, Pentala | IND | 2631 |
| 42 | GM | Ivanchuk, Vasyl | UKR | 2631 |
| 43 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2630 |
| 44 | GM | Moussard, Jules | FRA | 2629 |
| 45 | GM | Pichot, Alan | ESP | 2629 |
| 46 | GM | Rapport, Richard | HUN | 2629 |
| 47 | GM | Gukesh, D | IND | 2628 |
| 48 | GM | Dominguez Perez, Leinier | USA | 2627 |
| 49 | GM | Aravindh, Chithambaram VR. | IND | 2625 |
| 50 | GM | Safarli, Eltaj | AZE | 2623 |
| 51 | GM | Alekseenko, Kirill | AUT | 2620 |
| 52 | GM | Narayanan, S L | IND | 2619 |
| 53 | GM | Lazavik, Denis | FID | 2617 |
| 54 | GM | Mamedov, Rauf | AZE | 2612 |
| 55 | GM | Santos Latasa, Jaime | ESP | 2611 |
| 56 | GM | Amar, Elham | NOR | 2610 |
| 57 | GM | Pranav, V | IND | 2606 |
| 58 | GM | Wojtaszek, Radoslaw | POL | 2605 |
| 59 | GM | Makarian, Rudik | FID | 2601 |
| 60 | GM | Le, Tuan Minh | VIE | 2600 |
| 61 | GM | Dardha, Daniel | BEL | 2599 |
| 62 | GM | Keymer, Vincent | GER | 2599 |
| 63 | GM | Stefansson, Vignir Vatnar | ISL | 2599 |
| 64 | GM | Sargsyan, Shant | ARM | 2595 |
| 65 | GM | Mitrabha, Guha | IND | 2592 |
| 66 | GM | Matlakov, Maxim | FID | 2591 |
| 67 | GM | Ibarra Jerez, Jose Carlos | ESP | 2590 |
| 68 | GM | Amin, Bassem | EGY | 2589 |
| 69 | GM | Ponomariov, Ruslan | UKR | 2589 |
| 70 | GM | Christiansen, Johan-Sebastian | NOR | 2588 |
| 71 | GM | Donchenko, Alexander | GER | 2584 |
| 72 | GM | Petrov, Nikita | MNE | 2584 |
| 73 | GM | Shimanov, Aleksandr | FID | 2583 |
| 74 | GM | Hakobyan, Aram | ARM | 2581 |
| 75 | GM | Vokhidov, Shamsiddin | UZB | 2578 |
| 76 | GM | Naiditsch, Arkadij | BUL | 2577 |
| 77 | GM | Grandelius, Nils | SWE | 2573 |
| 78 | GM | Kevlishvili, Robby | NED | 2572 |
| 79 | GM | Pantsulaia, Levan | GEO | 2572 |
| 80 | GM | Hovhannisyan, Robert | ARM | 2571 |
| 81 | GM | Quparadze, Giga | GEO | 2571 |
| 82 | GM | Zemlyanskii, Ivan | FID | 2570 |
| 83 | GM | Muradli, Mahammad | AZE | 2569 |
| 84 | GM | Uskov, Artem | FID | 2569 |
| 85 | GM | Idani, Pouya | IRI | 2568 |
| 86 | GM | Sychev, Klementy | FID | 2568 |
| 87 | GM | Tabatabaei, M. Amin | IRI | 2565 |
| 88 | GM | Theodorou, Nikolas | GRE | 2564 |
| 89 | GM | Yakubboev, Nodirbek | UZB | 2564 |
| 90 | GM | Adhiban, B. | IND | 2563 |
| 91 | GM | Sanal, Vahap | TUR | 2563 |
| 92 | FM | Haug, Havard | NOR | 2561 |
| 93 | GM | Anton Guijarro, David | ESP | 2560 |
| 94 | GM | Abasov, Nijat | AZE | 2555 |
| 95 | GM | Vakhidov, Jakhongir | UZB | 2554 |
| 96 | GM | Pranesh, M | IND | 2553 |
| 97 | GM | Warmerdam, Max | NED | 2552 |
| 98 | GM | Chigaev, Maksim | ESP | 2542 |
| 99 | GM | Ponkratov, Pavel | FID | 2542 |
| 100 | GM | Salinas Herrera, Pablo | CHI | 2541 |
| 101 | GM | Bai, Jinshi | CHN | 2537 |
| 102 | GM | Puranik, Abhimanyu | IND | 2537 |
| 103 | GM | Kadric, Denis | MNE | 2535 |
| 104 | GM | Zhang, Zhong | CHN | 2535 |
| 105 | IM | Peyrer, Konstantin | AUT | 2533 |
| 106 | GM | Makhnev, Denis | KAZ | 2532 |
| 107 | GM | Akobian, Varuzhan | USA | 2531 |
| 108 | GM | Henriquez Villagra, Cristobal | CHI | 2531 |
| 109 | GM | Nesterov, Arseniy | FID | 2531 |
| 110 | GM | Nogerbek, Kazybek | KAZ | 2529 |
| 111 | GM | Paravyan, David | FID | 2528 |
| 112 | GM | Nguyen, Ngoc Truong Son | VIE | 2527 |
| 113 | GM | Dlugy, Maxim | USA | 2525 |
| 114 | GM | Sasikiran, Krishnan | IND | 2525 |
| 115 | GM | Motylev, Alexander | ROU | 2524 |
| 116 | GM | Gholami Orimi, Mahdi | IRI | 2521 |
| 117 | GM | Rakhmanov, Aleksandr | FID | 2520 |
| 118 | GM | Yilmaz, Mustafa | TUR | 2518 |
| 119 | GM | Alexakis, Dimitris | GRE | 2516 |
| 120 | GM | Kozak, Adam | HUN | 2516 |
| 121 | GM | Kosakowski, Jakub | POL | 2515 |
| 122 | GM | Bharath, Subramaniyam H | IND | 2514 |
| 123 | GM | Madaminov, Mukhiddin | UZB | 2514 |
| 124 | GM | Bjerre, Jonas Buhl | DEN | 2511 |
| 125 | GM | Lodici, Lorenzo | ITA | 2511 |
| 126 | GM | Jumabayev, Rinat | KAZ | 2510 |
| 127 | IM | Ansat, Aldiyar | KAZ | 2510 |
| 128 | IM | Materia, Marco | FRA | 2510 |
| 129 | IM | Saraci, Nderim | KOS | 2509 |
| 130 | GM | Rodrigue-Lemieux, Shawn | CAN | 2506 |
| 131 | GM | Gurel, Ediz | TUR | 2503 |
| 132 | GM | Volokitin, Andrei | UKR | 2503 |
| 133 | IM | Oro, Faustino | ARG | 2503 |
| 134 | GM | Can, Emre | TUR | 2502 |
| 135 | GM | Grebnev, Aleksey | FID | 2502 |
| 136 | GM | Lobanov, Sergei | FID | 2500 |
| 137 | IM | Suyarov, Mukhammadzokhid | UZB | 2499 |
| 138 | GM | Erdogmus, Yagiz Kaan | TUR | 2497 |
| 139 | GM | Vetokhin, Savva | FID | 2497 |
| 140 | GM | Gavrilescu, David | ROU | 2496 |
| 141 | GM | Daneshvar, Bardiya | IRI | 2495 |
| 142 | GM | Hong, Andrew | USA | 2495 |
| 143 | GM | Jacobson, Brandon | USA | 2493 |
| 144 | GM | Tin, Jingyao | SGP | 2488 |
| 145 | GM | Samunenkov, Ihor | UKR | 2487 |
| 146 | GM | Ganguly, Surya Shekhar | IND | 2486 |
| 147 | IM | Sahidi, Samir | SVK | 2486 |
| 148 | GM | Halkias, Stelios | GRE | 2485 |
| 149 | GM | Maksimovic, Bojan | BIH | 2485 |
| 150 | GM | Mendonca, Leon Luke | IND | 2483 |
| 151 | IM | Zverev, Lev | FID | 2479 |
| 152 | GM | Drygalov, Sergey | FID | 2478 |
| 153 | IM | Sapenov, Daniyal | KAZ | 2478 |
| 154 | GM | Movahed, Sina | IRI | 2475 |
| 155 | GM | Karthik, Venkataraman | IND | 2472 |
| 156 | GM | Dudin, Gleb | HUN | 2470 |
| 157 | GM | Tsaruk, Maksim | FID | 2470 |
| 158 | GM | Kobalia, Mikhail | FID | 2469 |
| 159 | IM | Gaehwiler, Gabriel | SUI | 2468 |
| 160 | IM | Chasin, Nico | USA | 2464 |
| 161 | IM | Droin, Augustin | FRA | 2464 |
| 162 | IM | Samadov, Read | AZE | 2456 |
| 163 | GM | Raja, Harshit | IND | 2455 |
| 164 | GM | Sankalp, Gupta | IND | 2453 |
| 165 | IM | Krallis, Christos | GRE | 2453 |
| 166 | IM | Morris, James | AUS | 2446 |
| 167 | GM | Balakrishnan, Praveen | USA | 2445 |
| 168 | GM | Iniyan, Pa | IND | 2444 |
| 169 | IM | Gan-Erdene, Sugar | MGL | 2444 |
| 170 | GM | Murshed, Niaz | BAN | 2442 |
| 171 | GM | Chanda, Sandipan | IND | 2441 |
| 172 | IM | Klukin, Kirill | SRB | 2440 |
| 173 | IM | Dau, Khuong Duy | VIE | 2438 |
| 174 | IM | Rakotomaharo, Fy Antenaina | MAD | 2433 |
| 175 | GM | Aditya, Mittal | IND | 2431 |
| 176 | FM | Cunha, Lucas Aguiar | BRA | 2431 |
| 177 | IM | Ahmad, Khagan | AZE | 2421 |
| 178 | GM | Urkedal, Frode Olav Olsen | NOR | 2419 |
| 179 | GM | Harikrishnan.A.Ra, . | IND | 2417 |
| 180 | IM | Khubukshanov, Erdem | FID | 2415 |
| 181 | GM | Xiao, Tong(QD) | CHN | 2414 |
| 182 | GM | Ohanyan, Emin | ARM | 2411 |
| 183 | FM | Averin, Nikolay | FID | 2411 |
| 184 | IM | Orozbaev, Eldiyar | KGZ | 2409 |
| 185 | IM | Agmanov, Zhandos | KAZ | 2408 |
| 186 | GM | Raja, Rithvik R | IND | 2406 |
| 187 | IM | Begmuratov, Khumoyun | UZB | 2406 |
| 188 | IM | Galaviz Medina, Sion Radamantys | MEX | 2405 |
| 189 | IM | Piliposyan, Robert | ARM | 2404 |
| 190 | IM | Isanzhulov, Arystan | KAZ | 2403 |
| 191 | FM | Sklokin, Sergey | FID | 2400 |
| 192 | GM | Bilguun, Sumiya | MGL | 2399 |
| 193 | IM | Tran, Thanh Tu | JPN | 2399 |
| 194 | GM | Nikitenko, Mihail | FID | 2396 |
| 195 | GM | Gokerkan, Cem Kaan | TUR | 2394 |
| 196 | GM | Pranav, Anand | IND | 2393 |
| 197 | IM | Davtyan, Artur | ARM | 2393 |
| 198 | GM | Mamedov, Edgar | KAZ | 2388 |
| 199 | IM | Stribuk, Artiom | FID | 2385 |
| 200 | IM | Shogdzhiev, Roman | FID | 2384 |
| 201 | GM | Siddharth, Jagadeesh | SGP | 2376 |
| 202 | IM | Suleimen, Ergali | KAZ | 2373 |
| 203 | GM | Gharibyan, Mamikon | ARM | 2365 |
| 204 | IM | Ibrahimli, Murad | AZE | 2361 |
| 205 | IM | Bai, Adelard | TPE | 2358 |
| 206 | IM | Altini, Nicola | ITA | 2356 |
| 207 | IM | Ezat, Mohamed | EGY | 2352 |
| 208 | IM | Grafl, Florian Dr. | GER | 2345 |
| 209 | GM | Gorovets, Andrey | FID | 2342 |
| 210 | IM | Aziz, Husain | QAT | 2342 |
| 211 | IM | Goutham, Krishna H | IND | 2336 |
| 212 | IM | Nurgaliyev, Sauat | KAZ | 2329 |
| 213 | IM | Wafa, Hamed | EGY | 2320 |
| 214 | GM | Suleymenov, Alisher | KAZ | 2317 |
| 215 | FM | Smirnov, Mark | KAZ | 2316 |
| 216 | FM | Medhus, Vitus Bondo | DEN | 2301 |
| 217 | IM | Harshavardhan, G B | IND | 2289 |
| 218 | IM | Tissir, Mohamed | MAR | 2287 |
| 219 | IM | Meng, Yihan | CHN | 2277 |
| 220 | FM | Musovic, Armin | MNE | 2274 |
| 221 | IM | Abdilkhair, Abilmansur | KAZ | 2267 |
| 222 | Muntean, Victor | SWE | 2259 | |
| 223 | IM | Sharan, Rao | IND | 2255 |
| 224 | FM | Assylov, Miras | KAZ | 2250 |
| 225 | IM | Al Hosani, Omran | UAE | 2229 |
| 226 | FM | Ammar, Sedrani | UAE | 2228 |
| 227 | Nainys, Zanas | LTU | 2228 | |
| 228 | FM | Al Mashikhi, Salim Aliyan | OMA | 2186 |
| 229 | FM | Fandi, Mazen. | SYR | 2180 |
| 230 | FM | Kuandykuly, Danis | KAZ | 2177 |
| 231 | IM | Berend, Fred | LUX | 2136 |
| 232 | Anwoir, Tarik | MAR | 2116 | |
| 233 | FM | Alrehaili, Ahmed Abdullah S | KSA | 2109 |
| 234 | IM | George Samir, David | EGY | 2104 |
| 235 | FM | Ashwath, Kaushik | SGP | 2101 |
| 236 | Boulrens, Ala Eddine | ALG | 2100 | |
| 237 | Phuyal, Aashish | NEP | 2087 | |
| 238 | FM | Alhassadi, Yousef A. | LBA | 2078 |
| 239 | FM | Chekh Adm Khedr, Aram | SYR | 2075 |
| 240 | Rami, Talab | SYR | 2054 | |
| 241 | CM | Bodemar, Jonathan | THA | 2046 |
| 242 | CM | Damaj, Mohammed | PLE | 2034 |
| 243 | Fates, Omer Salah | LBA | 2020 | |
| 244 | CM | Dahal, Sushrut | NEP | 1990 |
| 245 | CM | Anand, Tsogtbileg | MGL | 1982 |
| 246 | Alkhuriji, Abdulaziz N | KSA | 1972 | |
| 247 | Dinham, James | RSA | 1962 | |
| 248 | Blackwood, Ryan | CAY | 1951 | |
| 249 | Khayat, Emad | KSA | 1882 | |
| 250 | CM | Al-Kuwari, Hamad | QAT | 1839 |
| 251 | AIM | Alsaqer, Meshal | KUW | 1814 |
| 252 | Aljamaat, Khaled | QAT | 1714 | |
| 253 | Al-Janahi, Ibrahim | QAT | 1639 |

