Wroclaw Chess Festival 2025 – Open A LIVE
The Wroclaw Chess Festival 2025 will take place from December 13 to December 19 in Wroclaw, Poland. This tournament has 2 categories – Open A and Open B. The Open A section is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Poland, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Alexander Donchenko (2661), GM Aditya Mittal (2624), GM Szymon Gumularz (2606), GM Valery Kazakouski (2585), GM Bharath Subramaniyam H (2576), GM Mateusz Bartel (2573), GM Jakub Kosakowski (2549), GM Vitaliy Bernadskiy (2522), IM Ilamparthi A R (2520), GM Jan Malek (2509), IM Krzysztof Raczek (2489), GM Vignesh N R (2488), GM Rameshbabu Vaishali (2473), IM Guy Levin (2473), GM Vuppala Prraneeth (2469), IM Ajay Santhosh Parvathareddy (2446), IM Yuval Yaniv (2441), IM Noe Tutisani (2440), IM Paweł Sowiński (2436), IM Dhulipalla Bala Chandra Prasad (2430). Scroll down for the full participants list.
Categories: Open B
More: Polish Chess Championship 2025 / Polish Team Championship – Ekstraliga 2025 / Polish Women Chess Championship 2025
Wroclaw Chess Festival 2025 – Open A Participants
| Number | Title | Surname, Name | Rating |
| 1 | GM | Donchenko, Alexander | 2661 |
| 2 | GM | Aditya Mittal | 2624 |
| 3 | GM | Gumularz, Szymon | 2606 |
| 4 | GM | Kazakouski, Valery | 2585 |
| 5 | GM | Bharath Subramaniyam H | 2576 |
| 6 | GM | Bartel, Mateusz | 2573 |
| 7 | GM | Kosakowski, Jakub | 2549 |
| 8 | GM | Bernadskiy, Vitaliy | 2522 |
| 9 | IM | Ilamparthi A R | 2520 |
| 10 | GM | Malek, Jan | 2509 |
| 11 | IM | Raczek, Krzysztof | 2489 |
| 12 | GM | Vignesh N R | 2488 |
| 13 | GM | Vaishali, Rameshbabu | 2473 |
| 14 | IM | Levin, Guy | 2473 |
| 15 | GM | Prraneeth, Vuppala | 2469 |
| 16 | IM | Ajay Santhosh Parvathareddy | 2446 |
| 17 | IM | Yaniv, Yuval | 2441 |
| 18 | IM | Tutisani, Noe | 2440 |
| 19 | IM | Sowiński, Paweł | 2436 |
| 20 | IM | Dhulipalla Bala Chandra Prasad | 2430 |
| 21 | GM | Shyaam Nikhil P | 2400 |
| 22 | IM | Sidhant, Mohapatra | 2388 |
| 23 | IM | Kanyamarala, Tarun | 2387 |
| 24 | IM | Nguyen, Piotr | 2383 |
| 25 | IM | Sammed Jaykumar, Shete | 2383 |
| 26 | FM | Rosh Jain | 2383 |
| 27 | IM | Panda Sambit | 2364 |
| 28 | WGM | Klek, Hanna Marie | 2361 |
| 29 | FM | Hulka, Valentyn | 2359 |
| 30 | FM | Radzimski, Antoni | 2356 |
| 31 | FM | Zielonka, Adam | 2348 |
| 32 | FM | Sherman, Raem | 2347 |
| 33 | FM | Ashwath Kaushik | 2345 |
| 34 | FM | Gibała, Adam | 2316 |
| 35 | FM | Priansh Das | 2312 |
| 36 | FM | Dubnevych, Maksym | 2310 |
| 37 | FM | Sernecki, Franciszek | 2306 |
| 38 | FM | Rudolf, Michał | 2302 |
| 39 | FM | Aakash G | 2300 |
| 40 | FM | Kejna, Piotr | 2298 |
| 41 | FM | Rekuć, Patryk | 2288 |
| 42 | CM | Zięba, Hubert | 2284 |
| 43 | FM | Vijayakumar, Rishi | 2280 |
| 44 | FM | Zakin, Ilay | 2279 |
| 45 | FM | Nayak Rajesh | 2277 |
| 46 | FM | Przybylski, Bartosz | 2268 |
| 47 | FM | Krishnan, Ritvik | 2265 |
| 48 | CM | Lymar, Vladislav | 2263 |
| 49 | FM | Jake Shanty | 2252 |
| 50 | FM | Róg, Bartłomiej | 2251 |
| 51 | CM | Ugorek, Kacper | 2248 |
| 52 | FM | Włodarczyk, Robert | 2245 |
| 53 | Gierulski, Kamil | 2244 | |
| 54 | CM | Pimpalkhare Vedant | 2242 |
| 55 | FM | Madej, Marek | 2241 |
| 56 | CM | Zaręba, Piotr | 2234 |
| 57 | CM | Goderdzishvili, Giga | 2233 |
| 58 | CM | Ochędzan, Filip | 2224 |
| 59 | FM | Selbes, Tamer Tarik | 2223 |
| 60 | WIM | Lahav, Michal | 2221 |
| 61 | CM | Mondrzycki, Bartłomiej | 2221 |
| 62 | CM | Jendrowiak, Maciej | 2218 |
| 63 | CM | Villiers, Thomas | 2218 |
| 64 | CM | Jaskółka, Tomasz | 2217 |
| 65 | CM | Terkiewicz, Bruno | 2211 |
| 66 | WGM | Rudzińska, Michalina | 2206 |
| 67 | CM | Sudarshan Bhat | 2202 |
| 68 | CM | Shefer, Uri | 2199 |
| 69 | Zalega, Maciej | 2195 | |
| 70 | FM | Mohylnyi, Stepan | 2193 |
| 71 | FM | Advaitt Srikant Koduri | 2192 |
| 72 | FM | Sriansh Das | 2191 |
| 73 | WFM | Deodhar,Vrushali Umesh | 2188 |
| 74 | FM | Vasynda, Oleksandr | 2187 |
| 75 | CM | Korszański, Stanisław | 2187 |
| 76 | WFM | Dwilewicz, Katarzyna | 2185 |
| 77 | Dayal, Samar | 2183 | |
| 78 | WFM | Starosta, Martyna | 2181 |
| 79 | CM | Grot, Błażej | 2175 |
| 80 | FM | Saurabh Anand | 2174 |
| 81 | FM | Patil Priyanshu | 2169 |
| 82 | Wierzbicki, Dawid | 2167 | |
| 83 | Demski, Michał | 2166 | |
| 84 | Smeryk, Andriy | 2163 | |
| 85 | WIM | Kanyamarala, Trisha | 2162 |
| 86 | Kraśniewski, Maciej | 2156 | |
| 87 | WIM | Siekańska, Maria | 2154 |
| 88 | FM | Gaikwad, Siddhant | 2153 |
| 89 | Perucki, Maciej | 2152 | |
| 90 | Gurubaran Raghuraman | 2149 | |
| 91 | Sertbay, Huseyin | 2146 | |
| 92 | Baliński, Damian | 2144 | |
| 93 | Grygierczyk, Wojciech | 2144 | |
| 94 | WIM | Śmietańska, Wiktoria | 2143 |
| 95 | Chiszko, Oskar | 2143 | |
| 96 | Sanjay Narayanan P S | 2142 | |
| 97 | CM | Krzywda, Andrzej | 2138 |
| 98 | CM | Hury, Tymoteusz | 2134 |
| 99 | Wydmański, Szymon | 2134 | |
| 100 | Jaworski, Tymon | 2131 | |
| 101 | Majumder Shrayan | 2129 | |
| 102 | Phatak Aanjaneya | 2129 | |
| 103 | Morvekar Kedar | 2124 | |
| 104 | Avadhoot Lokesh Bhakti Brahme | 2123 | |
| 105 | Nagły, Wojciech | 2118 | |
| 106 | Pattnayak Nilsu | 2118 | |
| 107 | Athvik M | 2117 | |
| 108 | Kiszkiel, Oskar | 2113 | |
| 109 | Tanish Ragavan S | 2108 | |
| 110 | FM | Kovalevsky, Stanislav | 2105 |
| 111 | Payne, Matthew J | 2104 | |
| 112 | Mahish S A | 2102 | |
| 113 | Pranav Pradeep Nair | 2101 |

