2025 XTX Markets London Chess Classic Super Rapidplay LIVE
The XTX Markets London Chess Classic (LCC) returns to the capital between 26th November and 7th December 2025. Following GM Gawain Jones’s victory in 2024, the event will once again be held largely at the iconic Emirates Stadium, switching to London Novotel West in Hammersmith to avoid clashes with Arsenal home matches.
The XTX Markets London Chess Classic is traditionally among the Top Chess Tournaments of The Chess Calendar.
The Super Rapidplay is a 10-round Swiss system tournament with a time control of 15 min + 10 sec. The top-seeded players in Super Rapidplay are GM Alireza Firouzja (2754), GM Nodirbek Abdusattorov (2717), GM Leinier Dominguez Perez (2703), GM Luke J McShane (2668), GM Samuel L Shankland (2634), GM Michael Adams (2629), GM Gawain Maroroa Jones (2619), GM Nikita Vitiugov (2609), GM Abhimanyu Mishra (2600), GM Pavel Eljanov (2594), GM Nikolas Theodorou (2581), GM Rinat Jumabayev (2543), GM Ameet K Ghasi (2497), GM Daniil Yuffa (2487), GM Stephen J Gordon (2474), GM Alexander Kovchan (2463), IM Atulya Shetty (2455), GM P Iniyan (2450), IM Eytan Rozen (2449), GM Victor Mikhalevski (2435). You can scroll down for the full participants list.
More: Strong field at the XTX Markets London Chess Classic 2025 / Rameshbabu Praggnanandhaa will play the XTX London Chess Classic Open 2025
2025 XTX Markets London Chess Classic Super Rapidplay Participants
| No. | Name | Rtg | |
| 1 | GM | Firouzja, Alireza | 2754 |
| 2 | GM | Abdusattorov, Nodirbek | 2717 |
| 3 | GM | Dominguez Perez, Leinier | 2703 |
| 4 | GM | Mcshane, Luke J | 2668 |
| 5 | GM | Shankland, Samuel L | 2634 |
| 6 | GM | Adams, Michael | 2629 |
| 7 | GM | Maroroa Jones, Gawain | 2619 |
| 8 | GM | Vitiugov, Nikita | 2609 |
| 9 | GM | Mishra, Abhimanyu | 2600 |
| 10 | GM | Eljanov, Pavel | 2594 |
| 11 | GM | Theodorou, Nikolas | 2581 |
| 12 | GM | Jumabayev, Rinat | 2543 |
| 13 | GM | Ghasi, Ameet K | 2497 |
| 14 | GM | Yuffa, Daniil | 2487 |
| 15 | GM | Gordon, Stephen J | 2474 |
| 16 | GM | Kovchan, Alexander | 2463 |
| 17 | IM | Shetty, Atulya | 2455 |
| 18 | GM | Iniyan, P | 2450 |
| 19 | IM | Rozen, Eytan | 2449 |
| 20 | GM | Mikhalevski, Victor | 2435 |
| 21 | IM | Aghayev, Miragha | 2424 |
| 22 | GM | Pranav, Anand | 2421 |
| 23 | IM | Aizenberg, Benny | 2418 |
| 24 | IM | Rendle, Thomas E | 2415 |
| 25 | IM | Tulchynskyi, Feliks | 2409 |
| 26 | GM | Emms, John M | 2407 |
| 27 | IM | Bazakutsa, Svyatoslav | 2401 |
| 28 | GM | Gasanov, Eldar | 2397 |
| 29 | GM | Royal, Shreyas | 2393 |
| 30 | IM | Roebers, Eline | 2392 |
| 31 | FM | Badacsonyi, Stanley | 2390 |
| 32 | IM | Bulmaga, Irina | 2388 |
| 33 | IM | Wang, Hao | 2382 |
| 34 | Nainys, Zanas | 2372 | |
| 35 | GM | Wadsworth, Matthew J | 2369 |
| 36 | IM | Balaji, Aaravamudhan | 2356 |
| 37 | IM | Timmermans, Mark | 2355 |
| 38 | IM | Camacho Collados, Jose | 2347 |
| 39 | IM | Roberson, Peter T | 2342 |
| 40 | IM | Tayar, Jonathan | 2337 |
| 41 | FM | Haydon, David L | 2329 |
| 42 | IM | Czopor, Maciej | 2327 |
| 43 | IM | Tica, Sven | 2327 |
| 44 | Cancedda-Dupuis, Livio | 2319 | |
| 45 | FM | Porras Mateo, Felipe | 2298 |
| 46 | IM | Hunt, Harriet V | 2297 |
| 47 | IM | Grutter, Tim | 2291 |
| 48 | IM | Mcphillips, Joseph | 2288 |
| 49 | FM | Kalavannan, Koby | 2287 |
| 50 | IM | Willow, Jonah B | 2273 |
| 51 | IM | Buckley, Graeme N | 2269 |
| 52 | IM | Lohia, Sohum | 2257 |
| 53 | FM | Ciolek, Andreas | 2253 |
| 54 | IM | Mahadevan, Siva | 2241 |
| 55 | CM | Chopra, Manmay | 2234 |
| 56 | Stephan, Axel | 2226 | |
| 57 | IM | Gaal, Zsoka | 2220 |
| 58 | IM | Maier, Christian | 2209 |
| 59 | FM | Tsakiris, Haralambos | 2206 |
| 60 | IM | Golding, Alex | 2205 |
| 61 | FM | Dishman, Stephen | 2203 |
| 62 | FM | Noy, Eyal | 2190 |
| 63 | WGM | Mirzoeva, Elmira | 2175 |
| 64 | FM | Stoyanov, Viktor | 2174 |
| 65 | Verbytski, Oleg | 2172 | |
| 66 | Bhattacharjee, Sourav | 2167 | |
| 67 | IM | Zapolskis, Antanas | 2162 |
| 68 | Hanache, Kai | 2161 | |
| 69 | IM | Sammed Jaykumar, Shete | 2151 |
| 70 | Vaidyanathan, Adithya | 2151 | |
| 71 | FM | Fernandez, Michael H | 2146 |
| 72 | Shafi, Declan | 2145 | |
| 73 | FM | Banerjee, Supratit | 2144 |
| 74 | CM | Josse, Mark | 2135 |
| 75 | Bonn, Thomas B | 2134 | |
| 76 | Lucchi, Lorenzo | 2115 | |
| 77 | Lishoy Gengis Paratazham, Dildarav | 2109 | |
| 78 | FM | Hobson, Kenneth | 2107 |
| 79 | CM | Dasgupta, Avyukt | 2104 |
| 80 | Gurevich, Artem | 2099 | |
| 81 | FM | Richardson, John R | 2093 |
| 82 | FM | Southcott-Moyers, Indy | 2086 |
| 83 | Walker, Samuel A | 2074 | |
| 84 | Yu, Rock | 2074 | |
| 85 | Larchikov, Maksym | 2071 | |
| 86 | CM | Lau, Luke | 2069 |
| 87 | CM | Finn, Peter | 2059 |
| 88 | CM | Quilter, Thomas A | 2057 |
| 89 | Bradley, Alan | 2049 | |
| 90 | WFM | Hng, Mei-En Emmanuelle | 2048 |
| 91 | NM | Onslow, Alfie | 2040 |
| 92 | Keerthi Kumar, Advait | 2035 | |
| 93 | FM | Eames, Robert S | 2033 |
| 94 | CM | Willmoth, Robert F | 2033 |
| 95 | Batchelor, Mark | 2029 | |
| 96 | Van Pel, Gerben | 2029 | |
| 97 | Zhang, Junyi | 2028 | |
| 98 | Han, Qixiang | 2025 | |
| 99 | Lebedev, Lion | 2023 | |
| 100 | Burbidge, Duncan R | 2022 | |
| 101 | WIM | Sivanandan, Bodhana | 2020 |
| 102 | Kovalskyi, Roman | 2016 | |
| 103 | Manole, Stefan | 2015 | |
| 104 | Mclachlan, Matthew | 2011 | |
| 105 | Nicholas, Koichi B | 2011 | |
| 106 | White, Stuart A | 2008 | |
| 107 | CM | Yoon, Jacob D | 2006 |
| 108 | CM | Murawski, Jan | 2003 |
| 109 | CM | Sadeghi, Hassan Roger | 2003 |
| 110 | Vashisht-Pigem, Raman | 2000 | |
| 111 | Golding, James | 1998 | |
| 112 | Brett, Andrew R | 1994 | |
| 113 | Stojanas, Justinas | 1994 | |
| 114 | FM | Smith, Andrew P | 1993 |
| 115 | Allorant, Adrien | 1991 | |
| 116 | Vaddadi, Seshagiri | 1990 | |
| 117 | CM | Bryant, Harry | 1987 |
| 118 | Doran, Chris | 1982 | |
| 119 | Koschetzki, Christian | 1980 | |
| 120 | Silva, Lourenco Santa Clara | 1980 | |
| 121 | Terler, Bohdan | 1978 | |
| 122 | Heaton, Paul | 1977 | |
| 123 | Lee, Yuk Hei | 1976 | |
| 124 | Choong, Han-Sen | 1965 | |
| 125 | Shaw, Dashiell L | 1964 | |
| 126 | Bharat Kumar, Balahari | 1961 | |
| 127 | Amoako, Selikem Pj | 1960 | |
| 128 | Smith, Ryan M | 1957 | |
| 129 | Patel, Zain | 1956 | |
| 130 | CM | Santhosh, Abhyuday | 1953 |
| 131 | Vishwanath Natraj, Ganesh | 1950 | |
| 132 | Alizada, Eldar A | 1943 | |
| 133 | Sommerbauer-Cornell, Ben | 1939 | |
| 134 | Burke, John | 1933 | |
| 135 | CM | Zhao, George | 1930 |
| 136 | Mokhber-Garcia, Sebastian | 1927 | |
| 137 | Bansal, Saahil | 1924 | |
| 138 | Dupuis, Denis K | 1924 | |
| 139 | Jain, Gautam R | 1923 | |
| 140 | CM | Blake, J Morgan | 1920 |
| 141 | Li, Harvey | 1919 | |
| 142 | Quillaud, Maxime | 1916 | |
| 143 | Rizvi, Nasir | 1915 | |
| 144 | Sagues, Vincent | 1915 | |
| 145 | FM | Sasitharan, Abhiram | 1912 |
| 146 | Clery, Liam | 1908 | |
| 147 | Mccarthy, Kevin C | 1908 | |
| 148 | Morea, Georgiana-Steluta | 1907 | |
| 149 | Marin Aso, Jose Luis | 1902 | |
| 150 | Salman, Haytham | 1901 | |
| 151 | WGM | Jackson, Sheila | 1900 |
| 152 | Watson, Jacob | 1898 | |
| 153 | Bird, Joel | 1892 | |
| 154 | Kuhendiran, Tharshan | 1891 | |
| 155 | Sisupalan, Beni | 1891 | |
| 156 | Ortiz Sanchez, Luis | 1890 | |
| 157 | Sanitt, Ethan | 1888 | |
| 158 | Timmermans, Adri | 1888 | |
| 159 | Kaufman, Harris | 1881 | |
| 160 | Dishman, Matthew | 1879 | |
| 161 | Bevis, Noah | 1876 | |
| 162 | Benjamin, Martin J | 1875 | |
| 163 | Lin, William | 1875 | |
| 164 | Narang, Ishaan | 1869 | |
| 165 | WFM | Hng, Mei-Xian Eunice | 1867 |
| 166 | Kennedy, Aden | 1857 | |
| 167 | Sandhu, Jai | 1853 | |
| 168 | Seet, Joshua | 1853 | |
| 169 | Rich, Aaron | 1851 | |
| 170 | Pires, Jonathan | 1850 | |
| 171 | Hu, Junyan | 1848 | |
| 172 | WIM | Regan, Natasha K | 1847 |
| 173 | Rubeck, Jonathan | 1843 | |
| 174 | Pereslavtsev, Alexandr | 1841 | |
| 175 | Hayler, Andrew | 1837 | |
| 176 | Sherwood, Gabriel | 1835 | |
| 177 | Cawdery, John | 1833 | |
| 178 | Anjulan, Ashwin | 1832 | |
| 179 | Lesniowski, Paul A | 1829 | |
| 180 | Young, Daniel J | 1828 | |
| 181 | Mittal, Aditya | 1827 | |
| 182 | Acharya, Nikesh | 1822 | |
| 183 | Basson, Heinrich | 1819 | |
| 184 | Ward, Cian | 1818 | |
| 185 | Lukasiewicz, Aleksander | 1813 | |
| 186 | Rahman, K Azizur | 1813 | |
| 187 | Hedger, Alec | 1812 | |
| 188 | Duke, Dillan | 1811 | |
| 189 | Tivillier, Jacques | 1807 | |
| 190 | Grose, Kameron | 1803 | |
| 191 | Chandrashekhar, Druha | 1802 | |
| 192 | Jones, Chris S | 1799 | |
| 193 | Vliek, Dick | 1799 | |
| 194 | Figueroa, Edison | 1797 | |
| 195 | Shevchuk, Natalia | 1793 | |
| 196 | Ronald, Ted | 1790 | |
| 197 | Kamath, Raghu | 1788 | |
| 198 | Toma, Florin | 1786 | |
| 199 | Mortazavi, Sami | 1785 | |
| 200 | Macneil, Elliott Cm | 1783 | |
| 201 | Han, Qixuan | 1775 | |
| 202 | Vergeiner, Emil | 1769 | |
| 203 | Sahoo, Shivam | 1767 | |
| 204 | Udovenko, Daniel Alexander | 1765 | |
| 205 | Buratti, Eliott | 1763 | |
| 206 | Brennan, Henry | 1760 | |
| 207 | Islam, Mohammed | 1758 | |
| 208 | Dhingra, Kanvansh | 1754 | |
| 209 | Chauhan, Anurag Singh | 1749 | |
| 210 | Paulins, Michael | 1749 | |
| 211 | Boganadham, Ved Sudeep | 1748 | |
| 212 | Vaidyanathan, Sathya | 1747 | |
| 213 | Adams, Robert | 1741 | |
| 214 | Barbier-Ramaiah, Rohan Theo | 1741 | |
| 215 | Degrassi, Alice | 1741 | |
| 216 | Puig-Souto, Luca | 1741 | |
| 217 | Breton, Martin | 1740 | |
| 218 | Fairhurst, Frederick | 1738 | |
| 219 | Kuchibhatla, Ishaan Sai | 1738 | |
| 220 | Ivanov, Elizabeth | 1727 | |
| 221 | Hall, Seb | 1721 | |
| 222 | Rahlf, Jan | 1721 | |
| 223 | Bakhtiyorova, Nodirabegim | 1720 | |
| 224 | Ding, Yiwen | 1720 | |
| 225 | Funk, Alexander | 1716 | |
| 226 | Razhnou, Lev | 1708 | |
| 227 | Mclean, Rory R | 1707 | |
| 228 | Sangster, Thomas | 1707 | |
| 229 | Paranjpe, Nachiket | 1706 | |
| 230 | Taylor, Matthew | 1700 | |
| 231 | Goodlad, Daniel | 1695 | |
| 232 | Mayers, Tom | 1686 | |
| 233 | Shamsi Meimandi, Sepanta | 1679 | |
| 234 | Flowers, James Christopher | 1672 | |
| 235 | Vaidya, Raghav | 1664 | |
| 236 | Ding, Yicheng | 1663 | |
| 237 | Sturt, Charles A | 1663 | |
| 238 | Agrawal, Archi | 1660 | |
| 239 | Ketheeswaran, Vishu | 1660 | |
| 240 | Mann, Jacob | 1659 | |
| 241 | Bakhtiyorov, Komronbek | 1657 | |
| 242 | Vorozhtsov, Ilya | 1650 | |
| 243 | Sriram, Gautam | 1642 | |
| 244 | Singha, Swati | 1637 | |
| 245 | Chan, Desmond | 1635 | |
| 246 | Li, Alice | 1634 | |
| 247 | Tuncer, Coskun | 1633 | |
| 248 | V, Krish | 1627 | |
| 249 | Karia, Kamlesh | 1625 | |
| 250 | Bhaduri, Aviraj | 1618 | |
| 251 | Delacour, Jacob | 1618 | |
| 252 | Mehta, Sophie | 1614 | |
| 253 | Rozmus, Oliver | 1613 | |
| 254 | Sanderson, Scarlett | 1613 | |
| 255 | Witte, Phoebe | 1613 | |
| 256 | Skurko, Victor | 1599 | |
| 257 | Verdi, Arjan | 1599 | |
| 258 | Klek, Mikolaj | 1598 | |
| 259 | Zhestilevskii, Stepan | 1595 | |
| 260 | Rowland, Alex | 1588 | |
| 261 | Hammett, Scott | 1586 | |
| 262 | Duyar, Mehmet Jerfi | 1581 | |
| 263 | Tso, Chi Wai | 1573 | |
| 264 | Nguyen, Mikey | 1569 | |
| 265 | Ewart, Thomas | 1567 | |
| 266 | Flavell, Archie | 1555 | |
| 267 | De Boer, Lara | 1551 | |
| 268 | Koebis, Lukas | 1547 | |
| 269 | Oudet, Charlotte | 1541 | |
| 270 | De Boer, Willem | 1540 | |
| 271 | Hadjivasiliou, Adamos | 1536 | |
| 272 | Sengupta, Sohana | 1536 | |
| 273 | Alex, Kuffour Boateng | 1534 | |
| 274 | Ronald, Ken | 1525 | |
| 275 | Cawdery, Mary | 1515 | |
| 276 | Ziu, Naman | 1512 | |
| 277 | Williams, Joseph | 1507 | |
| 278 | Wang, Noah-Yinuo | 1503 | |
| 279 | Konig, Jon | 1493 | |
| 280 | Razhnova, Aryna | 1482 | |
| 281 | Zhuravlev, Andrei | 1472 | |
| 282 | Krishna, Medha | 1470 | |
| 283 | Katiyar, Trisha | 1464 | |
| 284 | Nguyen, Max | 1443 | |
| 285 | Gampa, Dyuthi Sri | 1441 | |
| 286 | Ding, Yihua | 1434 | |
| 287 | Kerobyan, Mark | 1433 | |
| 288 | Ding, Jie | 1431 | |
| 289 | Yang, Rachel | 1431 | |
| 290 | Patel, Parisa | 1430 | |
| 291 | Mehta, Hatle | 1426 | |
| 292 | Rajaram, Dilip | 1412 | |
| 293 | Elischberger-Ong, Marcus | 1410 | |
| 294 | Tang, Dominic | 1403 | |
| 295 | Razhnova, Alena | 1402 | |
| 296 | Aiyer, Ishan | 1381 | |
| 297 | Eastham, Luna | 1375 | |
| 298 | Shunmugam, Saikrishna | 1268 | |
| 299 | Jones, Melanie | 1101 | |
| 300 | Chandler, John | 1082 | |
| 301 | Nascu, Ioan | 991 | |
| 302 | Ewart, Sarah | 957 | |
| 303 | Grygorenko, Philip | 900 | |
| 304 | Coleman, Brian | 878 | |
| 305 | Surisetty, Hiresh | 876 | |
| 306 | Agrawal, Kiiaan | 854 | |
| 307 | Leo, Richard | 746 | |
| 308 | Chalmers, Hugh | 0 | |
| 309 | Pozza, Ronaldo | 0 |

