Canadian Chess Championships O1800
0
8
Canadian Chess Championships U1800
April 17-22, 2025
Toronto, Canada
The Canadian Chess Championships 2025 is a Swiss, rated CFC and FIDE. This is the U1800 section of the event and will be played over 7 rounds
Tournament Details
- Dates: April 17-22, 2025
- Location: Toronto, Canada
- Prize Fund:
- Time Control: 90 min + 30 sec increment
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
Rank | Name | FIDE Profile | Federation | Rating |
---|---|---|---|---|
1 | None Bingfei Wang | FIDE Profile | CHN | 1864 |
2 | None Nolan Wu | FIDE Profile | CAN | 1893 |
3 | None Eric Qian | FIDE Profile | CAN | 1875 |
4 | None Ilia Bluvshtein | FIDE Profile | CAN | 1962 |
5 | None Anthony Maulucci | FIDE Profile | CAN | 1871 |
6 | NM David Southam | FIDE Profile | CAN | 1888 |
7 | None Ian Loadman | FIDE Profile | CAN | 1896 |
8 | NM David Filipovich | FIDE Profile | CAN | 1922 |
9 | None Slava Lukinykh | FIDE Profile | CAN | 1713 |
10 | None Ryan (Zhuoyuan) Xu | FIDE Profile | CAN | 1833 |
11 | None Zihan Hong | FIDE Profile | CAN | 1797 |
12 | None Ekrem Tamkan | FIDE Profile | TUR | 1865 |
13 | None Zeming Yin | FIDE Profile | CAN | 1901 |
14 | None Austin Lin | FIDE Profile | CAN | 1730 |
15 | None Daniel Joshua Lee | FIDE Profile | CAN | 1764 |
16 | None Yanchen Zheng | FIDE Profile | CHN | 1763 |
17 | None Henry Pollitt | FIDE Profile | CAN | 1803 |
18 | None Riyaan Lakhani | FIDE Profile | CAN | 1840 |
19 | None Hongyi Li | FIDE Profile | CAN | 1832 |
20 | None Wesley Russell | FIDE Profile | CAN | 1784 |
21 | None Aarush Ajith | FIDE Profile | CAN | 1790 |
22 | None Nihad Mammadov | FIDE Profile | AZE | 1852 |
23 | None Ting En Ryan Wu | FIDE Profile | CAN | 1782 |
24 | None Sarthak Deshpande | FIDE Profile | CAN | 1804 |
25 | None Minh Thong Nguyen | FIDE Profile | VIE | 1755 |
26 | None Benjamin Fradkin | FIDE Profile | CAN | 1787 |
27 | None Triston Li | FIDE Profile | CAN | 1755 |
28 | None Henry Daigneault | FIDE Profile | CAN | 1711 |
29 | None Justin Huang | FIDE Profile | CAN | 1745 |
30 | WCM Haneul Park | FIDE Profile | KOR | 1834 |
31 | None Taorong Jonathan Wang | FIDE Profile | CHN | 1734 |
32 | None Shabd Dembla | FIDE Profile | CAN | 1761 |
33 | None Louis Fillmore | FIDE Profile | CAN | 1690 |
34 | None Neerav Mullur | FIDE Profile | CAN | 1703 |
35 | None Eric Huang | FIDE Profile | CAN | 1678 |
36 | None William Bi | FIDE Profile | CAN | 1723 |
37 | None Oliver Byl | FIDE Profile | CAN | 1732 |
38 | None Aaron Sethi | FIDE Profile | CAN | 1716 |
39 | None Julian Pan | FIDE Profile | CAN | 1631 |
40 | None Desai Kahan | FIDE Profile | IND | 1666 |
41 | None Eli Schyngera | FIDE Profile | CAN | 1681 |
42 | None Matthew Yin Hang Lee | FIDE Profile | HKG | 1748 |
43 | None Justin Wen | FIDE Profile | CAN | 1565 |
44 | None Allen Li | FIDE Profile | CAN | 1693 |
45 | None Max Cholakis | FIDE Profile | CAN | 1669 |
46 | None Lyam Katz | FIDE Profile | CAN | 1622 |
47 | None Brian Kong | FIDE Profile | CAN | 1797 |
48 | None Justin Li | FIDE Profile | CAN | 1670 |
49 | None Oscar Cheung | FIDE Profile | CAN | 1619 |
50 | None Jayden Lau | FIDE Profile | CAN | 1593 |
51 | None Farhaan Syed | FIDE Profile | USA | 1535 |
52 | None Adhvik Aravinthan | FIDE Profile | CAN | 1599 |
53 | None Aaryan Valavan | FIDE Profile | CAN | 1683 |
54 | None Shannon Zhao | FIDE Profile | CAN | 1478 |
55 | None Ryder Lin | FIDE Profile | CAN | 0 |
56 | None Aiden Li | FIDE Profile | CAN | 1683 |
57 | None Albion Kolndreu | FIDE Profile | ALB | 1553 |
58 | None Dharsan Satish Alwar | FIDE Profile | CAN | 1547 |
59 | None Arnav Mane | FIDE Profile | CAN | 1831 |
60 | None William Kaiyuan Wang | FIDE Profile | CAN | 1616 |
61 | None Mario Moran-Venegas | FIDE Profile | CAN | 1594 |
62 | None Ruochong Han | FIDE Profile | CAN | 1617 |
Schedule
Date | Time | Round / Event | Time Zone |
---|---|---|---|
2025/04/18 | 10:00 | Round 1 | Local Time |
2025/04/18 | 17:00 | Round 2 | Local Time |
2025/04/19 | 10:00 | Round 3 | Local Time |
2025/04/19 | 17:00 | Round 4 | Local Time |
2025/04/20 | 10:00 | Round 5 | Local Time |
2025/04/20 | 17:00 | Round 6 | Local Time |
2025/04/21 | 10:00 | Round 7 | Local Time |