Osterblitzturnier (02.04.2026)
| Platz | Name | Punkte |
| 1. | Barmann, Oliver | 5,5 |
| 2.-3. | Daub, Stefan | 5 |
| 2.-3. | Winkler, Mario | 5 |
| 4. | Stockmann, Horst | 4 |
| 5.-6. | Kandeepan, Seyon | 3 |
| 5.-6. | Mathiayalagan, Ragesh | 3 |
| 7. | Steinborn, Steffen | 2,5 |
| 8. | Robinson, Sean | 0 |
The post Osterblitzturnier (02.04.2026) first appeared on Schachfreunde Bürstadt.

