When Is Celtics’ Next Game? Date, Time, How To Watch Boston’s Return After All-Star Break
The Celtics are ready to enjoy some time away from the court after a surprisingly successful first half of the 2025-26 season.
Boston is sitting at No. 2 in the Eastern Conference standings behind only Detroit despite the extended absence of Jayson Tatum, who is still recovering from an Achilles injury. Led by MVP candidate Jaylen Brown, the Celtics won seven of their last 10 games before the All-Star break.
MORE: Taking Stock Of Celtics’ Shockingly Dominant Season At All-Star Break
Boston will begin its second-half sprint to the finish line with a matchup against Golden State, marking the start of a four-game road trip.
Here are all the details on how you can watch the Celtics vs. Warriors game.
When is Celtics’ next game? Date, time for Boston’s return
- Date: Thursday, Feb. 19
- Time: 10 p.m. ET
Celtics vs. Warriors is scheduled to start at 10 p.m. ET on Thursday, Feb. 19. The game will be played at the Chase Center in San Francisco.
How to watch Celtics’ next game: TV channel, live stream
- TV channel: NBC Sports Boston (local)
- Live stream: Prime Video (national)
Celtics vs. Warriors will air locally on NBC Sports Boston. The game will also be available to stream on Prime Video.
For those looking to follow the game on the radio, the local broadcast will air on 98.5 The Sports Hub.
Boston Celtics schedule 2025-26
Here is the upcoming schedule for the Celtics:
| Date | Opponent | Time (ET) |
| Feb. 19 | at Warriors | 10 p.m. |
| Feb. 22 | at Lakers | 6:30 p.m. |
| Feb. 24 | at Suns | 9 p.m. |
| Feb. 25 | at Nuggets | 10 p.m. |
| Feb. 27 | vs. Nets | 7:30 p.m. |
NBA standings 2025-26
(Current as of Feb. 12)
Eastern Conference
| Seed | Team | Record | Games Back |
|---|---|---|---|
| 1. | Pistons | 40-13 | — |
| 2. | Celtics | 35-19 | 5 1/2 |
| 3. | Knicks | 35-20 | 6 |
| 4. | Cavaliers | 34-21 | 7 |
| 5. | Raptors | 32-23 | 9 |
| 6. | 76ers | 30-24 | 10 1/2 |
| 7. | Magic | 28-25 | 12 |
| 8. | Heat | 29-27 | 12 1/2 |
| 9. | Hornets | 26-29 | 15 |
| 10. | Hawks | 26-30 | 15 1/2 |
| — | Bulls | 24-31 | 17 |
| — | Bucks | 22-30 | 17 1/2 |
| — | Nets | 15-38 | 25 |
| — | Pacers | 15-40 | 26 |
| — | Wizards | 14-39 | 26 |
Western Conference
| Seed | Team | Record | Games Back |
|---|---|---|---|
| 1. | Thunder | 42-13 | — |
| 2. | Spurs | 38-16 | 3 1/2 |
| 3. | Nuggets | 35-20 | 7 |
| 4. | Rockets | 33-20 | 8 |
| 5. | Timberwolves | 34-22 | 8 1/2 |
| 6. | Lakers | 32-21 | 9 |
| 7. | Suns | 32-23 | 10 |
| 8. | Warriors | 29-26 | 13 |
| 9. | Clippers | 26-28 | 15 1/2 |
| 10. | Trail Blazers | 26-29 | 16 |
| — | Grizzlies | 20-33 | 21 |
| — | Mavericks | 19-34 | 22 |
| — | Jazz | 18-37 | 24 |
| — | Pelicans | 15-41 | 27 1/2 |
| — | Kings | 12-44 | 30 1/2 |

