White Horse Criterium Point Score Tally Race 3
White Horse Criterium Point Score after 2 of 8 rounds 31/1/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
Name | Club | Pointscore | Start | Prime | Place | Rd 3 | ||
Scott | Reynolds | Sutherland_Shire_CC | 12 | 1 | 1 | 5 | 7 | |
Hamish | Carson | Southern Cross CC | 7 | 1 | 3 | 4 | ||
Tobias | Aubrey | Southern Cross CC | 9 | 1 | 2 | 3 | ||
Elliot | Buchanan | Sutherland Shire CC | 5 | 1 | 1 | 2 | ||
Jens | Lucas | St George CC | 3 | 1 | 1 | 2 | ||
Maddox | Mascari | Camden CC | 2 | 1 | 1 | |||
Sam | Watson | Sutherland Shire CC | 2 | 1 | 1 | |||
Finn | MacMillan | St George CC | 1 | 1 | 1 | |||
Luka | Collins | Southern Cross CC | 1 | 1 | 1 | |||
Brad | Giller | Sutherland Shire CC | 1 | 0 | ||||
Jake | Grierson | Sydney UnI | 1 | 0 |
Mens B Grade
Name | Club | Pointscore | Start | Prime | Place | Rd 3 | ||
Troy | Fisher | Southern Cross CC | 7 | 1 | 5 | 6 | ||
Stephen | Holt | Sutherland_Shire_CC | 4 | 1 | 3 | 4 | ||
Brent | McParland | Sutherland Shire CC | 9 | 1 | 2 | 3 | ||
Patrick | Riordon | Sutherland Shire CC | 6 | 1 | 1 | 2 | ||
Darcey | Horne | Sutherland Shire CC | 3 | 1 | 1 | 2 | ||
Luke | Dale | Southern Cross CC | 2 | 1 | 1 | 2 | ||
Gary | Rubie | St George CC | 3 | 1 | 1 | |||
Cameron | Burne | Southern Cross CC | 2 | 1 | 1 | |||
Andrew | Herlihen | Sutherland Shire CC | 2 | 1 | 1 | |||
Chris | Ludlum | Southern Cross CC | 1 | 1 | 1 | |||
Harry | Greenfielld | Highland Trails | 1 | 1 | 1 | |||
Grahan | Rutter | Illawarra CC | 1 | 1 | 1 | |||
Sam | McNaughton | Sutherland Shire CC | 4 | 0 | ||||
Christopher | Canning | Randwick Botany | 1 | 0 | ||||
Matt | Kennedfy | Illawarra | 1 | 0 | ||||
Cameron | Oke | Wagga Wagga CC | 1 | 0 | ||||
Jay | Peace | WWCC | 1 | 0 | ||||
Dean | Stewart | Dubbo | 1 | 0 | ||||
Conor | Verbruggen | Bray Wheelers | 1 | 0 | ||||
Geoff | Watson | Sutherland Shire CC | 1 | 0 | ||||
Luka | Collins | Southern Cross CC | 1 | 0 |
Mens C Grade
Name | Club | Pointscore | Start | Prime | Place | Rd 3 | ||
Tim | Owen | Sydney UnI | 14 | 1 | 1 | 5 | 7 | |
Lachlan | Targett | Sutherland_Shire_CC | 4 | 1 | 3 | 4 | ||
Jon | Holst | Sutherland Shire CC | 3 | 1 | 2 | 3 | ||
LT | Hopper | LACC | 2 | 1 | 1 | 2 | ||
Kieran | O’Connor | Sutherland Shire CC | 2 | 1 | 1 | |||
Gavin | Davie | Waratah Vets CC | 3 | 1 | 1 | |||
Matthew | Vasilescu | Sutherland Shire CC | 2 | 1 | 1 | |||
Craig | Hawkins | Sutherland Shire CC | 2 | 1 | 1 | |||
Ryder | O’Gradey | Southern Cross CC | 2 | 1 | 1 | |||
Kevin | Donovon | Sutherland Shire CC | 2 | 1 | 1 | |||
Matthew | Tickle | St George CC | 2 | 1 | 1 | |||
Colin | Reay | Sutherland Shire CC | 1 | 1 | 1 | |||
Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | 1 | |||
Lucas | Hughes | Southern Cross CC | 1 | 1 | 1 | |||
Ryan | Warnes | Sutherland Shire CC | 1 | 1 | 1 | |||
Abe | Martin | Illawarra | 4 | 0 | ||||
Ben | Harding | Sutherland Shire CC | 3 | 0 | ||||
Brendan | O’Connor | Sutherland Shire CC | 1 | 0 | ||||
Simon | Brophy | Rapha CC | 1 | 0 | ||||
Brad | Martin | Illawarra | 1 | 0 |
Womens A Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
Heidi | Hunt | Geelong | 6 | 1 | 5 | 6 |
Womens B Grade
Name | Club | Pointscore | Start | Prime | Place | Rd 3 | ||
April | Foster | Highland Trails | 13 | 1 | 5 | 6 | ||
Emma | Bussell | Southern_Cross_CC | 8 | 1 | 3 | 4 | ||
Ronia | Warszawska | Southern Cross CC | 3 | 1 | 2 | 3 |
Womens C Grade
Name | Club | Pointscore | Start | Prime | Place | Rd 3 | |
Suzanne | Jackson | Southern Cross CC | 8 | 1 | 1 | ||
Maya | Taylor | Sutherland_Shire_CC | 6 | 1 | 1 |