White Horse Criterium Point Score Tally Round 2
White Horse Criterium Point Score after 2 of 8 rounds
Mens A Grade
| 1/11/24 | 8/11/24 | |||||
| Name | Club | Points | Points | Total | ||
| Scott | Reynolds | Sutherland_Shire_CC | 8 | 8 | ||
| Luke | Dale | Southern Cross CC | 7 | 7 | ||
| Elliot | Buchanan | Sutherland Shire CC | 3 | 3 | 6 | |
| Darren | Cash | Sutherland Shire CC | 1 | 4 | 5 | |
| Alex | Galea | St George CC | 5 | 5 | ||
| Reece | Williams | Sutherland Shire CC | 2 | 2 | ||
| Sydney | Oli ??? | ??? | 1 | 0 | 1 |
Mens B Grade
| Name | Club | Rd1 Pts | Rd2 Pts | Total | ||||
| Jens | Lucas | St George CC | 7 | 2 | 9 | |||
| Finn | MacMillan | St George CC | 4 | 4 | 8 | |||
| Brad | Giller | Sutherland_Shire_CC | 1 | 6 | 7 | |||
| Troy | Wilson | Southern Cross CC | 1 | 4 | 5 | |||
| Will | Browne | Dulwich Hill CC | 3 | 1 | 4 | |||
| Troy | Fisher | Southern Cross CC | 1 | 2 | 3 | |||
| Mason | Ward | Southern Cross CC | 3 | 0 | 3 | |||
| Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | 2 | |||
| Cameron | Williams | Sutherland Shire CC | 1 | 1 | 2 | |||
| Darcey | Horne | Sutherland Shire CC | 1 | 1 | 2 | |||
| James | Morris | Sutherland Shire CC | 1 | 1 | 2 | |||
| Mitch | Magro | Sutherland Shire CC | 1 | 1 | 2 | |||
| Nathan | Barnes | Sutherland Shire CC | 1 | 1 | 2 | |||
| Scott | Simpson | Sutherland Shire CC | 1 | 1 | 2 | |||
| Chris | Schofield | Sydney CC | 1 | 1 | ||||
| Christian | Hoegh | Sutherland Shire CC | 1 | 1 | ||||
| Jamie | Miller | Sutherland Shire CC | 1 | 1 | ||||
| Patrick | Riordon | Sutherland Shire CC | 1 | 1 | ||||
| Peter | Harkness | Sutherland Shire CC | 1 | 1 | ||||
| Phil | Romano | Southern Cross CC | 1 | 1 | ||||
| Sam | McNaughton | Sutherland Shire CC | 1 | 1 | ||||
| Sam | Watson | Sutherland Shire CC | 1 | 1 | ||||
| Zane | Galea | Southern Cross CC | 1 | 1 | ||||
| Adam | Haigh | Sutherland Shire CC | 1 | 0 | 1 | |||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | 1 | |||
| Harry | Lindbom | Camden Cycling Club | 1 | 0 | 1 | |||
| Jason | Morgan | Southern Cross CC | 1 | 0 | 1 | |||
| Julian | Arias | Bicisport | 1 | 0 | 1 | |||
Mens C Grade
| Name | Club | Prime | Rd1 Pts | Rd2 Pts | Total | |
| Jono | Colovos | Centennial_Park_CC | 6 | 1 | 7 | |
| Brent | McParland | Sutherland Shire CC | 6 | 6 | ||
| Luke | McArdle | Sutherland Shire CC | 3 | 3 | 6 | |
| Cameron | Burne | Southern Cross CC | 1 | 3 | 2 | 5 |
| Austin | Crump | Southern Cross CC | 4 | 4 | ||
| Angus | Simpson | Southern Cross CC | 4 | 0 | 4 | |
| Harry | Lindbom | Camden CC | 2 | 2 | ||
| Tony | Unicomb | St George CC | 1 | 1 | 2 | |
| Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 | 2 | |
| Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | 2 | |
| Gavin | Davie | Waratah Vets CC | 1 | 1 | 2 | |
| Ben | Harding | Sutherland Shire CC | 1 | 1 | 2 | |
| Greg | Scott | Sutherland Shire CC | 1 | 1 | ||
| Craig | Hawkins | Sutherland Shire CC | 1 | 1 | ||
| Glenn | East | Cammeray | 1 | 1 | ||
| Stafford | West | Sutherland Shire CC | 1 | 1 | ||
| Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
| Jyle | Campbell | Sutherland Shire CC | 1 | 1 | ||
| Mavais | Judgw | MWCC | 1 | 1 | ||
| Thomas | Egan | Dulwich Hill BC | 1 | 0 | 1 | |
| Kris | Durston | Sutherland Shire CC | 1 | 0 | 1 | |
| Cameron | Oke | Wagga Wagga | 1 | 0 | 1 | |
| Bob | Bilek | Sutherland Shire CC | 1 | 0 | 1 | |
| Ben | Lloyd | Sutherland Shire CC | 1 | 0 | 1 | |
| Archer | Oke | Wagga Wagga | 1 | 0 | 1 |
Womens A Grade
| Name | Club | Start | Prime | Place | Total |
Womens B Grade
| Name | Club | Rd1 Pts | Rd2 Pts | Total | |
| Emma | Bussel | Southern Cross CC | 7 | ||
| Carrington | Oke | Wagga Wagga CC | 4 | ||
| Rachel | Reynolds | Sutherland Shire CC | 3 | 5 | 8 |
| Emma | Bussel | Southern Cross CC | 7 | 1 | 7 |
| Petra | Fransen | CC | 6 | 6 | |
| Carrington | Oke | Wagga Wagga CC | 4 | 4 |
Womens C Grade
| Name | Club | Rd1 Pts | Rd2 Pts | Total | |
| Maya | Taylor | Sutherland Shire CC | 7 | 5 | 12 |
| Suzanne | Jackson | Southern Cross CC | 6 | 6 | |

