Open Internacional de Ajedrez Semana Santa San Vicente del Raspeig 2026 LIVE
The X Open Internacional de Ajedrez Semana Santa San Vicente del Raspeig 2026 is the 10th edition of this popular international chess tournament, held from April 1 to 6, 2026, in the New Sports Center (Nuevo Polideportivo) in San Vicente del Raspeig, Alicante, Spain. Organized by the Club de Ajedrez Dama Negra under International Organizer Patricia Claros Aguilar, the event features two sections: Group A (open to all players) and Group B (under 1900 rating), each consisting of 9 Swiss-system rounds with a time control of 90 minutes + 30 seconds increment.
Participants include Igor Kovalenko, Abhimanyu Mishra, Vasyl Ivanchuk, Sergey Fedorchuk, S L Narayanan, Eduardo Iturrizaga Bonelli, Savva Vetokhin, Brewington Hardaway, Li Min Peng, Kacper Piorun, Adam Kozak, etc. Scroll down for the full participants list
Open Internacional de Ajedrez Semana Santa San Vicente del Raspeig 2026 LIVE
Participants
| 1 | GM | Kovalenko, Igor | UKR | 2685 |
| 2 | GM | Mishra, Abhimanyu | USA | 2623 |
| 3 | GM | Ivanchuk, Vasyl | UKR | 2621 |
| 4 | GM | Fedorchuk, Sergey A. | UKR | 2585 |
| 5 | GM | Narayanan, S L | IND | 2583 |
| 6 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2575 |
| 7 | GM | Vetokhin, Savva | FID | 2559 |
| 8 | GM | Hardaway, Brewington | USA | 2542 |
| 9 | GM | Peng, Li Min | SUI | 2536 |
| 10 | GM | Piorun, Kacper | POL | 2536 |
| 11 | GM | Kozak, Adam | HUN | 2530 |
| 12 | GM | Sivuk, Vitaly | SWE | 2522 |
| 13 | IM | Diaz Camallonga, Carles | ESP | 2497 |
| 14 | IM | Putnam, Liam | USA | 2492 |
| 15 | IM | Raczek, Krzysztof | POL | 2490 |
| 16 | IM | Gloeckler, Christian | GER | 2487 |
| 17 | IM | Ansat, Aldiyar | KAZ | 2484 |
| 18 | IM | Chen, Qi B | CHN | 2484 |
| 19 | IM | Talibov, Shiroghlan | AZE | 2482 |
| 20 | IM | Yip, Carissa | USA | 2482 |
| 21 | GM | Mamedov, Edgar | KAZ | 2477 |
| 22 | IM | Dotzer, Lukas | AUT | 2469 |
| 23 | IM | Md, Imran | IND | 2462 |
| 24 | IM | Nurgaliyev, Sauat | KAZ | 2461 |
| 25 | IM | Xie, Kaifan | CHN | 2460 |
| 26 | Zhang, Di | CHN | 2460 | |
| 27 | IM | Saydaliev, Saidakbar | UZB | 2453 |
| 28 | IM | Di Benedetto, Edoardo | ITA | 2451 |
| 29 | IM | Petrovskiy, Vadym | GER | 2449 |
| 30 | IM | Fiorito, Francisco | ARG | 2447 |
| 31 | IM | Gan-Erdene, Sugar | MGL | 2444 |
| 32 | IM | Itgelt, Khuyagtsogt | MGL | 2440 |
| 33 | IM | Diaz Perez, Michel Alejandro | CUB | 2432 |
| 34 | IM | Fiorito, Joaquin | ARG | 2432 |
| 35 | IM | Espinosa Aranda, Angel | ESP | 2431 |
| 36 | FM | Bogdanov, Artyom | KAZ | 2427 |
| 37 | FM | Sklokin, Sergey | FID | 2425 |
| 38 | IM | Domingo Nunez, Ruben | ESP | 2423 |
| 39 | IM | Vignesh, Advaith Vemula | IND | 2423 |
| 40 | IM | Krstulovic, Alex | HUN | 2422 |
| 41 | IM | Flores Quillas, Diego Saul Rodri | PER | 2421 |
| 42 | IM | Lumachi, Gabriele | ITA | 2421 |
| 43 | IM | Amartuvshin, Ganzorig | MGL | 2418 |
| 44 | IM | Audi, Ameya | IND | 2418 |
| 45 | IM | Nazari, Arad | IRI | 2418 |
| 46 | IM | Elsness, Frode | NOR | 2417 |
| 47 | IM | Smirnov, Mark | KAZ | 2416 |
| 48 | IM | Griffith, Kyron | USA | 2415 |
| 49 | FM | Kuandykuly, Danis | KAZ | 2414 |
| 50 | FM | Lazaro Pujol, Abel | ESP | 2413 |
| 51 | IM | Sanchez, Sebastian Felipe | COL | 2412 |
| 52 | FM | Valiyev, Shahin | AZE | 2409 |
| 53 | IM | Khusenkhojaev, Mustafokhuja | TJK | 2407 |
| 54 | FM | Marquez Ruiz, Angel Jesus | VEN | 2406 |
| 55 | IM | Favaloro, Andrea | ITA | 2404 |
| 56 | FM | Radzimski, Antoni | POL | 2403 |
| 57 | IM | Suarez Uriel, Adrian | ESP | 2398 |
| 58 | FM | Daurimbetov, Azamat | UZB | 2396 |
| 59 | IM | Srihari, L | IND | 2391 |
| 60 | FM | Docampo Beltran, Dexter | CUB | 2390 |
| 61 | FM | Jacobsen, Mikkel Manosri | DEN | 2390 |
| 62 | FM | Baasansuren, Erdene | MGL | 2389 |
| 63 | FM | Rey Martinez, Jaime | ESP | 2389 |
| 64 | IM | Avinash, Ramesh | IND | 2384 |
| 65 | IM | Moksh, Amit Doshi | IND | 2381 |
| 66 | FM | Horcajuelo Rocamora, Martin | ESP | 2381 |
| 67 | GM | Gormally, Daniel W | ENG | 2376 |
| 68 | IM | Ostrovskiy, Aleksandr | USA | 2376 |
| 69 | IM | Sahib, Singh | IND | 2376 |
| 70 | IM | Ilkhomi, Jaloliddin | TJK | 2373 |
| 71 | IM | Katz, Alexander | USA | 2371 |
| 72 | IM | Vitier Vazquez, Cristian | CUB | 2370 |
| 73 | FM | Gubin, Dmitrii | MDA | 2370 |
| 74 | FM | Aslanov, Umid | AZE | 2368 |
| 75 | FM | Sivanandan, Bodhana | ENG | 2366 |
| 76 | IM | Gaal, Zsoka | HUN | 2365 |
| 77 | FM | Nemsadze, Daviti | GEO | 2364 |
| 78 | FM | Chavez Suarez, Carlos Alberto | CUB | 2363 |
| 79 | IM | Atakishiyev, Elmar | AZE | 2362 |
| 80 | FM | Domingo Nunez, Alejandro | ESP | 2362 |
| 81 | FM | Marin Ferragut, Pau | ESP | 2360 |
| 82 | IM | Molenda, Marcin | POL | 2355 |
| 83 | FM | Martin Carmona, Gaston Manuel | ESP | 2355 |
| 84 | FM | Yang, Zilong | CHN | 2355 |
| 85 | IM | Ajay Krishna, S | IND | 2354 |
| 86 | FM | Sydoryka, Vladyslav | UKR | 2353 |
| 87 | FM | Zhong, Kangmin | CHN | 2348 |
| 88 | IM | Garcia Martin, Marta | ESP | 2343 |
| 89 | IM | Wu, Yixing | CHN | 2343 |
| 90 | FM | Akhilbay, Imangali | KAZ | 2342 |
| 91 | FM | Golis, Wiktor | POL | 2342 |
| 92 | FM | Sanchez Negreiros, Jose Alberto | PER | 2342 |
| 93 | CM | Terkiewicz, Bruno | POL | 2341 |
| 94 | FM | Trigo Urquijo, Sergio | ESP | 2338 |
| 95 | IM | Luch, Michal | POL | 2337 |
| 96 | FM | Uber Gracia, Hugo | ESP | 2331 |
| 97 | GM | Campora, Daniel H. | ARG | 2325 |
| 98 | WIM | Nurgaliyeva, Zarina | KAZ | 2324 |
| 99 | FM | Gonzalez Castillo, Jose Javier | ESP | 2319 |
| 100 | IM | Fiorito, Fabian | ARG | 2318 |
| 101 | FM | Galiana Fernandez, Adrian | ESP | 2315 |
| 102 | WGM | Toncheva, Nadya | BUL | 2313 |
| 103 | FM | Vioque Gonzalez, Nicolas | ESP | 2313 |
| 104 | FM | Aakash, G | IND | 2312 |
| 105 | FM | Ochedzan, Tymon | POL | 2311 |
| 106 | Singh, Siddharth | USA | 2310 | |
| 107 | FM | Jalving, August | DEN | 2307 |
| 108 | FM | Casadio, Niccolo` | ITA | 2304 |
| 109 | CM | Aarit, Kapil | IND | 2304 |
| 110 | FM | Castellanos Gomez, Alejandro | ESP | 2303 |
| 111 | FM | Mitev, Valentin | BUL | 2302 |
| 112 | Alonso Gimenez, Mauro | ESP | 2302 | |
| 113 | FM | Felix, Raphael | RSA | 2301 |
| 114 | FM | Navarro Martinez, Victor | ESP | 2301 |
| 115 | IM | Nugumanov, Bakhtiyar | KAZ | 2300 |
| 116 | Rosol, Philip | POL | 2300 | |
| 117 | FM | Ruiz Buendia, Miguel | ESP | 2299 |
| 118 | FM | Arshiya, Das | IND | 2296 |
| 119 | IM | Granero Roca, Antonio | ESP | 2290 |
| 120 | FM | Talgatov, Nazar | KAZ | 2287 |
| 121 | FM | Cu, Ivan Travis | PHI | 2285 |
| 122 | FM | Ammar, Sedrani | UAE | 2276 |
| 123 | FM | Djokic, Mihailo | SRB | 2276 |
| 124 | CM | Ravshanov, Sheralijon | UZB | 2274 |
| 125 | CM | Advik, Amit Agrawal | IND | 2273 |
| 126 | FM | Serarols Mabras, Bernat | ESP | 2271 |
| 127 | Azatzhan, Adil | KAZ | 2270 | |
| 128 | Sammons, Evan | USA | 2270 | |
| 129 | FM | Dinesh, Rajan M | IND | 2269 |
| 130 | FM | Neagu, Roberto Florin | ESP | 2268 |
| 131 | CM | Biyiksiz, Ali Batuhan | TUR | 2268 |
| 132 | FM | Maldonado Gonzales, Stefano | ITA | 2267 |
| 133 | WIM | Allahverdiyeva, Ayan | AZE | 2267 |
| 134 | CM | Yohan, Yadav Tarala | IND | 2266 |
| 135 | FM | Romero Pallares, Daniel | ESP | 2265 |
| 136 | FM | Hernandez Leon, Alberto | ESP | 2262 |
| 137 | FM | Moral Garcia, Serafin | ESP | 2262 |
| 138 | FM | Loftgaard, Mikkel Vinh | DEN | 2261 |
| 139 | FM | Petcu, Gabriel | ITA | 2261 |
| 140 | FM | Sundac, Ivano | CRO | 2261 |
| 141 | FM | Sharifov, Mekhriddin | TJK | 2259 |
| 142 | FM | Stanojevic, Ilija | SRB | 2259 |
| 143 | FM | Safarov, Deniel | GEO | 2256 |
| 144 | FM | Redzisz, Michal | POL | 2251 |
| 145 | FM | Przybylski, Bartosz | POL | 2249 |
| 146 | IM | Eltigani, Omar | SUD | 2248 |
| 147 | Janeczko, Jakub | POL | 2246 | |
| 148 | Burgalat, Eliot | FRA | 2242 | |
| 149 | FM | Navarro Lopez-Menchero, Daniel | ESP | 2236 |
| 150 | WIM | Wang, Chuqiao | CHN | 2235 |
| 151 | Morante Rafael, Aritz | ESP | 2235 | |
| 152 | FM | Garcia Gimenez, Santiago | ESP | 2234 |
| 153 | WIM | Mahalakshmi, M | IND | 2232 |
| 154 | FM | Tonndorf, Matthias | GER | 2230 |
| 155 | Sagi, Bence | HUN | 2228 | |
| 156 | Arun, Nitish | IRL | 2226 | |
| 157 | Tsiapko, Andrii | POL | 2226 | |
| 158 | FM | Oliinyk, Serafym | SRB | 2223 |
| 159 | GM | Perez Mitjans, Orelvis | ESP | 2222 |
| 160 | FM | Iglesias Ferreira, Andres | ESP | 2221 |
| 161 | FM | Nemeth, Zalan | IRL | 2217 |
| 162 | FM | Lyutsinger, Iren | FID | 2216 |
| 163 | Baitleu, Syrym | KAZ | 2214 | |
| 164 | Bozinakis, Pavlos | GRE | 2214 | |
| 165 | FM | Atares Buisan, Sergio | ESP | 2211 |
| 166 | Arjun, C Krishnamachari | IND | 2208 | |
| 167 | CM | He, Tom Junde | ENG | 2205 |
| 168 | FM | Sargissyan, Sargis | ARM | 2204 |
| 169 | Alvarez Nistal, David | ESP | 2204 | |
| 170 | Calvo Simon, Jorge | ESP | 2204 | |
| 171 | Bercaru, Vlad Ionut | ESP | 2201 | |
| 172 | CM | Fizer, Marek | CZE | 2199 |
| 173 | Roquero Redondo, Miguel | ESP | 2199 | |
| 174 | WFM | Jimenez Fernandez, Rebeca | ESP | 2197 |
| 175 | Barranco Cara, Francisco Javier | ESP | 2197 | |
| 176 | WIM | Siekanska, Maria | POL | 2196 |
| 177 | Bukharkov, Stepan | FID | 2196 | |
| 178 | Mayukh, Majumder | IND | 2196 | |
| 179 | Jin, Ruijun | CHN | 2195 | |
| 180 | CM | Grebennikov, Nikolai A. | FID | 2194 |
| 181 | CM | Jagreet, Misra | IND | 2192 |
| 182 | Kiss, Lajos | HUN | 2191 | |
| 183 | CM | Syzdyk, Samir | KAZ | 2190 |
| 184 | CM | Ibanez Koblash, Daniel | ESP | 2189 |
| 185 | CM | Rodriguez Avila, Alvaro | ESP | 2189 |
| 186 | CM | Bascunana Sanchez, Pablo | ESP | 2188 |
| 187 | Asaka, Samuel | AUS | 2187 | |
| 188 | FM | Roos, Adrian | BEL | 2186 |
| 189 | FM | Apaar, Saxena | IND | 2185 |
| 190 | CM | Abdsattar, Alisher | KAZ | 2185 |
| 191 | CM | Castro Quijano, Eduardo | ESP | 2184 |
| 192 | CM | Kraczek, Cezary | POL | 2184 |
| 193 | Zhang, Jiabao | CHN | 2184 | |
| 194 | Bustos Bernardo, Samuel | ESP | 2183 | |
| 195 | Kabinazar, Nurmukhammed | KAZ | 2183 | |
| 196 | CM | Feal Albala, Alonso | ESP | 2181 |
| 197 | Aledo Yanguas, David | ESP | 2181 | |
| 198 | CM | Mani, Sarbartho | IND | 2177 |
| 199 | WFM | Cornileau, Juliette | FRA | 2175 |
| 200 | Guretchii, Kirill | MDA | 2174 | |
| 201 | CM | Zhang, Junyi | ENG | 2172 |
| 202 | Lokesh, N. | IND | 2172 | |
| 203 | Yessengali, Adizhan | KAZ | 2171 | |
| 204 | Garigorta Martinez, Ibai | ESP | 2169 | |
| 205 | FM | Daulet, Alikhan | KAZ | 2166 |
| 206 | CM | Zaragoza Alanis, Miguel Arnulfo | MEX | 2166 |
| 207 | WIM | Zhang, Xiao | CHN | 2164 |
| 208 | Beneyto De Ramon, Guillermo | ESP | 2164 | |
| 209 | Moreto Quintana, Alex | ESP | 2163 | |
| 210 | Kazhmuratov, Altair | KAZ | 2162 | |
| 211 | Saad, Gabriel | FRA | 2161 | |
| 212 | IM | Claverie, Raul | ARG | 2160 |
| 213 | CM | Ochedzan, Filip | POL | 2160 |
| 214 | Wahlgreen, Noah Krug | DEN | 2158 | |
| 215 | Volcov, Igor | MDA | 2157 | |
| 216 | FM | Sherali, Pattnaik | IND | 2153 |
| 217 | Ereza Vizcarra, Fernando | ESP | 2152 | |
| 218 | CM | Jimenez Carrazoni, Javier | ESP | 2150 |
| 219 | Mortensen, Michael | NOR | 2149 | |
| 220 | Palomo Monserrat, Lorenzo | ESP | 2146 | |
| 221 | Garijo Perez, Hugo | ESP | 2142 | |
| 222 | CM | Tomljanovic, Ivano | CRO | 2140 |
| 223 | Gonzalez Martinez, Miguel Angel | ESP | 2139 | |
| 224 | CM | Torosyan Saghatelyan, Arturo | ESP | 2137 |
| 225 | Paprocki, Jaroslaw | POL | 2136 | |
| 226 | Majeed, Haroon | ENG | 2134 | |
| 227 | Faramarzi Garousi, Maartia | IRI | 2133 | |
| 228 | FM | Prishita, Gupta | IND | 2132 |
| 229 | Hompanera Lopez, Enrique | ESP | 2131 | |
| 230 | Elsness, Fredrik Valstad | NOR | 2128 | |
| 231 | Gutierrez Garcia, Marcos 2007 | ESP | 2128 | |
| 232 | Matevosyan, Sedrak | ARM | 2128 | |
| 233 | FM | Dumanuly, Sultanbeibarys | KAZ | 2124 |
| 234 | Sniedziewski, Emil | POL | 2124 | |
| 235 | CM | Hernandez Leon, Sergio | ESP | 2123 |
| 236 | Nicolas Zapata, Javier | ESP | 2121 | |
| 237 | Fernandez Aguilar, Francisco | ESP | 2120 | |
| 238 | WFM | Kovanova, Mariya | KAZ | 2118 |
| 239 | Diez Fraile, David | ESP | 2118 | |
| 240 | Sala Esquiva, Miguel | ESP | 2117 | |
| 241 | Ezcurra Garzo, Adrian | ESP | 2115 | |
| 242 | Jimenez Freniche, David | ESP | 2114 | |
| 243 | CM | Lara Mezcua, Alonso | ESP | 2113 |
| 244 | Abella Vazquez, Cesar | ESP | 2113 | |
| 245 | Mikalajunas, Kajus | ENG | 2113 | |
| 246 | WFM | Dylag, Emilia | POL | 2112 |
| 247 | Zhou, Shumeng | CHN | 2112 | |
| 248 | WFM | Rubinshtein, Kamilla | ITA | 2111 |
| 249 | WCM | Derlich, Sarah Sima | DEN | 2110 |
| 250 | WIM | Singgih, Diajeng Theresa | INA | 2109 |
| 251 | Troshchenko, Vladimir | UKR | 2109 | |
| 252 | Jaime Galeano, Alcher | ESP | 2106 | |
| 253 | Ortega Herrera, Paris Francisco | ESP | 2106 | |
| 254 | CM | Halldorsson, Halldor | ISL | 2105 |
| 255 | Garcia Gonzalez, Omar | ESP | 2104 | |
| 256 | Kazmierowski, Tymon | POL | 2104 | |
| 257 | Pardo Ruiz, Carlos | ESP | 2103 | |
| 258 | Haladaj, Adam | POL | 2102 | |
| 259 | Martinez Rubi, Alberto | ESP | 2102 | |
| 260 | Pintor, Simao | POR | 2101 | |
| 261 | Kalov, Mukhamed | ESP | 2100 | |
| 262 | Bolea Jover, Jose | ESP | 2099 | |
| 263 | Villar Piriz, Adrian | ESP | 2099 | |
| 264 | Woods, Yannick | IRL | 2099 | |
| 265 | Bocancea, Cristian Andrei | ESP | 2098 | |
| 266 | Lopez Martinez, Jaime | ESP | 2096 | |
| 267 | Myrmus, Mateusz | POL | 2095 | |
| 268 | WFM | Collado Barbas, Laura | ESP | 2094 |
| 269 | Wilks, Simon | ENG | 2094 | |
| 270 | Soghomonyan, Tigran | ARM | 2093 | |
| 271 | WFM | Vanhuyse, Nele | BEL | 2090 |
| 272 | Yunusov, Mukhammad | TJK | 2090 | |
| 273 | Gay, Lukas | SVK | 2089 | |
| 274 | Blazquez Sanz, Oscar | ESP | 2088 | |
| 275 | Elhayek, Yazid | PLE | 2088 | |
| 276 | Escoriza Pons, Xavier | ESP | 2088 | |
| 277 | Zhu, Yilun | CHN | 2087 | |
| 278 | Bethencourt Hernandez, Alberto 2009 | ESP | 2086 | |
| 279 | Zaiarski, Stepan | MDA | 2086 | |
| 280 | Kresic, Vid | CRO | 2082 | |
| 281 | Pons Morro, Mateo | ESP | 2082 | |
| 282 | Bezhenar, Georgy | FID | 2081 | |
| 283 | Ibanez Valentin, Gabriel | ESP | 2081 | |
| 284 | CM | Protopopescu, Luca | FRA | 2080 |
| 285 | CM | Ulan, Rizat | KAZ | 2080 |
| 286 | CM | Vinuesa Sorli, Ruben | ESP | 2076 |
| 287 | Arul, Prakash N | IND | 2076 | |
| 288 | Casares Garcia, Luis | ESP | 2076 | |
| 289 | Jarque Megias, Juan Jose | ESP | 2075 | |
| 290 | Talavera Garcia, Santiago | ESP | 2074 | |
| 291 | CM | Bolashakov, Nurali | KAZ | 2072 |
| 292 | Sanchez Lopez, Jesus | ESP | 2072 | |
| 293 | FM | Laith, Kasib | IRQ | 2068 |
| 294 | Maalla, Abdessadek | MAR | 2068 | |
| 295 | Martinez Villena, David | ESP | 2068 | |
| 296 | Gaitan Galstyan, Narek | ESP | 2064 | |
| 297 | Jimenez Ramallo, Francisco Javier | ESP | 2064 | |
| 298 | Baghirov, Mahammad | AZE | 2062 | |
| 299 | Fritz, Antoni | POL | 2062 | |
| 300 | WFM | Lobo Pereira, Arami | ESP | 2061 |
| 301 | Abdusaitov, Rustam | UZB | 2060 | |
| 302 | Zajac, Szymon | POL | 2059 | |
| 303 | Gomez-Cabrero Lopez, Rafael | ESP | 2057 | |
| 304 | Vazquez Pino, Miguel A. | ESP | 2055 | |
| 305 | Grose, Kameron | ENG | 2052 | |
| 306 | Gurubaran, Raghuraman | IND | 2052 | |
| 307 | Montero Campuzano, Rafael | ESP | 2052 | |
| 308 | WCM | Jimenez Carrazoni, Marta Elena | ESP | 2050 |
| 309 | Kavin, Vijayakumar | IND | 2048 | |
| 310 | Parals Marce, Luis | ESP | 2048 | |
| 311 | Keerthi Kumar, Advait | ENG | 2047 | |
| 312 | Mansor Habash, Zouheir | ESP | 2046 | |
| 313 | Rolle, Lorenzo Anthony | ITA | 2046 | |
| 314 | WCM | Hajdinic, Ema | CRO | 2044 |
| 315 | Kodiri, Pairavi | TJK | 2044 | |
| 316 | FM | Lacrosse, Marc | BEL | 2043 |
| 317 | WCM | Sharvaanica, A S | IND | 2041 |
| 318 | Joseph, Patrick | ENG | 2040 | |
| 319 | Teply Koutsky, David | ESP | 2040 | |
| 320 | Garrido Fernandez, Javier | ESP | 2039 | |
| 321 | Kucewicz, Piotr | POL | 2038 | |
| 322 | Jaso Escudero, Julen | ESP | 2036 | |
| 323 | Martinez Mateos, Saul | ESP | 2033 | |
| 324 | Muhammad, Shayan Noushad Ibrahim | IND | 2033 | |
| 325 | Rodriguez Canovas, Elena | ESP | 2033 | |
| 326 | WCM | Briem, Gudrun Fanney | ISL | 2032 |
| 327 | WCM | Drishtee, Ghosh | IND | 2031 |
| 328 | CM | Lopez Fuentes, Wilberth Sebastian | MEX | 2030 |
| 329 | Kiszkiel, Oskar | POL | 2028 | |
| 330 | Lucchi, Lorenzo | ITA | 2027 | |
| 331 | Myny, Sigur H | NOR | 2026 | |
| 332 | Segura Del Frago, Imanol | ESP | 2026 | |
| 333 | Munoz Dodin, Jordi | ESP | 2025 | |
| 334 | FM | Van Hoolandt, Patrick | MNC | 2023 |
| 335 | Escudero Verdu, Martin I | ESP | 2022 | |
| 336 | Bagdia, Shourya | IND | 2020 | |
| 337 | Liern Matesanz, Jairo | ESP | 2017 | |
| 338 | Mataix Arbona, Cesar | ESP | 2017 | |
| 339 | Navarro Perez, Pere | ESP | 2017 | |
| 340 | Hervada Serrano, Dario | ESP | 2016 | |
| 341 | Latre Rodriguez, Javier | ESP | 2016 | |
| 342 | Ashikmamutov, Saidkhon | UZB | 2015 | |
| 343 | Zuqanov, Ali | AZE | 2015 | |
| 344 | Macias Sanchez, Homero | ESP | 2014 | |
| 345 | WFM | Gutierrez Espinosa, Karen | CUB | 2012 |
| 346 | Zhu, Yaoyao | ENG | 2011 | |
| 347 | Gonzalez Peiro, Lukas | MEX | 2010 | |
| 348 | Montoro Mavilla, Sergio | ESP | 2008 | |
| 349 | Ainsa Jimenez, Lucas | ESP | 2007 | |
| 350 | Munoz Osete, Marcos | ESP | 2005 | |
| 351 | Kimsanboyev, Axadxon | UZB | 2004 | |
| 352 | Cebrian Flores, Juan Antonio | ESP | 2002 | |
| 353 | Padala, Arav | USA | 2002 | |
| 354 | Roberts, Aston | USA | 2000 | |
| 355 | Solomchenko, Alexey | ESP | 2000 | |
| 356 | Vela Ignacio, Jose Manuel | ESP | 2000 | |
| 357 | WFM | Lezhepekova, Veronika | ESP | 1998 |
| 358 | Rodriguez Garcia, Miguel | ESP | 1997 | |
| 359 | Kitir, Ahmet | TUR | 1996 | |
| 360 | Bjornstad, Hallvard Foss | NOR | 1995 | |
| 361 | WCM | Babak, Iuliia | FID | 1993 |
| 362 | Soto Fernandez, Diego | ESP | 1993 | |
| 363 | Gonzalez Gonzalez, Javier 2010 | ESP | 1992 | |
| 364 | Herraiz Gomez, Iker | ESP | 1992 | |
| 365 | Follana Albelda, Lucia | ESP | 1991 | |
| 366 | Serafin, Franciszek | POL | 1991 | |
| 367 | Andries, Leia | DEN | 1988 | |
| 368 | Abdulazizov, Asilbek | UZB | 1987 | |
| 369 | Flores De Paco, David | ESP | 1987 | |
| 370 | Garcia Sanchez, Miguel Angel | ESP | 1987 | |
| 371 | Raghav, Srivathsav V | IND | 1986 | |
| 372 | Alami, Halim | MAR | 1985 | |
| 373 | Laria, Rodrigo Nicolas | ARG | 1985 | |
| 374 | Picazo Gonzalez, Alejandro | ESP | 1984 | |
| 375 | Zubizarreta Riego, Mikel | ESP | 1984 | |
| 376 | Kovalskyy, Alicia | GER | 1980 | |
| 377 | Maza Lopez De Los M., Santiago | ESP | 1980 | |
| 378 | Castaner Harster, Xavier | ESP | 1979 | |
| 379 | Marcinkowski, Adam | POL | 1978 | |
| 380 | Hu, Junyan | ENG | 1977 | |
| 381 | Molina Molina, Sergio | ESP | 1977 | |
| 382 | Baran, Franciszek | POL | 1975 | |
| 383 | Herrera Pezo, Enoch | VEN | 1974 | |
| 384 | Buzica Patrin, Teo Adrian | ESP | 1971 | |
| 385 | Modzelewski, Filip | POL | 1971 | |
| 386 | Moreno Burillo, Marcos Antonio | ESP | 1971 | |
| 387 | Gonzalez Jimenez, Marcos Valerio | ESP | 1969 | |
| 388 | Majoros, Rozsa Evelin | HUN | 1967 | |
| 389 | CM | Asensio Miranda, Carlos | ESP | 1964 |
| 390 | Garceran Perez, Alejandro | ESP | 1963 | |
| 391 | Martinez Colomar, Alejandro | ESP | 1962 | |
| 392 | Lara Mezcua, Hector | ESP | 1957 | |
| 393 | Clausen, Karl Erik | ESP | 1956 | |
| 394 | CM | Dauren, Darmen | KAZ | 1955 |
| 395 | Condezo Abderrahim, Ibrahim | ESP | 1955 | |
| 396 | WFM | Tolkachova, Vitaliia | UKR | 1953 |
| 397 | Nazarbek, Alikhan | KAZ | 1953 | |
| 398 | Skettos, Nicolas | CYP | 1952 | |
| 399 | Moya Albaladejo, Jose Antonio | ESP | 1951 | |
| 400 | Morera Rodriguez, Ignacio | ESP | 1949 | |
| 401 | WCM | Ashton, Alannah | ENG | 1947 |
| 402 | Cafolla, Peter | IRL | 1947 | |
| 403 | Smuda, Tomasz | POL | 1946 | |
| 404 | Adilbekuly, Altair | KAZ | 1945 | |
| 405 | Banegas Gomez, Ricardo | ESP | 1944 | |
| 406 | Balague Orduna, Enric | ESP | 1943 | |
| 407 | Duan, Yinan | IRL | 1942 | |
| 408 | Gomez Ferrer, Jesus | ESP | 1942 | |
| 409 | Penas Fuster, Jaime | ESP | 1942 | |
| 410 | Sanchez Villodres, Mario | ESP | 1942 | |
| 411 | Zanoletty Garcia, David | ESP | 1942 | |
| 412 | Peralta Garcia, Manuel | ESP | 1941 | |
| 413 | Denisik, Sergei | FID | 1940 | |
| 414 | Delgadillo Torrico, Felipe | BOL | 1939 | |
| 415 | Airos Martorell, Ignacio | ESP | 1937 | |
| 416 | Seleznev, Egor | FID | 1937 | |
| 417 | Mascarell Canet, Ricardo | ESP | 1936 | |
| 418 | Esmer, Ege | BUL | 1935 | |
| 419 | Koszalka, Filip | POL | 1935 | |
| 420 | Mironenko, Mykola | ESP | 1934 | |
| 421 | Albo Ruiz, Jose Martin | ESP | 1933 | |
| 422 | Garcia-Ballesteros Banos, Juan A | ESP | 1933 | |
| 423 | Haidinger, Erik | CRO | 1929 | |
| 424 | Gevorkyan, David | IRL | 1928 | |
| 425 | Martin Cantizano, David | ESP | 1928 | |
| 426 | Calatayud Ortega, Alberto | ESP | 1927 | |
| 427 | Altelarrea Hernando, Rodrigo | ESP | 1926 | |
| 428 | WFM | Groves, Carey | SCO | 1924 |
| 429 | Banos Rosique, Rafael | ESP | 1924 | |
| 430 | Riss, Selenia | FRA | 1924 | |
| 431 | Amoros Moran, Jose Joaquin | ESP | 1919 | |
| 432 | Moya Barba, Diego | ESP | 1918 | |
| 433 | San Narciso Alvarez, Daniel | ESP | 1918 | |
| 434 | Aadhya, V | IND | 1916 | |
| 435 | Cemborain Oricain, Alfonso | ESP | 1916 | |
| 436 | Oviedo Rodriguez, Miguel Angel | ESP | 1915 | |
| 437 | Lubino, Adrien | FRA | 1914 | |
| 438 | Pomares Munoz, Ruben | ESP | 1914 | |
| 439 | Renaudin, Axelle | FRA | 1913 | |
| 440 | Alsemail, Mohammed Fahad M | KSA | 1911 | |
| 441 | Gonzalez Argandona, Manuel | ESP | 1911 | |
| 442 | Rangelov Mihailov, Georgi | ESP | 1911 | |
| 443 | Rios Garcia, Miguel | ESP | 1911 | |
| 444 | Rivera Jimenez, Eric | ESP | 1909 | |
| 445 | Veiga Macias, Rodrigo | ESP | 1908 | |
| 446 | Torregrosa Ascuna, Lorenzo | ESP | 1907 | |
| 447 | Fulger, Ionut-Alexandru | ROU | 1906 | |
| 448 | Hofstetter, Thomas | SUI | 1903 | |
| 449 | Salazar Gomez, Guzman | ESP | 1900 | |
| 450 | Tsekoura, Vaia | GRE | 1900 | |
| 451 | Cerdo Fernandez, Miguel | ESP | 1899 | |
| 452 | Ospanova, Adelya | KAZ | 1899 | |
| 453 | Zlyvko, Myroslav | UKR | 1898 | |
| 454 | Erades Berenguer, Ana | ESP | 1897 | |
