2026 Canadian University Chess Championship – Crown LIVE
The 2026 Canadian University Chess Championship will take place from January 17 to February 18 in Toronto, Canada. This tournament has 2 categories – Crown and U1800. The Crown section is a 5-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Canada, check out The North American Chess Calendar, which is part of The Chess Calendar.
The teams are University of Toronto – Team A (2463), University of Toronto – Team B (2297), University of Waterloo – Team A (2255), McGill University – Team A (2251), University of Ottawa – Team A (2196), McMaster University – Team A (2194), University of Alberta – Team A (1986), University of Toronto – Team C (2152), University of Waterloo – Team B (2118), University of Manitoba – Team A (2069), Toronto Metropolitan University – Team A (2068), Université de Montréal – Team A (1984), Carleton University – Team A (1957), Western University – Team A (1943), University of Waterloo – Team C (1931), Concordia University – Team A (1851), University of Calgary – Team A (1783), Queen’s University – Team A (1853), York University – Team A (1807), McMaster University – Team B (1803), Université Laval – Team A (1634). Scroll down for the full participants list.
Categories: U1800
More events from Canada: Canada Closed Chess Championship 2025 / Canada Women Chess Championship 2025
2026 Canadian University Chess Championship – Crown Participants
| 1. University of Toronto – Team A (RtgAvg:2463 / TB1: 2,5 / TB2: 2) Captain: Nicholas Vettse | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Vettese, Nicholas | 2537 | 154199 | |
| 2 | Noritsyn, Sergey | 2467 | 146893 | |
| 3 | Mao, Fengxi | 2441 | 166033 | |
| 4 | Chen, Max | 2368 | 155238 | |
| 5 | Rusonik, Max | 2406 | 155671 | |
| 2. University of Toronto – Team B (RtgAvg:2297 / TB1: 4 / TB2: 2) Captain: Max England | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Lai, Duc Minh | 2301 | 196610 | |
| 2 | Zhang, Samuel | 2309 | 171147 | |
| 3 | Woltery, Nicolai | 2246 | 190797 | |
| 4 | England, Max | 2330 | 155135 | |
| 3. University of Waterloo – Team A (RtgAvg:2255 / TB1: 3,5 / TB2: 2) Captain: Momin Fayzan | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Huang, Youhe | 2271 | 159428 | |
| 2 | Lalonde, Olivier | 2269 | 175462 | |
| 3 | Huang, Patrick | 2213 | 152240 | |
| 4 | Fayzan, Momin | 2268 | 186418 | |
| 5 | Zhu, Matthew | 2152 | 160019 | |
| 4. McGill University – Team A (RtgAvg:2251 / TB1: 3,5 / TB2: 2) Captain: Jerome Genzling | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Tanaka, Tyler | 2379 | 159441 | |
| 2 | Genzling, Jérôme | 2216 | 175208 | |
| 3 | Huang, Qiuyu | 2202 | 156151 | |
| 4 | Wu, Tony (Dongze) | 2206 | 162259 | |
| 5. University of Ottawa – Team A (RtgAvg:2196 / TB1: 2 / TB2: 1) Captain: Oliver Byl | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Demchenko, Svitlana | 2346 | 156853 | |
| 2 | Rousskikh, Maxim | 2256 | 173654 | |
| 3 | Lattafi, Youcef | 2178 | 185868 | |
| 4 | Pitre, Lucas | 2004 | 157622 | |
| 5 | Byl, Oliver | 1893 | 174403 | |
| 6. McMaster University – Team A (RtgAvg:2194 / TB1: 3 / TB2: 2) Captain: Raymond Gao | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Hua, Eugene | 2369 | 154197 | |
| 2 | Gao, Raymond | 2233 | 156480 | |
| 3 | Wong, Francisco | 2092 | 186094 | |
| 4 | Zaka, Mohid | 2083 | 174433 | |
| 5 | Washimkar, Arhant | 1978 | 153286 | |
| 7. University of Alberta – Team A (RtgAvg:1986 / TB1: 2 / TB2: 1) Captain: Andi Superceanu | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Zheng, Yanchen | 2232 | 190646 | |
| 2 | Hoekman, Samuel | 2167 | 165292 | |
| 3 | Superceanu, Andi | 2143 | 156169 | |
| 4 | Toyhacao, Gabriel | 0 | 0 | |
| 5 | Myles, Ben | 0 | 0 | |
| 8. University of Toronto – Team C (RtgAvg:2152 / TB1: 3,5 / TB2: 2) Captain: Binfei Wang | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Wang, Bingfei | 2203 | 172444 | |
| 2 | Moon, Ethan | 2155 | 150154 | |
| 3 | Qiao, Cindy | 2210 | 155864 | |
| 4 | Gribilas, Tom | 2038 | 185978 | |
| 9. University of Waterloo – Team B (RtgAvg:2118 / TB1: 2 / TB2: 1) Captain: Malhar Singh | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Surya, Benito | 2199 | 153755 | |
| 2 | Liu, Henry | 2170 | 157720 | |
| 3 | Cheng, Adrien | 2068 | 158231 | |
| 4 | Singh, Malhar | 2025 | 158060 | |
| 5 | Harms, Reece | 2036 | 176567 | |
| 10. University of Manitoba – Team A (RtgAvg:2069 / TB1: 1 / TB2: 0) Captain: Gabriel Hamm | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Gres, Yakiv | 2205 | 188812 | |
| 2 | Stordeur, Jackson | 2096 | 173468 | |
| 3 | Hamm, Gabriel | 2022 | 165881 | |
| 4 | Vaughan, Nathan | 1951 | 177765 | |
| 11. Toronto Metropolitan University – Team A (RtgAvg:2068 / TB1: 1,5 / TB2: 0) Captain: Thai Pham | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Smolkin, Ben (Gabriel) | 2177 | 165876 | |
| 2 | Maulucci, Anthony | 2102 | 145845 | |
| 3 | Mittal, Aashwin | 2061 | 180046 | |
| 4 | Pham, Thai | 1931 | 175823 | |
| 12. Université de Montréal – Team A (RtgAvg:1984 / TB1: 0 / TB2: 0) Captain: Rian Hartner | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Hebrard, Emmanuel | 2087 | 186737 | |
| 2 | Porlier, Xavier | 1991 | 177897 | |
| 3 | Bain-Thouverez, Aurelien | 1969 | 176982 | |
| 4 | Bergeron, Emile | 1827 | 166197 | |
| 5 | Hartner, Rian | 1890 | 179195 | |
| 13. Carleton University – Team A (RtgAvg:1957 / TB1: 0,5 / TB2: 0) Captain: Iassen Pelev | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Pelev, Iassen | 2108 | 153414 | |
| 2 | Rayos, Cris | 2022 | 177481 | |
| 3 | Graham, Douglas | 1905 | 169362 | |
| 4 | Shevtsova, Stefaniia | 1791 | 185025 | |
| 14. Western University – Team A (RtgAvg:1943 / TB1: 0,5 / TB2: 0) Captain: Aahil Noor Ali | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Noor Ali, Aahil | 2116 | 155015 | |
| 2 | Docheshmeh, Amir Mohammad | 2013 | 157311 | |
| 3 | Agarwal, Param | 1883 | 186609 | |
| 4 | Ting, Ryan | 1760 | 147156 | |
| 15. University of Waterloo – Team C (RtgAvg:1931 / TB1: 2 / TB2: 1) Captain: William Ratelband | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Kumar, Sriram | 1967 | 172280 | |
| 2 | Ratelband, William | 1957 | 158224 | |
| 3 | Qiu, Andrew Yu | 1952 | 162494 | |
| 4 | Yang, Brooke | 1849 | 184152 | |
| 5 | Zabor, Josh | 1790 | 175523 | |
| 16. Concordia University – Team A (RtgAvg:1851 / TB1: 1 / TB2: 0) Captain: Dario Martinez Mulet | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Martinez Mulet, Dario Leonel | 2296 | 168103 | |
| 2 | Mahfoudh, Baha Eddine | 1822 | 192998 | |
| 3 | Kapelnikov, David | 1753 | 160661 | |
| 4 | Prakash, Akash | 1531 | 193017 | |
| 17. University of Calgary – Team A (RtgAvg:1783 / TB1: 2 / TB2: 1) Captain: Martin Riquelme Bravo | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Bai, Jinghui | 2217 | 163746 | |
| 2 | Riquelme Bravo, Martin | 2113 | 172708 | |
| 3 | Hasan, Emaad | 0 | 198675 | |
| 4 | Viccars, Luke | 0 | 179273 | |
| 5 | Asuncion, Daniel-Job | 0 | 199038 | |
| 18. Queen’s University – Team A (RtgAvg:1853 / TB1: 0,5 / TB2: 0) Captain: Joseph Bellissimo | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Bellissimo, Joseph | 2276 | 147544 | |
| 2 | Cao, Bruce | 1834 | 150182 | |
| 3 | Faizy, Mohammed | 1903 | 166490 | |
| 4 | Fish-Keitner, Idan | 1273 | 192872 | |
| 19. York University – Team A (RtgAvg:1807 / TB1: 2 / TB2: 1) Captain: Hossein Shahidinejad | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Mehmetoglu, Ilgar | 1949 | 198150 | |
| 2 | Ali, Shafkat | 1790 | 149142 | |
| 3 | Shahidinejad, Hossein | 1715 | 190090 | |
| 4 | Vijendra, Vinushan | 1772 | 165228 | |
| 5 | Nguyen-Kawamura, Kousuke | 1631 | 179516 | |
| 20. McMaster University – Team B (RtgAvg:1803 / TB1: 3 / TB2: 2) Captain: Rudra Sheth | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Sheth, Rudra | 1955 | 174407 | |
| 2 | Suarez Granados, Yarib | 1966 | 192452 | |
| 3 | Deng, Jiaqi | 1697 | 191862 | |
| 4 | Zhou, Licheng | 1592 | 160270 | |
| 21. Université Laval – Team A (RtgAvg:1634 / TB1: 2,5 / TB2: 2) Captain: Vincent Phaneuf | ||||
| Bo. | Name | Rtg | ID | |
| 1 | Vaillant, Charles-Etienne | 1846 | 151394 | |
| 2 | Phaneuf, Vincent | 1596 | 177466 | |
| 3 | Genest, Jean-Philippe | 1694 | 0 | |
| 4 | Hatier, Jeremie | 0 | 0 | |

