36 Staufer-Open 2026 – Open A LIVE
The 36th edition of the Staufer-Open will take place from January 02 to January 06 in Schwäbisch Gmünd, Germany. This tournament has 3 sections – Blitz, Open A, and Open B. The Open A section is a 9-round Swiss system tournament with time control of 90 min/40 moves + 30 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.
More than 300 players will participate in the Open A section of this tournament, the top-seeded among them are GM Li Min Peng (2526), GM Christopher Noe (2516), GM Vitaly Sivuk (2466), GM Oleg Korneev (2440), IM Harsh Suresh (2436), IM Vadym Petrovskiy (2433), IM Gabriele Lumachi (2427), IM Mohamed Anees M (2416), FM Robert Stein (2414), IM Teimur Toktomushev (2412), FM Pascal Karsay (2406), Zarko Vuckovic (2405), FM Tobias Kolb (2401), FM Hussain Besou (2396), IM Mieszko Mis (2395), FM John Heinrich (2378), FM Oliver Stork (2373), FM Bayastan Sydykov (2366), FM Jasper Holtel (2358), GM Petr Velicka (2344). Scroll down for the full participants list.
Categories: Blitz / Open B
Staufer-Open 2026 – Open A Participants
| No. | Name | FED | RtgI | RtgN | |
| 1 | GM | Peng, Li Min | SUI | 2526 | 2554 |
| 2 | GM | Noe, Christopher | GER | 2516 | 2516 |
| 3 | GM | Sivuk, Vitaly | SWE | 2466 | 2529 |
| 4 | GM | Korneev, Oleg | ESP | 2440 | 2442 |
| 5 | IM | Harsh Suresh, | IND | 2436 | 0 |
| 6 | IM | Petrovskiy, Vadym | GER | 2433 | 2485 |
| 7 | IM | Lumachi, Gabriele | ITA | 2427 | 0 |
| 8 | IM | Mohamed Anees M, | IND | 2416 | 0 |
| 9 | FM | Stein, Robert | GER | 2414 | 2413 |
| 10 | IM | Toktomushev, Teimur | SUI | 2412 | 0 |
| 11 | FM | Karsay, Pascal | GER | 2406 | 2438 |
| 12 | Vuckovic, Zarko | GER | 2405 | 2424 | |
| 13 | FM | Kolb, Tobias | GER | 2401 | 2382 |
| 14 | FM | Besou, Hussain | GER | 2396 | 2386 |
| 15 | IM | Mis, Mieszko | POL | 2395 | 2366 |
| 16 | FM | Heinrich, John | GER | 2378 | 2366 |
| 17 | FM | Stork, Oliver | GER | 2373 | 2393 |
| 18 | FM | Sydykov, Bayastan | KGZ | 2366 | 2376 |
| 19 | FM | Holtel, Jasper | GER | 2358 | 2360 |
| 20 | GM | Velicka, Petr | CZE | 2344 | 2353 |
| 21 | FM | Neukirchner, Pascal | GER | 2340 | 2331 |
| 22 | FM | Möller, Maurin | GER | 2328 | 2299 |
| 23 | IM | Zeller, Frank | GER | 2324 | 2331 |
| 24 | FM | Klaska, Philipp Leon | GER | 2322 | 2319 |
| 25 | FM | Biastoch, Bennet | GER | 2320 | 2290 |
| 26 | FM | Mester, Philipp | GER | 2313 | 2246 |
| 27 | GM | Skembris, Spyridon | GRE | 2310 | 2308 |
| 28 | FM | Hasanov, Zaur | GER | 2309 | 2315 |
| 29 | FM | Herbrig, Alexander | GER | 2308 | 2322 |
| 30 | FM | Frischmann, Rick | GER | 2306 | 2333 |
| 31 | FM | Boder, Jan | GER | 2304 | 2291 |
| 32 | FM | Chittka, Julius | GER | 2295 | 2312 |
| 33 | Engel, Bruno | GER | 2290 | 2254 | |
| 34 | Stöttner, Moritz | GER | 2290 | 2288 | |
| 35 | FM | Oberhofer, Cédric | GER | 2287 | 2297 |
| 36 | FM | Degenhard, Simon | GER | 2286 | 2297 |
| 37 | Nunez Grégoire, Daniel | GER | 2286 | 2259 | |
| 38 | WGM | Schneider, Jana | GER | 2285 | 2271 |
| 39 | FM | Ronge, Tim | GER | 2284 | 2288 |
| 40 | FM | Chassard, Cedric | GER | 2281 | 2308 |
| 41 | FM | Weber, Samuel | GER | 2281 | 2284 |
| 42 | WGM | Hrebenshchykova, Yelyzaveta | UKR | 2277 | 2288 |
| 43 | FM | Browning, Alex | GER | 2272 | 2292 |
| 44 | FM | Unzicker, Ferdinand,Dr. | GER | 2268 | 2269 |
| 45 | CM | Lymar, Vladislav | UKR | 2263 | 0 |
| 46 | FM | Schuricht, Emil Frederick | GER | 2262 | 2277 |
| 47 | FM | Hahn, Markus | GER | 2259 | 2268 |
| 48 | Pallas, Sebastian | GER | 2252 | 2252 | |
| 49 | Huber, Benedikt | GER | 2251 | 2211 | |
| 50 | Yasmo, Daniil | GER | 2249 | 2184 | |
| 51 | Duong, Quang Bach | GER | 2244 | 2257 | |
| 52 | FM | Schmitz, Thorsten | GER | 2239 | 2239 |
| 53 | CM | Stöttner, Lukas | GER | 2238 | 2230 |
| 54 | Papadopoulos, Ioannis | GRE | 2235 | 2245 | |
| 55 | Geltz, Noah | GER | 2230 | 2234 | |
| 56 | FM | Wagner, Florian | GER | 2226 | 2203 |
| 57 | Albrecht, Neil | GER | 2223 | 2218 | |
| 58 | Herter, Arne | GER | 2221 | 2152 | |
| 59 | Seitz, Patrick | GER | 2221 | 2175 | |
| 60 | FM | Redzisz, Michal | POL | 2218 | 0 |
| 61 | FM | Hansch, Karsten | GER | 2217 | 2232 |
| 62 | FM | Federer, Colin | SUI | 2216 | 2176 |
| 63 | Neuhoff, Laertes | GER | 2210 | 2151 | |
| 64 | Nönnig, Jakob | GER | 2208 | 2199 | |
| 65 | Friedrich, Ricardo | GER | 2205 | 2218 | |
| 66 | Fiekers, Christian | GER | 2202 | 2210 | |
| 67 | Fruth, David | GER | 2201 | 2170 | |
| 68 | Reuter, Julian-Frank | GER | 2200 | 2197 | |
| 69 | FM | Dorst, Johannes,Prof. Dr. | GER | 2199 | 2198 |
| 70 | Lübke, Florentin | GER | 2198 | 2189 | |
| 71 | FM | Herrmann, Jakob | GER | 2196 | 2173 |
| 72 | FM | Schulz, Karsten | GER | 2196 | 2208 |
| 73 | WFM | Butenandt, Svenja | GER | 2189 | 2216 |
| 74 | Steger, Lukas Daniel | GER | 2188 | 2193 | |
| 75 | Heigermoser, Robert | GER | 2187 | 2202 | |
| 76 | Klein, Joachim | GER | 2186 | 2178 | |
| 77 | Haubold, Sebastian | GER | 2184 | 2195 | |
| 78 | IM | Kersten, Uwe | GER | 2181 | 2209 |
| 79 | Poysti, Nathanael | GER | 2179 | 2209 | |
| 80 | WFM | Khrapko, Marharyta | GER | 2177 | 2149 |
| 81 | Chen, Muxi | CHN | 2177 | 0 | |
| 82 | Herrmann, Arthur | GER | 2172 | 2190 | |
| 83 | FM | Ciolek, Andreas | GER | 2169 | 2264 |
| 84 | Eull, Emil | GER | 2163 | 2135 | |
| 85 | Tscharotschkin, Michael | GER | 2161 | 2129 | |
| 86 | IM | Jurek, Josef | CZE | 2160 | 2171 |
| 87 | Plötz, Werner,Dr. | GER | 2150 | 2148 | |
| 88 | Karle, Sam | GER | 2150 | 2168 | |
| 89 | Wolf, Ulrich Martin | GER | 2149 | 2154 | |
| 90 | Vranckx, Oscar | GER | 2147 | 2128 | |
| 91 | Zhang, Yibo | GER | 2144 | 2092 | |
| 92 | FM | Heimrath, Reiner | GER | 2142 | 2164 |
| 93 | Derr, Oleg | GER | 2142 | 2127 | |
| 94 | Aumüller, Naum | GER | 2142 | 2122 | |
| 95 | Klein, Levent | GER | 2140 | 2121 | |
| 96 | Gustain, Marc | GER | 2136 | 2155 | |
| 97 | FM | Namyslo, Holger | GER | 2135 | 2127 |
| 98 | WFM | Trunz, Michelle | GER | 2130 | 2097 |
| 99 | CM | Marynychenko, Yehor | UKR | 2128 | 2098 |
| 100 | Langner, Robin | GER | 2127 | 2131 | |
| 101 | Schwab, Matthias | GER | 2124 | 2120 | |
| 102 | FM | Aepfler, Christian | GER | 2121 | 2111 |
| 103 | Steigleder, Maximilian | GER | 2121 | 2065 | |
| 104 | Forster, Lukas | GER | 2120 | 2138 | |
| 105 | Biedenkopf, Philipp | GER | 2119 | 2134 | |
| 106 | WIM | Czäczine, Anne | GER | 2115 | 2124 |
| 107 | Krauss, Josef | GER | 2115 | 2052 | |
| 108 | CM | Pradeep, Harshill | GER | 2111 | 2082 |
| 109 | Smolny, Frieder | GER | 2109 | 2105 | |
| 110 | Steinhauer, Artur | GER | 2107 | 2129 | |
| 111 | Stock, Jörg | GER | 2105 | 2090 | |
| 112 | Ratushnyi, Viktor | UKR | 2103 | 2135 | |
| 113 | CM | Jansen, Dirk Norbert | GER | 2102 | 2096 |
| 114 | Kutzner, Stephen | GER | 2102 | 2091 | |
| 115 | Thomas, Ingo | GER | 2099 | 2114 | |
| 116 | FM | Henrich, Thomas | GER | 2097 | 2112 |
| 117 | Novak, Volker | GER | 2097 | 2019 | |
| 118 | Wecker, Martin | GER | 2097 | 2061 | |
| 119 | Wenzel, Calvin | GER | 2095 | 2126 | |
| 120 | Kasüschke, Lars | GER | 2093 | 2145 | |
| 121 | Gärtner, Michael | GER | 2087 | 2077 | |
| 122 | Farkash, Denys | UKR | 2087 | 0 | |
| 123 | Baur, Frank | GER | 2084 | 2106 | |
| 124 | Humbert, Arthur | GER | 2083 | 2101 | |
| 125 | Wurmbauer, Nils | GER | 2082 | 2113 | |
| 126 | Schuffenhauer, Robert | GER | 2081 | 2094 | |
| 127 | Arnhold, Steffi | GER | 2077 | 2079 | |
| 128 | Hoffmann, Jens | GER | 2072 | 2003 | |
| 129 | Reitz, Philipp | GER | 2071 | 2077 | |
| 130 | Jankowiak, Piotr | POL | 2071 | 0 | |
| 131 | Nguyen, Thanh An | GER | 2071 | 2057 | |
| 132 | Burkart, Lloyd Shang | GER | 2069 | 2064 | |
| 133 | Sreeramulu, Aarush | GER | 2069 | 2070 | |
| 134 | Lehmann, Holger | GER | 2067 | 2084 | |
| 135 | Vedant Kumar Saravana, | IND | 2063 | 0 | |
| 136 | WFM | Voigt, Anastasia | GER | 2061 | 2040 |
| 137 | Rau, Nikita | GER | 2056 | 2103 | |
| 138 | Rosenboom, Niko | GER | 2053 | 2077 | |
| 139 | Mandalka, Justus | GER | 2053 | 2016 | |
| 140 | Parsch, Christian | GER | 2052 | 2075 | |
| 141 | CM | Hönick, Andreas | GER | 2051 | 2048 |
| 142 | Nitsche, Nikolai | GER | 2051 | 2065 | |
| 143 | Budzyn, Matthias | GER | 2050 | 2051 | |
| 144 | Hart, Martin | NED | 2049 | 2027 | |
| 145 | Cilo, Selimhan | GER | 2049 | 2083 | |
| 146 | Giss, Helene,Dr. | GER | 2049 | 1999 | |
| 147 | Koppe, Connor | GER | 2048 | 2091 | |
| 148 | Wachsmann, Dietmar | GER | 2047 | 2103 | |
| 149 | Dörr, Tarik | GER | 2047 | 2083 | |
| 150 | Schreidl, Michael | GER | 2047 | 2021 | |
| 151 | Bratu, Mircea | GER | 2046 | 2168 | |
| 152 | Ranganathan, Aadith | GER | 2038 | 1933 | |
| 153 | Lehmann, Mona | GER | 2038 | 1904 | |
| 154 | Bischoff, Ulrich | GER | 2037 | 1992 | |
| 155 | Biegler, Markus | GER | 2036 | 1966 | |
| 156 | Heinrich, Alexander,Dr. | GER | 2036 | 1951 | |
| 157 | Swoboda, Philipp | GER | 2035 | 2125 | |
| 158 | Lishoy Gengis Paratazham, Dildara | ENG | 2032 | 0 | |
| 159 | Sulzbacher, Kurt | GER | 2030 | 1988 | |
| 160 | Shevchenko, Igor | GER | 2029 | 2021 | |
| 161 | Lang, Thomas | GER | 2026 | 2100 | |
| 162 | Engesser, Jonas | GER | 2025 | 2023 | |
| 163 | Müller, Philipp | GER | 2024 | 2037 | |
| 164 | Merk, Tobias,Dr. | GER | 2023 | 2009 | |
| 165 | Kaufmann, Thorsten | GER | 2023 | 2048 | |
| 166 | Weiss, Andreas | GER | 2022 | 2037 | |
| 167 | WFM | Kostak, Tetyana | GER | 2021 | 2029 |
| 168 | WCM | Acarbay, Algi | TUR | 2020 | 2033 |
| 169 | Notz, Lukas | GER | 2017 | 1981 | |
| 170 | Teucher, Saskia | GER | 2016 | 1978 | |
| 171 | Tresch, Lukas | GER | 2015 | 2051 | |
| 172 | Alpaslan, Utku | TUR | 2015 | 0 | |
| 173 | König, Dirk | GER | 2013 | 1966 | |
| 174 | Harringer, Manfred | GER | 2013 | 1967 | |
| 175 | Arns, Alexander | GER | 2013 | 1998 | |
| 176 | Weber, Nikita | GER | 2010 | 2060 | |
| 177 | Leser, Katrin | GER | 2010 | 2017 | |
| 178 | Pflug, Anton | GER | 2009 | 1966 | |
| 179 | Gavrin, Tim | GER | 2007 | 2022 | |
| 180 | Reindl, Arno | GER | 2007 | 2125 | |
| 181 | Lemli, Thomas | GER | 2007 | 1969 | |
| 182 | Müller, Mark | GER | 2004 | 1988 | |
| 183 | Kaufmann, Kurt | GER | 2003 | 2008 | |
| 184 | Li, Yunqi | GER | 2000 | 2030 | |
| 185 | Röttig, Hans-Peter | GER | 1998 | 2010 | |
| 186 | Cummings, Nicolai | GER | 1996 | 1997 | |
| 187 | Platz, Daniel | GER | 1992 | 1985 | |
| 188 | Neugirg, Mika | GER | 1991 | 1970 | |
| 189 | Gheng, Dominik | GER | 1991 | 2088 | |
| 190 | Browning, Rebecca | GER | 1988 | 1912 | |
| 191 | Kurze, Christoph | GER | 1988 | 1966 | |
| 192 | Kalia, Anant | GER | 1987 | 1957 | |
| 193 | Gradwohl, Manfred | GER | 1986 | 2015 | |
| 194 | Koppen, Harald | GER | 1986 | 1997 | |
| 195 | Stanescu, Christian | GER | 1983 | 1951 | |
| 196 | Klotz, Simon | GER | 1981 | 1952 | |
| 197 | Merk, Daniel | GER | 1979 | 2016 | |
| 198 | Sieber, Heiko | GER | 1975 | 1960 | |
| 199 | Bachhuber, Dominik | GER | 1974 | 1976 | |
| 200 | Goldinov, Daniel | GER | 1974 | 2009 | |
| 201 | Gheng, Simona | GER | 1973 | 2001 | |
| 202 | Trunz, Tamila | GER | 1972 | 1998 | |
| 203 | Korenchenko, Semen | UKR | 1971 | 2010 | |
| 204 | Fischer, Lorenz | GER | 1970 | 1976 | |
| 205 | Werner, Florin | GER | 1969 | 2006 | |
| 206 | Schmidt, Fabian | GER | 1966 | 1910 | |
| 207 | Schlotterbeck, Peter | GER | 1965 | 1936 | |
| 208 | Schönwälder, Bernd | GER | 1965 | 1944 | |
| 209 | Westenthanner, Paul | GER | 1962 | 1989 | |
| 210 | Seehaus, Bernhard,Dr. | GER | 1962 | 1931 | |
| 211 | CM | Schellmann, Frank | GER | 1960 | 1948 |
| 212 | Trenz, Finn | GER | 1960 | 1962 | |
| 213 | Wolf, Rainer | GER | 1959 | 1934 | |
| 214 | Sadbhav Rautela, | IND | 1959 | 0 | |
| 215 | Wettengel, Alexander | GER | 1957 | 1915 | |
| 216 | Aryan Goyal, | IND | 1951 | 0 | |
| 217 | Vuckovic, Robert | GER | 1951 | 1995 | |
| 218 | Pinelli, Gian | SUI | 1949 | 0 | |
| 219 | Rödel, Jannis | GER | 1949 | 1814 | |
| 220 | Fischermann, Simon | GER | 1948 | 1940 | |
| 221 | Khalil, Shaiar | SYR | 1947 | 1916 | |
| 222 | Schratzenstaller, Andreas | GER | 1947 | 1895 | |
| 223 | Leser, Stefan | GER | 1946 | 1942 | |
| 224 | Savic, Robert,Dr. | GER | 1945 | 1906 | |
| 225 | Günther, Christian,Dr. | GER | 1945 | 1922 | |
| 226 | Weidert, Florian | BEL | 1944 | 1923 | |
| 227 | Schramm, Luca | GER | 1944 | 1949 | |
| 228 | Hahnewald, Uwe | GER | 1942 | 1875 | |
| 229 | Shanawaz Thabrez, Shahzaib | GER | 1940 | 1906 | |
| 230 | Fang, Borui | GER | 1940 | 1944 | |
| 231 | Dobierzin, Olaf | GER | 1939 | 1878 | |
| 232 | Denk, Jürgen | GER | 1939 | 1894 | |
| 233 | Cho, Hyunyou | KOR | 1939 | 0 | |
| 234 | Papadopoulou, Soultana | GER | 1936 | 1821 | |
| 235 | Wezel, Sebastian | GER | 1934 | 1896 | |
| 236 | Becker, Arne | GER | 1933 | 1874 | |
| 237 | Heller, Benedikt | GER | 1931 | 1947 | |
| 238 | Junge, Mattheo Gabriel | GER | 1931 | 1877 | |
| 239 | Savchuk, Alexander | GER | 1931 | 1960 | |
| 240 | Stierle, Martin | GER | 1924 | 1814 | |
| 241 | Deiringer, Julius | GER | 1923 | 1855 | |
| 242 | Schelle, Michael | GER | 1922 | 1903 | |
| 243 | Berner, Jürgen | GER | 1920 | 1844 | |
| 244 | Werner, Rosalie | GER | 1920 | 1879 | |
| 245 | Melzer, Marcel | GER | 1918 | 1916 | |
| 246 | Klein, Deniz | GER | 1917 | 1880 | |
| 247 | Huang, Luca Hanson | GER | 1915 | 1885 | |
| 248 | Brugger, Jonathan | GER | 0 | 1915 | |
| 249 | Mück, Heinz-Peter | GER | 1910 | 1856 | |
| 250 | Reitz, Theresa | GER | 1908 | 1854 | |
| 251 | Cassel, Silas | GER | 1903 | 1827 | |
| 252 | Häußler, Stefan | GER | 1902 | 1814 | |
| 253 | Sasikumar Anitha, Sarvesh | GER | 1902 | 1910 | |
| 254 | Draude, Theo | GER | 1900 | 1905 | |
| 255 | Feick, Claas Marten | GER | 1898 | 1900 | |
| 256 | Beuter, Christof | GER | 1897 | 1789 | |
| 257 | Mazatis, Benjamin | GER | 1896 | 1923 | |
| 258 | Voss, Georg | GER | 1895 | 1891 | |
| 259 | Richter, Johanna | GER | 1888 | 1870 | |
| 260 | Schumacher, Markus | GER | 1888 | 1885 | |
| 261 | Kaufmann, Ben | GER | 1886 | 1900 | |
| 262 | Britsch, Benjamin | GER | 1885 | 1835 | |
| 263 | Peri, Jean-Christophe | GER | 1883 | 1903 | |
| 264 | Alloussi, Arian | GER | 1881 | 1866 | |
| 265 | Jansen, Malte | GER | 1881 | 1858 | |
| 266 | Chen, Yueyi | GER | 1880 | 1807 | |
| 267 | Linder, Oliver | GER | 1879 | 1748 | |
| 268 | Berberich, Christoph | SUI | 1877 | 1844 | |
| 269 | Ammon, Marco | GER | 1876 | 1934 | |
| 270 | Giebel, Christine | GER | 1873 | 1804 | |
| 271 | Zargaran, Sepas | GER | 1871 | 1820 | |
| 272 | Hummel, Klaus | GER | 1871 | 1923 | |
| 273 | Kempinger, Simon | GER | 1870 | 1821 | |
| 274 | Hieber, Max | GER | 1870 | 1851 | |
| 275 | Vennemann, Jürgen | GER | 1869 | 1809 | |
| 276 | Graf, Anton,Dr. | GER | 1867 | 1799 | |
| 277 | Andrei, Quentin | GER | 1865 | 1855 | |
| 278 | Bahr, Jan-Hendrik | GER | 1862 | 1839 | |
| 279 | Metzdorf, Jonas | GER | 1862 | 1888 | |
| 280 | Heilig, Tim Markus | GER | 1861 | 1825 | |
| 281 | Berger, Hauke | GER | 1861 | 1881 | |
| 282 | Petrik, Matus | BEL | 1860 | 0 | |
| 283 | Bodling, Florian | GER | 1858 | 1848 | |
| 284 | Wagner, Cosima Thien-An | GER | 1856 | 1844 | |
| 285 | Lücke, Julius | GER | 1855 | 1828 | |
| 286 | Moessmer, Patrick | GER | 1855 | 0 | |
| 287 | Hasenpflug, Till | GER | 1852 | 1851 | |
| 288 | Gundel, Julian | GER | 1852 | 1815 | |
| 289 | Guilbert, Noé | FRA | 1851 | 1801 | |
| 290 | Böckler, Martin | GER | 1845 | 1928 | |
| 291 | Cromm, Mika | GER | 1844 | 1805 | |
| 292 | Juric, Dario | GER | 1842 | 1802 | |
| 293 | Bergmann, Lennart | GER | 1842 | 1875 | |
| 294 | Ganguly, Archisman | GER | 1840 | 1792 | |
| 295 | Czäczine, Paula | GER | 1839 | 1870 | |
| 296 | Gao, Chenzhuo | GER | 1839 | 1857 | |
| 297 | Koch, Mika Jonas | GER | 1837 | 1864 | |
| 298 | Schedel, Loris | GER | 1836 | 1741 | |
| 299 | Kemper, Yannick | GER | 1835 | 1791 | |
| 300 | Stehning, Toni | GER | 1835 | 1863 | |
| 301 | Launert, Martin,Dr. | GER | 1835 | 1802 | |
| 302 | Halas, Neele Zoe | GER | 1833 | 1768 | |
| 303 | Naumann, Lennart | GER | 1829 | 1834 | |
| 304 | Meyer-Jany, Marcel | GER | 1829 | 1773 | |
| 305 | Martinez Alanis, Ian Pablo | MEX | 1827 | 0 | |
| 306 | Feshchenko, Diana | UKR | 1824 | 1939 | |
| 307 | Li, Joshua | GER | 1817 | 1866 | |
| 308 | Mayer, Dietmar | GER | 1815 | 1683 | |
| 309 | Dobler, Steffen | GER | 1815 | 1818 | |
| 310 | Fabry, Laurin | GER | 1811 | 1755 | |
| 311 | Kavanova, Anezka | CZE | 1808 | 0 | |
| 312 | WCM | Chen, Yuefan | GER | 1804 | 1778 |
| 313 | WCM | Jordan, Christina | SUI | 1798 | 1839 |
| 314 | Bauer, Dieter | GER | 1774 | 1689 | |
| 315 | Zimmermann, Ruben | GER | 1746 | 1747 |

