Bremer Silvester Open 2025 – B LIVE
The Bremer Silvester Open 2025 will take place from December 27 to December 30 in Bremen, Germany. This tournament has 2 categories – Open A and Open B. The Open B section is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are Sebastian Hartwig (1896), Alexander Fomenkov (1895), Alexander Lattreuter (1878), Gerald Jung (1876), Rohat Seyrek (1871), Christian Maeder (1870), Ture Jablonski (1867), Reiner Schnorfeil (1842), Dominik Voigt (1841), Klaus Hattenhauer (1840), Okke Glatz (1839), Sebastian Wernke-Schmiesing (1838), Robert Klemm (1833), Philipp Tresper (1820), Max Kandora (1819), Laurentius Nguyen (1813), Tim Jathe (1812), Hayo Hoffer (1807), Max Petendra (1800), Joern Glueck (1799). Scroll down for the full participants list.
Categories: Open A
More: 8. Sparkassen Schach Open Leer – A-Open / 8. Sparkassen Schach Open Leer – B-Open / 28th Bavarian International Open
Bremer Silvester Open 2025 – B Participants
| No. | Name | FED | Rtg | |
| 1 | Hartwig, Sebastian | GER | 1896 | |
| 2 | Fomenkov, Alexander | GER | 1895 | |
| 3 | Lattreuter, Alexander | GER | 1878 | |
| 4 | Jung, Gerald | GER | 1876 | |
| 5 | Seyrek, Rohat | TUR | 1871 | |
| 6 | Maeder, Christian | GER | 1870 | |
| 7 | Jablonski, Ture | GER | 1867 | |
| 8 | Schnorfeil, Reiner | GER | 1842 | |
| 9 | Voigt, Dominik | GER | 1841 | |
| 10 | Hattenhauer, Klaus | GER | 1840 | |
| 11 | Glatz, Okke | GER | 1839 | |
| 12 | Wernke-Schmiesing, Sebastian | GER | 1838 | |
| 13 | Klemm, Robert | GER | 1833 | |
| 14 | Tresper, Philipp | GER | 1820 | |
| 15 | Kandora, Max | GER | 1819 | |
| 16 | Nguyen, Laurentius | GER | 1813 | |
| 17 | Jathe, Tim | GER | 1812 | |
| 18 | Hoffer, Hayo | GER | 1807 | |
| 19 | Petendra, Max | GER | 1800 | |
| 20 | Glueck, Joern | GER | 1799 | |
| 21 | Enke, Nils | GER | 1797 | |
| 22 | Eitel, Luc | GER | 1796 | |
| 23 | Liau, Kelly | GER | 1796 | |
| 24 | Tanukusuma, Kyllian Gotthold | GER | 1785 | |
| 25 | Grabowski, Petra | GER | 1784 | |
| 26 | Shved, Dmytro | UKR | 1777 | |
| 27 | Beeck, Sebastian | GER | 1775 | |
| 28 | Benra, Sem | GER | 1758 | |
| 29 | Metzner, Nikolaus | GER | 1758 | |
| 30 | Funck, Lorenz | GER | 1752 | |
| 31 | Salim, Florian | GER | 1751 | |
| 32 | Schröder, Harm | GER | 1749 | |
| 33 | Klose, Eli | GER | 1745 | |
| 34 | Messow, Adrian | GER | 1743 | |
| 35 | Wachtel, Edwin | GER | 1733 | |
| 36 | Naumann, Martin | GER | 1728 | |
| 37 | Schmidt, Aaron Joel | GER | 1726 | |
| 38 | Wulf, Doris | GER | 1725 | |
| 39 | Dianov, Ilja | GER | 1722 | |
| 40 | Martinez Perez, Geomar | GER | 1720 | |
| 41 | Kellner, Rene | GER | 1715 | |
| 42 | Weinitschke, Harald | GER | 1699 | |
| 43 | Völpel, Alexander | GER | 1693 | |
| 44 | Lohmann, Rene | GER | 1692 | |
| 45 | Naumann, Thomas | GER | 1683 | |
| 46 | Halich, Jan Finnian | GER | 1665 | |
| 47 | Burblies, Andreas | GER | 1659 | |
| 48 | Yao, Haiyang | GER | 1658 | |
| 49 | Völpel, Leonardo | GER | 1652 | |
| 50 | Torkler, Wolfgang | GER | 1651 | |
| 51 | Salm, Andreas, Dr. | GER | 1638 | |
| 52 | Höggemeier, Anton Heinrich | GER | 1637 | |
| 53 | Koschel, Katharina | GER | 1635 | |
| 54 | Ishcenko, Volodymyr | GER | 1632 | |
| 55 | Borrmann, Tobias,Dr. | GER | 1628 | |
| 56 | Bongardt, Torsten | GER | 1610 | |
| 57 | Nafati, Meryem | GER | 1606 | |
| 58 | Zastrow, Jan-Christian | GER | 1590 | |
| 59 | Hleizer, Ahata | GER | 1581 | |
| 60 | Zanner, Marcel | GER | 1566 | |
| 61 | Kollmann, Timo | GER | 1561 | |
| 62 | Yao, Zhaoyang | GER | 1545 | |
| 63 | Uhrhammer, Jan | GER | 1508 | |
| 64 | Hall, Gary | ENG | 1622 | |
| 65 | Klugkist, Paul | GER | 1586 | |
| 66 | Juadjur, Andreas,Dr. | GER | 1452 | |
| 67 | Bartels, Volker | GER | 1120 | |
| 68 | Heinrich, Lukas | GER | 1103 | |
| 69 | Hansen, Bernhard | GER | 1088 | |
| 70 | Krist, Michael | GER | 842 | |
| 71 | Rottmann, Claudia | GER | 714 | |
| 72 | Dehghani, Radvin | GER | 0 | |
| 73 | Scanio, Calogero | GER | 0 | |
| 74 | Girnt, Nicolas Semjon | GER | 0 | |
| 75 | Kaeß, Silas | GER | 0 |

