Hong Kong International Open Chess Championship 2025 – Challengers LIVE
The Hong Kong International Open Chess Championship 2025 will take place from December 23 to December 29 in Wan Chai Stadium, Hong Kong. This tournament has 2 categories – Open and Challengers. The Challengers section is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Hong Kong, check out The Asian Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are Stanislav Khudovekov (1910), Xuejing Xia (1821), Ho Man Tong (1814), Edgar Lopez De Anda (1775), Zining Jia (1774), Zheyi Zhang (1770), Xiner Zheng (1769), Baize Chen (1765), Mason Tay (1765), Haolin Geng (1761), Kyle Chen (1759), Wutong Chen (1756), Agvaandorj Otgonjargal (1755), Ganbat Munkhtulga (1749), Ming Zhao (1747), Edmund Santhara (1746), Andrew Andi Wu (1741), Chew Ming Thomas Hoe (1736), Liam Siu (1736), Xiaodi Xu (1734). Scroll down for the full participants list.
Categories: Open
More: 20th Dato Arthur Tan Malaysian Chess Championship – Seniors / 20th Dato Arthur Tan Malaysian Chess Championship – Open / 20th Dato Arthur Tan Malaysian Chess Championship – Challengers / 17th Penang Heritage City International Chess Open 2025
Hong Kong International Open Chess Championship 2025 – Challengers Participants
| No. | Name | FED | RtgI | |
| 1 | Khudovekov, Stanislav | FID | 1910 | |
| 2 | Xia, Xuejing | HKG | 1821 | |
| 3 | Tong, Ho Man | HKG | 1814 | |
| 4 | Lopez De Anda, Edgar | USA | 1775 | |
| 5 | Jia, Zining (Matthew) | AUS | 1774 | |
| 6 | Zhang, Zheyi(Joey) | CAN | 1770 | |
| 7 | Zheng, Xiner | CHN | 1769 | |
| 8 | Chen, Baize | CHN | 1765 | |
| 9 | Tay, Mason | AUS | 1765 | |
| 10 | Geng, Haolin | CHN | 1761 | |
| 11 | Chen, Kyle | HKG | 1759 | |
| 12 | Chen, Wutong | CHN | 1756 | |
| 13 | Otgonjargal, Agvaandorj | MGL | 1755 | |
| 14 | Munkhtulga, Ganbat | MGL | 1749 | |
| 15 | Zhao, Ming | CHN | 1747 | |
| 16 | Santhara, Edmund | MAS | 1746 | |
| 17 | Wu, Andrew Andi | USA | 1741 | |
| 18 | Hoe, Chew Ming Thomas | SGP | 1736 | |
| 19 | Siu, Liam | USA | 1736 | |
| 20 | Xu, Xiaodi | CHN | 1734 | |
| 21 | Guo, Bo Kai Owen | HKG | 1727 | |
| 22 | Zavalin, Dmitri | FID | 1727 | |
| 23 | Nehme, Romeo | USA | 1726 | |
| 24 | Ouyang, Yiyi | HKG | 1725 | |
| 25 | Linsangan, Raymond | PHI | 1715 | |
| 26 | Heng, Jun Herng Kyan | SGP | 1711 | |
| 27 | Liang, Zhencheng | CHN | 1694 | |
| 28 | Xiao, Ruhan | CHN | 1694 | |
| 29 | Li, Tianbo | CHN | 1692 | |
| 30 | Ma, Andy | HKG | 1684 | |
| 31 | Ngai, Chun Yin | HKG | 1683 | |
| 32 | Atog, Cyhrea Ruth | PHI | 1674 | |
| 33 | Cheng, Yu Chen (Ethan) | TPE | 1671 | |
| 34 | Agar, Garig | MGL | 1667 | |
| 35 | Zhang, Yangming | CHN | 1665 | |
| 36 | Zhao, Tsz Ham | HKG | 1661 | |
| 37 | Lau, Tsz Yiu Christ | HKG | 1652 | |
| 38 | Wong, Shyun Fwu Aldrin | SGP | 1642 | |
| 39 | Zhu, Nathaniel Adrian Yi-Xing | HKG | 1642 | |
| 40 | Lam, Lok Sum | HKG | 1641 | |
| 41 | Lo, Ho Chun | HKG | 1638 | |
| 42 | Shi, Kevin Chengyu | USA | 1635 | |
| 43 | Wang, Yuanjin | HKG | 1632 | |
| 44 | Enkhbayar, Gijir | MGL | 1627 | |
| 45 | Mei, Mattia | ITA | 1623 | |
| 46 | WCM | Leung, Hoi Ting | HKG | 1621 |
| 47 | Or, Lincoln | HKG | 1616 | |
| 48 | Tang, Zeqin | CHN | 1616 | |
| 49 | Law, Ching Yin | HKG | 1612 | |
| 50 | Khash-Erdene, Tuya | MGL | 1611 | |
| 51 | Chiu, Duncan Ray | HKG | 1610 | |
| 52 | Fu, Cheung Pak Ashton | HKG | 1610 | |
| 53 | Panuelos, Glenn Dale | PHI | 1607 | |
| 54 | Lam, Yui Hei | HKG | 1602 | |
| 55 | Zhu, Zane (Zichen) | AUS | 1599 | |
| 56 | WCM | Wong, Linda Jane | TPE | 1598 |
| 57 | Liang, Haoyang | CHN | 1595 | |
| 58 | Ng, Yu Cheng Rigel | SGP | 1595 | |
| 59 | Wang, Yifan(Bj) | CHN | 1592 | |
| 60 | Noh, Sunwoo | KOR | 1591 | |
| 61 | Tong, Ka Yau Caspar | HKG | 1591 | |
| 62 | Wong, Nathaniel Sheung Him | HKG | 1589 | |
| 63 | Wong, Kainos | HKG | 1588 | |
| 64 | Leung, Joy San Lucas | HKG | 1585 | |
| 65 | Guo, Tailai | CHN | 1584 | |
| 66 | Tsedenkhorol, Dorjgotov | MGL | 1581 | |
| 67 | Nisban, Corwin | SGP | 1571 | |
| 68 | Wu, Pei-Xuan | TPE | 1559 | |
| 69 | Liang, Zhuobin | CHN | 1558 | |
| 70 | Bilguunbayar, Nyamsuren | MGL | 1556 | |
| 71 | Bazarvaani, Tseren | MGL | 1552 | |
| 72 | Yu, Andrew | HKG | 1550 | |
| 73 | Zhou, Richard | HKG | 1550 | |
| 74 | Lee, Jiho | KOR | 1549 | |
| 75 | Yeo, Ren Kai Declan | HKG | 1549 | |
| 76 | Chan, Chi Ngo | HKG | 1546 | |
| 77 | Wong, Chak Sum | HKG | 1543 | |
| 78 | Raj, Skandha | USA | 1541 | |
| 79 | Wang, Leon | NZL | 1538 | |
| 80 | Daryanani, Naresh Lachmandas | HKG | 1527 | |
| 81 | Chung, Kwok Kwan | HKG | 1522 | |
| 82 | Ruengjirachuporn, Chantat | THA | 1522 | |
| 83 | Yeo, Ren Jie Aidan | HKG | 1522 | |
| 84 | Bhatewara, Shaunak | HKG | 1521 | |
| 85 | Kwan, Alexander | SGP | 1520 | |
| 86 | Lundberg, Jonathan Oscar | HKG | 1520 | |
| 87 | Wong, Yin Ki Patrick | HKG | 1519 | |
| 88 | Yen, Yu-Ting | TPE | 1517 | |
| 89 | Yue, Adam | USA | 1512 | |
| 90 | Tsui, Long Hei Brayden | HKG | 1510 | |
| 91 | Zhu, Ruiqian | HKG | 1501 | |
| 92 | Christopher, George Oscar | SGP | 1499 | |
| 93 | Jiang, Michael Li | USA | 1495 | |
| 94 | Fan, Wen Xi | HKG | 1485 | |
| 95 | Shao, Raymond | USA | 1485 | |
| 96 | Wong, Hoi Cheung | HKG | 1484 | |
| 97 | Leung, Kwan Yat Calix | HKG | 1483 | |
| 98 | Ruengjirachuporn, Nantat | THA | 1476 | |
| 99 | Leung, Yau Long Vulcan | HKG | 1475 | |
| 100 | Fu, Cheung Hin Jotham | HKG | 1474 | |
| 101 | Tourteau, Victoria | THA | 1467 | |
| 102 | Shahmir, Khan | PAK | 1466 | |
| 103 | Ng, Yat Hei | HKG | 1464 | |
| 104 | Lin, Lincoln | HKG | 1460 | |
| 105 | Lau, Wai Hei | HKG | 1455 | |
| 106 | Hernandez, Jino | JPN | 1454 | |
| 107 | Han, Zhi Quan Luke | SGP | 1452 | |
| 108 | Lo, Gareth | HKG | 1448 | |
| 109 | Kung, Fan- Hsuan | TPE | 1435 | |
| 110 | Heng, Jun Kai Ryan | SGP | 1434 | |
| 111 | Tam, Yuen Shun Wil | HKG | 1431 | |
| 112 | Lau, Jonas Yee Shun | HKG | 1414 | |
| 113 | Sebastian, Ghierzen Lhou | PHI | 1407 | |
| 114 | Yeo, Matthias Kiran | SGP | 1406 | |
| 115 | Shum, Kwan Shing Justin | HKG | 0 | |
| 116 | Sun, Dawson | TPE | 0 | |
| 117 | Fung, Tsz Wai | HKG | 0 | |
| 118 | Chan, Long | HKG | 0 | |
| 119 | Liu, Yian | CHN | 0 | |
| 120 | Lee, Pok Lam | HKG | 0 | |
| 121 | Lai, Siu Ming | HKG | 0 | |
| 122 | Balaji, Shreenidhi | FID | 0 | |
| 123 | Chan, Kin Yan Christian | HKG | 0 | |
| 124 | Tsui, Wo Chung | HKG | 0 | |
| 125 | Wan, Karlson Sebastian | HKG | 0 | |
| 126 | Chan, Chi Wang | HKG | 0 | |
| 127 | Lau, Chi Ngai | HKG | 0 | |
| 128 | Bi, Joshua | HKG | 0 | |
| 129 | Chen, Yanxi Lolly | FID | 0 | |
| 130 | Zhou, Kevin | NZL | 0 | |
| 131 | Tourteau, James | THA | 0 | |
| 132 | Wong, Man Hei Alvin | HKG | 0 | |
| 133 | Chui, Tsz Hei | HKG | 0 | |
| 134 | Ahmad Shah, Muhd Zikry | MAS | 0 | |
| 135 | Bidal, Jay Joseph | HKG | 0 | |
| 136 | Bumbayar, Baatarzorig | MGL | 0 | |
| 137 | Cai, On Chit | HKG | 0 | |
| 138 | Chai, Jiaqi | CHN | 0 | |
| 139 | Chan, Hei | HKG | 0 | |
| 140 | Chan, Leong Sing | HKG | 0 | |
| 141 | Chen, Lillian | USA | 0 | |
| 142 | Chen, Yanyu | FID | 0 | |
| 143 | Chen, Zeming | FID | 0 | |
| 144 | Chow, Balthazar Sarek | HKG | 0 | |
| 145 | Erdemjargal, Ivgeelt | MGL | 0 | |
| 146 | Fung, Pak Sun Samuel | HKG | 0 | |
| 147 | Ho, Jamie | HKG | 0 | |
| 148 | Hu, Xiaoshan | CHN | 0 | |
| 149 | Hu, Yu | CHN | 0 | |
| 150 | Huang, Zixuan(GD) | CHN | 0 | |
| 151 | Kwan, Xavier | SGP | 0 | |
| 152 | Lee, Chun Sum | HKG | 0 | |
| 153 | Li, Chengda | CHN | 0 | |
| 154 | Li, Henry Zulin | USA | 0 | |
| 155 | Liu, Evelyn | USA | 0 | |
| 156 | Lu, Tong | CHN | 0 | |
| 157 | Ma, Ethan | CAN | 0 | |
| 158 | Ng, Jason Hoi Chun | HKG | 0 | |
| 159 | Ng, Yan Tik Esmond | HKG | 0 | |
| 160 | Nguyen, Clare Ashley | HKG | 0 | |
| 161 | Or, Cheuk Hei Zachary | HKG | 0 | |
| 162 | Siu, Lucy Aymin | USA | 0 | |
| 163 | So, Hon Ting Hayden | HKG | 0 | |
| 164 | So, Lut Chai | HKG | 0 | |
| 165 | Tang, Chun Yin | HKG | 0 | |
| 166 | Taylor, Amir Edward Robert | HKG | 0 | |
| 167 | Turmunkh, Avirsed | MGL | 0 | |
| 168 | Wong, Lok Him | HKG | 0 | |
| 169 | Xing, Jin H | USA | 0 | |
| 170 | Ye, Zien | CHN | 0 | |
| 171 | Yee, Tsun Hin | HKG | 0 | |
| 172 | Yiu, Chun Ting | HKG | 0 | |
| 173 | Zhang, Hanwen | HKG | 0 | |
| 174 | Zhang, Jan Yuyang | GER | 0 | |
| 175 | Zhang, Qiaochen | CHN | 0 | |
| 176 | Zhang, Shaochen | CHN | 0 | |
| 177 | Zhang, Yunheng | HKG | 0 | |
| 178 | Zhao, Junkun | CHN | 0 | |
| 179 | Zhou, Jonathan | NZL | 0 | |
| 180 | Zhu, Zoe | CAN | 0 | |
| 181 | Zou, Linxi | HKG | 0 |

