Athens of the East 5th International Grandmaster Open Chess tournament – Category A LIVE
The Athens of the East 5th International Grandmaster Open Chess tournament will take place from December 23 to December 29 in India. This tournament has 2 categories -A and B. The A section is a 10-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from India, check out The Asian Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Krishna S Rohith (2489), GM L R Srihari (2472), GM Vladimir Burmakin (2428), GM Chakkravarthy J Deepan (2426), GM Aleksej Aleksandrov (2409), GM Alexei Fedorov (2377), FM Veny Akkarakaran John (2367), IM L Srihari (2358), Arpan Das (2350), IM Alexander Slizhevsky (2338), Nithin Babu (2326), FM Kumar S Madhesh (2324), IM Semetei Tologon Tegin (2322), IM David Gochelashvili (2320), IM Diasmany Otero Acosta (2317), Siddhanth Poonja (2315), FM S Dhananjay (2299), FM Kannan Vaidyanathan (2295), FM Sairam Ashwin (2284), FM Sankar Subramanian Jai (2283). Scroll down for the full participants list.
Categories: Athens of the East 5th International Grandmaster Open Chess tournament – Category B
More: 62nd Indian National Championship 2025 / The Chembur Gymkhana 3rd All India FIDE Rapid Rating Open Chess Tournament 2025 Participants / 51st Indian Women’s Chess Championship 2025 / 58th Inter IIT Team Chess Championship 2025 / 1st International Hunters QueensTrophy
Athens of the East 5th International Grandmaster Open Chess tournament – Category A Participants
| No. | Name | FED | RtgI | |
| 1 | GM | Rohith, Krishna S | IND | 2489 |
| 2 | GM | Srihari, L R | IND | 2472 |
| 3 | GM | Burmakin, Vladimir | RUS | 2428 |
| 4 | GM | Deepan, Chakkravarthy J. | IND | 2426 |
| 5 | GM | Aleksandrov, Aleksej | BLR | 2409 |
| 6 | GM | Fedorov, Alexei | BLR | 2377 |
| 7 | FM | John, Veny Akkarakaran | IND | 2367 |
| 8 | IM | Srihari, L | IND | 2358 |
| 9 | Arpan, Das (Jr) | IND | 2350 | |
| 10 | IM | Slizhevsky, Alexander | RUS | 2338 |
| 11 | Nithin, Babu | IND | 2326 | |
| 12 | FM | Madhesh, Kumar S | IND | 2324 |
| 13 | IM | Tologon Tegin, Semetei | KGZ | 2322 |
| 14 | IM | Gochelashvili, David | RUS | 2320 |
| 15 | IM | Otero Acosta, Diasmany | CUB | 2317 |
| 16 | Siddhanth, Poonja | IND | 2315 | |
| 17 | FM | Dhananjay, S | IND | 2299 |
| 18 | FM | Vaidyanathan, Kannan | USA | 2295 |
| 19 | FM | Ashwin, Sairam | IND | 2284 |
| 20 | FM | Jai, Sankar Subramanian | IND | 2283 |
| 21 | IM | Gomez Sanchez, Jorge Marcos | CUB | 2282 |
| 22 | IM | Saravana, Krishnan P. | IND | 2278 |
| 23 | GM | Laxman, R.R. | IND | 2273 |
| 24 | IM | Oblitas, Carlomagno | PER | 2272 |
| 25 | Bhoir, Paras Dilip | IND | 2272 | |
| 26 | Sri, Sai Baswanth P | IND | 2268 | |
| 27 | CM | Sherla, Prathamesh | IND | 2264 |
| 28 | GM | Manik, Mikulas | SVK | 2251 |
| 29 | FM | Sekar, B | IND | 2218 |
| 30 | IM | Ratnakaran, K. | IND | 2209 |
| 31 | Vignesh, B | IND | 2203 | |
| 32 | Ahaz, E U | IND | 2194 | |
| 33 | IM | Palencia Morales, Wilson Guillermo | COL | 2185 |
| 34 | WFM | Kalyani, Sirin | IND | 2182 |
| 35 | Nishant, Abhijeet Jawalkar | IND | 2181 | |
| 36 | IM | Elgabry, Mohsen | EGY | 2177 |
| 37 | WGM | Hoang, Thi Bao Tram | VIE | 2175 |
| 38 | CM | Gowrishankar, Jayaraj | IND | 2173 |
| 39 | FM | Prasannaa.S, | IND | 2167 |
| 40 | IM | Claverie, Raul | ARG | 2164 |
| 41 | Challa, Saharsha | IND | 2164 | |
| 42 | WIM | Bach, Ngoc Thuy Duong | VIE | 2160 |
| 43 | CM | Karthik, Sai Ch | IND | 2159 |
| 44 | Arpith, S Bijoy | IND | 2143 | |
| 45 | Manigandan, S S | IND | 2142 | |
| 46 | Jihan, Tejas Shah | IND | 2135 | |
| 47 | Balkishan, A. | IND | 2134 | |
| 48 | CM | Aarit, Kapil | IND | 2133 |
| 49 | Vismay, Sachar | IND | 2133 | |
| 50 | FM | Ayaan, Garg | IND | 2131 |
| 51 | CM | Aadik, Theophane Lenin | IND | 2123 |
| 52 | IM | Deshmukh, Anup | IND | 2119 |
| 53 | CM | Advik, Amit Agrawal | IND | 2118 |
| 54 | CM | Yohan, Yadav Tarala | IND | 2115 |
| 55 | Shaurya, Chaudhary | IND | 2107 | |
| 56 | Abhishek, T M | IND | 2101 | |
| 57 | CM | Mani, Sarbartho | IND | 2099 |
| 58 | Bhosale, Shriraj | IND | 2092 | |
| 59 | Nithik, Reddy Bhavanam | IND | 2092 | |
| 60 | Syed, Abdul Khader | IND | 2092 | |
| 61 | Swain, Ashirwad | IND | 2091 | |
| 62 | IM | Murugan, Krishnamoorthy | IND | 2090 |
| 63 | Borkhetariya, Devarsh M | IND | 2088 | |
| 64 | Samuel, Stephen Noble S | IND | 2088 | |
| 65 | Vijay, Shreeram P | IND | 2086 | |
| 66 | Mridav, M | IND | 2082 | |
| 67 | FM | Matta, Vinay Kumar | IND | 2081 |
| 68 | Shubh, Atha | IND | 2081 | |
| 69 | Mahindrakar, Indrajeet | IND | 2080 | |
| 70 | Andalamala, Hemal Varshan | IND | 2077 | |
| 71 | Sharnarthi, Shlok | IND | 2073 | |
| 72 | Malvin, Joshua | IND | 2072 | |
| 73 | Sanjay, S Pillai | IND | 2072 | |
| 74 | FM | Ayushh, Ravikumar | IND | 2071 |
| 75 | Arush, A | IND | 2071 | |
| 76 | FM | Ramakrishna, J. | IND | 2070 |
| 77 | Naga, Sai Sarthak Karanam | IND | 2062 | |
| 78 | FM | Jaiswal, Rupesh | NEP | 2060 |
| 79 | Advaith, Asokumar | IND | 2057 | |
| 80 | Haridev, S | IND | 2057 | |
| 81 | CM | Aarav, A | IND | 2055 |
| 82 | Daksh, Goyal | IND | 2055 | |
| 83 | Samarth, Sreeni Warrier | IND | 2055 | |
| 84 | Paarshva, Parmar | IND | 2054 | |
| 85 | Kolla, Bhaavan | IND | 2050 | |
| 86 | Gokul, G | IND | 2049 | |
| 87 | IM | Sarwat, Walaa | EGY | 2048 |
| 88 | CM | Prakhar, Tripathi | IND | 2047 |
| 89 | Vedant, Yogesh Kale | IND | 2047 | |
| 90 | Saisarvesh, S | IND | 2045 | |
| 91 | Siddharth, Sai | SGP | 2045 | |
| 92 | CM | Bajaj, Prakhar | IND | 2038 |
| 93 | Dinesh, Kumar Jaganathan | IND | 2038 | |
| 94 | Sharsha, Backer | IND | 2037 | |
| 95 | Jagajit, Sinha | IND | 2036 | |
| 96 | Premshankar, B U | IND | 2036 | |
| 97 | Chanda, Ujan | IND | 2035 | |
| 98 | Praneeshwar, Madhavan | IND | 2035 | |
| 99 | CM | Kadam, Arnav | IND | 2033 |
| 100 | Karan, J P | IND | 2032 | |
| 101 | Aakash, K P | IND | 2031 | |
| 102 | Kishore, Prajith | IND | 2031 | |
| 103 | CM | Sattwik, Swain | IND | 2029 |
| 104 | Chaudhari, Ashish | IND | 2026 | |
| 105 | Mayukh, Majumder | IND | 2025 | |
| 106 | Pranav, Sai Ram R S | IND | 2024 | |
| 107 | Prashanth, J Naik | IND | 2024 | |
| 108 | Goutham, Ramesh | IND | 2021 | |
| 109 | Kumbhar, Kartik | IND | 2020 | |
| 110 | Sagnik, Halder | IND | 2019 | |
| 111 | Vignesh, Kannan P | IND | 2019 | |
| 112 | WIM | Nguyen, My Hanh An | VIE | 2018 |
| 113 | Sree, Shaunak Chanda | IND | 2016 | |
| 114 | Arushi, Severin Helen D Silva | IND | 2015 | |
| 115 | Jayanth, Venkatesh | IND | 2015 | |
| 116 | Badamundi, Tapan | IND | 2011 | |
| 117 | Naveen, K S | IND | 2011 | |
| 118 | Parambrata, Sarkar | IND | 2011 | |
| 119 | FM | Singh, Arvinder Preet | IND | 2008 |
| 120 | WFM | Bristy, Mukherjee | IND | 2008 |
| 121 | Ayaan, Phutane | IND | 2008 | |
| 122 | Kavin, Vijayakumar | IND | 2008 | |
| 123 | Umashankar, A | IND | 2006 | |
| 124 | Ananya, Raman | IND | 2005 | |
| 125 | Nijesh, R | IND | 2004 | |
| 126 | Sri, Charan Sandipagu | IND | 2004 | |
| 127 | Sundar, Divij P | IND | 2004 | |
| 128 | Tarun, V | IND | 2004 | |
| 129 | Abheek, Bhatt | IND | 2003 | |
| 130 | IM | Sobh, Amrou | EGY | 2001 |
| 131 | Rana, Oliver | USA | 2001 | |
| 132 | Rejath, Renjith | IND | 2000 | |
| 133 | Nidhish, Shyamal | IND | 1982 | |
| 134 | Boggarapu, Kritan | SCO | 1980 | |
| 135 | IM | Rahman, Yehya | EGY | 1974 |
| 136 | Pranav, Ganesh Prabhu | IND | 1973 | |
| 137 | CM | Vivaan, Vijay Saraogi | IND | 1951 |
| 138 | Parv, H Hakani | IND | 1951 | |
| 139 | Arhan, Jain | IND | 1941 | |
| 140 | Mutyalapati, Modith Aaroh | CAN | 1941 | |
| 141 | Sambhav, Setiya | IND | 1933 | |
| 142 | Ragavan, Samarth Rajesh | USA | 1930 | |
| 143 | Aadhya, V | IND | 1906 | |
| 144 | IM | Hegde, Ravi Gopal | IND | 1905 |
| 145 | Padmaesh, M K | IND | 1898 | |
| 146 | CM | Dolas, Aarush | IND | 1886 |
| 147 | Avyaya, Kumara Bhat | IND | 1877 | |
| 148 | WCM | Manouvel, Maelys | FRA | 1873 |
| 149 | Om, Dayanand Ramgude | IND | 1836 | |
| 150 | Kolomwe, Willian | ZAM | 1747 | |
| 151 | Vishnu, Nandan | IND | 1710 | |
| 152 | IM | Mamombe, Kudzanai | ZIM | 1689 |

