Sunway Sitges 2025 – Group A LIVE
The Sunway Sitges 2025 will take place from December 12 to December 22 in Sitges, Spain. This tournament has 2 categories – Group A and Group B. The Group A section is a 10-round Swiss system tournament with a time control of 90 min/40 moves + 30 min + 30 sec/move. For more events from Spain, check out The European Chess Calendar, which is part of The Chess Calendar.
More than 220 players will participate in the Group A section of the tournament, and the top-rated among them are GM S L Narayanan (2616), GM Xiangyu Xu (2601), GM Jules Moussard (2600), GM Changren Dai (2551), GM Di Li (2549), GM Brewington Hardaway (2544), GM Mahdi Gholami Orimi (2515), GM Joseph Girel (2503), GM Josep Manuel Lopez Martinez (2490), IM Ernesto J. Fernandez Guillen (2488), IM Timothe Razafindratsima (2485), Di Zhang (2445), IM Khuyagtsogt Itgelt (2437), IM Felix-Antonio Ilinca (2429), IM Kaifan Xie (2426), IM Garg Aradhya (2412), FM Johannes Florstedt (2411), IM Jun Ying Tan (2410), IM Carlos Sandoval Mercado (2409), IM Sumiya Chinguun (2407). Scroll down for the full participants list.
Categories: Group B
More; XXII Gran Hotel Bali Festival 2025 – Group A / XXII Gran Hotel Bali Festival 2025 – Group B (Under 2000) / Benidorm Chess Open 2025 – Group A / Benidorm Chess Open 2025 – Group B / III Torneo Internacional Vega De San Mateo / Campeonato de España Individual Absoluto 2025
Sunway Sitges 2025 – Group A Participants
| No. | Name | FED | Rtg | |
| 1 | GM | Narayanan, S L | IND | 2616 |
| 2 | GM | Xu, Xiangyu | CHN | 2601 |
| 3 | GM | Moussard, Jules | FRA | 2600 |
| 4 | GM | Dai, Changren | CHN | 2551 |
| 5 | GM | Li, Di | CHN | 2549 |
| 6 | GM | Hardaway, Brewington | USA | 2544 |
| 7 | GM | Gholami Orimi, Mahdi | IRI | 2515 |
| 8 | GM | Girel, Joseph | FRA | 2503 |
| 9 | GM | Lopez Martinez, Josep Manuel | ESP | 2490 |
| 10 | IM | Fernandez Guillen, Ernesto J. | CUB | 2488 |
| 11 | IM | Razafindratsima, Timothe | FRA | 2485 |
| 12 | Zhang, Di | CHN | 2445 | |
| 13 | IM | Itgelt, Khuyagtsogt | MGL | 2437 |
| 14 | IM | Ilinca, Felix-Antonio | ROU | 2429 |
| 15 | IM | Xie, Kaifan | CHN | 2426 |
| 16 | IM | Aradhya, Garg | IND | 2412 |
| 17 | FM | Florstedt, Johannes | GER | 2411 |
| 18 | IM | Tan, Jun Ying | MAS | 2410 |
| 19 | IM | Sandoval Mercado, Carlos | MEX | 2409 |
| 20 | IM | Chinguun, Sumiya | MGL | 2407 |
| 21 | IM | Decuigniere, Tom | FRA | 2407 |
| 22 | IM | Shogdzhiev, Roman | FID | 2403 |
| 23 | IM | Nazari, Arad | IRI | 2400 |
| 24 | GM | Gormally, Daniel W | ENG | 2396 |
| 25 | IM | Jain, Kashish Manoj | IND | 2396 |
| 26 | FM | Yang, Zilong | CHN | 2386 |
| 27 | FM | Baasansuren, Erdene | MGL | 2378 |
| 28 | IM | Gong, Sunle | CHN | 2375 |
| 29 | FM | Domene Mulyukov, Alexander | ESP | 2375 |
| 30 | CM | Kuandykuly, Danis | KAZ | 2372 |
| 31 | FM | Kiladze, Luka | GEO | 2371 |
| 32 | IM | Aloma Vidal, Robert | ESP | 2370 |
| 33 | FM | Goh, Zi Han | SGP | 2370 |
| 34 | IM | Ritviz, Parab | IND | 2369 |
| 35 | FM | Pranav, K P | IND | 2369 |
| 36 | GM | Arkell, Keith C | ENG | 2363 |
| 37 | GM | Venkatesh, M.R. | IND | 2363 |
| 38 | IM | Hari, Madhavan N B | IND | 2363 |
| 39 | FM | Brzezina, Piotr | POL | 2361 |
| 40 | IM | Leiva, Gianmarco | PER | 2358 |
| 41 | FM | Holtel, Jasper | GER | 2358 |
| 42 | IM | Dudognon, Thibault | FRA | 2354 |
| 43 | IM | Kavutskiy, Kostya | USA | 2354 |
| 44 | FM | Adharsh, K | IND | 2350 |
| 45 | FM | Belkaid, Sohan | FRA | 2343 |
| 46 | IM | Minero Pineda, Sergio | CRC | 2342 |
| 47 | FM | Shamatava, Nikolozi | GEO | 2339 |
| 48 | FM | Loftgaard, Mikkel Vinh | DEN | 2337 |
| 49 | FM | Nemsadze, Daviti | GEO | 2336 |
| 50 | IM | Savitha, Shri B | IND | 2334 |
| 51 | IM | Lacasa Diaz, Josep Anton | ESP | 2326 |
| 52 | FM | Jacobsen, Mikkel Manosri | DEN | 2295 |
| 53 | FM | Hauchamps, Maxime | BEL | 2290 |
| 54 | GM | Karthikeyan, P. | IND | 2285 |
| 55 | CM | Marie, Maxime | FRA | 2283 |
| 56 | WGM | Alinasab, Mobina | IRI | 2277 |
| 57 | WGM | Yu, Jennifer | USA | 2276 |
| 58 | FM | Daakshin, Arun | IND | 2274 |
| 59 | FM | Vergara Jofre, Felipe | CHI | 2273 |
| 60 | GM | Pogorelov, Ruslan | ESP | 2272 |
| 61 | Vu Dinh, Adrien | FRA | 2270 | |
| 62 | FM | Safarov, Deniel | GEO | 2267 |
| 63 | CM | Harshit, Ranjan Sahu | IND | 2265 |
| 64 | GM | Romanishin, Oleg M | UKR | 2262 |
| 65 | Herman Gamazo, Isaac | ESP | 2254 | |
| 66 | FM | Sourath, Biswas | IND | 2251 |
| 67 | WGM | Benmesbah, Natacha | FRA | 2237 |
| 68 | Lever, Erwan | FRA | 2232 | |
| 69 | FM | Real, Thibault | BEL | 2231 |
| 70 | WGM | Yakubbaeva, Nilufar | UZB | 2229 |
| 71 | CM | Grebennikov, Nikolai A. | FID | 2214 |
| 72 | IM | Damia, Angelo | ITA | 2212 |
| 73 | Sanglas Clariana, Josep | ESP | 2211 | |
| 74 | CM | Sarveshwaran, V | IND | 2209 |
| 75 | GM | Perez Mitjans, Orelvis | ESP | 2208 |
| 76 | FM | Van Zyl-Rudd, Jack | RSA | 2206 |
| 77 | CM | Jyotshnav, Talukdar | IND | 2205 |
| 78 | FM | Ammar, Sedrani | UAE | 2203 |
| 79 | Saad, Gabriel | FRA | 2196 | |
| 80 | Shah, Jeet | IND | 2195 | |
| 81 | Montes Molina, Ivan | ESP | 2187 | |
| 82 | FM | Orujov, Farid | AZE | 2185 |
| 83 | FM | Lopez Del Alamo, Antonio | ESP | 2183 |
| 84 | FM | Webb, Laurence E | ENG | 2183 |
| 85 | Ezquerro Luque, Albert | ESP | 2182 | |
| 86 | Kulic, Sasa | CAN | 2182 | |
| 87 | FM | Ryan, Joseph | IRL | 2181 |
| 88 | CM | Sason, Noam | ISR | 2177 |
| 89 | Midoux, Sebastien | FRA | 2172 | |
| 90 | IM | Mannion, Stephen R | SCO | 2169 |
| 91 | WGM | Ptacnikova, Lenka | ISL | 2162 |
| 92 | FM | Fu, Yihe | AUS | 2160 |
| 93 | Van Der Valk, Niklas | GER | 2160 | |
| 94 | FM | Sole Pijuan, Ferran | ESP | 2155 |
| 95 | Tan, Yi Rui Ray | SGP | 2151 | |
| 96 | WFM | Salimova, Asal | UZB | 2139 |
| 97 | Rotunno, Flavio | SUI | 2139 | |
| 98 | Midilesh, Ms | IND | 2132 | |
| 99 | Lemonnier, Remi | FRA | 2130 | |
| 100 | Marzano, Carlo | ITA | 2129 | |
| 101 | Osmonbekov, Talaibek | USA | 2129 | |
| 102 | Praveen, K B | IND | 2128 | |
| 103 | Shao, Wenbin | CHN | 2128 | |
| 104 | CM | Fellowes, Billy | ENG | 2118 |
| 105 | CM | Bartakke, Amardeep S. | IND | 2116 |
| 106 | Thuesen, Mogens | DEN | 2113 | |
| 107 | CM | Akshit, Kumar J | IND | 2109 |
| 108 | WFM | Nguyen, Thu Giang | AUS | 2108 |
| 109 | CM | Brzezina, Pawel | POL | 2107 |
| 110 | WFM | Imomkuzieva, Nilufarkhon | UZB | 2104 |
| 111 | Andries, Alf | DEN | 2103 | |
| 112 | Van Der Merwe, Alexander | RSA | 2103 | |
| 113 | Savchenko, Kirill | UKR | 2097 | |
| 114 | Rachit, H Gurnani | IND | 2094 | |
| 115 | CM | Harish, Neeraj | USA | 2084 |
| 116 | Hijarrubia Alvarez-Cuevas, Gonzalo | ESP | 2084 | |
| 117 | Herms Agullo, Jordi | ESP | 2082 | |
| 118 | Hirth, Julien | FRA | 2079 | |
| 119 | Saine, Zachary | CAN | 2079 | |
| 120 | Comellas Blanchart, Jordi | ESP | 2078 | |
| 121 | WFM | Janiashvili, Mariami | GEO | 2077 |
| 122 | Campos Cayuelas, Adria | ESP | 2073 | |
| 123 | Python, Noe | SUI | 2069 | |
| 124 | FM | Lacrosse, Marc | BEL | 2066 |
| 125 | Asensio Linan, Teodoro | ESP | 2064 | |
| 126 | Fichtner, Ewald | GER | 2062 | |
| 127 | Hoffmann, Max | GER | 2062 | |
| 128 | Leah, Tom | ENG | 2061 | |
| 129 | CM | Safin, Safarullakhan | UAE | 2059 |
| 130 | WFM | Lomaia, Diana | GEO | 2059 |
| 131 | Patel, Zain | ENG | 2058 | |
| 132 | Mizicka, Matus | SVK | 2057 | |
| 133 | Eche, Sylvain | FRA | 2056 | |
| 134 | FM | Sanchez Negreiros, Jose Alberto | PER | 2055 |
| 135 | WGM | Rouda Essa, Alserkal | UAE | 2052 |
| 136 | Nguyen, Phuc Nhat | GER | 2052 | |
| 137 | Omarsson, Josef | ISL | 2052 | |
| 138 | WIM | Malikova, Marjona | UZB | 2051 |
| 139 | Herzwurm, Robert | GER | 2047 | |
| 140 | Heppert, Lars | GER | 2041 | |
| 141 | WFM | Marchadour, Emilie | FRA | 2038 |
| 142 | Moracchini, Margaux | FRA | 2034 | |
| 143 | Stevens, Christian | FRA | 2032 | |
| 144 | Lavyaajyoti, Routray | IND | 2031 | |
| 145 | CM | Arnott, Jonathan W | ENG | 2023 |
| 146 | CM | Young, Micah | AUS | 2019 |
| 147 | CM | Omarsson, Adam | ISL | 2018 |
| 148 | Legrand, Stephane | FRA | 2017 | |
| 149 | Spiler, Angelo | NED | 2017 | |
| 150 | WIM | Caballero Quijano, Mitzy Mishell | PER | 2016 |
| 151 | Picard, Remi | FRA | 2015 | |
| 152 | Van Ommeren, Jos | NED | 2008 | |
| 153 | Zhu, Pengxiao | ENG | 2008 | |
| 154 | CM | Vihaan, Dumir | IND | 2007 |
| 155 | Anshuman, K | IND | 2007 | |
| 156 | Fernandez Vazquez, Jorge | ESP | 2005 | |
| 157 | Eichschmied, Patrick | GER | 1998 | |
| 158 | Baitleu, Syrym | KAZ | 1994 | |
| 159 | Bartakke, Aditya | IND | 1994 | |
| 160 | Silva, Lourenco Santa Clara | POR | 1992 | |
| 161 | Wen, Yili | CHN | 1992 | |
| 162 | Shakhzodova, Ozoda | UZB | 1984 | |
| 163 | Weber, Jannis | GER | 1982 | |
| 164 | WCM | Sharvaanica, A S | IND | 1979 |
| 165 | Caballero Mogilnikov, Liam | ESP | 1977 | |
| 166 | CM | Den Roover, Nikolay Jorgensen | NOR | 1975 |
| 167 | Gayon, Benoit | FRA | 1974 | |
| 168 | Heyl, Thomas | GER | 1974 | |
| 169 | WCM | Yasaswi, Krishna Bommi | IND | 1969 |
| 170 | WIM | Bobomurodova, Maftuna | UZB | 1966 |
| 171 | Barrera Baucells, Grau | ESP | 1965 | |
| 172 | WFM | Aktamova, Zilola | UZB | 1963 |
| 173 | Cohen, Israel | ISR | 1963 | |
| 174 | Colomer Gomez, Jordi | ESP | 1963 | |
| 175 | Hartmann, Wolfgang Dr. | GER | 1961 | |
| 176 | Sadbhav, Rautela | IND | 1959 | |
| 177 | Birk, Robin | AUT | 1956 | |
| 178 | Tirziman, Rudolf | IRL | 1954 | |
| 179 | Aryan, Goyal | IND | 1951 | |
| 180 | WCM | Akhmedova, Shohina | UZB | 1947 |
| 181 | Spaargaren, Rene | FRA | 1946 | |
| 182 | Aryan, Mehta | IND | 1944 | |
| 183 | WCM | Mansurova, Mumtozbegim | UZB | 1942 |
| 184 | Hamm, Rodrigue | FRA | 1941 | |
| 185 | WIM | Van Zyl, Charlize | RSA | 1940 |
| 186 | Guez, Fabien | FRA | 1940 | |
| 187 | Prajit, Ravishankar | IND | 1940 | |
| 188 | Marciano, Orry M | USA | 1937 | |
| 189 | Weber, Madeline | USA | 1935 | |
| 190 | WFM | Samaganova, Aleksandra | KGZ | 1934 |
| 191 | Spencer, Aaron | USA | 1933 | |
| 192 | Bricard, Herve | FRA | 1931 | |
| 193 | Dizdar, Orkun | TUR | 1931 | |
| 194 | Ragavan, Samarth Rajesh | USA | 1930 | |
| 195 | Khandhar, Kaushal | MAS | 1928 | |
| 196 | Pla Rofes, Aleix | ESP | 1928 | |
| 197 | WFM | Altynbek, Aiaru | KAZ | 1924 |
| 198 | Khassenov, Mansur | KAZ | 1924 | |
| 199 | Shakhmatov, Roman | KAZ | 1924 | |
| 200 | Muthukumaran, Gurru | USA | 1919 | |
| 201 | Bevis, Noah | ENG | 1916 | |
| 202 | Leelajai, Krishna N | IND | 1916 | |
| 203 | Prats Rodriguez, Juan Bosco | ESP | 1916 | |
| 204 | Wang, Lachlan | AUS | 1915 | |
| 205 | Staromiejski Llorente, Albert | ESP | 1911 | |
| 206 | Cemborain Oricain, Alfonso | ESP | 1909 | |
| 207 | Ashwath, Narayanan P | IND | 1904 | |
| 208 | WCM | Bibilashvili, Lali | GEO | 1902 |
| 209 | Zelner, Zoe | USA | 1901 | |
| 210 | Boudey, Simon | FRA | 1900 | |
| 211 | WCM | Gao, Ruoya | CHN | 1887 |
| 212 | Swapna, C N | IND | 1887 | |
| 213 | Karpukhin, Andrei | ESP | 1881 | |
| 214 | Siddhi, Rao | IND | 1878 | |
| 215 | Ding, Yiwen | ENG | 1877 | |
| 216 | Roques, Pascal | FRA | 1876 | |
| 217 | Pellicer Roncero, Nestor | ESP | 1874 | |
| 218 | Lau, Sau Ching | MAS | 1873 | |
| 219 | Ramakrishnan, Yoggenraj | MAS | 1868 | |
| 220 | Gada, Om | IND | 1864 | |
| 221 | Prieto, Alberto | USA | 1864 | |
| 222 | Fabregas Fontanet, Antonio | ESP | 1857 | |
| 223 | Alcaraz Lopez, Francesc | ESP | 1854 | |
| 224 | Izagirre Alsua, Aritz | ESP | 1848 | |
| 225 | Escoriza Pons, Xavier | ESP | 1841 | |
| 226 | Serradell Munoz, Silvia | ESP | 1841 | |
| 227 | Adamski, Adam | POL | 1831 | |
| 228 | Yee, Hao Loong | MAS | 1823 | |
| 229 | Pujol Zoilo, Eudald | ESP | 1811 | |
| 230 | Muthu, Kamatchi | USA | 1806 | |
| 231 | Devos, Herve | FRA | 1804 | |
| 232 | Bakhare, Atharva | IND | 1803 | |
| 233 | Woozeer, Seth | ENG | 1800 | |
| 234 | Yu, Bei Hao | SGP | 1785 | |
| 235 | Popov, Aleksandr And | FID | 1782 | |
| 236 | Vedant, Nayudu | SGP | 1776 | |
| 237 | Vidur, Rajagopal | IND | 1755 | |
| 238 | Ding, Yicheng | ENG | 1752 | |
| 239 | Lim, Kian Guan | MAS | 1745 | |
| 240 | Lutz, Christian | GER | 1734 | |
| 241 | Rashmika, Maringanti | IND | 1721 | |
| 242 | Ghezzali, Leana | FRA | 1711 |

