European Small Nations Team Chess Championship 2025
The 9th edition of the European Small Nations Team Chess Championship starts this week in Larnaca, Cyprus, and will be held from 14th-23rd November in the Sun Hall Hotel.
The event gathers 10 teams from Andorra, Cyprus, Faroe Islands, Guernsey, Jersey, Liechtenstein, Luxembourg, Malta, Monaco and San Marino, and each team consists of four players + one reserve player.
The European Small Nations Team Chess Championship 2025 will be played in 9 rounds, round robin system, with the time control of 90 minutes for 40 moves, plus 30 minutes for the rest of the game, with 30-second increment for each move starting from the move one.
The top-seeded teams are Faroe Islands (average rating of players 2339), Luxembourg (average rating of players 2269) and Andorra (average rating of players 2267). The top-rated players in the field are GM Helfi Dam Ziska (FAI, 2543), GM Oscar De La Riva Aguado (AND, 2439), IM Hogni Egilstoft Nielsen (FAI, 2389), IM Michael Wiedenkeller (LUX, 2388), GM Amir Bagheri (MNC, 2356) and GM Igor Efimov (MNC, 2331).
European Small Nations Team Chess Championship 2025 participants
| 1. Andorra (RtgAvg:2267 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | De La Riva Aguado, Oscar | 2439 | AND |
| 2 | FM | Ribera Veganzones, Serni | 2291 | AND |
| 3 | FM | Gomez Anadon, Daniel | 2199 | AND |
| 4 | Mateu Guiu, Esteve | 2140 | AND | |
| 5 | Gonzalez Garcia, Marc | 2112 | AND | |
| 2. Cyprus (RtgAvg:2167 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Isaakidis, Alexandros | 2248 | CYP |
| 2 | FM | Michaelides, Konstantinos | 2245 | CYP |
| 3 | CM | Antoniou, Rafail | 2124 | CYP |
| 4 | Konstantinidis, Konstantinos | 2052 | CYP | |
| 5 | Constantinou, Samuel Johannes | 1950 | CYP | |
| 3. Faroe Islands (RtgAvg:2339 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Ziska, Helgi Dam | 2543 | FAI |
| 2 | IM | Nielsen, Hogni Egilstoft | 2389 | FAI |
| 3 | FM | Apol, Luitjen Akselsson | 2318 | FAI |
| 4 | Nielsen, Jon I Horni | 2104 | FAI | |
| 5 | Petersen, Elias | 2100 | FAI | |
| 4. Guernsey (RtgAvg:1883 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Holland, Christopher | 2068 | GCI | |
| 2 | CM | Morgan, Jamie | 1845 | GCI |
| 3 | CM | Owen, Garth I | 1807 | GCI |
| 4 | WCM | Nevska, Gerda | 1798 | GCI |
| 5 | CM | Brookfield, Toby | 1813 | GCI |
| 5. Jersey (RtgAvg:1938 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | CM | Mooney, Graham | 1918 | JCI |
| 2 | Kolin, Mateusz | 1826 | JCI | |
| 3 | Perchard, Matthew | 1755 | JCI | |
| 4 | CM | Belzo, Krzysztof | 2075 | JCI |
| 5 | CM | Wojciechowski, Paul | 1932 | JCI |
| 6. Liechtenstein (RtgAvg:2065 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Krieger, Markus | 2168 | LIE | |
| 2 | FM | Mannhart, Marcel | 2087 | LIE |
| 3 | CM | Heron, Andrew | 2097 | LIE |
| 4 | Frick, Renato | 1908 | LIE | |
| 5 | Schaedler, Martin | 1863 | LIE | |
| 7. Luxembourg (RtgAvg:2269 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Wiedenkeller, Michael | 2388 | LUX |
| 2 | IM | Berend, Fred | 2222 | LUX |
| 3 | FM | Linster, Philippe | 2224 | LUX |
| 4 | WGM | Berend, Elvira | 2241 | LUX |
| 5 | Mertens, Marc | 2111 | LUX | |
| 8. Malta (RtgAvg:2095 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | CM | Novak, Attila Robert | 2155 | MLT |
| 2 | CM | Pace, Colin | 2112 | MLT |
| 3 | Portelli, Matthew | 2080 | MLT | |
| 4 | CM | Darmanin, Jake | 2032 | MLT |
| 5 | FM | Zerafa, Patrick | 2009 | MLT |
| 9. Monaco (RtgAvg:2198 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Bagheri, Amir | 2356 | MNC |
| 2 | GM | Efimov, Igor | 2331 | MNC |
| 3 | Ribbegren, Karl Johan | 2121 | MNC | |
| 4 | Berthaut, Alexandre | 1985 | MNC | |
| 5 | FM | Verdier, Patrice | 1949 | MNC |
| 10. San Marino (RtgAvg:1864 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Volpinari, Danilo | 1955 | SMR |
| 2 | FM | Righi, Ezio | 1884 | SMR |
| 3 | Leardini, Mirko | 1833 | SMR | |
| 4 | CM | Piva, Michele | 1731 | SMR |
| 5 | Berardi, Giancarlo | 1783 | SMR | |

