FIDE World Amateur Chess Championships 2025 LIVE
The FIDE World Amateur Chess Championships 2025 will take place from November 05 to November 13 in Vrnjačka Banja, Serbia. It is a 9-round Swiss system tournament with a time control of 90 min +30 sec/move. For more events from Serbia, check out The European Chess Calendar, which is part of The Chess Calendar.
More than 280 players from 51 countries will participate in the tournament, and the top-rated among them are FM Sergei Krivenko (2262), CM Muhamet Asllani (2251), FM Armin Musovic (2243), Marko Ivanovic (2243), Madiyar Amerkeshev (2241), FM Tomasz Zebracki (2228), Tamas Bohati (2214), FM Mark Yasser (2206), FM Sedrani Ammar (2198), CM Korab Saraci (2197), Ivan Kudrin (2195), Javier Atienza Alvarez (2185), FM Frank Dr. Belke (2178), FM Sergey Pogorelskikh (2173), CM Vladimir Tasic (2167), Nenad Karisik (2160), Marjan Mitrovic (2159), Wenzhi Dai (2158), Dragoljub Ribac (2158), FM Dusko Dolovic (2146). Scroll down for the full participants list.
More FIDE events: FIDE World Chess Cup 2025 / FIDE Grand Swiss Chess 2025 / European Chess Club Cup 2025
FIDE World Amateur Chess Championships 2025 Participants
| Rk. | SNo | Name | Gr | FED | Rtg | |
| 1 | 1 | FM | Krivenko, Sergei | U2300 | SRB | 2262 |
| 2 | 2 | CM | Asllani, Muhamet | KOS | 2251 | |
| 3 | 3 | FM | Musovic, Armin | U2300 | MNE | 2243 |
| 4 | 4 | Ivanovic, Marko | U2300 | SRB | 2243 | |
| 5 | 5 | Amerkeshev, Madiyar | U2300 | KAZ | 2241 | |
| 6 | 6 | FM | Zebracki, Tomasz | U2300 | POL | 2228 |
| 7 | 7 | Bohati, Tamas | U2300 | HUN | 2214 | |
| 8 | 8 | FM | Yasser, Mark | EGY | 2206 | |
| 9 | 9 | FM | Ammar, Sedrani | U2300 | UAE | 2198 |
| 10 | 10 | CM | Saraci, Korab | KOS | 2197 | |
| 11 | 11 | Kudrin, Ivan | U2300 | FID | 2195 | |
| 12 | 12 | Atienza Alvarez, Javier | U2300 | ESP | 2185 | |
| 13 | 13 | FM | Belke, Frank Dr. | U2300 | AUT | 2178 |
| 14 | 14 | FM | Pogorelskikh, Sergey | U2300 | SRB | 2173 |
| 15 | 15 | CM | Tasic, Vladimir | U2300 | SRB | 2167 |
| 16 | 16 | Karisik, Nenad | U2300 | MNE | 2160 | |
| 17 | 17 | Mitrovic, Marjan | U2300 | SRB | 2159 | |
| 18 | 18 | Dai, Wenzhi | U2300 | CHN | 2158 | |
| 19 | 19 | Ribac, Dragoljub | U2300 | SRB | 2158 | |
| 20 | 20 | FM | Dolovic, Dusko | U2300 | SRB | 2146 |
| 21 | 21 | FM | Lundin, Jan | U2300 | SWE | 2127 |
| 22 | 22 | Prokhorov, Ivan | U2300 | FID | 2122 | |
| 23 | 23 | FM | Brajic, Djordje | U2300 | SRB | 2106 |
| 24 | 24 | FM | Chkhaidze, Nikoloz | U2300 | GEO | 2106 |
| 25 | 25 | CM | Dauer, Andre Leonardo | U2300 | BRA | 2106 |
| 26 | 26 | FM | Veleski, Robert | U2300 | MKD | 2101 |
| 27 | 27 | Pantic, Ivica | U2300 | SRB | 2079 | |
| 28 | 28 | FM | Voiteanu, Cristian-Gabriel | U2300 | ROU | 2077 |
| 29 | 29 | CM | Dimitrijeski, Kristian | U2300 | GER | 2074 |
| 30 | 30 | Umirgaliyev, Eldar | U2300 | KAZ | 2071 | |
| 31 | 31 | Tran, Vo Quoc Bao | U2300 | VIE | 2068 | |
| 32 | 32 | Cirkovic, Vuk | U2300 | SRB | 2062 | |
| 33 | 33 | Lopez Martinez, Andres Osiris | U2300 | COL | 2060 | |
| 34 | 34 | Bozanic, Jovan | U2300 | SRB | 2049 | |
| 35 | 35 | Gotziridze, Irakly | U2300 | FID | 2045 | |
| 36 | 36 | CM | Gavric, Zivojin | U2300 | SRB | 2044 |
| 37 | 37 | Djakovac, Enes | U2300 | SRB | 2043 | |
| 38 | 38 | CM | Mafra, Kaiser Luiz | U2300 | BRA | 2042 |
| 39 | 39 | CM | Mohamed, Saeed Laily | U2300 | UAE | 2042 |
| 40 | 40 | FM | Markovic, Milovan | U2300 | SRB | 2039 |
| 41 | 41 | Krassel, Timofei | U2300 | FID | 2037 | |
| 42 | 42 | Ariunbold, Batchuluun | U2300 | MGL | 2035 | |
| 43 | 43 | Kanacki, Vuk | U2300 | SRB | 2033 | |
| 44 | 44 | Adzic, Mitar | U2300 | BIH | 2032 | |
| 45 | 45 | Poleksic, Dusan | U2300 | SRB | 2031 | |
| 46 | 46 | Utkrisht, Tuli | U2300 | IND | 2031 | |
| 47 | 47 | Skrobar, David | U2300 | CRO | 2027 | |
| 48 | 48 | WFM | Antonova, Nadezhda | U2300w | TJK | 2026 |
| 49 | 49 | Carrancho Dosal, Manuel | U2300 | ESP | 2026 | |
| 50 | 50 | Stamatovic, Aleksandar | U2300 | SRB | 2024 | |
| 51 | 51 | Saidulla, Bakdaulet | U2300 | KAZ | 2012 | |
| 52 | 52 | Ivanov, Sergei V. | U2300 | FID | 2008 | |
| 53 | 53 | FM | Zhumabek, Nurasyl | U2300 | KAZ | 2002 |
| 54 | 54 | Pantovic, Dragan M | U2300 | SRB | 2001 | |
| 55 | 55 | Rybchenko, Oleksandr | U2300 | UKR | 2001 | |
| 56 | 56 | Vo, Hoang Quan | U2000 | VIE | 1997 | |
| 57 | 57 | Dryglas, Maciej | U2000 | JPN | 1994 | |
| 58 | 58 | Erkhembayar, Amartaivan | U2000 | MGL | 1994 | |
| 59 | 59 | Terentev, Mikhail | U2000 | FID | 1991 | |
| 60 | 60 | WFM | Saikhanchimeg, Tsogtsaikhan | U2300w | MGL | 1989 |
| 61 | 61 | Danzanjunai, Ganbat | U2000 | MGL | 1988 | |
| 62 | 62 | CM | Slater-Jones, Henry | U2300 | AUS | 1978 |
| 63 | 63 | Ababneh, Ghayth | U2000 | JOR | 1976 | |
| 64 | 64 | Buhasan, Aiaad Jumha | U2000 | LBA | 1976 | |
| 65 | 65 | Donoso Simonetti, Alvaro Matias | U2000 | MEX | 1975 | |
| 66 | 66 | Vardakas, Stefanos | U2000 | GRE | 1973 | |
| 67 | 67 | Blazic, Ivica | U2000 | SRB | 1972 | |
| 68 | 68 | Ionita, Emilian-Paul | U2000 | ROU | 1972 | |
| 69 | 69 | Kolosovskiy, Anton | U2000 | KAZ | 1971 | |
| 70 | 70 | CM | Flis, Pawel | U2000 | POL | 1970 |
| 71 | 71 | Paunovic, Lazar | U2000 | SRB | 1970 | |
| 72 | 72 | Rafik, Yassine | U2000 | MAR | 1969 | |
| 73 | 73 | Budnik, Mateusz | U2000 | POL | 1967 | |
| 74 | 74 | Mitrandzas, Athanasios | U2300 | GRE | 1966 | |
| 75 | 75 | Stosic, Slobodan | U2300 | SRB | 1965 | |
| 76 | 76 | Wang, Minqing | U2000w | GER | 1964 | |
| 77 | 77 | Amankos, Zhanbolat | U2000 | KAZ | 1963 | |
| 78 | 78 | Cecaric, Milan | U2000 | SRB | 1962 | |
| 79 | 79 | Vukovic, Krsto | U2000 | MNE | 1962 | |
| 80 | 80 | Stankovic, Andrej | U2000 | CRO | 1961 | |
| 81 | 81 | IM | Peric, Slavisa | U2000 | SRB | 1956 |
| 82 | 82 | FM | Bigabylov, Zhuban | U2300 | KAZ | 1954 |
| 83 | 83 | Finke, Kelvin | U2300 | AUS | 1954 | |
| 84 | 84 | Milosevic, Andrej | U2000 | SRB | 1951 | |
| 85 | 85 | Nagy, Laszlo | U2000 | GER | 1951 | |
| 86 | 86 | Zielinski, Olgierd | U2000 | POL | 1951 | |
| 87 | 87 | Mukhtarov, Kanan | U2000 | AZE | 1949 | |
| 88 | 88 | Petrovic, Mirko N | U2000 | SRB | 1949 | |
| 89 | 89 | Milosavljevic, Teodor | U2000 | SRB | 1947 | |
| 90 | 90 | Asanakunov, Zhumagazy | U2000 | KGZ | 1946 | |
| 91 | 91 | Tosic, Nebojsa | U2300 | SRB | 1944 | |
| 92 | 92 | Alexakis, Dimitrios | U2000 | GRE | 1942 | |
| 93 | 93 | Ordonez Gonzalez, Gabriel | U2000 | COL | 1942 | |
| 94 | 94 | Tovmasyan, Karen | U2300 | ARM | 1941 | |
| 95 | 95 | CM | Ebenezer, Joseph | U2000 | IND | 1940 |
| 96 | 96 | Erserik, Adlet | U2000 | KAZ | 1938 | |
| 97 | 97 | Umarov, Mukhammadrizo | U2000 | UZB | 1938 | |
| 98 | 98 | CM | Bozinovic, Boban | U2000 | AUT | 1937 |
| 99 | 99 | Shaiduko, Sergei | U2300 | FID | 1937 | |
| 100 | 100 | CM | Jakovljevic, Dejan | U2000 | SRB | 1935 |
| 101 | 101 | FM | Kostic, Milutin B | U2300 | SRB | 1934 |
| 102 | 102 | Khalimov, Daniil | U2000 | FID | 1934 | |
| 103 | 103 | CM | Al Ibrahim, Abdulrahman | U2300 | KUW | 1928 |
| 104 | 104 | WFM | Al Maamari, Wafia Darwish | U2300w | UAE | 1922 |
| 105 | 105 | Zhdanov, Petr | U2300 | FID | 1922 | |
| 106 | 106 | Voronenkov, Sergey | U2000 | FID | 1921 | |
| 107 | 107 | De Oliveira, Edson Luciani | U2000 | BRA | 1920 | |
| 108 | 108 | Tadic, Stefan M | U2000 | SRB | 1917 | |
| 109 | 109 | Molbay, Torekhan | U2000 | KAZ | 1915 | |
| 110 | 110 | WFM | Silva, Juliana Figueira Theophilo | U2300w | BRA | 1911 |
| 111 | 111 | Ghaith, Saeed Alnuaimi | U2000 | UAE | 1909 | |
| 112 | 112 | Santana, Daniel Costa | U2000 | BRA | 1902 | |
| 113 | 113 | Srdanovic, Ljuban | U2000 | MNE | 1898 | |
| 114 | 114 | Khuslenzaya, Baldanjantsan | U2000w | MGL | 1895 | |
| 115 | 115 | Ochirsukh, Batsaikhan | U2000 | MGL | 1895 | |
| 116 | 116 | Rajlic, Boris | U2000 | SRB | 1894 | |
| 117 | 117 | Nikolic, Vuk S | U2000 | SRB | 1892 | |
| 118 | 118 | Vlahovic, Milan | U2300 | SRB | 1891 | |
| 119 | 119 | Hipler, Andreas Dr. | U2000 | GER | 1890 | |
| 120 | 120 | Stokes, Stephen | U2000 | IRL | 1888 | |
| 121 | 121 | CM | Ali Abdullahi, Farah | U2000 | SOM | 1887 |
| 122 | 122 | Buirzayqah, Mohammed | U2000 | LBA | 1886 | |
| 123 | 123 | Medic, Relja | U2000 | SRB | 1886 | |
| 124 | 124 | Kamal, Yogasimman | U2000 | DEN | 1884 | |
| 125 | 125 | Popov, Jovan | U2000 | SRB | 1883 | |
| 126 | 126 | Abuzyarov, Arlan | U2000 | KAZ | 1881 | |
| 127 | 127 | Spiridonov, Kirill | U2000 | KGZ | 1880 | |
| 128 | 128 | Kasri, Mohmaed Ali | U2000 | MAR | 1878 | |
| 129 | 129 | Ivaschenko, Anna | U2300w | FID | 1875 | |
| 130 | 130 | Arghirescu, Andrei | U2000 | ROU | 1874 | |
| 131 | 131 | Komatinovic, Milan | U2000 | SRB | 1869 | |
| 132 | 132 | Builes Palacio, Santiago | U2000 | COL | 1868 | |
| 133 | 133 | Melnikov, Evgeny | U2300 | FID | 1863 | |
| 134 | 134 | Milosevic, Lazar M | U2300 | SRB | 1859 | |
| 135 | 135 | Pavoni, Felipe Stevanin | U2300 | BRA | 1858 | |
| 136 | 136 | Abramova, Tatiana | U2000w | FID | 1856 | |
| 137 | 137 | Shejal, Sahil Sanjay | U2000 | IND | 1854 | |
| 138 | 138 | Zyrjanow, Leonid | U2000 | FID | 1852 | |
| 139 | 139 | Zafra, Kim | U2000 | PHI | 1848 | |
| 140 | 140 | Altwaty, Abdulmalik A. | U2000 | LBA | 1841 | |
| 141 | 141 | Jridi, Mohamed-Hedi | U2000 | FRA | 1841 | |
| 142 | 142 | Popov, Aleksandr And | U2300 | FID | 1839 | |
| 143 | 143 | Khayriddine, Battikh | U2000 | TUN | 1837 | |
| 144 | 144 | Kanzler, Karina Daniela Ferreira | U2000w | BRA | 1833 | |
| 145 | 145 | Zaklan, Petar | U2000 | SRB | 1833 | |
| 146 | 146 | Saduakassov, Duman | U2000 | KAZ | 1828 | |
| 147 | 147 | Maslar, Aleksa | U2000 | SRB | 1827 | |
| 148 | 148 | Fridman, Anatoly | U2300 | FID | 1819 | |
| 149 | 149 | Dhaheri, Soltan | U2000 | UAE | 1818 | |
| 150 | 150 | Hussain, Hashem | U2000 | KUW | 1817 | |
| 151 | 151 | Todashvili, Mate | U2000 | GEO | 1815 | |
| 152 | 152 | Sulaimanov, Tilekmatali | U2000 | KGZ | 1814 | |
| 153 | 153 | Adilbekuly, Altair | U2000 | KAZ | 1810 | |
| 154 | 154 | Osadchuk, Anastasiia | U2000w | UKR | 1810 | |
| 155 | 155 | Zev, Ganganbars | U2000 | MGL | 1808 | |
| 156 | 156 | Abdulla, Ateeq Alremaeithi | U2000 | UAE | 1806 | |
| 157 | 157 | Vucicevic, Vladimir | U2000 | SRB | 1803 | |
| 158 | 158 | CM | Sharma, Pankaj | U2000 | IND | 1799 |
| 159 | 159 | Manucharian, Mark | U2000 | ARM | 1799 | |
| 160 | 160 | Rakic, Nikola V | U2000 | SRB | 1797 | |
| 161 | 161 | Al Azmi, Khalaf | U2000 | KUW | 1792 | |
| 162 | 162 | Amankos, Yerbolat | U2000 | KAZ | 1792 | |
| 163 | 163 | Tapia, Mauricio | U2000 | BOL | 1792 | |
| 164 | 164 | Oganesyan, Tigran | U2000 | FID | 1789 | |
| 165 | 165 | Salomov, Asilbek | U2000 | UZB | 1789 | |
| 166 | 166 | Haouari, Amor | U2000 | TUN | 1783 | |
| 167 | 167 | Farhaan, M | U2000 | IND | 1778 | |
| 168 | 168 | Jakovljevic, Zdravko | U2000 | SRB | 1778 | |
| 169 | 169 | Lutsenko, Olena | U2000w | SLO | 1777 | |
| 170 | 170 | Kovanov, Alexey | U2000 | KAZ | 1774 | |
| 171 | 171 | Markovic, Aleksandar T | U2000 | SRB | 1773 | |
| 172 | 172 | Ben Youssef, Chedly | U2000 | TUN | 1771 | |
| 173 | 173 | Senicar, Filip | U2000 | SRB | 1771 | |
| 174 | 174 | Zholdoshmamatov, Adilet | U2000 | KGZ | 1769 | |
| 175 | 175 | Otgonjargal, Agvaandorj | U2000 | MGL | 1768 | |
| 176 | 176 | Arghirescu, Marius | U2000 | ROU | 1767 | |
| 177 | 177 | WCM | Alazmi, Amani | U2000w | KUW | 1764 |
| 178 | 178 | Jacobs, Simon | U2000 | ENG | 1760 | |
| 179 | 179 | Jaspreet, Singh | U2000 | IND | 1753 | |
| 180 | 180 | CM | Rashed Abubaker, Alhemeiri | U2300 | UAE | 1751 |
| 181 | 181 | Delgerbayar, Enkhbayar | U2000 | MGL | 1751 | |
| 182 | 182 | Sintic, Martin | U2000 | CRO | 1751 | |
| 183 | 183 | Shelke, Omkar | U2000 | IND | 1746 | |
| 184 | 184 | CM | Ilic, Ilija | U2000 | AUS | 1741 |
| 185 | 185 | Kurzok, Zenon | U2000 | POL | 1740 | |
| 186 | 186 | Vukasovic, Vlado | U2000 | MNE | 1733 | |
| 187 | 187 | Sumiya, Lkhagvagaram | U2000 | MGL | 1731 | |
| 188 | 188 | Lamborena Valderrama, Garazi | U2000w | ESP | 1726 | |
| 189 | 189 | Perunovic, Ljubivoje | U2000 | SRB | 1726 | |
| 190 | 190 | Sananda, R | U2000w | IND | 1721 | |
| 191 | 191 | Lakusic, Zoran | U2000 | MNE | 1713 | |
| 192 | 192 | Chua, Jing Yuan Cyril | U2000 | SGP | 1705 | |
| 193 | 193 | Kanev, Evgeny | U2000 | FID | 1705 | |
| 194 | 194 | WFM | Al Kalbani, Wadima | U2300w | UAE | 1702 |
| 195 | 195 | Ahmed, Younes Alkhemeiri | U1700 | UAE | 1694 | |
| 196 | 196 | Mera, Abdulaziz Aidarous | U1700w | UAE | 1694 | |
| 197 | 197 | WCM | Almaamari, Zainab Darwish | U2000w | UAE | 1688 |
| 198 | 198 | Arsenijevic, Matija | U2000 | SRB | 1688 | |
| 199 | 199 | Asudani, Ruhani Raj | U2300w | IND | 1686 | |
| 200 | 200 | Galt, Naran-Undrakh | U1700 | MGL | 1685 | |
| 201 | 201 | Gnevyshev, Victor | U1700 | FID | 1685 | |
| 202 | 202 | Toculet, Gheorghe-Cristache | U1700 | ROU | 1685 | |
| 203 | 203 | Jovanovic, Danilo D | U2000 | SRB | 1683 | |
| 204 | 204 | Makhamataliev, Eldor | U1700 | UZB | 1683 | |
| 205 | 205 | Kalikhan, Abilmansur | U2000 | KAZ | 1682 | |
| 206 | 206 | Olimjonov, Muhammadziyo | U1700 | UZB | 1682 | |
| 207 | 207 | Hamdan, Mohammed Al Ali | U1700 | UAE | 1681 | |
| 208 | 208 | Shashank, Seshan | U1700 | IND | 1678 | |
| 209 | 209 | Baidar, Buyandelger | U2000 | MGL | 1677 | |
| 210 | 210 | Eidi, Eisa | U2000 | KUW | 1677 | |
| 211 | 211 | Abubakirov, Khumid | U1700 | BEL | 1675 | |
| 212 | 212 | Khachatrian, Narek | U1700 | ARM | 1675 | |
| 213 | 213 | Sahil, Garg | U1700 | IND | 1670 | |
| 214 | 214 | Yajat, Vyas | U1700 | IND | 1668 | |
| 215 | 215 | Ramendra, Ranjan | U2300 | IND | 1664 | |
| 216 | 216 | Armstrong, Chris | U1700 | IRL | 1663 | |
| 217 | 217 | Lulwa, Khalifa Alhammadi | U1700w | UAE | 1663 | |
| 218 | 218 | Neverov, Nikolay | U1700 | AZE | 1662 | |
| 219 | 219 | Gong, Bonuonuo | U2000 | CHN | 1656 | |
| 220 | 220 | Saravanan, Arun Kumar B | U1700 | IND | 1653 | |
| 221 | 221 | Khizhnyakov, Mikhail Mak | U2300 | FID | 1648 | |
| 222 | 222 | Jurado, Laura Alves | U2000w | BRA | 1644 | |
| 223 | 223 | WCM | Nema, Rabab | U2000w | KUW | 1642 |
| 224 | 224 | Mouza, Nasser Alshamsi | U1700w | UAE | 1642 | |
| 225 | 225 | Disha, U A | U1700w | IND | 1641 | |
| 226 | 226 | Ciorici, Eugen | U2000 | ROU | 1637 | |
| 227 | 227 | Gaikwad, Vishal | U2000 | IND | 1629 | |
| 228 | 228 | Szabo, Attila K. | U1700 | ROU | 1619 | |
| 229 | 229 | Nyamlkhagva, Taivanbaatar | U1700w | MGL | 1608 | |
| 230 | 230 | Toculet, Erika-Andreea | U1700w | ROU | 1608 | |
| 231 | 231 | Dzhaparov, Medet | U1700 | KGZ | 1604 | |
| 232 | 232 | Muthu, Kannan Sundaram M | U1700 | IND | 1601 | |
| 233 | 233 | Veksler, Oleksandr | U1700 | UKR | 1592 | |
| 234 | 234 | Gkogka, Elvis | U1700 | GRE | 1590 | |
| 235 | 235 | Pathak, Anshu Kr | U1700 | IND | 1587 | |
| 236 | 236 | Nedeljkovic, Lena | U1700w | SRB | 1586 | |
| 237 | 237 | Munkhbaatar, Surenmandakh | U1700 | MGL | 1585 | |
| 238 | 238 | Gkogka, Klevis | U1700 | GRE | 1578 | |
| 239 | 239 | Kuanyshbay, Ayala | U1700w | KAZ | 1578 | |
| 240 | 240 | Abdulla, Musabbeh Alkaabi | U1700 | UAE | 1575 | |
| 241 | 241 | Stojanovic, Mirjan | U1700 | SRB | 1565 | |
| 242 | 242 | Villamar, Flyn | U1700 | CAN | 1555 | |
| 243 | 243 | Lazic, Natalija | U1700w | SRB | 1549 | |
| 244 | 244 | Tsedenkhorol, Dorjgotov | U1700w | MGL | 1548 | |
| 245 | 245 | Tassygozhin, Nurlan | U1700 | KAZ | 1542 | |
| 246 | 246 | Popadic, Igor | U1700 | SRB | 1539 | |
| 247 | 247 | Duurenbel, Nasanbuyan | U1700 | MGL | 1535 | |
| 248 | 248 | Margaryan, Roman-Vahram | U1700 | ARM | 1530 | |
| 249 | 249 | Prabhat, Kumar | U2300 | IND | 1524 | |
| 250 | 250 | Bazarvaani, Tseren | U1700 | MGL | 1522 | |
| 251 | 251 | Drilenok, Pavel Pet | U1700 | FID | 1520 | |
| 252 | 252 | Aitasova, Nazira | U1700w | KAZ | 1518 | |
| 253 | 253 | Khabdes, Bakytzhan | U1700 | KAZ | 1518 | |
| 254 | 254 | Lamborena Perez, Gorka | U1700 | ESP | 1517 | |
| 255 | 255 | Gong, Jian | U1700 | CHN | 1502 | |
| 256 | 256 | Tomic, Pavle A | U1700 | BIH | 1495 | |
| 257 | 257 | Madhuri, N | U1700w | IND | 1494 | |
| 258 | 258 | Tadic, Sofija | U1700w | SRB | 1476 | |
| 259 | 259 | Nandinkholboo, Khurelbaatar | U1700 | MGL | 1472 | |
| 260 | 260 | Smagina, Viktoria | U2000w | SRB | 1472 | |
| 261 | 261 | Ayushi, Jaiswal | U1700w | IND | 1460 | |
| 262 | 262 | Jovic, Pavle | U1700 | SRB | 1450 | |
| 263 | 263 | Tanishka, Jain | U1700w | IND | 1444 | |
| 264 | 264 | Dobrovolskiy, Danila | U1700 | FID | 1439 | |
| 265 | 265 | Gong, Ziyixuan | U1700w | CHN | 1401 | |
| 266 | 266 | Amin-Erdene, Dulguunjargal | U1700w | MGL | 0 | |
| 267 | 267 | Barlov, Vladimir | U1700 | SRB | 0 | |
| 268 | 268 | Ben Mrad, Idriss | U1700 | FRA | 0 | |
| 269 | 269 | Chshetkin, Dmitriy | U1700 | KAZ | 0 | |
| 270 | 270 | Dulguunjargal, Dashdavaa | U1700 | MGL | 0 | |
| 271 | 271 | Federman, Ezra | U1700 | CRO | 0 | |
| 272 | 272 | Galic, Marko T | U1700 | SRB | 0 | |
| 273 | 273 | Grbovic, Radivoje | U1700 | SRB | 0 | |
| 274 | 274 | Javkhlanbaatar, Byambaa | U1700 | MGL | 0 | |
| 275 | 275 | Khangai, Naranbaatar | U1700 | MGL | 0 | |
| 276 | 276 | Kovanova, Zhasmin | U1700w | KAZ | 0 | |
| 277 | 277 | Lekovic, Luka | U1700 | SRB | 0 | |
| 278 | 278 | Masmoudi, Hedi | U1700 | FRA | 0 | |
| 279 | 279 | Naranbaatar, Altangadas | U1700 | MGL | 0 | |
| 280 | 280 | Naumov, Roman | U1700 | SRB | 0 | |
| 281 | 281 | Nikolaev, Eduard | U1700 | SRB | 0 | |
| 282 | 282 | Panic, Stevan | U1700 | GER | 0 | |
| 283 | 283 | Petronijevic, Spasoje | U2000 | SRB | 0 | |
| 284 | 284 | Sekulic, Zoran | U1700 | SRB | 0 | |
| 285 | 285 | Shishov, Viacheslav | U2000 | FID | 0 | |
| 286 | 286 | Teklu, Firiyat Fisiha | U1700 | ETH | 0 | |
| 287 | 287 | Tomic, Dragan | U1700 | BIH | 0 | |
| 288 | 288 | Trifunovic, Boban | U1700 | SRB | 0 | |
| 289 | 289 | Zdravkovic, Dusan | U1700 | SRB | 0 |

