XXXII Abierto Internacional ProAm FIDE Circuit Main Event Villa Martelli LIVE
The XXXII Abierto Internacional ProAm FIDE Circuit Main Event Villa Martelli LIVE will take place from November 04 to November 12 in Villa Martelli, Argentina. It is a 9-round Swiss system tournament with a time control of 90 min +30 sec/move. For more events from Argentina, check out The South American Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Alexei Shirov (2616), GM Federico Perez Ponsa (2528), IM Pablo Ismael Acosta (2501), GM Yago De Moura Santiago (2490), GM Robert Hungaski (2482), IM Diego Rafael Di Berardino (2444), GM Andres Rodriguez Vila (2441), IM Kevin Paveto (2441), GM Diego Valerga (2420), IM Lucas Coro (2419), FM Carlos David Gomez (2407), GM Gilberto Hernandez Guerrero (2406), IM Julian Villca (2391), IM Cristian Dolezal (2374), FM Tobias Sebastian Moreno Perez (2369), GM Sergio Slipak (2365), FM Lucas Cumpe (2363), IM Maximiliano Perez (2362), IM Franco Villegas (2355), Adolfo Paris (2334). Scroll down for the full participants list.
More: Sudamericano de Ajedrez Rancagua 2025 – Absoluto / Sudamericano de Ajedrez Rancagua 2025 – Feminino
XXXII Abierto Internacional ProAm FIDE Circuit Main Event Villa Martelli Participants
| No. | Name | FED | Rtg | |
| 1 | GM | Shirov, Alexei | ESP | 2616 |
| 2 | GM | Perez Ponsa, Federico | ARG | 2528 |
| 3 | IM | Acosta, Pablo Ismael | ARG | 2501 |
| 4 | GM | Santiago, Yago De Moura | BRA | 2490 |
| 5 | GM | Hungaski, Robert | USA | 2482 |
| 6 | IM | Di Berardino, Diego Rafael | BRA | 2444 |
| 7 | GM | Rodriguez Vila, Andres | URU | 2441 |
| 8 | IM | Paveto, Kevin | ARG | 2441 |
| 9 | GM | Valerga, Diego | ARG | 2420 |
| 10 | IM | Coro, Lucas | ARG | 2419 |
| 11 | FM | Gomez, Carlos David | ARG | 2407 |
| 12 | GM | Hernandez Guerrero, Gilberto | MEX | 2406 |
| 13 | IM | Villca, Julian | ARG | 2391 |
| 14 | IM | Dolezal, Cristian | ARG | 2374 |
| 15 | FM | Moreno Perez, Tobias Sebastian | ARG | 2369 |
| 16 | GM | Slipak, Sergio | ARG | 2365 |
| 17 | FM | Cumpe, Lucas | ARG | 2363 |
| 18 | IM | Perez, Maximiliano | ARG | 2362 |
| 19 | IM | Villegas, Franco | ARG | 2355 |
| 20 | Paris, Adolfo | ARG | 2334 | |
| 21 | FM | Asprelli, Gaspar | ARG | 2319 |
| 22 | GM | Hoffman, Alejandro | ARG | 2310 |
| 23 | IM | Vasquez Toledo, Cristian | CHI | 2285 |
| 24 | IM | Filgueira, Hernan | ARG | 2283 |
| 25 | FM | Tokman, Ariel | ARG | 2282 |
| 26 | IM | Llanos, Guillermo | ARG | 2250 |
| 27 | FM | Silva, Luca | ARG | 2250 |
| 28 | IM | De Dovitiis, Alejo | ARG | 2222 |
| 29 | FM | Perez Candelas, Andres Eloy | VEN | 2219 |
| 30 | FM | Varela Velazquez, Carlos Francisco | MEX | 2204 |
| 31 | Ocampos, Ian | ARG | 2197 | |
| 32 | Unhold, Valentin | ARG | 2194 | |
| 33 | WFM | Adam, Ernestina | ARG | 2191 |
| 34 | WIM | Campos, Maria Jose | ARG | 2188 |
| 35 | Aguinaga, Maximiliano | ARG | 2186 | |
| 36 | Deichmann, Esteban Horacio | ARG | 2171 | |
| 37 | Moldovan, Adrian | ARG | 2134 | |
| 38 | Fuentes, Agustin | ARG | 2127 | |
| 39 | Guerrero, Alvaro | URU | 2106 | |
| 40 | De Lima, Adriano Gaspar | ARG | 2084 | |
| 41 | Orrego Palermo, Marcelo | CHI | 2075 | |
| 42 | Arana, Augusto | ARG | 2068 | |
| 43 | Axarlian, Carlos | ARG | 2062 | |
| 44 | Dubrovich, Igor | ARG | 2051 | |
| 45 | Zelaya Aragon, Eros Ivan | ARG | 2041 | |
| 46 | Ccahuancama, Abraham William | ARG | 2036 | |
| 47 | FM | Ibar, Marcelo | ARG | 2029 |
| 48 | Parrilla, Juan Jose | ARG | 2026 | |
| 49 | Gil Chacon, Fernando Enrique | ARG | 2020 | |
| 50 | Koch, Juan | ARG | 2007 | |
| 51 | Ganza Svidler, Pedro | ARG | 1996 | |
| 52 | Toffoletto, Ramiro | ARG | 1996 | |
| 53 | Ingas, Mariano Cristian | ARG | 1988 | |
| 54 | Toller, Bautista | ARG | 1978 | |
| 55 | WFM | Nejanky, Maisa | ARG | 1976 |
| 56 | Altopiedi, Gustavo | ARG | 1974 | |
| 57 | Elman, Cristian | ARG | 1969 | |
| 58 | Mesiano, Felipe | ARG | 1965 | |
| 59 | Bernasconi, Mario Emanuel | ITA | 1962 | |
| 60 | Salvati, Diego | ARG | 1961 | |
| 61 | Brignoccoli, Pablo | ARG | 1952 | |
| 62 | Flasterszten, Alejandro | ARG | 1948 | |
| 63 | Medero Mino, Leon | ARG | 1944 | |
| 64 | Pierucci, Fabian | ARG | 1943 | |
| 65 | CM | Rodriguez, Elian Francisco | ARG | 1935 |
| 66 | Yossen, Angel Damian | ARG | 1934 | |
| 67 | Lagares Rodriguez, Santiago Inak | ARG | 1928 | |
| 68 | Galleto, Ricardo | ARG | 1922 | |
| 69 | Fleitas, Jose Gregorio | VEN | 1919 | |
| 70 | Gras, Carlos | ARG | 1919 | |
| 71 | Mirada, Luciano | ARG | 1918 | |
| 72 | Ricouz Vasquez, Enzo Joaquin | CHI | 1910 | |
| 73 | WFM | Donda, Jazmin | ARG | 1908 |
| 74 | Cisneros, German | ARG | 1902 | |
| 75 | Sanchez, Gabriel | ARG | 1901 | |
| 76 | Mayer, Jakob | GER | 1896 | |
| 77 | Campuzano, Franco | ARG | 1875 | |
| 78 | Strok, Boris | ARG | 1872 | |
| 79 | Radoszta, Armando E. | ARG | 1842 | |
| 80 | Villalba, Braian | ARG | 1842 | |
| 81 | Gonzalez Garrido, Oscar Daniel | ARG | 1828 | |
| 82 | Bayinay, Juan Santiago | ARG | 1824 | |
| 83 | Elias, Roberto | ARG | 1824 | |
| 84 | Lowe, Felipe | ARG | 1786 | |
| 85 | AFM | Alvarez, Mia Morena | ARG | 1785 |
| 86 | Lopez Condori, Matias | ARG | 1766 | |
| 87 | Rojas, Ivan Leonardo | ARG | 1748 | |
| 88 | WCM | Montiel Marin, Micaela Agustina | ARG | 1737 |
| 89 | Lavergne, Guillermo | ARG | 1722 | |
| 90 | Rodriguez, David Alejandro | ARG | 1717 | |
| 91 | Soto Siles, Javier Isidoro | ARG | 1716 | |
| 92 | Ledesma, Federico | ARG | 1715 | |
| 93 | Laurel, Ezequiel | ARG | 1710 | |
| 94 | Ramirez, Pedro | ARG | 1706 | |
| 95 | Diaz Sepulveda, Jorge | CHI | 1705 | |
| 96 | Cavallo, Jorge Eduardo | ARG | 1667 | |
| 97 | Pucheta, Maximiliano | ARG | 1664 | |
| 98 | Longhitano, Juan | ARG | 1645 | |
| 99 | Gonetti, Eduardo Osvaldo | ARG | 1635 | |
| 100 | Lopez Medus, Ivan | ARG | 1624 | |
| 101 | Vicaria, Alejandro | ARG | 1578 | |
| 102 | Romano, Julio Ezequiel | ARG | 1557 | |
| 103 | Irazoqui, Maria Eugenia | ARG | 1535 | |
| 104 | Sturla, Roberto | ARG | 1514 | |
| 105 | Medero, Hildo Rodrigo | ARG | 1477 | |
| 106 | Vizcarra, Mariano | ARG | 1435 | |
| 107 | Lungov, Felipe | BRA | 0 | |
| 108 | Qinteros, Alejandro | ARG | 0 | |
| 109 | Ramos Otero, Tobias | ARG | 0 | |
| 110 | Rodas, Dominic | ARG | 0 |

