FIDE World Senior Individual Chess Championship reaches halfway point
The FIDE World Senior Individual Chess Championship 2025 has reached its halfway mark in Gallipoli, Italy. A total of 429 players, of which titled are 189 players, hailing from 62 federation, are participating in this year’s competition. In the 50+ Open, four GMs Michal Krasenkow, Mikheil Kekelidze, Rogelio Antonio, and Victor Mikhalevski share the lead with 5,0/6. In the 65+ Open, Alexander Mikhalevski stands alone at the top with 5,5/6. In the 50+ Women’s, Ketevan Arakhamia-Grant leads with 5,0/6. And in the 65+ Women’s, Galina Strutinskaia continues her dominant run with 5,5/6.
World Senior S50 standings after round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Krasenkow, Michal | POL | 2490 | 5 |
| 2 | GM | Kekelidze, Mikheil | GEO | 2350 | 5 |
| 3 | GM | Antonio, Rogelio Jr | PHI | 2358 | 5 |
| 4 | GM | Mikhalevski, Victor | ISR | 2504 | 5 |
| 5 | GM | Kazhgaleyev, Murtas | KAZ | 2518 | 4.5 |
| 6 | IM | Bellini, Fabio | ITA | 2390 | 4.5 |
| 7 | GM | Motwani, Paul | SCO | 2399 | 4.5 |
| 8 | GM | Georgiev, Kiril | BUL | 2526 | 4.5 |
| 9 | GM | Godena, Michele | ITA | 2440 | 4.5 |
| 10 | GM | Qashashvili, Alexandre | GEO | 2505 | 4.5 |
| 11 | IM | Van Der Werf, Mark | NED | 2395 | 4.5 |
| 12 | GM | Novik, Maxim | LTU | 2378 | 4.5 |
| 13 | IM | Zeller, Frank | GER | 2312 | 4.5 |
| 14 | IM | Vinter-Schou, Uffe | DEN | 2299 | 4.5 |
| 15 | GM | Mrva, Martin | SVK | 2394 | 4.5 |
| 16 | IM | Seul, Georg | GER | 2328 | 4 |
| 17 | FM | Van Ketel, Raoul | NED | 2191 | 4 |
| 18 | IM | Pierrot, Facundo | ARG | 2234 | 4 |
| 19 | FM | Betaneli, Alexander | USA | 2164 | 4 |
| 20 | IM | Farahat, Ali | USA | 2309 | 4 |
| 21 | IM | Martens, Martin | NED | 2300 | 4 |
| 22 | IM | Bellia, Fabrizio | ITA | 2390 | 4 |
| 23 | GM | Chabanon, Jean-Luc | FRA | 2355 | 4 |
| 24 | GM | Lima, Darcy | BRA | 2396 | 4 |
| 25 | IM | Lacasa Diaz, Josep Anton | ESP | 2301 | 4 |
| 26 | FM | Volkov, Dmitriy | USA | 2185 | 4 |
| 27 | IM | Tikzhanov, Yerlan | KAZ | 2280 | 4 |
| 28 | IM | Paschall, William | USA | 2281 | 4 |
| 29 | IM | Min, Valeriy | KAZ | 2272 | 4 |
| 30 | FM | Svenn, Gosta | SWE | 2301 | 4 |
| 31 | IM | Borgo, Giulio | ITA | 2277 | 4 |
| 32 | GM | Kotsur, Pavel | KAZ | 2491 | 4 |
| 33 | IM | Duong, Thanh Nha | CAN | 2161 | 4 |
| 34 | FM | Milat, Marcel | CAN | 2185 | 4 |
| 35 | Mertens, Marc | LUX | 2111 | 4 | |
| 36 | Grant, Jonathan I M | SCO | 2134 | 4 | |
| 37 | FM | Wallner, Joachim | AUT | 2242 | 3.5 |
| 38 | FM | Plotkin, Victor | CAN | 2229 | 3.5 |
| 39 | GM | Raetsky, Alexander | FID | 2297 | 3.5 |
| 40 | Bugayev, Vladimir | USA | 2119 | 3.5 | |
| 41 | CM | Kirszenberg, Marc | FRA | 2110 | 3.5 |
| 42 | IM | Bosch, Jeroen | NED | 2403 | 3.5 |
| 43 | IM | Estrada Nieto, Julian | MEX | 2171 | 3.5 |
| 44 | FM | Fritsch, Klaus | AUT | 2107 | 3.5 |
| 45 | IM | Buckley, Graeme N | ENG | 2256 | 3.5 |
| 46 | FM | Melikhov, Evgeny V. | GRE | 2148 | 3.5 |
| 47 | IM | Gluckman, David | RSA | 2152 | 3.5 |
| 48 | FM | Obsivac, Josef | CZE | 2236 | 3.5 |
| 49 | GM | Maksimenko, Andrei | UKR | 2420 | 3.5 |
| 50 | Santanna, Paulo | BRA | 2013 | 3.5 | |
| 51 | GM | Temirbayev, Serikbay | KAZ | 2382 | 3.5 |
| 52 | IM | Kantorik, Marian | SVK | 2211 | 3.5 |
| 53 | Bayramov, Vugar | AZE | 2145 | 3.5 | |
| 54 | IM | Estremera Panos, Sergio | ESP | 2183 | 3.5 |
| 55 | Folk, Petr | CZE | 2123 | 3.5 | |
| 56 | Bravetti, Antonio | ITA | 2189 | 3.5 | |
| 57 | Zielinski, Olgierd | POL | 1951 | 3.5 | |
| 58 | IM | Van Haastert, Edwin | NED | 2409 | 3.5 |
| 59 | FM | Dosov, Nurlan | KAZ | 2131 | 3.5 |
| 60 | CM | Josse, Mark | ENG | 2107 | 3.5 |
| 61 | Coste, Thierry | FRA | 2052 | 3.5 | |
| 62 | FM | Ribeiro, Fernando | POR | 2131 | 3.5 |
| 63 | Mauron, Pierre | SUI | 1983 | 3.5 | |
| 64 | GM | Khatanbaatar, Bazar | MGL | 2311 | 3 |
| 65 | FM | Dougherty, Michael | CAN | 2107 | 3 |
| 66 | Cap, Piotr | POL | 2109 | 3 | |
| 67 | Becker, Rogerio Sperb | BRA | 2152 | 3 | |
| 68 | Khoperia, Zaza | GEO | 2166 | 3 | |
| 69 | Soppela, Toni | SWE | 2098 | 3 | |
| 70 | Re, Marcelo | ARG | 2012 | 3 | |
| 71 | CM | Grados, Luis | PER | 2053 | 3 |
| 72 | IM | Prasad, Devaki V | IND | 2195 | 3 |
| 73 | FM | Nikolaidis, Konstantinos | GRE | 2123 | 3 |
| 74 | Crocker, Philip J | ENG | 2171 | 3 | |
| 75 | Luginbuehl, Robert | SUI | 2032 | 3 | |
| 76 | Isaev, Yuriy V | FID | 2042 | 3 | |
| 77 | Vilarnovo Caamano, Jose | ESP | 1949 | 3 | |
| 78 | Garabetyan, Arno | TUR | 2029 | 3 | |
| 79 | Novikovas, Anatolijus | LTU | 1901 | 3 | |
| 80 | Marzano, Carlo | ITA | 2127 | 3 | |
| 81 | Olivier, Pierre | FRA | 2149 | 3 | |
| 82 | Genovese, Alberto | ITA | 1943 | 3 | |
| 83 | Van Den Bersselaar, Jeroen | NED | 2099 | 3 | |
| 84 | Naimanov, Rinat | KAZ | 1864 | 3 | |
| 85 | FM | Rasmussen, Casper | DEN | 2312 | 3 |
| 86 | FM | Fabiano, Giuseppe | ITA | 2081 | 3 |
| 87 | Varela, Daniel | ARG | 2027 | 3 | |
| 88 | Kindt, Manfred | NED | 1984 | 3 | |
| 89 | Tunge, Christian | NOR | 1993 | 3 | |
| 90 | FM | Waddington, Mike P | ENG | 2046 | 3 |
| 91 | Saheb, Kamel | ALG | 1970 | 3 | |
| 92 | CM | Hannoun, Noureddine | ALG | 2240 | 3 |
| 93 | CM | Meyer, Gordon | AUT | 2190 | 3 |
| 94 | Wollenweber, Carsten | GER | 2018 | 3 | |
| 95 | Al Azmi, Khalaf | KUW | 1792 | 3 | |
| 96 | Lilja, Richard | DEN | 2119 | 3 | |
| 97 | FM | Lasinskas, Povilas | LTU | 2125 | 3 |
| 98 | Aura, Kristian | FIN | 1865 | 3 | |
| 99 | Khurelbaatar, Duudei | MGL | 2115 | 2.5 | |
| 100 | CM | Ersahin, Bulent | TUR | 2015 | 2.5 |
| 101 | FM | Cmiel, Thorsten | GER | 2167 | 2.5 |
| 102 | CM | Alvarado, Carlos | PER | 1985 | 2.5 |
| 103 | FM | Al-Hajiri, Bader | KUW | 1949 | 2.5 |
| 104 | Sudharsan, Krishnan | DEN | 1891 | 2.5 | |
| 105 | Balzer, Lars | GER | 1979 | 2.5 | |
| 106 | FM | Stranz, Richard | AUT | 2049 | 2.5 |
| 107 | Dautov, Polatbek | KAZ | 1877 | 2.5 | |
| 108 | Tan, Jimmy | SGP | 1950 | 2.5 | |
| 109 | Dahl, Baard | MLT | 2104 | 2.5 | |
| 110 | Lopez De Turiso Sanchez, Jose Angel | ESP | 1962 | 2.5 | |
| 111 | Skou, Niels | DEN | 2089 | 2.5 | |
| 112 | Mendez, Alejandro Ariel | ARG | 1984 | 2.5 | |
| 113 | IM | Mantovani, Renzo | ITA | 2225 | 2.5 |
| 114 | Karlsson, Patrik | SWE | 1915 | 2.5 | |
| 115 | Koops, Randolf | GER | 2057 | 2.5 | |
| 116 | Akerlund, Fredrik | SWE | 1843 | 2.5 | |
| 117 | Dijkstra, Matthijs | NED | 2067 | 2 | |
| 118 | CM | Milligan, Helen | NZL | 1895 | 2 |
| 119 | Schmahl, Stephan | SUI | 1973 | 2 | |
| 120 | De Maria, Isaia | ITA | 1812 | 2 | |
| 121 | Brionne, Thierry | FRA | 1950 | 2 | |
| 122 | Harstad, Christian | NOR | 1922 | 2 | |
| 123 | Riga, Raffaele | ITA | 1801 | 2 | |
| 124 | Wegemund, Hubert | GER | 2013 | 2 | |
| 125 | Hartmann, Wolfgang Dr. | GER | 1930 | 2 | |
| 126 | Marino, Oscar | ITA | 1763 | 2 | |
| 127 | Serafim Junior, Arnor | BRA | 1799 | 2 | |
| 128 | Boer, Stefan | ITA | 1818 | 2 | |
| 129 | Melero Sanchez, Pere | ESP | 1976 | 2 | |
| 130 | Ray, Sarathi | USA | 1930 | 2 | |
| 131 | Lo Martire, Vincenzo | ITA | 1805 | 2 | |
| 132 | Liuti, Aldo Marco | ITA | 1827 | 2 | |
| 133 | Dizdar, Orkun | TUR | 1970 | 2 | |
| 134 | Meyer, Juergen | GER | 1932 | 2 | |
| 135 | Mirza, Gabriel | IRL | 1748 | 1.5 | |
| 136 | Wiig, Ole Martin | NOR | 1805 | 1.5 | |
| 137 | CM | Buciu, Aurel-John | AUS | 1873 | 1.5 |
| 138 | Fontanarosa, Luca | ITA | 1872 | 1.5 | |
| 139 | Pomante, Sergio | ITA | 1619 | 1.5 | |
| 140 | Prentice, Gregory | USA | 0 | 1.5 | |
| 141 | Pascal, Frederic | FRA | 1648 | 1.5 | |
| 142 | Candela, Leo-Thierry | FRA | 1659 | 1 | |
| 143 | Vaskevicius, Jonas | LTU | 0 | 1 | |
| 144 | Colangeli, Claudio | ITA | 1580 | 1 | |
| 145 | Kayser, Pierrot | LUX | 1712 | 1 | |
| 146 | Di Dario, Dario | ITA | 1568 | 1 | |
| 147 | Bondar, Serge | USA | 1690 | 1 | |
| 148 | Navarra, Stefano | ITA | 1494 | 0.5 | |
| 149 | Mazzuco Junior, Adir | BRA | 1629 | 0.5 | |
| 150 | Piovar, Jaroslav | SVK | 1725 | 0.5 | |
| 151 | IM | Young, Angelo | PHI | 2162 | 0 |
| 152 | Cocogne, Ludovic | FRA | 1907 | 0 | |
| 153 | Pammer, Florence | FRA | 1675 | 0 | |
| 154 | Rudwan, Himat | SUD | 0 | 0 |
World Senior S65 standings after round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | IM | Mikhalevski, Alexander | ISR | 2411 | 5.5 |
| 2 | IM | Reprintsev, Alexander | UKR | 2256 | 5 |
| 3 | GM | Zapata, Alonso | COL | 2263 | 5 |
| 4 | IM | Mencinger, Vojko | SLO | 2259 | 5 |
| 5 | IM | Maier, Christian | GER | 2192 | 5 |
| 6 | GM | Legky, Nikolay A | FRA | 2325 | 5 |
| 7 | IM | Ginsburg, Mark | USA | 2262 | 5 |
| 8 | IM | Kalegin, Evgenij | FID | 2285 | 5 |
| 9 | GM | Sturua, Zurab | GEO | 2491 | 5 |
| 10 | IM | Rivera, Daniel | URU | 2193 | 5 |
| 11 | IM | Roos, Jean-Luc | FRA | 2192 | 5 |
| 12 | GM | Campora, Daniel H. | ARG | 2348 | 4.5 |
| 13 | IM | Povah, Nigel E | ENG | 2230 | 4.5 |
| 14 | IM | Rooze, Jan | BEL | 2152 | 4.5 |
| 15 | FM | Elguezabal Varela, Daniel | ESP | 2319 | 4.5 |
| 16 | IM | Welling, Gerard | NED | 2206 | 4.5 |
| 17 | IM | Kozlov, Oleg | FID | 2253 | 4.5 |
| 18 | IM | Chan, Peng Kong | SGP | 2074 | 4.5 |
| 19 | GM | Ortega, Lexy | ITA | 2333 | 4.5 |
| 20 | IM | Large, Peter G | ENG | 2219 | 4.5 |
| 21 | IM | Nasybullin, Vladislav | KAZ | 2305 | 4.5 |
| 22 | IM | Gunawan, Ronny | INA | 2187 | 4.5 |
| 23 | IM | Petran, Peter | SVK | 2172 | 4.5 |
| 24 | IM | Pomes Marcet, Joan | ESP | 2156 | 4.5 |
| 25 | GM | Knaak, Rainer | GER | 2429 | 4 |
| 26 | IM | Birnboim, Nathan | ISR | 2308 | 4 |
| 27 | IM | Van Riemsdijk, Herman C. | BRA | 2236 | 4 |
| 28 | GM | Pogorelov, Ruslan | ESP | 2258 | 4 |
| 29 | Brait, Wolfgang | SUI | 1927 | 4 | |
| 30 | GM | Bellon Lopez, Juan Manuel | SWE | 2241 | 4 |
| 31 | FM | Markzon, Gregory | USA | 2079 | 4 |
| 32 | Blazquez, Denis | FRA | 1984 | 4 | |
| 33 | FM | Chapman, Terry P D | ENG | 2257 | 4 |
| 34 | IM | Binham, Timothy F. | FIN | 2227 | 4 |
| 35 | Schutt, Ricardo De Amorim | BRA | 2099 | 4 | |
| 36 | IM | Renman, Nils-Gustaf | SWE | 2308 | 4 |
| 37 | FM | Fayard, Alain | FRA | 2073 | 4 |
| 38 | FM | Sokolowski, Ryszard | POL | 2058 | 4 |
| 39 | Stoinev, Metodi | BUL | 2137 | 4 | |
| 40 | FM | Henttinen, Markku I.O. | FIN | 2197 | 4 |
| 41 | Boulard, Eric | FRA | 2192 | 4 | |
| 42 | FM | Bergstrom, Rolf | SWE | 2113 | 4 |
| 43 | IM | Bagamasbad, Efren | PHI | 1975 | 4 |
| 44 | IM | Matera, Salvatore | USA | 2400 | 4 |
| 45 | IM | Roos, Louis | FRA | 2285 | 4 |
| 46 | Mangubat, Mario | PHI | 2003 | 4 | |
| 47 | De La Plaza Gras, Jordi | ESP | 2002 | 4 | |
| 48 | IM | Vehi Bach, Victor Manuel | ESP | 2167 | 4 |
| 49 | IM | Bogdanov, Valentin | UKR | 2314 | 4 |
| 50 | FM | Syre, Christian | GER | 2146 | 4 |
| 51 | FM | Van Hoolandt, Patrick | MNC | 1988 | 4 |
| 52 | FM | Xheladini, Mahmut | KOS | 2102 | 4 |
| 53 | FM | Smith, Robert W | NZL | 2106 | 4 |
| 54 | Hare, Tim | NZL | 2086 | 4 | |
| 55 | IM | Nemeth, Zoltan | HUN | 2113 | 4 |
| 56 | FM | Miltner, Arndt | GER | 2215 | 4 |
| 57 | CM | Ernst, Michael | AUT | 2088 | 4 |
| 58 | IM | Sieiro Gonzalez, Luis | CUB | 2279 | 4 |
| 59 | IM | Pigott, John C | ENG | 2293 | 4 |
| 60 | FM | Moen, Ole Christian | NOR | 2228 | 4 |
| 61 | Bekentayev, Uran | KAZ | 1929 | 3.5 | |
| 62 | FM | Furman, Boris | FID | 2136 | 3.5 |
| 63 | CM | Sosa Patino, Carlos | PER | 1946 | 3.5 |
| 64 | Koehler, Gerhard Dr. | GER | 2142 | 3.5 | |
| 65 | FM | Kolesar, Milan | SVK | 2072 | 3.5 |
| 66 | IM | Biro, Sandor | ROU | 2091 | 3.5 |
| 67 | Jaderberg, Bjorn | SWE | 2068 | 3.5 | |
| 68 | Kowalczuk, Wojciech | POL | 2017 | 3.5 | |
| 69 | IM | Chevelevitch, Evgueni Dr. | GER | 2299 | 3.5 |
| 70 | Tsynman, Boris | USA | 2008 | 3.5 | |
| 71 | FM | Carvalho, Herbert Abreu | BRA | 2121 | 3.5 |
| 72 | Lebret, Jean-Michel | FRA | 2016 | 3.5 | |
| 73 | IM | Dovzhenko, Viktor | UKR | 2030 | 3.5 |
| 74 | Mileto, Gabriele | ITA | 2073 | 3.5 | |
| 75 | Moise, Octavian-Mirel | ROU | 1957 | 3.5 | |
| 76 | CM | Orpinas Konig, Claudio Javier | CHI | 1900 | 3.5 |
| 77 | Simonsen, Carsten | DEN | 2213 | 3.5 | |
| 78 | Theon, Pierre | FRA | 2033 | 3.5 | |
| 79 | IM | Baimurzin, Aitkazy | KAZ | 1851 | 3.5 |
| 80 | Baasanjav, Mijid | MGL | 1996 | 3.5 | |
| 81 | Malakhovets, Sergey | CAN | 1941 | 3.5 | |
| 82 | FM | Teo, Kok Siong | SGP | 2160 | 3.5 |
| 83 | IM | Sadiku, Bedri | KOS | 2128 | 3.5 |
| 84 | IM | Vasilyev, Mikhail | UKR | 1806 | 3.5 |
| 85 | Arias Formoso, Rodolfo | CRC | 1928 | 3.5 | |
| 86 | Hartung-Nielsen, Jens | DEN | 2152 | 3.5 | |
| 87 | FM | Findlay, Ian T. | CAN | 2072 | 3.5 |
| 88 | Privara, Igor | SVK | 2068 | 3.5 | |
| 89 | Pivard, Jean-Louis | FRA | 1984 | 3.5 | |
| 90 | FM | Serra Olives, Tomas | ESP | 2026 | 3.5 |
| 91 | Bachler, Reinhard | AUT | 2143 | 3 | |
| 92 | Mayer, Roland | GER | 2009 | 3 | |
| 93 | Brongers, Henk | FRA | 2024 | 3 | |
| 94 | IM | Maryasin, Boris | ISR | 2217 | 3 |
| 95 | Taksrud, Vidar | NOR | 1893 | 3 | |
| 96 | Evertsson, Rune | SWE | 1898 | 3 | |
| 97 | Gosch, Manfred | SUI | 1989 | 3 | |
| 98 | Gschwendtner, Klaus | GER | 2067 | 3 | |
| 99 | Stoychev, Ognian | BUL | 1994 | 3 | |
| 100 | Okamura, Milton Kasuo | BRA | 2009 | 3 | |
| 101 | Pepe, Mario | ITA | 1927 | 3 | |
| 102 | FM | Gruzmann, Boris | GER | 2078 | 3 |
| 103 | Kocak, Mustafa Sabri | TUR | 1986 | 3 | |
| 104 | Gueci, Salvatore Riccardo | ITA | 2105 | 3 | |
| 105 | Campanile, Antonio | ITA | 2104 | 3 | |
| 106 | Braathen, Tom | SWE | 1983 | 3 | |
| 107 | Goldsmith, Alan D | AUS | 1970 | 3 | |
| 108 | FM | Resika, Nathan | USA | 1978 | 3 |
| 109 | IM | Giffard, Nicolas | FRA | 2118 | 3 |
| 110 | Edoecs, Joseph | SUI | 2012 | 3 | |
| 111 | Deubelbeiss, Rene | SUI | 1921 | 3 | |
| 112 | Sivirin, Viktor | KAZ | 1887 | 3 | |
| 113 | Bakalar, Jan | SVK | 1937 | 3 | |
| 114 | Frisen, Hakan | SWE | 1919 | 3 | |
| 115 | Sansonetti, Giorgio | ITA | 1916 | 3 | |
| 116 | IM | Taylor, Timothy | USA | 2168 | 3 |
| 117 | Heid, Michael | GER | 2053 | 3 | |
| 118 | FM | Buzbuchi, Ionut | ROU | 2033 | 3 |
| 119 | Sauper, Boris | AUT | 1916 | 3 | |
| 120 | Ventura, Sergio | ITA | 1944 | 3 | |
| 121 | CM | Tocco, Paolo | ITA | 1983 | 3 |
| 122 | Ramos, Angelo Bil | BRA | 1983 | 3 | |
| 123 | FM | Frick, Christoph | GER | 2111 | 3 |
| 124 | FM | Montero Martinez, Cristhian | CHI | 2028 | 3 |
| 125 | Marcus, Joel | USA | 1841 | 3 | |
| 126 | Gilbert, Michael A | USA | 1967 | 3 | |
| 127 | IM | Smolin, Sergey | UKR | 1960 | 3 |
| 128 | FM | Van Meter, Lester | USA | 1874 | 3 |
| 129 | Brusi Noguera, Ricardo Ll. | ESP | 2076 | 3 | |
| 130 | De Giorgi, Stefano | ITA | 1931 | 3 | |
| 131 | Fischer, Robert J | USA | 1907 | 3 | |
| 132 | FM | Klimaszewski, Dariusz | POL | 2134 | 3 |
| 133 | Carlsten, Peter | SWE | 1915 | 3 | |
| 134 | Fradkin, Benjamin | CAN | 1736 | 3 | |
| 135 | Lindgren, Mats | SWE | 2085 | 3 | |
| 136 | Bottini, Paolo | ITA | 1920 | 3 | |
| 137 | Kratschmer, Heinz | AUT | 1995 | 3 | |
| 138 | Thjomoe, Hans Richard | NOR | 1844 | 3 | |
| 139 | Carey, Michael | USA | 1934 | 3 | |
| 140 | Sciupokas, Arunas | LTU | 1955 | 2.5 | |
| 141 | Kierzek, Matthias Dr. | GER | 2109 | 2.5 | |
| 142 | Hileyan, Michel | FRA | 1915 | 2.5 | |
| 143 | Rhine, Frederick | USA | 1972 | 2.5 | |
| 144 | Sielicki, Tomasz | POL | 1991 | 2.5 | |
| 145 | Orndahl, Mats | SWE | 2123 | 2.5 | |
| 146 | Henss, Olaf Dr. | GER | 1945 | 2.5 | |
| 147 | Di Paolo, Marco | ITA | 1882 | 2.5 | |
| 148 | Allakhverdiev, Eduard | FID | 1693 | 2.5 | |
| 149 | Dreke, Frank | GER | 1889 | 2.5 | |
| 150 | Gal, Moshe | ISR | 2082 | 2.5 | |
| 151 | FM | Hulse, Brian | USA | 1886 | 2.5 |
| 152 | Nagy, Laszlo | GER | 1951 | 2.5 | |
| 153 | Blasco, Domenico | ITA | 1861 | 2.5 | |
| 154 | Verboven, Peter | BEL | 2038 | 2.5 | |
| 155 | Di Lascio, Savino | ITA | 1883 | 2.5 | |
| 156 | CM | Shaw, Clifford | CAY | 1749 | 2.5 |
| 157 | FM | Vinke, Dietmar | FIN | 2057 | 2.5 |
| 158 | Renaud, Jacques | FRA | 1694 | 2.5 | |
| 159 | Jhunjhnuwala, Naresh | USA | 1958 | 2.5 | |
| 160 | Canonne, Antoine | FRA | 1884 | 2.5 | |
| 161 | Ilyes, Peter | NOR | 1949 | 2.5 | |
| 162 | Pitzl, Konstantinos | AUT | 1944 | 2.5 | |
| 163 | Jhunjhnuwala, Suresh | USA | 1898 | 2.5 | |
| 164 | Szatmary, Alex | CAN | 1682 | 2.5 | |
| 165 | Limongelli, Sergio | ITA | 1980 | 2.5 | |
| 166 | FM | Berube, Richard | CAN | 2107 | 2.5 |
| 167 | Patola, Eero | FIN | 1850 | 2.5 | |
| 168 | Marshall, Michael | ENG | 1866 | 2.5 | |
| 169 | Andreas, Guenter | GER | 1898 | 2.5 | |
| 170 | Turegano Moratalla, Santiago | ESP | 1885 | 2.5 | |
| 171 | Kaldis, Georgios | GRE | 1893 | 2.5 | |
| 172 | Fox, Pierre | BEL | 1778 | 2.5 | |
| 173 | Garofalo, Sergio | ITA | 1722 | 2.5 | |
| 174 | Barandiaran, Gabriel | URU | 1845 | 2.5 | |
| 175 | Magnussen, Pal | SWE | 1947 | 2 | |
| 176 | Vieira, Alexandre Letizio | BRA | 1830 | 2 | |
| 177 | Vifian, Heinz | SUI | 1889 | 2 | |
| 178 | CM | Staechelin, Ruedi | SUI | 2023 | 2 |
| 179 | Hauge, Tor Arne | NOR | 1987 | 2 | |
| 180 | Bernabei, Alberto | ITA | 1828 | 2 | |
| 181 | Hoebarth, Guenter | AUT | 1798 | 2 | |
| 182 | Sibille, Ettore | ITA | 1884 | 2 | |
| 183 | Fiorentini, Mauro | ITA | 1884 | 2 | |
| 184 | CM | Choong, Liong-On Mark | SGP | 1882 | 2 |
| 185 | Patrucco, Carlo | ITA | 1858 | 2 | |
| 186 | Pagano, Sergio | ITA | 1832 | 2 | |
| 187 | Ring, Rudolf | AUT | 1785 | 2 | |
| 188 | Briffaut, Philippe | ITA | 1801 | 2 | |
| 189 | Salerni, Guido | ITA | 1749 | 2 | |
| 190 | Goldberg, Leonid S. | FID | 2200 | 2 | |
| 191 | Fontanesi, Riccardo | ITA | 1744 | 2 | |
| 192 | Unander, Matts | SWE | 1925 | 2 | |
| 193 | Badano, Giancarlo | ITA | 1857 | 2 | |
| 194 | Nicholson, David | ITA | 1834 | 2 | |
| 195 | Galeone, Antonio Bonaventura | ITA | 1550 | 2 | |
| 196 | Baraniuk, Andrej | UKR | 1569 | 2 | |
| 197 | Bondar, Leonid | USA | 1917 | 2 | |
| 198 | Erdogan, Hassan | ENG | 1807 | 2 | |
| 199 | Kainz, Josef | AUT | 1818 | 2 | |
| 200 | Rahmani, Behrouz | IRI | 1747 | 2 | |
| 201 | Steigum, Erling | NOR | 1896 | 2 | |
| 202 | Sedile, Giovanni Leonardo | ITA | 0 | 2 | |
| 203 | Zharokov, Biket | KAZ | 1690 | 2 | |
| 204 | Algars, Olle | SWE | 1867 | 1.5 | |
| 205 | Foucaut, Vincent | FRA | 1882 | 1.5 | |
| 206 | Benggawan, Undriadi | CAN | 1656 | 1.5 | |
| 207 | Kohnen, Marc | LUX | 1770 | 1.5 | |
| 208 | Bjorgvik, Jan Arne | NOR | 1799 | 1.5 | |
| 209 | Adler, Doron | ISR | 1813 | 1.5 | |
| 210 | Gerlach, Andreas Dr. | GER | 1752 | 1.5 | |
| 211 | El Gheiadi, I. | LBA | 1821 | 1.5 | |
| 212 | Rivola, Franco | ITA | 1898 | 1.5 | |
| 213 | Zizzari, Pietro | ITA | 1746 | 1.5 | |
| 214 | Bueno, Fernando Eduardo | BRA | 0 | 1.5 | |
| 215 | Zangrando, Gianpietro | ITA | 1809 | 1.5 | |
| 216 | Tondo, Salvatore | ITA | 1784 | 1.5 | |
| 217 | Parvulescu, Nicu | ROU | 1709 | 1.5 | |
| 218 | Vidalon, Raul | PER | 1606 | 1.5 | |
| 219 | Cautiero, Pietro | ITA | 1727 | 1.5 | |
| 220 | Kofler, Albin Ernst | ITA | 1624 | 1.5 | |
| 221 | Segal, Yosef | ISR | 1840 | 1.5 | |
| 222 | Winkler, Georg | GER | 1731 | 1 | |
| 223 | Devlin, Brian | AUS | 1444 | 1 | |
| 224 | Rossi De Gasperis, Pietro | ITA | 1732 | 1 | |
| 225 | Biondelli, Marco | ITA | 1690 | 1 | |
| 226 | Berendino, Giacomo | ITA | 1501 | 1 | |
| 227 | Konig, Jon | ENG | 1610 | 1 | |
| 228 | FM | Hugentobler, Patrick | SUI | 2183 | 1 |
| 229 | Sponnich, Atle | NOR | 1650 | 0.5 | |
| 230 | Gigliotti, Vitaliano | ITA | 1665 | 0 | |
| 231 | Carrozzo, Leonardo | ITA | 1468 | 0 | |
| 232 | IM | Lederman, Leon | ISR | 2182 | 0 |
| 233 | FM | Malmdin, Nils-Ake | SWE | 2094 | 0 |
World Senior Chess W50 standings after round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Arakhamia-Grant, Ketevan | SCO | 2269 | 5 |
| 2 | GM | Cramling, Pia | SWE | 2403 | 4.5 |
| 3 | IM | Klinova, Masha | ISR | 2235 | 4.5 |
| 4 | IM | Alexieva, Silvia | FRA | 2198 | 4.5 |
| 5 | WGM | Arribas Robaina, Maritza | CUB | 2195 | 4 |
| 6 | WIM | Tereladze, Sopio | GEO | 2168 | 4 |
| 7 | WFM | Tsodikova, Natalia | USA | 2143 | 4 |
| 8 | WFM | Folkova, Martina | CZE | 2045 | 4 |
| 9 | WGM | Calzetta Ruiz, Monica | ESP | 2221 | 3.5 |
| 10 | WGM | Khurtsilava, Inga | GEO | 2128 | 3.5 |
| 11 | WIM | Nikoladze, Sopio | GEO | 2085 | 3.5 |
| 12 | WIM | Krasenkowa, Elena | POL | 2100 | 3.5 |
| 13 | Goeschl, Ortrun | AUT | 1897 | 3.5 | |
| 14 | Mamah, Isabelle | FRA | 1853 | 3.5 | |
| 15 | WIM | Turebayeva, Alfiya | KAZ | 2040 | 3 |
| 16 | WGM | Grabuzova, Tatiana | ESP | 2194 | 3 |
| 17 | Ni, Polina | LAT | 1867 | 3 | |
| 18 | WFM | Bulanova, Irina | KAZ | 1966 | 3 |
| 19 | Baglay, Ksenia | UKR | 1782 | 3 | |
| 20 | Vericheva, Rutdzhanna | LTU | 0 | 2.5 | |
| 21 | WFM | Thorsteinsdottir, Gudlaug | ISL | 2011 | 2.5 |
| 22 | Gaichenya, Yelena | KAZ | 1977 | 2.5 | |
| 23 | Ilanbekova, Nurgul | KAZ | 1607 | 2.5 | |
| 24 | WIM | Bayarmaa, Gendenjamc | MGL | 1918 | 2 |
| 25 | Kristinsdottir, Aslaug | ISL | 0 | 2 | |
| 26 | Heid, Magdalene | GER | 1647 | 2 | |
