European Chess Club Cup 2025, board and team pairings round 1
The European Chess Club Cup 2025 will be held in Rhodes, Greece, from 18 to 26 October 2025, at the Rodos Palace Conference Hall. The tournament is organized by the European Chess Union consists of two events: the 40th European Chess Club Cup (Open) and the 29th European Women’s Chess Club Cup, both organized by the European Chess Union (ECU).
Participants: European Chess Club Cup 2025 participants / European Women Chess Club Cup 2025 participants
Live: European Chess Club Cup 2025 live / European Women Chess Club Cup 2025 live
Information: European Club Cup 2025 breaks records
The Opening ceremony of the event took place at the Palace of the Grand Master of the Knights of Rhodes, in the Medieval City of Rhodes. The Ceremony was attended by the ECU President Mr. Zurab Azmaiparashvili, ECU Secretary General Mr. Theodoros Tsorbatzoglou, the President of the Greek Chess Federation Mr. Stathis Efstathopoulos, Vice Mayor of the city of Rhodes Mr. Patas Georgios, Vice Governor of the South Aegean region Mr. Christos Michalakis, who addressed the distinguished guests, captains and players, and wished them a warm welcome.
Round 1 team pairings are now available. Round 1 starts at 15:00 local time (14:00 CEST), navigate to Chessdom’s main page for more information on the tournament and live games.
European Chess Club Cup 2025 round 1 board pairings
Round 1 on 2025/10/19 at 3:00 pm EEST | |||||||||
Bo. | 52 | HWP Haarlem | Rtg | FED | – | 1 | BayeganPendik chess sports | Rtg | FED |
1/1 | FM | Gijswijt, Bart (w) | 2295 | NED | – | GM | Mamedyarov, Shakhriyar (b) | 2742 | AZE |
1/2 | FM | Tondivar, Babak (b) | 2321 | NED | – | GM | Rapport, Richard (w) | 2724 | HUN |
1/3 | FM | Duijn, Richard (w) | 2179 | NED | – | GM | Alekseenko, Kirill (b) | 2679 | AUT |
1/4 | CM | Brookes, Christopher (b) | 2202 | NED | – | GM | Murzin, Volodar (w) | 2664 | FID |
1/5 | Boelhouwer, Collin (w) | 2167 | NED | – | GM | Yilmaz, Mustafa (b) | 2591 | TUR | |
1/6 | Mazajchik, Tim (b) | 2139 | NED | – | GM | Can, Emre (w) | 2552 | TUR | |
Bo. | 2 | Alkaloid | Rtg | FED | – | 53 | Dardania | Rtg | FED |
2/1 | GM | Erigaisi, Arjun (w) | 2773 | IND | – | IM | Saraci, Nderim (b) | 2445 | KOS |
2/2 | GM | Wei, Yi (b) | 2754 | CHN | – | FM | Boci, Mateu (w) | 2186 | ALB |
2/3 | GM | Yu, Yangyi (w) | 2720 | CHN | – | CM | Saraci, Korab (b) | 2197 | KOS |
2/4 | GM | Aravindh, Chithambaram Vr. (b) | 2711 | IND | – | FM | Jashari, Ardian (w) | 2166 | KOS |
2/5 | GM | Puranik, Abhimanyu (w) | 2615 | IND | – | CM | Budima, Armend (b) | 2169 | KOS |
2/6 | IM | Lazov, Toni (b) | 2382 | MKD | – | Krasniqi, Alban (w) | 2131 | KOS | |
Bo. | 54 | Baerum Schakselskap | Rtg | FED | – | 3 | Novy Bor | Rtg | FED |
3/1 | GM | Ghazarian, Kirk (w) | 2513 | USA | – | GM | Vidit, Santosh Gujrathi (b) | 2716 | IND |
3/2 | IM | Elmi, Saad Abobaker (b) | 2415 | NOR | – | GM | Harikrishna, Pentala (w) | 2697 | IND |
3/3 | CM | Evenshaug, Amadeus Hestvik (w) | 2244 | NOR | – | GM | Navara, David (b) | 2656 | CZE |
3/4 | CM | Mihajlov, Svetoslav (b) | 2119 | NOR | – | GM | Grandelius, Nils (w) | 2645 | SWE |
3/5 | Skagseth, Havard M (w) | 2029 | NOR | – | GM | Anton Guijarro, David (b) | 2631 | ESP | |
3/6 | Hestvik, Elias (b) | 1957 | NOR | – | GM | Bjerre, Jonas Buhl (w) | 2629 | DEN | |
Bo. | 4 | SuperChess | Rtg | FED | – | 55 | SK 1911 | Rtg | FED |
4/1 | GM | Van Foreest, Jorden (w) | 2697 | NED | – | GM | Urkedal, Frode Olav Olsen (b) | 2561 | NOR |
4/2 | GM | Maghsoodloo, Parham (b) | 2697 | IRI | – | FM | Risting, Eivind Olav (w) | 2265 | NOR |
4/3 | GM | Sarana, Alexey (w) | 2661 | SRB | – | CM | Kjolberg, Jens Hjorth (b) | 2198 | NOR |
4/4 | GM | Deac, Bogdan-Daniel (b) | 2655 | ROU | – | Dahl, Max (w) | 2159 | NOR | |
4/5 | GM | Dardha, Daniel (w) | 2605 | BEL | – | CM | Bergan, Gaute (b) | 2061 | NOR |
4/6 | GM | Sokolov, Ivan (b) | 2581 | NED | – | Hellerud, Lauritz Nissen (w) | 1993 | NOR | |
Bo. | 56 | Tammer-Shakki | Rtg | FED | – | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | Rtg | FED |
5/1 | IM | Koykka, Pekka (w) | 2343 | FIN | – | GM | Gledura, Benjamin (b) | 2643 | HUN |
5/2 | FM | Ahvenjarvi, Jani (b) | 2330 | FIN | – | GM | Volokitin, Andrei (w) | 2617 | UKR |
5/3 | FM | Penttinen, Jarkko (w) | 2226 | FIN | – | GM | Yuffa, Daniil (b) | 2621 | ESP |
5/4 | Ponnio, Toni (b) | 2101 | FIN | – | GM | Samunenkov, Ihor (w) | 2568 | UKR | |
5/5 | Iivonen, Markku (w) | 2065 | FIN | – | GM | Markus, Robert (b) | 2535 | SRB | |
5/6 | Sorvari, Jarmo (b) | 2055 | FIN | – | GM | Medvegy, Zoltan Dr. (w) | 2518 | HUN | |
Bo. | 6 | Vugar Gashimov | Rtg | FED | – | 57 | Blackthorne | Rtg | FED |
6/1 | GM | Mamedov, Rauf (w) | 2655 | AZE | – | IM | Ledger, Andrew J (b) | 2308 | ENG |
6/2 | GM | Nogerbek, Kazybek (b) | 2543 | KAZ | – | IM | Bates, Richard A (w) | 2282 | ENG |
6/3 | GM | Ahmadzada, Ahmad (w) | 2523 | AZE | – | FM | Webb, Laurence E (b) | 2170 | ENG |
6/4 | IM | Samadov, Read (b) | 2523 | AZE | – | FM | Ledger, Dave J (w) | 2138 | ENG |
6/5 | IM | Babazada, Khazar (w) | 2502 | AZE | – | FM | Duncan, Chris R (b) | 2183 | ENG |
6/6 | IM | Manafov, Vugar (b) | 2420 | AZE | – | CM | Ledger, Stephen C (w) | 2030 | ENG |
Bo. | 58 | Akureyri | Rtg | FED | – | 7 | Rishon Le Zion #1 | Rtg | FED |
7/1 | GM | Hjartarson, Johann (w) | 2466 | ISL | – | GM | Gelfand, Boris (b) | 2636 | ISR |
7/2 | FM | Thorarinsson, Pall A. (b) | 2187 | ISL | – | GM | Rodshtein, Maxim (w) | 2647 | ISR |
7/3 | CM | Halldorsson, Halldor (w) | 2099 | ISL | – | GM | Steinberg, Nitzan (b) | 2554 | ISR |
7/4 | Bergsson, Stefan (b) | 2163 | ISL | – | GM | Sokolovsky, Yahli (w) | 2539 | ISR | |
7/5 | IM | Karason, Askell O (w) | 2108 | ISL | – | GM | Zanan, Evgeny (b) | 2504 | ISR |
7/6 | Palsson, Bogi (b) | 2157 | NOR | – | IM | Bronstein, Or (w) | 2460 | ISR | |
Bo. | 8 | Kfar Saba | Rtg | FED | – | 59 | SK Doppelbauer Kiel | Rtg | FED |
8/1 | GM | Warmerdam, Max (w) | 2582 | NED | – | IM | Ermitsch, Magnus (b) | 2425 | GER |
8/2 | GM | Gorshtein, Ido (b) | 2537 | ISR | – | FM | Medhus, Vitus Bondo (w) | 2304 | DEN |
8/3 | GM | Boruchovsky, Avital (w) | 2509 | ISR | – | CM | Vollbehr, Bjarne (b) | 2192 | GER |
8/4 | IM | Levin, Guy (b) | 2466 | ISR | – | Braeutigam, Alexander (w) | 2115 | GER | |
8/5 | IM | Erenberg, Ariel (w) | 2510 | ISR | – | Stegert, Jonas (b) | 2083 | GER | |
8/6 | IM | Mindlin, Alon (b) | 2451 | ISR | – | Petersen, Finn Christopher (w) | 1880 | GER | |
Bo. | 60 | Kingston Kings | Rtg | FED | – | 9 | Turkish Airlines sports club | Rtg | FED |
9/1 | GM | Fernandez, Daniel Howard (w) | 2496 | ENG | – | GM | Movahed, Sina (b) | 2586 | IRI |
9/2 | FM | Southcott-Moyers, Indy (b) | 2257 | ENG | – | GM | Xiao, Tong(Qd) (w) | 2537 | CHN |
9/3 | CM | Manmay, Chopra (w) | 2185 | IND | – | IM | Oro, Faustino (b) | 2509 | ARG |
9/4 | CM | Murawski, Jan (b) | 2165 | ENG | – | IM | Ahmad, Khagan (w) | 2455 | AZE |
9/5 | Patel, Zain (w) | 2063 | ENG | – | IM | Cieslak, Patryk (b) | 2474 | POL | |
9/6 | Vashisht-Pigem, Raman (b) | 1984 | ENG | – | FM | Erten, Kerem (w) | 2372 | TUR | |
Bo. | 10 | Beer Sheva | Rtg | FED | – | 61 | Goztepe Spor Kulubu | Rtg | FED |
10/1 | IM | Rozen, Eytan (w) | 2510 | ISR | – | FM | Sevgi, Volkan (b) | 2314 | TUR |
10/2 | IM | Ben Ari, Yannay (b) | 2459 | ISR | – | FM | Dedebas, Emre Emin (w) | 2299 | TUR |
10/3 | GM | Kobo, Ori (w) | 2480 | ISR | – | FM | Gulbeyaz, Emir (b) | 2213 | TUR |
10/4 | GM | Postny, Evgeny (b) | 2529 | ISR | – | CM | Buyuk, Eymen Eren (w) | 2163 | TUR |
10/5 | GM | Huzman, Alexander (w) | 2521 | ISR | – | Gulsoy, Mustafa Alpago (b) | 2065 | TUR | |
10/6 | IM | Vydeslaver, Alik (b) | 2373 | ISR | – | FM | Comez, Kemalcan (w) | 2059 | TUR |
Bo. | 62 | Alta Sjakklubb | Rtg | FED | – | 11 | SV Werder Bremen | Rtg | FED |
11/1 | FM | Lund, Gunnar (w) | 2333 | NOR | – | GM | Cheng, Bobby (b) | 2596 | AUS |
11/2 | FM | Nielsen, Andre (b) | 2304 | NOR | – | IM | Wachinger, Nikolas (w) | 2456 | GER |
11/3 | Bruaset, Eivind (w) | 2200 | NOR | – | IM | Colbow, Collin (b) | 2435 | GER | |
11/4 | Skaar, Ben Samuel Groth (b) | 2167 | NOR | – | IM | Grigorian, Spartak (w) | 2424 | GER | |
11/5 | Hammari, Vinjar (w) | 2119 | NOR | – | IM | Reuker, Jari (b) | 2390 | GER | |
11/6 | Brasoy, Aksel (b) | 1946 | NOR | – | FM | Schulze, Lara (w) | 2319 | GER | |
Bo. | 12 | Schachfreunde Berlin 1903 | Rtg | FED | – | 63 | Drejtesia Trokadero | Rtg | FED |
12/1 | IM | Dotzer, Lukas (w) | 2463 | AUT | – | CM | Zeneli, Klendi (b) | 2265 | ALB |
12/2 | IM | Baum, Jonasz (b) | 2446 | POL | – | FM | Zymberi, Astrit (w) | 2068 | KOS |
12/3 | IM | Schmidek, Emil (w) | 2427 | GER | – | CM | Asllani, Muhamet (b) | 2251 | KOS |
12/4 | FM | Florstedt, Johannes (b) | 2413 | GER | – | Mehmeti, Shqipdon (w) | 2148 | KOS | |
12/5 | IM | Poltorak, Sebastian (w) | 2413 | POL | – | FM | Ermeni, Avni (b) | 2126 | KOS |
12/6 | GM | Polzin, Rainer (b) | 2393 | GER | – | FM | Fejzullahu, Afrim (w) | 2207 | KOS |
Bo. | 64 | SK Modra | Rtg | FED | – | 13 | SG Riehen | Rtg | FED |
13/1 | FM | Stevik, Patrik (w) | 2312 | SVK | – | GM | Ragger, Markus (b) | 2567 | AUT |
13/2 | FM | Federic, Jozef (b) | 2219 | SVK | – | IM | Rosner, Jonas (w) | 2431 | GER |
13/3 | Banas, Kamil (w) | 2194 | SVK | – | IM | Brunner, Nicolas (b) | 2429 | FRA | |
13/4 | Lednicky, Martin (b) | 2109 | SVK | – | FM | Haag, Gregor (w) | 2403 | GER | |
13/5 | CM | Skreno, Vladimir (w) | 2108 | SVK | – | FM | Jaeggi, Dorian (b) | 2327 | SUI |
13/6 | Kostelny, Jozef (b) | 2093 | SVK | – | FM | Collin, Moritz Valentin (w) | 2282 | SUI | |
Bo. | 14 | Sigil Fund Pardubice | Rtg | FED | – | 65 | SMK Juoda Balta | Rtg | FED |
14/1 | GM | Movsesian, Sergei (w) | 2600 | ARM | – | GM | Rozentalis, Eduardas (b) | 2446 | LTU |
14/2 | GM | Hracek, Zbynek (b) | 2539 | CZE | – | FM | Kienboeck, Benjamin (w) | 2250 | AUT |
14/3 | FM | Nemec, Jachym (w) | 2448 | CZE | – | IM | Novkovic, Milan (b) | 2326 | AUT |
14/4 | FM | Delgerdalai, Bayarjavkhlan (b) | 2376 | CZE | – | Mierins, Emils Janis (w) | 2199 | LAT | |
14/5 | Stehno, Pavel (w) | 2305 | CZE | – | Pfaltz, Maximilian (b) | 2105 | SUI | ||
14/6 | FM | Bujnoch, Radek (b) | 2247 | CZE | – | Kraucenka, Justas (w) | 1665 | LTU | |
Bo. | 66 | Bronshoj Skak Forening | Rtg | FED | – | 15 | Silla-Integrant Col.lectius | Rtg | FED |
15/1 | IM | Pilgaard, Kim (w) | 2353 | DEN | – | GM | Lopez Martinez, Josep Manuel (b) | 2477 | ESP |
15/2 | IM | Carstensen, Jacob (b) | 2316 | DEN | – | IM | Olsen, Filip Boe (w) | 2451 | DEN |
15/3 | Thuesen, Mogens (w) | 2113 | DEN | – | IM | Domingo Nunez, Ruben (b) | 2422 | ESP | |
15/4 | WIM | Kryger, Oksana (b) | 2075 | DEN | – | FM | Luque Saiz, Andres (w) | 2343 | ESP |
15/5 | Paaske, Asger (w) | 2090 | DEN | – | FM | Garcia Molina, Jose (b) | 2206 | ESP | |
15/6 | Christensen, Esben (b) | 2040 | DEN | – | CM | Garcia Domingo, Jose Antonio (w) | 2149 | ESP | |
Bo. | 16 | MTK Budapest | Rtg | FED | – | 67 | Sharks 4NCL | Rtg | FED |
16/1 | GM | Erdos, Viktor (w) | 2538 | HUN | – | IM | Roberson, Peter T (b) | 2451 | ENG |
16/2 | IM | Juhasz, Agoston (b) | 2434 | HUN | – | Willis, Rupert (w) | 2117 | ENG | |
16/3 | IM | Pribelszky, Bence (w) | 2403 | HUN | – | Mccarthy, Kevin C (b) | 1942 | ENG | |
16/4 | FM | Papp, Levente (b) | 2360 | HUN | – | Varnam, Liam D (w) | 2097 | ENG | |
16/5 | IM | Juhasz, Armin (w) | 2375 | HUN | – | Murphy, Hugh W (b) | 2008 | ENG | |
16/6 | FM | Matyassy, Lazar (b) | 2313 | HUN | – | Lentzos, Ioanis (w) | 2134 | GRE | |
Bo. | 68 | Malerei 2000 Rapid Feffernitz | Rtg | FED | – | 17 | SK Rockaden #1 (SWE) | Rtg | FED |
17/1 | IM | Schreiner, Peter (w) | 2438 | AUT | – | GM | Blomqvist, Erik (b) | 2478 | SWE |
17/2 | GM | Diermair, Andreas (b) | 2438 | AUT | – | IM | Trost, Edvin (w) | 2457 | SWE |
17/3 | CM | Tscharnuter, Noah (w) | 2058 | AUT | – | IM | Sorensen, Hampus (b) | 2440 | SWE |
17/4 | Knaller, Christoph (b) | 1997 | AUT | – | IM | Barkhagen, Jonas (w) | 2408 | SWE | |
17/5 | Tscharnuter, Hannes (w) | 1990 | AUT | – | FM | Kenneskog, Theodor (b) | 2338 | SWE | |
17/6 | Loescher, Leon (b) | 1991 | AUT | – | IM | Bator, Robert (w) | 2299 | SWE | |
Bo. | 18 | CE Nyon | Rtg | FED | – | 69 | Lefkos Pyrgos | Rtg | FED |
18/1 | GM | Bellahcene, Bilel (w) | 2485 | ALG | – | FM | Tsaknakis, Zisis (b) | 2288 | GRE |
18/2 | GM | Charnushevich, Aliaksei (b) | 2496 | FRA | – | Tsarsitalidis, Konstantinos (w) | 2206 | GRE | |
18/3 | FM | Willems, Niels (w) | 2373 | FRA | – | Tsarsitalidis, Christos (b) | 2173 | GRE | |
18/4 | IM | Dudognon, Thibault (b) | 2344 | FRA | – | Koudounis, Vasileios (w) | 2163 | GRE | |
18/5 | IM | Joie, Sebastien (w) | 2369 | SUI | – | WFM | Grapsa, Georgia (b) | 2086 | GRE |
18/6 | Gautier, Selvan (b) | 2248 | FRA | – | Galanis, Nikolaos-Panagiotis (w) | 1956 | GRE | ||
Bo. | 70 | Standard de Liège TAL | Rtg | FED | – | 19 | LSG Leiden | Rtg | FED |
19/1 | Heldenbergh, Nils (w) | 2177 | BEL | – | GM | Pijpers, Arthur (b) | 2487 | NED | |
19/2 | FM | Cordts, Ingo (b) | 2147 | GER | – | IM | De Jong, Jan-Willem (w) | 2420 | NED |
19/3 | Mollica, Antonio (w) | 1672 | BEL | – | IM | Bosman, Michiel (b) | 2306 | NED | |
19/4 | Souweine, Edwige (b) | 1418 | BEL | – | FM | Sirin, Atakan (w) | 2346 | TUR | |
19/5 | AGM | Juegel, Marcel (w) | 2125 | GER | – | FM | Roobol, Martin (b) | 2262 | NED |
19/6 | Thirion, Marcel (b) | 2065 | BEL | – | Hofman, Marnix (w) | 2218 | NED | ||
Bo. | 20 | SK K Cero Invest Nitra | Rtg | FED | – | 71 | Sussex Martlets | Rtg | FED |
20/1 | IM | Sahidi, Samir (w) | 2490 | SVK | – | FM | Cumming, Rhys (b) | 2285 | ENG |
20/2 | IM | Haring, Filip (b) | 2479 | SVK | – | Brewer, Callum D (w) | 2140 | ENG | |
20/3 | GM | Stohl, Igor (w) | 2394 | SVK | – | CM | Grant, David J (b) | 2114 | ENG |
20/4 | IM | Bochnicka, Vladimir (b) | 2347 | SVK | – | Graham, David B (w) | 2114 | ENG | |
20/5 | IM | Jablonicky, Martin (w) | 2330 | SVK | – | CM | Blake, J Morgan (b) | 2058 | ENG |
20/6 | FM | Komora, Andrej (b) | 2332 | SVK | – | Willson, Ollie (w) | 2070 | ENG | |
Bo. | 72 | Aarhus Skakklub | Rtg | FED | – | 21 | KSK Rochade (BEL) | Rtg | FED |
21/1 | FM | Nielsen, Viktor Haarmark (w) | 2377 | DEN | – | IM | Seel, Christian (b) | 2481 | GER |
21/2 | IM | Skytte, Rasmus (b) | 2369 | DEN | – | GM | Berczes, David (w) | 2419 | HUN |
21/3 | FM | Rendboe, John Filip (w) | 2125 | DEN | – | FM | Harff, Marcel (b) | 2319 | GER |
21/4 | Husted, Peter (b) | 2073 | DEN | – | FM | Meessen, Rudolf (w) | 2200 | BEL | |
21/5 | Ringsmose, Christian (w) | 1910 | DEN | – | IM | Coenen, Norbert (b) | 2263 | GER | |
21/6 | CM | Skytte, Robert (b) | 1925 | DEN | – | FM | Huesmann, Thomas (w) | 2119 | BEL |
Bo. | 22 | Perfect | Rtg | FED | – | 73 | Chania Chess Academy | Rtg | FED |
22/1 | GM | Smirin, Ilia (w) | 2554 | ISR | – | Liodakis, Konstantinos-Spyros (b) | 2227 | GRE | |
22/2 | GM | Hamitevici, Vladimir (b) | 2444 | MDA | – | Kalogridakis, Georgios (w) | 2248 | GRE | |
22/3 | IM | Atlas, Valery (w) | 2407 | AUT | – | Ballas, Athanasios-Panagiotis (b) | 2139 | GRE | |
22/4 | Kurochkin, Victor (b) | 2370 | FID | – | FM | Papadopoulos, Argirios (w) | 2080 | GRE | |
22/5 | Pleshkov, Mikhail (w) | 2033 | FID | – | Serntedakis, Athanasios (b) | 2108 | GRE | ||
22/6 | Mindru, Valeriu (b) | 1865 | MDA | – | Bairamian, Artur (w) | 1898 | GRE | ||
Bo. | 74 | SOSS Norway | Rtg | FED | – | 23 | Vilnius MRU-ROSK Consulting | Rtg | FED |
23/1 | IM | Leer-Helgesen, Bjarte (w) | 2340 | NOR | – | GM | Laurusas, Tomas (b) | 2504 | LTU |
23/2 | FM | Byklum, Bjornar (b) | 2321 | NOR | – | GM | Pultinevicius, Paulius (w) | 2532 | LTU |
23/3 | Grebstad, Kjell Borre (w) | 2094 | NOR | – | IM | Klabis, Rokas (b) | 2391 | LTU | |
23/4 | CM | Andreassen, Pal Morten (b) | 2033 | NOR | – | FM | Vedrickas, Tautvydas (w) | 2308 | LTU |
23/5 | FM | Flaata, Alexander R. (w) | 1954 | NOR | – | IM | Sakalauskas, Vaidas (b) | 2317 | LTU |
23/6 | Leer-Helgesen, Andreas (b) | 1631 | NOR | – | Setkauskas, Vaidas (w) | 2272 | LTU | ||
Bo. | 24 | Paul Keres #1 | Rtg | FED | – | 75 | Etela-Vantaan | Rtg | FED |
24/1 | GM | Ten Hertog, Hugo (w) | 2532 | NED | – | FM | Kokkila, Tero (b) | 2223 | FIN |
24/2 | IM | Ootes, Lars (b) | 2357 | NED | – | FM | Paasikangas, Johanna (w) | 2106 | FIN |
24/3 | IM | Kerigan, Demre (w) | 2358 | TUR | – | FM | Koskinen, Henri (b) | 2122 | FIN |
24/4 | IM | Ondersteijn, Niels (b) | 2368 | NED | – | Laakso, Harri (w) | 2103 | FIN | |
24/5 | FM | Lombaers, Peter (w) | 2294 | NED | – | Vihinen, Teemu (b) | 2099 | FIN | |
24/6 | IM | Wemmers, Xander (b) | 2316 | NED | – | Tahkavuori, Tapani (w) | 2007 | FIN | |
Bo. | 76 | TSV Schoenaich | Rtg | FED | – | 25 | Kavala | Rtg | FED |
25/1 | Baerwinkel, Tobias (w) | 2280 | GER | – | GM | Mastrovasilis, Dimitrios (b) | 2522 | GRE | |
25/2 | FM | Pogan, Nikolas (b) | 2171 | SUI | – | Galopoulos, Nikolaos (w) | 2425 | GRE | |
25/3 | FM | Beyer, Christian (w) | 2198 | GER | – | IM | Kanakaris, Georgios (b) | 2382 | GRE |
25/4 | FM | Stukenbrok, Nils (b) | 2068 | GER | – | FM | Stefanou, Dimitrios (w) | 2334 | GRE |
25/5 | Rechner, Jan Philipp (w) | 1827 | GER | – | FM | Koutlas, Nikolaos (b) | 2302 | GRE | |
25/6 | Reck, Moritz (b) | 2088 | GER | – | FM | Ketzetzis, Georgios (w) | 2258 | GRE | |
Bo. | 26 | SG Winterthur | Rtg | FED | – | 77 | Paul Keres #2 | Rtg | FED |
26/1 | IM | Kaczmarczyk, Dennis (w) | 2473 | GER | – | FM | Hommerson, Paul (b) | 2278 | NED |
26/2 | IM | Kurmann, Oliver (b) | 2409 | SUI | – | FM | Otte, Marijn (w) | 2217 | NED |
26/3 | IM | Gaehwiler, Gabriel (w) | 2380 | SUI | – | Veltkamp, Gerben (b) | 2116 | NED | |
26/4 | WGM | Georgescu, Lena (b) | 2259 | SUI | – | Titus, Branco (w) | 2100 | NED | |
26/5 | FM | Rappazzo, Johannes (w) | 2189 | SUI | – | Van Wijk, Peter (b) | 1932 | NED | |
26/6 | FM | Szakolczai, Peter (b) | 2125 | SUI | – | Van Houwelingen, Leo (w) | 1958 | NED | |
Bo. | 78 | Ennis chess club | Rtg | FED | – | 27 | Limhamns SK | Rtg | FED |
27/1 | IM | Gubanov, Oleg (w) | 2269 | IRL | – | IM | Johansson, Linus (b) | 2408 | SWE |
27/2 | FM | Nemeth, Zalan (b) | 2212 | IRL | – | IM | Jepson, Christian (w) | 2402 | SWE |
27/3 | Fodor, Balazs (w) | 2177 | HUN | – | IM | Lindgren, Philip (b) | 2385 | SWE | |
27/4 | FM | Quinn, Rory (b) | 2076 | IRL | – | IM | Ziegler, Ari (w) | 2297 | SWE |
27/5 | CM | Murchadha, Oissine (w) | 1930 | IRL | – | Carlsson, Daniel (b) | 2299 | SWE | |
27/6 | AIM | Dunne, Thomas Junior (b) | 1924 | IRL | – | FM | Penalver, Osmani (w) | 2274 | SWE |
Bo. | 28 | SK Dunajska Streda | Rtg | FED | – | 79 | Paul Keres #3 | Rtg | FED |
28/1 | IM | Pasti, Aron (w) | 2366 | HUN | – | FM | Lammens, Tim (b) | 2257 | NED |
28/2 | IM | Rigo, Zsolt (b) | 2403 | SVK | – | Den Heijer, Rolinde (w) | 2057 | NED | |
28/3 | IM | Bagi, Mate (w) | 2431 | HUN | – | Schoeneshoefer, Adrian (b) | 2050 | GER | |
28/4 | GM | Varga, Zoltan (b) | 2286 | HUN | – | CM | Van De Lagemaat, Arend (w) | 2037 | NED |
28/5 | IM | Csonka, Attila Istvan (w) | 2301 | HUN | – | Van Veenendaal, Elmer (b) | 2032 | NED | |
28/6 | FM | Takacs, Laszlo (b) | 2267 | SVK | – | Wakkee, Colijn (w) | 1974 | NED | |
Bo. | 80 | Wetteren | Rtg | FED | – | 29 | Ippotis Rhodes chess club | Rtg | FED |
29/1 | FM | Tiggelman, Rene (w) | 2207 | NED | – | IM | Alexakis, Dimitris (b) | 2548 | GRE |
29/2 | AFM | Ramacker, Quinten (b) | 2062 | BEL | – | IM | Patrelakis, Evaggelos (w) | 2437 | GRE |
29/3 | Maes, Tibo (w) | 2057 | BEL | – | FM | Krallis, Christos (b) | 2403 | GRE | |
29/4 | AGM | Van Houtte, Randy (b) | 2139 | BEL | – | FM | Stamatiou, Rodolfos (w) | 2275 | GRE |
29/5 | CM | Jacobs, Michiel (w) | 1994 | BEL | – | CM | Sandalakis, Nikolaos (b) | 2206 | GRE |
29/6 | Lachaert, Tibo (b) | 1940 | BEL | – | IM | Frendzas, Panayotis (w) | 2179 | GRE | |
Bo. | 30 | De Sprenger Echternach | Rtg | FED | – | 81 | Master Chess | Rtg | FED |
30/1 | GM | Noe, Christopher (w) | 2513 | GER | – | Gavrilovic, Sasa (b) | 2143 | SRB | |
30/2 | GM | Sumets, Andrey (b) | 2520 | UKR | – | Paibir, Atharva (w) | 2040 | IRL | |
30/3 | FM | Stork, Oliver (w) | 2365 | GER | – | Govindaraju, Darun (b) | 2156 | IRL | |
30/4 | FM | Carafizi, Vasile (b) | 2134 | LUX | – | Mulay, Pratik (w) | 2071 | IND | |
30/5 | Gnichtel, Gerd (w) | 2130 | GER | – | Murphy, Sean J. (b) | 2060 | IRL | ||
30/6 | Sparwel, Oliver (b) | 1997 | LUX | – | Nichenametla V, Advaith (w) | 1909 | IRL | ||
Bo. | 82 | Davit Jojua’s chess club | Rtg | FED | – | 31 | FC St. Pauli | Rtg | FED |
31/1 | FM | Shamatava, Nikolozi (w) | 2296 | GEO | – | IM | Feuerstack, Aljoscha (b) | 2452 | GER |
31/2 | WFM | Kirtadze, Anastasia (b) | 2303 | GEO | – | IM | Krause, Benedict (w) | 2419 | GER |
31/3 | WFM | Donghvani, Nia (w) | 2127 | GEO | – | IM | Ertan, Can (b) | 2351 | TUR |
31/4 | CM | Sukhiashvili, Alexander (b) | 1948 | USA | – | FM | Krause, Jonah (w) | 2350 | GER |
31/5 | Ashotia, Barbare (w) | 1880 | GEO | – | FM | Sawatzki, Frank (b) | 2337 | GER | |
31/6 | Popov, Aleksandr And (b) | 1743 | FID | – | Eberle, Triona (w) | 2008 | GER | ||
Bo. | 32 | HSK Lister Turm | Rtg | FED | – | 83 | St. Benildus | Rtg | FED |
32/1 | IM | Petkidis, Anthony (w) | 2464 | GER | – | FM | Venkatesan, Kavin (b) | 2267 | IRL |
32/2 | FM | Knuedel, Torben (b) | 2382 | GER | – | FM | Brady, Stephen (w) | 2227 | IRL |
32/3 | FM | Hoerstmann, Martin (w) | 2282 | GER | – | Murray, Benjamin (b) | 2064 | IRL | |
32/4 | Gentemann, Moritz (b) | 2244 | GER | – | Wang, Zhengjn (w) | 1927 | IRL | ||
32/5 | FM | Nechitaylo, Nikita (w) | 2238 | GER | – | Mchugh, Kevin (b) | 1862 | IRL | |
32/6 | Hoerstmann, Rudi (b) | 2223 | GER | – | Putar, Slavko (w) | 1870 | IRL | ||
Bo. | 84 | Dundee City | Rtg | FED | – | 33 | Lunds ASK | Rtg | FED |
33/1 | Shafi, Declan (w) | 2157 | SCO | – | IM | Pantzar, Milton (b) | 2433 | SWE | |
33/2 | Findlay, David John (b) | 2121 | SCO | – | IM | Sjodahl, Pontus (w) | 2431 | SWE | |
33/3 | Vayanos, George Marwan (w) | 2109 | LBN | – | IM | Ahlander, Bjorn (b) | 2382 | SWE | |
33/4 | Spencer, Edwin A (b) | 2096 | SCO | – | FM | Dragicevic, Drazen (w) | 2334 | SWE | |
