Asian Chess Club Champions League
The Asian Chess Club Champions League 2025 the is going to take place June 17 – June 26 in Khanty-Mansiysk, Russia. The Asian Chess Club Champions League is a a round-robin event with 10 participating teams.
The Asian Chess Club Champions League is a continental event of the Asian Chess Federation. Each Zone league winner club from zone top placer in previous Olympiad or high FIDE rated country rank shall represent the Zone. The Host country is entitled to nominate two extra teams for participation. Every team is composed of four (4) players (male and/or female) plus one (1) reserve and one (1) captain (with a maximum of six people in total, the captain can be a player).
More events in Asia / More events in The Chess Calendar / Live games
Asian Chess Club Champions League participants
1. Airports Authority of India (RtgAvg:2464 / TB1: 0 / TB2: 0) Captain: Harikrishnan A Ra | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Sankalp, Gupta | 2531 | IND |
2 | IM | Harikrishnan.A.Ra, | 2467 | IND |
3 | IM | Harshavardhan, G B | 2472 | IND |
4 | IM | Raahul, V S | 2387 | IND |
5 | IM | Sanket, Chakravarty | 2303 | IND |
2. HANGZHOU of China (RtgAvg:2194 / TB1: 0 / TB2: 0) Captain: Xiao Lu | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Mu, Ke | 2403 | CHN |
2 | FM | Chen, Yining | 2183 | CHN |
3 | Hong, Mingren | 2160 | CHN | |
4 | Wang, Yinuo(Ln) | 2029 | CHN | |
3. Ugra (RtgAvg:2453 / TB1: 0 / TB2: 0) Captain: Girya Olga | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Iljiushenok, Ilia | 2503 | FID |
2 | GM | Girya, Olga | 2393 | RUS |
3 | GM | Pridorozhni, Aleksei | 2493 | RUS |
4 | GM | Kabanov, Nikolai | 2422 | RUS |
5 | Sattarov, Dinis | 2040 | RUS | |
4. Uzbekistan Chess Club (RtgAvg:2213 / TB1: 0 / TB2: 0) Captain: Fayzullaev Akmal | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Tillyaev, Ulugbek | 2262 | UZB |
2 | FM | Saydaliev, Akobirkhon | 2299 | UZB |
3 | FM | Abdukhakimov, Akbarali | 2217 | UZB |
4 | Azizov, Sadullo | 2074 | UZB | |
5 | Abdullaev, Mukhammadrahim | 2025 | UZB | |
5. Lorestan Aflak Chess Club (RtgAvg:2445 / TB1: 0 / TB2: 0) Captain: Goodarzi, Hamid | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Gholami Orimi, Mahdi | 2511 | IRI |
2 | IM | Mahdavi, Reza | 2454 | IRI |
3 | IM | Hakemi, Arman | 2428 | IRI |
4 | IM | Atakhan, Abtin | 2388 | IRI |
5 | Farshadifar, Saman | 2074 | IRI | |
6. Sport Club «KPRF» (RtgAvg:2658 / TB1: 0 / TB2: 0) Captain: Yagupov Igor | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Dubov, Daniil | 2693 | RUS |
2 | GM | Artemiev, Vladislav | 2676 | RUS |
3 | GM | Matlakov, Maxim | 2625 | RUS |
4 | GM | Ponkratov, Pavel | 2548 | RUS |
5 | GM | Malakhov, Vladimir | 2636 | FID |
7. Manh’s Castle (RtgAvg:2165 / TB1: 0 / TB2: 0) Captain: Lokeman Hosain Mollah | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Subrota, Biswas | 2304 | BAN |
2 | Anata, Choudhury | 2139 | BAN | |
3 | FM | Rahman, Syed Mahfuzur | 2140 | BAN |
4 | CM | Chowdhury, Sohel | 2001 | BAN |
5 | CM | Md. Sajidul, Haque | 2078 | BAN |
8. Astana (RtgAvg:2364 / TB1: 0 / TB2: 0) Captain: Shakenov Yerzhan | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Akhmedinov, Satbek | 2374 | KAZ |
2 | IM | Aitbayev, Aslan | 2374 | KAZ |
3 | IM | Akhmetov, Ayan | 2410 | KAZ |
4 | FM | Kozganbay, Erkin | 2260 | KAZ |
5 | FM | Kenbeilov, Timur | 2298 | KAZ |
9. Zandanshatar Chess Club (RtgAvg:2289 / TB1: 0 / TB2: 0) Captain: Battuvshin Choijamts | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Khatanbaatar, Bazar | 2316 | MGL |
2 | FM | Baasansuren, Erdene | 2382 | MGL |
3 | FM | Gunbayar, Myagmarsuren | 2230 | MGL |
4 | WIM | Enkhrii, Enkh-Amgalan | 2226 | MGL |
5 | WGM | Enkhtuul, Altan-Ulzii | 2163 | MGL |
10. Ugra Chess Academy (RtgAvg:2561 / TB1: 0 / TB2: 0) Captain: Nesterov Arseniy | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Nesterov, Arseniy | 2599 | FID |
2 | GM | Vetokhin, Savva | 2570 | FID |
3 | GM | Grebnev, Aleksey | 2552 | FID |
4 | IM | Makarian, Rudik | 2524 | FID |
5 | Perchinsky, Bogdan K. | 2074 | RUS |
Schedule
Date | Event | Time |
Tuesday, 17th June | Accreditation | 15:00 – 17:30 |
Opening Ceremony | 06:00:00 PM | |
Wednesday, 18th June | Round 1 | 02:00:00 PM |
Thursday, 19th June | Round 2 | 10:00:00 AM |
Round 3 | 03:30:00 PM | |
Friday, 20th June | Round 4 | 02:00:00 PM |
Saturday, 21st June | Round 5 | 10:00:00 AM |
Round 6 | 03:30:00 PM | |
Sunday, 22nd June | Round 7 | 02:00:00 PM |
Monday, 23rd June | Round 8 | 02:00:00 PM |
Tuesday, 24th June | Round 9 | 11:00:00 AM |
Wednesday, 25th June | Closing Ceremony | 05:00:00 PM |
Thursday, 26th June | Departure | – |