Liberia National Chess Championship 2025
0
18
Liberia National Chess Championship 2025
2-10 May
Liberia
The Classical Chess Championship is the premier event of the series which determines the overall Chess Championship and Women's Championship of Liberia.
Tournament Details
- Dates: 2-10 May
- Location: Liberia
- Prize Fund: 1000$
- Time Control: 90+30
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
Rank | Name | FIDE Profile | Federation | Rating |
---|---|---|---|---|
1 | Bobby Ballah | FIDE Profile | LBR | 1923 |
2 | James Tondo | FIDE Profile | LBR | 1912 |
3 | David Leroy Debblay | FIDE Profile | LBR | 1897 |
4 | CM Daniel Kolliemelen | FIDE Profile | LBR | 1885 |
5 | FM Jacob Jallah | FIDE Profile | LBR | 1880 |
6 | CM John Jallah | FIDE Profile | LBR | 1869 |
7 | Jerrus Diggs | FIDE Profile | LBR | 1862 |
8 | Harold Evans | FIDE Profile | LBR | 1860 |
9 | Miller Moore | FIDE Profile | LBR | 1827 |
10 | Kennedy Zinnah Kengo | FIDE Profile | LBR | 1820 |
11 | Arch veggie Dayyeah | FIDE Profile | LBR | 1776 |
12 | Monyou N. Johnwaye | FIDE Profile | LBR | 1764 |
13 | CM Abraham Kalokoh | FIDE Profile | LBR | 1759 |
14 | James Bedell | FIDE Profile | LBR | 1753 |
15 | Alvin Siryon | FIDE Profile | LBR | 1743 |
16 | Emmanuel Tarr | FIDE Profile | LBR | 1738 |
17 | Prince Jegbadai | FIDE Profile | LBR | 1716 |
18 | Yarkpah Richmond | FIDE Profile | LBR | 1629 |
19 | Elijah Saah | FIDE Profile | LBR | 0 |
20 | Gonkartee Dekpah | FIDE Profile | LBR | 0 |
21 | Jamal J. Ghoson | FIDE Profile | LBR | 0 |
22 | Jerry Smith | FIDE Profile | LBR | 0 |
23 | Joe M. Wawoe | FIDE Profile | LBR | 0 |
24 | Lynn A. Browne | FIDE Profile | LBR | 0 |
25 | Menyon Alvin | FIDE Profile | LBR | 0 |
26 | Prince Karpeh | FIDE Profile | LBR | 0 |
Schedule
Date | Time | Round / Event | Time Zone |
---|---|---|---|
2025/05/02 | 09:00 | Round 1 | Local Time |
2025/05/03 | 15:00 | Round 2 | Local Time |
2025/05/04 | 15:00 | Round 3 | Local Time |
2025/05/05 | 15:00 | Round 4 | Local Time |
2025/05/06 | 15:00 | Round 5 | Local Time |
2025/05/07 | 15:00 | Round 6 | Local Time |
2025/05/08 | 15:00 | Round 7 | Local Time |
2025/05/09 | 15:00 | Round 8 | Local Time |
2025/05/10 | 15:00 | Round 9 | Local Time |