Fortaleza Chess Open 2025
0
23
The form can be filled in the actual website url.
Fortaleza Chess Open 2025
April 18-20,2025
Fortaleza, Brazil
Fortaleza Chess Open 2025, aka Aberto do Brasil is a six round Swiss chess tournament with some of the top players of Brazil.
Tournament Details
- Dates: April 18-20,2025
- Location: Fortaleza, Brazil
- Prize Fund: $1000
- Time Control: 90 min + 30 sec increment
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
Rank | Name | FIDE Profile | Federation | Rating |
---|---|---|---|---|
1 | GM Andre Diamant | FIDE Profile | BRA | 2491 |
2 | FM Iung Alicio De O. Pinheiro | FIDE Profile | BRA | 2289 |
3 | NM Henrique Barbosa Veloso | FIDE Profile | BRA | 2215 |
4 | FM Eduardo Da Costa Marra | FIDE Profile | BRA | 2214 |
5 | NM Francisco Allysson Da S. Muniz | FIDE Profile | BRA | 2198 |
6 | IM Silvio Cunha Pereira | FIDE Profile | BRA | 2183 |
7 | CM Pedro Ferreira Lage | FIDE Profile | BRA | 2150 |
8 | NM Matheus Cavalcante Ribeiro | FIDE Profile | BRA | 2121 |
9 | - Marcelo Cunha Guimaraes | FIDE Profile | BRA | 2071 |
10 | - Andre Antoni Freitas Capiberibe | FIDE Profile | BRA | 2068 |
11 | - Pedro Lima Neto | FIDE Profile | BRA | 2049 |
12 | NM Jose Frederico De Saboya E Silva | FIDE Profile | BRA | 1997 |
13 | - Antonio Micaias Silva De Sousa | FIDE Profile | BRA | 1993 |
14 | - Gabriel Mendes De Maicy | FIDE Profile | BRA | 1981 |
15 | NM Edson Henrique Lima | FIDE Profile | BRA | 1977 |
16 | NM Daniel Aguiar De Sousa | FIDE Profile | BRA | 1976 |
17 | - Gilberto Faco Lima Filho | FIDE Profile | BRA | 1966 |
18 | - Arnaldo Regis Amancio | FIDE Profile | BRA | 1964 |
19 | - Marcos Antonio Da Costa Freitas | FIDE Profile | BRA | 1959 |
20 | NM Alan Silva De Lima | FIDE Profile | BRA | 1954 |
21 | FM Maximo Valerio Macedo | FIDE Profile | BRA | 1948 |
22 | NM Antonio G. Rodrigues Dos Santos | FIDE Profile | BRA | 1910 |
23 | - Joao Bosco Filgue Ferreira Filho | FIDE Profile | BRA | 1891 |
24 | NM Igor De Souza Melo | FIDE Profile | BRA | 1886 |
25 | - Fellipe Prado Oliveira | FIDE Profile | BRA | 1879 |
26 | - Jose Wanderley Maciel Silveira | FIDE Profile | BRA | 1878 |
27 | - Rodrigo Macedo Tajuja | FIDE Profile | BRA | 1874 |
28 | - Carlos Eduardo De Andrade E Silva | FIDE Profile | BRA | 1872 |
29 | - Francisco Celio Feijo | FIDE Profile | BRA | 1857 |
30 | - Arnold Torres Paulino | FIDE Profile | BRA | 1852 |
31 | - Fernando Jose De Almeida | FIDE Profile | BRA | 1849 |
32 | - Luis Carlos Sales | FIDE Profile | BRA | 1844 |
33 | - Ricardo Bigorra | FIDE Profile | USA | 1840 |
34 | - Caio Marques Silva | FIDE Profile | BRA | 1835 |
35 | - Leonidio Malta Lira | FIDE Profile | BRA | 1823 |
36 | - Alexandre Soares De Macedo | FIDE Profile | BRA | 1819 |
37 | - Franklin Verissimo Oliveira | FIDE Profile | BRA | 1818 |
38 | - Luis Eduardo Fiori | FIDE Profile | BRA | 1808 |
39 | - Isaac Arthur Ribeiro Brigido | FIDE Profile | BRA | 1790 |
40 | - Carlos Henrique Lopes Oliveira | FIDE Profile | BRA | 1788 |
41 | - Edilson Costa De Araujo | FIDE Profile | BRA | 1784 |
42 | - Leandro Silva Fontoura | FIDE Profile | BRA | 1780 |
43 | - Erico Vinicius Duarte Vieira | FIDE Profile | BRA | 1773 |
44 | - Antonio A Soares Dos Santos | FIDE Profile | BRA | 1768 |
45 | - Inacio Eduardo Andrade D Santos | FIDE Profile | BRA | 1756 |
46 | - Moezio Correia Nunes | FIDE Profile | BRA | 1753 |
47 | - Luiz Claudio Maia De Meneses | FIDE Profile | BRA | 1748 |
48 | - Irineu Vieira Da Paixao | FIDE Profile | BRA | 1741 |
49 | - Francisco De Almeida Torres Neto | FIDE Profile | BRA | 1723 |
50 | NM Aristoteles De Jesus Ro Correia | FIDE Profile | BRA | 1711 |
51 | - Yezo Henrique Guimaraes Brito | FIDE Profile | BRA | 1705 |
52 | - Jose Oliveira Dos Santos | FIDE Profile | BRA | 1700 |
53 | - Renato Augusto Eidy K Matsumoto | FIDE Profile | BRA | 1687 |
54 | - Samuel Araujo Cavalcante | FIDE Profile | BRA | 1685 |
55 | - Andre Wescley De Aguiar | FIDE Profile | BRA | 1665 |
56 | - Samuel Ramon Da Silva | FIDE Profile | BRA | 1634 |
57 | - Giovani Barbosa Costa | FIDE Profile | BRA | 1632 |
58 | - Walter Tadeu Nogueira Godinho | FIDE Profile | BRA | 1622 |
59 | - Mateus Makena Portela Pessoa | FIDE Profile | BRA | 1616 |
60 | - Mario Wedney De Lima Moreira | FIDE Profile | BRA | 1607 |
61 | - Getulio Maia De Souza Filho | FIDE Profile | BRA | 1584 |
62 | - Larissa Solange Paes De Castro | FIDE Profile | BRA | 1572 |
63 | - Luiz Jadir Pinto Farias | FIDE Profile | BRA | 1572 |
64 | - Francisco Bernadino Lopes | FIDE Profile | BRA | 1551 |
65 | - Franklin Verissim Oliveira Filho | FIDE Profile | BRA | 1518 |
66 | - Jose Delmiro Vasconcelos Neto | FIDE Profile | BRA | 1518 |
67 | - Haroldo Perdigao Ferreira | FIDE Profile | BRA | 0 |
68 | - Izac Evangelista Santana | FIDE Profile | BRA | 0 |
69 | - Jose Joaquim Carneiro Meireles Junior | FIDE Profile | BRA | 0 |
70 | - Wallisson Freitas De Souza | FIDE Profile | BRA | 0 |
Schedule
Date | Time | Round / Event | Time Zone |
---|---|---|---|
2025/04/18 | 14:00 | Round 1 | Local Time |
2025/04/18 | 20:00 | Round 2 | Local Time |
2025/04/19 | 14:00 | Round 3 | Local Time |
2025/04/19 | 20:00 | Round 4 | Local Time |
2025/04/20 | 09:00 | Round 5 | Local Time |
2025/04/20 | 15:00 | Round 6 | Local Time |