Zarina Nurgaliyeva is among the leaders at Grenke Open 2025
0
16
Zarina Nurgaliyeva is among the leaders at Grenke Open 2025 with a perfect 3,0/3. She has defeated two International Masters and gained 71 ELO so far in the Open section of the massive Grenke Open. Zarina Nurgaliyeva is sharing the first position with 51 more players (out of 875 participants) and is playing tomorrow with GM Alexei Shirov.
Zarina Nurgaliyeva is a WFM from Kazakhstan, a country that is currently on the rise in chess strength among all sectors. Just recently the young players of Kazakhstan won 6 out of 12 possible gold medals at the FIDE World Youth and Cadet Rapid.
Grenke Open round 3 standings
| Rk. | Name | FED | RtgI | Pts. | |
| 1 | GM | Saric, Ivan | CRO | 2659 | 3 |
| GM | Bartel, Mateusz | POL | 2595 | 3 | |
| IM | Aswath, S | IND | 2466 | 3 | |
| IM | Buckels, Valentin | GER | 2440 | 3 | |
| 5 | GM | Yuffa, Daniil | ESP | 2649 | 3 |
| IM | Costa, Leonardo | GER | 2510 | 3 | |
| IM | De Boer, Eelke | NED | 2412 | 3 | |
| IM | Fedorovsky, Michael | GER | 2397 | 3 | |
| FM | Papp, Levente | HUN | 2376 | 3 | |
| 10 | GM | Liang, Awonder | USA | 2692 | 3 |
| GM | Vitiugov, Nikita | ENG | 2670 | 3 | |
| GM | Ivic, Velimir | SRB | 2623 | 3 | |
| GM | Donchenko, Alexander | GER | 2617 | 3 | |
| GM | Amar, Elham | NOR | 2546 | 3 | |
| GM | Subelj, Jan | SLO | 2528 | 3 | |
| IM | Rozen, Eytan | ISR | 2508 | 3 | |
| IM | Pfreundt, Jakob | GER | 2467 | 3 | |
| IM | Sorensen, Hampus | SWE | 2436 | 3 | |
| IM | Grutter, Tim | NED | 2423 | 3 | |
| IM | Di Nicolantonio, Lucas | FRA | 2414 | 3 | |
| GM | Yankelevich, Lev | GER | 2413 | 3 | |
| IM | Schmider, Niklas | GER | 2406 | 3 | |
| FM | Postlmayer, Jakob | AUT | 2403 | 3 | |
| FM | Ernst, Robert | AUT | 2378 | 3 | |
| GM | Smith, Bryan | USA | 2374 | 3 | |
| IM | Ondersteijn, Niels | NED | 2357 | 3 | |
| IM | Fischer, Daniel | SUI | 2353 | 3 | |
| FM | Spitzl, Vinzent | GER | 2353 | 3 | |
| FM | Zienkiewicz, Jan | FRA | 2348 | 3 | |
| WFM | Nurgaliyeva, Zarina | KAZ | 2199 | 3 | |
| 31 | GM | Muradli, Mahammad | AZE | 2588 | 3 |
| GM | Jacobson, Brandon | USA | 2570 | 3 | |
| GM | Sanal, Vahap | TUR | 2550 | 3 | |
| GM | Engel, Luis | GER | 2544 | 3 | |
| IM | Ceres, Dragos | MDA | 2453 | 3 | |
| IM | Rubes, Jan | CZE | 2433 | 3 | |
| IM | Domingo Nunez, Ruben | ESP | 2429 | 3 | |
| IM | Pham, Khoi | NED | 2386 | 3 | |
| Lad Mandar Pradip, | IND | 2375 | 3 | ||
| IM | Roser, Kevin | FRA | 2369 | 3 | |
| FM | Paltrinieri, Nicholas | ITA | 2350 | 3 | |
| 42 | GM | Kazakouski, Valery | LTU | 2563 | 3 |
| IM | Roshka, Yevgeniy | UKR | 2488 | 3 | |
| IM | Panjwani, Raja | CAN | 2443 | 3 | |
| FM | Nothnagel, Marian Can | GER | 2424 | 3 | |
| FM | Mohamed Anees M, | IND | 2359 | 3 | |
| FM | Degardin, Sylvain | FRA | 2296 | 3 | |
| Sapocinic, Semion | MDA | 2263 | 3 | ||
| Schulze, Marc | GER | 2253 | 3 | ||
| 50 | GM | Safarli, Eltaj | AZE | 2617 | 3 |
| 51 | IM | Eugene, Floryan | FRA | 2476 | 3 |
| 52 | Bossinger, Patrick | GER | 2057 | 2.5 | |
| 53 | GM | Ten Hertog, Hugo | NED | 2528 | 2.5 |
| FM | Bassini, Emile | FRA | 2383 | 2.5 | |
| 55 | IM | Kopylov, Daniel | GER | 2431 | 2.5 |
| Faerber, David | GER | 2398 | 2.5 | ||
| FM | Stork, Oliver | GER | 2392 | 2.5 | |
| FM | Martins, Bruno Andre Leite | POR | 2352 | 2.5 | |
| 59 | IM | Maksimovic, Bojan | BIH | 2512 | 2.5 |
| GM | Bellahcene, Bilel | ALG | 2506 | 2.5 | |
| IM | Trost, Edvin | SWE | 2481 | 2.5 | |
| IM | Pajeken, Jakob Leon | GER | 2435 | 2.5 | |
| IM | Kowalski, Igor | POL | 2407 | 2.5 | |
| von Mettenheim, Johannes | GER | 2362 | 2.5 | ||
| IM | Lewtak, Damian | POL | 2354 | 2.5 | |
| FM | Smolik, Jachym | CZE | 2326 | 2.5 | |
| WIM | Agrest, Inna | SWE | 2227 | 2.5 | |
| Horlevskyi, Anton | UKR | 1882 | 2.5 | ||
| 69 | GM | Shirov, Alexei | ESP | 2650 | 2.5 |
| GM | Meier, Georg | URU | 2595 | 2.5 | |
| GM | Pultinevicius, Paulius | LTU | 2558 | 2.5 | |
| GM | Woodward, Andy | USA | 2536 | 2.5 | |
| GM | Schlosser, Philipp | GER | 2481 | 2.5 | |
| IM | Harshavardhan G B, | IND | 2431 | 2.5 | |
| IM | Tadic, Stefan | SRB | 2419 | 2.5 | |
| GM | Milov, Leonid | GER | 2416 | 2.5 | |
| FM | Farokhi, Keyvan | GER | 2359 | 2.5 | |
| FM | Volkov, Mykyta | GER | 2331 | 2.5 | |
| FM | Hinrichs, Paul | GER | 2321 | 2.5 | |
| FM | Tschernatsch, Johannes | GER | 2310 | 2.5 | |
| FM | Bodi, Tibor | HUN | 2307 | 2.5 | |
| FM | Kovacsy, Barnabas | HUN | 2260 | 2.5 | |
| Wichtrup, Jan-Louis | GER | 2160 | 2.5 | ||
| CM | Murawski, Jan | ENG | 2123 | 2.5 | |
| Deboushnik De, | IND | 2038 | 2.5 | ||
| Killmann, Martin | GER | 1993 | 2.5 | ||
| Chen, Qingzhi Alexander | GER | 1964 | 2.5 | ||
| 88 | IM | Noe, Christopher | GER | 2508 | 2.5 |
| IM | Stankovic, Milos | SRB | 2439 | 2.5 | |
| IM | Pancevski, Filip | MKD | 2428 | 2.5 | |
| IM | Czopor, Maciej | POL | 2412 | 2.5 | |
| GM | Kekelidze, Mikheil | GEO | 2367 | 2.5 | |
| FM | Derakhshani, Borna | ENG | 2364 | 2.5 | |
| IM | Senthil Maran K, | IND | 2356 | 2.5 | |
| FM | Skawinski, Arkadiusz | POL | 2329 | 2.5 | |
| FM | Fiedorek, Michal | POL | 2305 | 2.5 | |
| FM | Ohler, Julius | GER | 2303 | 2.5 | |
| FM | Gkavardinas, Antonios | GRE | 2302 | 2.5 | |
| WIM | Hrebenshchykova, Yelyzaveta | UKR | 2296 | 2.5 | |
| FM | Ustianovich, Nazar | SUI | 2293 | 2.5 | |
| FM | Cu, Ivan Travis | PHI | 2286 | 2.5 | |
| Hartge, Gedeon | GER | 2278 | 2.5 | ||
| FM | Garcia Cuenca, Victor | ESP | 2266 | 2.5 | |
| FM | Podat, Vladimir | UKR | 2250 | 2.5 | |
| CM | Riemay, David | GER | 2250 | 2.5 | |
| Nied, Pascal | GER | 2190 | 2.5 | ||
| Jansen, Bob | NED | 2183 | 2.5 | ||
| CM | Shnurov, Daniil | EST | 2154 | 2.5 | |
| Zymberi, Agron | GER | 2147 | 2.5 | ||
| Bosboom, Ardin | NED | 2122 | 2.5 | ||
| 111 | GM | Indjic, Aleksandar | SRB | 2644 | 2.5 |
| IM | Petkidis, Anthony | GER | 2471 | 2.5 | |
| FM | Nemec, Jachym | CZE | 2428 | 2.5 | |
| GM | Fishbein, Alexander | USA | 2375 | 2.5 | |
| FM | Barria, Jose | POR | 2368 | 2.5 | |
| WGM | Heinemann, Josefine | GER | 2342 | 2.5 | |
| FM | Herbrig, Alexander | GER | 2306 | 2.5 | |
| FM | Weber, Samuel | GER | 2302 | 2.5 | |
| FM | Charmeteau, Sven | FRA | 2298 | 2.5 | |
| FM | Heinrich, John | GER | 2285 | 2.5 | |
| FM | Schoorl, Rob | NED | 2285 | 2.5 | |
| WGM | Krasteva, Beloslava | BUL | 2272 | 2.5 | |
| FM | Kocharin, Timur | GER | 2263 | 2.5 | |
| Ovsepyan, Arshak | GER | 2236 | 2.5 | ||
| FM | Biastoch, Bennet | GER | 2234 | 2.5 | |
| FM | Skibbe, Willi | GER | 2180 | 2.5 | |
| Saminskij, Jan | SUI | 2147 | 2.5 | ||
| Langner, Robin | GER | 2061 | 2.5 | ||
| 129 | GM | Kunin, Vitaly | GER | 2522 | 2.5 |
| Pahud, Cedric | SUI | 2135 | 2.5 | ||
| 131 | WIM | Schulze, Lara | GER | 2320 | 2.5 |
| Melestean, Timur | GER | 2199 | 2.5 | ||
| Le Pen, Steven | FRA | 2125 | 2.5 | ||
| 134 | Garner, Isaac | GER | 2377 | 2.5 | |
| 135 | CM | Bargsten, Justus | GER | 2214 | 2 |
| 136 | FM | Besou, Hussain | GER | 2344 | 2 |
| Bouska, Jiri | CZE | 2322 | 2 | ||
| FM | Kenneskog, Theodor | SWE | 2278 | 2 | |
| Schimnatkowski, Lukas | GER | 2185 | 2 | ||
| Perkampus, Laurin | GER | 2146 | 2 | ||
| Baltzer, Yoan | FRA | 2142 | 2 | ||
| Kienitz, Andre | GER | 2076 | 2 | ||
| Kalia, Anant | GER | 1985 | 2 | ||
| Kurze, Christoph | GER | 1975 | 2 | ||
| 145 | IM | Lashkin, Jegor | MDA | 2528 | 2 |
| FM | Hagner, Bennet | GER | 2430 | 2 | |
| IM | Schneider, Ilja | GER | 2408 | 2 | |
| FM | Bashirov, Kemal | UKR | 2338 | 2 | |
| FM | Roubalik, Jakub | CZE | 2323 | 2 | |
| FM | Hampel, Felix | GER | 2313 | 2 | |
| IM | Sabuk, Piotr | POL | 2310 | 2 | |
| FM | Stamatiou, Rodolfos | GRE | 2274 | 2 | |
| FM | Arnold, Rhys | NED | 2194 | 2 | |
| WFM | Butenandt, Svenja | GER | 2167 | 2 | |
| Toure, Vasanth | FRA | 2162 | 2 | ||
| Nagel, Bernhard | GER | 2138 | 2 | ||
| Pieper, Dawid | GER | 2138 | 2 | ||
| Beretta, Giulio | ITA | 2091 | 2 | ||
| CM | Kochiev, Ivan | BUL | 2087 | 2 | |
| Python, Noe | SUI | 2047 | 2 | ||
| CM | Felix, Raphael | RSA | 2038 | 2 | |
| 162 | IM | Wadsworth, Matthew J | ENG | 2500 | 2 |
| IM | Colbow, Collin | GER | 2422 | 2 | |
| IM | Kopylov, Michael | UKR | 2333 | 2 | |
| FM | Yurovskykh, Oleksandr | UKR | 2328 | 2 | |
| FM | Hollan, Martin | CZE | 2319 | 2 | |
| FM | Vardanyan, Aras | LTU | 2317 | 2 | |
| Pubantz, Jan | GER | 2317 | 2 | ||
| FM | Sorbe, Stephane | FRA | 2315 | 2 | |
| FM | Boder, Jan | GER | 2313 | 2 | |
| FM | Polster, Christian | GER | 2307 | 2 | |
| FM | Moritz, Aron | GER | 2305 | 2 | |
| FM | Hoerstmann, Martin | GER | 2288 | 2 | |
| WGM | Balabayeva, Xeniya | KAZ | 2285 | 2 | |
| WGM | Schneider, Jana | GER | 2265 | 2 | |
| Stricker, Florian | GER | 2250 | 2 | ||
| FM | Haszon, David | HUN | 2218 | 2 | |
| FM | Topencik, Bruno | CZE | 2200 | 2 | |
| Warnier, Yanis | FRA | 2192 | 2 | ||
| WIM | Ziegenfuss, Antonia | GER | 2188 | 2 | |
| Wolf, Ulrich Martin, Dr. | GER | 2166 | 2 | ||
| Reimer, Philip | GER | 2131 | 2 | ||
| Nakonechnyi, Oleksii | UKR | 2058 | 2 | ||
| Jansen, Dirk Norbert | GER | 2040 | 2 | ||
| Wachsmann, Elmar | GER | 2024 | 2 | ||
| Mrazek, Adam | CZE | 1953 | 2 | ||
| Fritsche, Alan | GER | 1946 | 2 | ||
| 188 | IM | Loiseau, Quentin | FRA | 2414 | 2 |
| IM | Parvanyan, Ashot | GER | 2396 | 2 | |
| IM | Nguyen, Alex Dac-Vuong | GER | 2360 | 2 | |
| IM | Decuigniere, Tom | FRA | 2359 | 2 | |
| IM | Svanda, Ondrej | CZE | 2359 | 2 | |
| FM | Stelmaszyk, Nico | GER | 2358 | 2 | |
| FM | Bettalli, Francesco | ITA | 2355 | 2 | |
| Reimann, Sebastian | GER | 2346 | 2 | ||
| FM | Frischmann, Rick | GER | 2331 | 2 | |
| FM | Fuchs, Florian | GER | 2316 | 2 | |
| FM | Kitze, Alexander | GER | 2300 | 2 | |
| FM | Knuedel, Torben | GER | 2300 | 2 | |
| WGM | Xu, Yuanyuan | CHN | 2288 | 2 | |
| FM | Reza, Wojciech | POL | 2278 | 2 | |
| FM | Hasanov, Zaur | GER | 2277 | 2 | |
| FM | Boehme, Sebastian | GER | 2275 | 2 | |
| FM | Daeschler, Florian | FRA | 2264 | 2 | |
| IM | Goluch, Piotr | POL | 2258 | 2 | |
| FM | Hollan, Petr | CZE | 2248 | 2 | |
| FM | Neukirchner, Pascal | GER | 2245 | 2 | |
| Loos, Roland | GER | 2228 | 2 | ||
| FM | Bouget, Alexandre | FRA | 2219 | 2 | |
| Engel, Bruno | GER | 2215 | 2 | ||
| Frey, Fabian | SUI | 2212 | 2 | ||
| Vogel, Constantin | GER | 2193 | 2 | ||
| Schnell, Simon | SUI | 2165 | 2 | ||
| IM | Kersten, Uwe | GER | 2161 | 2 | |
| Baeuerlein, Johannes | GER | 2158 | 2 | ||
| Thouard, Axel | FRA | 2154 | 2 | ||
| Fidlin, Simon | GER | 2140 | 2 | ||
| FM | Szalay-Ocsak, Bank | HUN | 2126 | 2 | |
| Wurzel, Andre | GER | 2125 | 2 | ||
| Biedenkopf, Philipp | GER | 2122 | 2 | ||
| Semling, Johannes | GER | 2118 | 2 | ||
| Boehm, Christian | GER | 2115 | 2 | ||
| Goh, Jinghan Cameron | SGP | 2101 | 2 | ||
| Hagenbeck-Huebert, Ben | GER | 2030 | 2 | ||
| Vihaan Karthikeya N, | IND | 2024 | 2 | ||
| Akturk, Mustafa Deniz | TUR | 2003 | 2 | ||
| Kassios, Dimitrios | GRE | 1999 | 2 | ||
| Mierzwa, Robert | GER | 1981 | 2 | ||
| 229 | GM | Ginsburg, Gennadi | GER | 2429 | 2 |
| FM | Karsay, Pascal | GER | 2401 | 2 | |
| IM | Degraeve, Remy | FRA | 2393 | 2 | |
| IM | Kavutskiy, Kostya | USA | 2351 | 2 | |
| FM | Herrmann, Jakob | GER | 2336 | 2 | |
| FM | Englert, Luca | GER | 2331 | 2 | |
| WGM | Dolzhykova, Kateryna | GER | 2326 | 2 | |
| IM | Bracker, Frank | GER | 2299 | 2 | |
| FM | Malek, Daniel | GER | 2291 | 2 | |
| FM | Kurt, Sascha | NED | 2272 | 2 | |
| Joeres, Stefan | GER | 2266 | 2 | ||
| FM | Oberhofer, Cedric | GER | 2263 | 2 | |
| FM | Paduano, Claudio | ITA | 2259 | 2 | |
| Robert, Mathias | FRA | 2256 | 2 | ||
| FM | Klaska, Philipp Leon | GER | 2250 | 2 | |
| Bentel, Robin | GER | 2249 | 2 | ||
| FM | Wong, Gengchun | GER | 2247 | 2 | |
| IM | Vuelban, Virgilio | PHI | 2244 | 2 | |
| Geher, Koppany | HUN | 2244 | 2 | ||
| FM | Wintzer, Joachim, Dr. | GER | 2243 | 2 | |
| Litzka, Richard | GER | 2238 | 2 | ||
| Werthebach, Felix | GER | 2233 | 2 | ||
| Braeutigam, Alexander | GER | 2223 | 2 | ||
| Tirelli, Mauro | ITA | 2206 | 2 | ||
| Fishbein, Mitch | USA | 2200 | 2 | ||
| WFM | Paragua, Megan Althea | USA | 2199 | 2 | |
| Yasmo, Daniil | GER | 2197 | 2 | ||
| Gemelli, Romain | SUI | 2193 | 2 | ||
| CM | Malinowsky, Levi | GER | 2181 | 2 | |
| Casagrande, Federico | ITA | 2180 | 2 | ||
| Diller, Daniel | GER | 2167 | 2 | ||
| Herm, Marcel | GER | 2163 | 2 | ||
| Geltz, Noah | GER | 2160 | 2 | ||
| Kocak, Ediz | GER | 2157 | 2 | ||
| Menzel, Maximilian | GER | 2154 | 2 | ||
| Hassemeier, Mika | GER | 2141 | 2 | ||
| Huber, Edwin | GER | 2141 | 2 | ||
| Li, Yunqi | GER | 2112 | 2 | ||
| Grewenig, Jan | GER | 2096 | 2 | ||
| Turgut, Hakan | TUR | 2088 | 2 | ||
| Gerrits, Augustin | BEL | 1979 | 2 | ||
| Triantafyllakis, Dimitrios | GRE | 1954 | 2 | ||
| 271 | FM | Smeets, Kobe | NED | 2383 | 2 |
| IM | Ertan, Can | TUR | 2371 | 2 | |
| WGM | Ouellet, Maili-Jade | CAN | 2317 | 2 | |
| FM | Gschiel, Alexander | AUT | 2317 | 2 | |
| IM | Colin, Vincent | FRA | 2294 | 2 | |
| FM | Weihrauch, Jakob | GER | 2291 | 2 | |
| FM | Vichnar, David | CZE | 2289 | 2 | |
| FM | Sydykov, Bayastan | KGZ | 2272 | 2 | |
| FM | Miszler, Levente | HUN | 2271 | 2 | |
| Garrigue, Julian | FRA | 2266 | 2 | ||
| FM | Huber, Benedikt | GER | 2261 | 2 | |
| FM | Hauchamps, Maxime | BEL | 2246 | 2 | |
| Avdic, Faris | BIH | 2232 | 2 | ||
| Vu Dinh, Adrien | FRA | 2232 | 2 | ||
| Albert, Markus | GER | 2229 | 2 | ||
| Papaux, Steve | SUI | 2221 | 2 | ||
| Semling, Julius | GER | 2220 | 2 | ||
| Bustos Bernardo, Samuel | ESP | 2219 | 2 | ||
| FM | Ernst, Luca | FRA | 2218 | 2 | |
| Kawulok, Marek | CZE | 2218 | 2 | ||
| Lippert, Daniel | GER | 2211 | 2 | ||
| Schulte-Geers, Niklas | GER | 2190 | 2 | ||
| Boehme, Markus | GER | 2186 | 2 | ||
| Moss, Guy | ISR | 2186 | 2 | ||
| Colonetti, Fabio | ITA | 2170 | 2 | ||
| Preissler, Niklas | GER | 2136 | 2 | ||
| Eber, Fabian | GER | 2135 | 2 | ||
| Walter, Thomas | GER | 2125 | 2 | ||
| Pivovartsev, Stanislav | UKR | 2122 | 2 | ||
| Helms, Finn | GER | 2121 | 2 | ||
| CM | Heron, Andrew | LIE | 2100 | 2 | |
| Sustov, Savva | MDA | 2081 | 2 | ||
| Moreno Alcaraz, Jose Javier | ESP | 2068 | 2 | ||
| Oehler, Markus | GER | 2063 | 2 | ||
| Blaschke, Henri Johannes | GER | 1964 | 2 | ||
| Rodriguez Klasen, Ennio | GER | 1947 | 2 | ||
| 307 | IM | Lu, Miaoyi | CHN | 2429 | 2 |
| FM | Dobrosmyslov, Artem | FRA | 2297 | 2 | |
| FM | Van der Hagen, Loek | NED | 2285 | 2 | |
| FM | Fuhrmann, Bahne | GER | 2244 | 2 | |
| Mirski, Stanislaw | POL | 2218 | 2 | ||
| Stichter, Constantin Paul | GER | 2189 | 2 | ||
| Gustain, Marc | GER | 2179 | 2 | ||
| CM | Sygulski, Piotr | POL | 2173 | 2 | |
| CM | Filindash, Nikita | CZE | 2160 | 2 | |
| Lipecki, Alexander | SUI | 2149 | 2 | ||
| Kerpe, Andreas | GER | 2146 | 2 | ||
| FM | Heimrath, Reiner | GER | 2140 | 2 | |
| IM | Habibi, Ali | GER | 2136 | 2 | |
| FM | Rappazzo, Johannes | SUI | 2135 | 2 | |
| Rossi, Gabriele Valerio | ITA | 2125 | 2 | ||
| Dovgaliuk, Oleksandr | UKR | 2122 | 2 | ||
| Gratton, Alexandre | FRA | 2120 | 2 | ||
| Bouaraba, Max | GER | 2107 | 2 | ||
| van der Valk, Niklas | GER | 2080 | 2 | ||
| Lehmann, Stefan | GER | 2077 | 2 | ||
| Kulig, Pawel | POL | 2052 | 2 | ||
| Zadrapova, Amalie | CZE | 2031 | 2 | ||
| 329 | IM | Schmidek, Emil | GER | 2435 | 2 |
| FM | Kolb, Tobias | GER | 2410 | 2 | |
| IM | Merario Alarcon, Andres | ESP | 2378 | 2 | |
| FM | Dauner, Benedikt | GER | 2324 | 2 | |
| CM | Atoyan, Alberto | ARM | 2299 | 2 | |
| Golecki, Jan | POL | 2265 | 2 | ||
| Peng, Xiang-Tobias | GER | 2247 | 2 | ||
| Schubert, Christian, Dr. | GER | 2236 | 2 | ||
| Kamp, Adrian | GER | 2175 | 2 | ||
| Lutterbach, Jakob | GER | 1993 | 2 | ||
| Destic, Elena | FRA | 1939 | 2 | ||
| 340 | Luebke, Florentin | GER | 2189 | 2 | |
| 341 | FM | Coenen, Michael | GER | 2313 | 2 |
| FM | Palozza, Christian | ITA | 2257 | 2 | |
| Faybish, Nimrod | BEL | 2200 | 2 | ||
| 344 | CM | Gulatz, Maurice | GER | 2214 | 1.5 |
| 345 | CM | Joel Paul Ganta, | IND | 2170 | 1.5 |
| Bruns, Kai-Christian | GER | 2113 | 1.5 | ||
| 347 | FM | Papp, Bence | HUN | 2236 | 1.5 |
| CM | Stoettner, Lukas | GER | 2219 | 1.5 | |
| CM | Helmer, Jan | GER | 2208 | 1.5 | |
| Perets, Dmytro | DEN | 2161 | 1.5 | ||
| Schmidt, Markus | GER | 2145 | 1.5 | ||
| Bachhuber, Dominik | GER | 1965 | 1.5 | ||
| 353 | FM | Lombaers, Peter | NED | 2354 | 1.5 |
| FM | Hasenohr, Benedict | SUI | 2285 | 1.5 | |
| FM | Franc, Borna | CRO | 2281 | 1.5 | |
| Beeck, Mats | GER | 2236 | 1.5 | ||
| WGM | Georgescu, Lena | SUI | 2223 | 1.5 | |
| CM | Mrozowski, Patryk | POL | 2220 | 1.5 | |
| Alvarez Serrano, Carlos | ESP | 2220 | 1.5 | ||
| Hartmann, Martin | GER | 2181 | 1.5 | ||
| Horvath, Kristof | HUN | 2150 | 1.5 | ||
| WIM | Goossens, Hanne | BEL | 2134 | 1.5 | |
| Nissen, Jens | GER | 2133 | 1.5 | ||
| Pavlis, Matej | CZE | 2047 | 1.5 | ||
| Beyer, Clemens | GER | 1970 | 1.5 | ||
| Nagel, Daniel | GER | 1955 | 1.5 | ||
| Mainka, Ingmar | GER | 1919 | 1.5 | ||
| Tupac Yupanqui Herrera, Daniel | PER | 1852 | 1.5 | ||
| 369 | FM | Dathe, Frederick | GER | 2311 | 1.5 |
| CM | Wuebker, Paul-Luca | GER | 2270 | 1.5 | |
| FM | Cuhra, Martin | CZE | 2226 | 1.5 | |
| Papadopoulos, Ioannis | GRE | 2226 | 1.5 | ||
| FM | Le Corre, Benjamin | FRA | 2225 | 1.5 | |
| CM | Philipp, Mathias | GER | 2197 | 1.5 | |
| Malli, Suvirr | SUI | 2188 | 1.5 | ||
| CM | Lichtmannecker, Daniel | GER | 2181 | 1.5 | |
| Toepfer, Albrecht | GER | 2166 | 1.5 | ||
| Szakmary, Domonkos | HUN | 2154 | 1.5 | ||
| Kaliszuk, Kamil | POL | 2150 | 1.5 | ||
| Perske, Paul | GER | 2139 | 1.5 | ||
| Liepold, Stefan | GER | 2126 | 1.5 | ||
| Windmueller, Simon | GER | 2081 | 1.5 | ||
| Metzinger, Hannes | GER | 2071 | 1.5 | ||
| Pitic, Jasmin | SRB | 2071 | 1.5 | ||
| Baudot, Denis | LUX | 2069 | 1.5 | ||
| Perreard, Nicolas | SUI | 2069 | 1.5 | ||
| Hess, Markus, Dr. | GER | 2057 | 1.5 | ||
| Ziobrowska, Maja | POL | 2043 | 1.5 | ||
| Stinner, David | AUT | 2039 | 1.5 | ||
| Manukonda Arun, | IND | 2038 | 1.5 | ||
| Zimmermann, Paul | GER | 2037 | 1.5 | ||
| Coellen, Eike | GER | 2034 | 1.5 | ||
| Paeslack, Luis | GER | 2032 | 1.5 | ||
| Pfaar, Zeno | GER | 2006 | 1.5 | ||
| Schrepp, Florian | GER | 1999 | 1.5 | ||
| 396 | IM | Neef, Maximilian | GER | 2473 | 1.5 |
| FM | Shagbazyan, Taron | UKR | 2434 | 1.5 | |
| FM | Toktomushev, Teimur | SUI | 2418 | 1.5 | |
| FM | Bethke, Richard | GER | 2396 | 1.5 | |
| FM | Zuferi, Enis | GER | 2374 | 1.5 | |
| FM | Wagner, Benjamin | GER | 2306 | 1.5 | |
| Baranyai-Molnar, Adam | HUN | 2301 | 1.5 | ||
| FM | Terekhov, Andrey | FRA | 2289 | 1.5 | |
| FM | Schmitz, Thorsten | GER | 2246 | 1.5 | |
| CM | Dushatov, Timur | KAZ | 2243 | 1.5 | |
| FM | Unzicker, Ferdinand, Dr. | GER | 2241 | 1.5 | |
| Friedrich, Ricardo | GER | 2228 | 1.5 | ||
| FM | Kaufeld, Juergen | GER | 2214 | 1.5 | |
| Noetzel, Felix | GER | 2197 | 1.5 | ||
| FM | Fischer, Sebastian | GER | 2192 | 1.5 | |
| Giorgadze, Giorgi | GEO | 2187 | 1.5 | ||
| Weigand, Anton | GER | 2183 | 1.5 | ||
| Karakol, Kerim | GER | 2146 | 1.5 | ||
| Reller, Ole | GER | 2137 | 1.5 | ||
| WFM | Rybackova, Lucie | CZE | 2119 | 1.5 | |
| Harshit Amarnani, | IND | 2109 | 1.5 | ||
| WFM | Trunz, Michelle | GER | 2105 | 1.5 | |
| Rotunno, Flavio | SUI | 2104 | 1.5 | ||
| Ravi Krishna G, | IND | 2100 | 1.5 | ||
| Kucharski, Bartlomiej | POL | 2092 | 1.5 | ||
| CM | Weidenhoefer, Max | GER | 2085 | 1.5 | |
| Thomas, Ingo | GER | 2084 | 1.5 | ||
| Mueller, Adrian | GER | 2080 | 1.5 | ||
| Fondrat, Johan | FRA | 2075 | 1.5 | ||
| Koellner, Christof | GER | 2075 | 1.5 | ||
| Pfrengle, Tim | GER | 2074 | 1.5 | ||
| Bellahcene, Sofia | FRA | 2069 | 1.5 | ||
| Berkes, Alexander | GER | 2062 | 1.5 | ||
| Wiesner, Paul | GER | 2060 | 1.5 | ||
| Shevkunov, Vladyslav | USA | 2050 | 1.5 | ||
| Koll, Lukas | GER | 2036 | 1.5 | ||
| Schulte, Torsten | GER | 1995 | 1.5 | ||
| Tsakona, Maria | GRE | 1987 | 1.5 | ||
| Schwingen, Dominik | GER | 1953 | 1.5 | ||
| Jovanovic, Anja | SRB | 1951 | 1.5 | ||
| Pousada Garcia, Victor Daniel | ESP | 1948 | 1.5 | ||
| Bendixen, Matthes | GER | 1936 | 1.5 | ||
| Wusterack, Paul | GER | 1904 | 1.5 | ||
| 439 | IM | Feuerstack, Aljoscha | GER | 2458 | 1.5 |
| FM | Cofmann, Veaceslav | GER | 2297 | 1.5 | |
| FM | Gallasch, Jonas | GER | 2277 | 1.5 | |
| Csontos, Aron | HUN | 2262 | 1.5 | ||
| WIM | Jarocka, Liwia | POL | 2231 | 1.5 | |
| Hoerstmann, Rudi | GER | 2230 | 1.5 | ||
| CM | Seyhanoglu, Deniz | TUR | 2228 | 1.5 | |
| Asadzade, Idris | GER | 2212 | 1.5 | ||
| Neumark, Thomas | GER | 2210 | 1.5 | ||
| WGM | Malicka, Maria | POL | 2206 | 1.5 | |
| CM | Koellner, Aaron Noah | GER | 2204 | 1.5 | |
| CM | Sokhor, Nazar | UKR | 2196 | 1.5 | |
| Schellenberg, Simon | SUI | 2193 | 1.5 | ||
| Hoethe, Christian | GER | 2180 | 1.5 | ||
| Haufe, Laurin | GER | 2127 | 1.5 | ||
| Gallas, Noel | GER | 2121 | 1.5 | ||
| CM | De Boer, Bas | NED | 2120 | 1.5 | |
| Nunez Gregoire, Daniel | GER | 2118 | 1.5 | ||
| Wagner, Hans | GER | 2115 | 1.5 | ||
| Kwiatkowski, Jakub | SUI | 2106 | 1.5 | ||
| Papadakis, Michalis | GRE | 2095 | 1.5 | ||
| Retti, Ivan | SUI | 2094 | 1.5 | ||
