Canada Women Chess Championship 2025
0
14
The form can be filled in the actual website url.
Canadian Women Chess Championships 2025
April 17-22, 2025
Toronto, Canada
The Canadian Chess Championships 2025 is a 9-round Swiss, rated CFC and FIDE. This is the women section of the event
Tournament Details
- Dates: April 17-22, 2025
- Location: Toronto, Canada
- Prize Fund:
- Time Control: 90 min + 30 sec increment
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
Rank | Name | FIDE Profile | Federation | Rating |
---|---|---|---|---|
1 | WIM Yunshan Li | FIDE Profile | CAN | 2233 |
2 | WFM Oksana Golubeva | FIDE Profile | CAN | 2132 |
3 | WIM Svitlana Demchenko | FIDE Profile | CAN | 2130 |
4 | WCM Olena Kucherenko | FIDE Profile | UKR | 2049 |
5 | WIM Nava Starr | FIDE Profile | CAN | 2048 |
6 | WFM Morgen Mills | FIDE Profile | CAN | 2013 |
7 | None Hanxi (Hancy) Jiang | FIDE Profile | CAN | 1971 |
8 | WCM Irene Xie | FIDE Profile | CAN | 1949 |
9 | WCM Ashley Qian | FIDE Profile | CAN | 1943 |
10 | WFM Cindy Qiao | FIDE Profile | CAN | 1896 |
11 | None Jennie Cabrera | FIDE Profile | CAN | 1885 |
12 | WCM Valerie Ruchinskaya | FIDE Profile | CAN | 1880 |
13 | WFM Laksshana Deepak | FIDE Profile | CAN | 1854 |
14 | WCM Anaïs Chloé Fiset | FIDE Profile | CAN | 1808 |
15 | WCM Michelle Zhang | FIDE Profile | CAN | 1793 |
16 | None Marife Dela Torre | FIDE Profile | CAN | 1789 |
17 | WCM Lily Zhou | FIDE Profile | CAN | 1765 |
18 | None Zlata Butenko | FIDE Profile | CAN | 1764 |
19 | None Roshini Poorna Prakash | FIDE Profile | CAN | 1748 |
20 | None Shuang Chen | FIDE Profile | CAN | 1723 |
21 | None Alice Yancey | FIDE Profile | CAN | 1690 |
22 | None Gauri Sreekumar | FIDE Profile | CAN | 1674 |
23 | None Veronica Hitchlock | FIDE Profile | CAN | 1644 |
24 | None Alison Koop | FIDE Profile | CAN | 1633 |
25 | None Alexa Roque | FIDE Profile | CAN | 1610 |
26 | None Nikita Kamath | FIDE Profile | CAN | 1607 |
27 | None Shabnam Abbarin | FIDE Profile | CAN | 1579 |
28 | None Angela Wang | FIDE Profile | CAN | 1551 |
29 | None Marie Zijun Guan | FIDE Profile | CAN | 1549 |
30 | None Joanne Wangluo | FIDE Profile | CAN | 1541 |
31 | None Ashley Fu | FIDE Profile | CAN | 1535 |
32 | None Gayathri Sreekumar | FIDE Profile | CAN | 1485 |
33 | None Clara Dolderman | FIDE Profile | CAN | 1474 |
34 | None Roween Geillon-Barral | FIDE Profile | CAN | 1448 |
35 | None Stephanie Xiao | FIDE Profile | CAN | 1405 |
36 | None Noelle Sherwood | FIDE Profile | CAN | 0 |
37 | None Anastasia Auger | FIDE Profile | CAN | 0 |
38 | None Bhakti Malaviya | FIDE Profile | CAN | 0 |
39 | None Alyssa Zhuojing Li | FIDE Profile | CAN | 0 |
40 | None Kavira Manikandan Reddia Gowder | FIDE Profile | CAN | 0 |
41 | None Sanya Divadalage | FIDE Profile | CAN | 0 |
42 | None Arianna Yuan | FIDE Profile | CAN | 0 |
43 | None Marissa Yeung | FIDE Profile | CAN | 0 |
44 | None Annabelle Cloutier | FIDE Profile | CAN | 0 |
Schedule
Date | Time | Round / Event | Time Zone |
---|---|---|---|
2025/04/17 | 18:00 | Round 1 | Local Time |
2025/04/18 | 10:00 | Round 2 | Local Time |
2025/04/18 | 16:00 | Round 3 | Local Time |
2025/04/19 | 10:00 | Round 4 | Local Time |
2025/04/19 | 16:00 | Round 5 | Local Time |
2025/04/20 | 10:00 | Round 6 | Local Time |
2025/04/21 | 10:00 | Round 7 | Local Time |
2025/04/21 | 16:00 | Round 8 | Local Time |
2025/04/22 | 10:00 | Round 9 | Local Time |