World’s tallest Grandmaster closes in on the European Individual Chess Champion title
World’s tallest Grandmaster Aleksandar Indjic gets a step closer to the European Individual Chess Champion title. In round 9 he defeated with the black pieces his closest contender Ivan Cheparinov and now has a comfortable lead of a full point two rounds before the end.
Aleksandar Indjic took the lead in the European Individual Chess Championship in round 6, after defeating Maxim Chigaev. In round 7 he defeated the top seed Fedoseev to take the sole lead in the championship. Chigaev and Cheparinov inched closer to Indjic in round 8, but the Serbian Grandmaster reaction was decisive. Now in round 10 he will have the white pieces vs Daniil Yuffa. Yuffa, together with Frederick Svane, Daniel-Bogdan Deac, Robert Hovannisyan, Maksim Chigaev, and Daniel Dardha are in the group of players closest to Indjic – one point behind the leader. Scroll down for the full standings and pairings of round 10.
The day at the European Individual Chess Championship was full of exciting results. Frederik Svane is now gunning at medal positions after a victory with black against Yagiz Kaan Erdogmus. David Navara climbed up the standings by winning vs Valentin Dragnev. Replay all round 9 top games here
Ivan Cheparinov – Aleksandar Indjic / Maksim Chigaev – Jorden van Foreest / Bogdan-Daniel Deac – Manuel Petrosyan / Yagiz Kaan Erdogmus – Frederik Svane / Rauf Mamedov – Daniele Vocaturo / Daniil Yuffa – Marc`Andria Maurizzi / Daniel Dardha – Jaime Santos Latasa / Eltaj Safarli – Vasif Durarbayli / Aram Hakobyan – Szymon Gumularz / Mateuzs Bartel – Alexander Motylev / Robert Hovhannisyan – Umut Ata Akbas / Vladimir Fedoseev – Mustafa Yilmaz / David Navara – Valentin Dragnev / Ivan Saric – Emre Can / Mahammad Muradli – Nikita Vitiugov
European Individual Chess Championship 2024 – Standings round 9 (top 50)
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Indjic, Aleksandar | SRB | 2623 | 8 |
2 | GM | Deac, Bogdan-Daniel | ROU | 2687 | 7 |
3 | GM | Svane, Frederik | GER | 2654 | 7 |
4 | GM | Dardha, Daniel | BEL | 2606 | 7 |
5 | GM | Chigaev, Maksim | ESP | 2605 | 7 |
6 | GM | Hovhannisyan, Robert | ARM | 2613 | 7 |
7 | GM | Yuffa, Daniil | ESP | 2631 | 7 |
8 | GM | Cheparinov, Ivan | BUL | 2632 | 6.5 |
9 | GM | Mamedov, Rauf | AZE | 2651 | 6.5 |
10 | GM | Gumularz, Szymon | POL | 2579 | 6.5 |
11 | GM | Hakobyan, Aram | ARM | 2623 | 6.5 |
12 | GM | Motylev, Alexander | ROU | 2577 | 6.5 |
13 | GM | Van Foreest, Jorden | NED | 2687 | 6.5 |
14 | GM | Kovalev, Vladislav | FID | 2539 | 6.5 |
15 | GM | Bacrot, Etienne | FRA | 2653 | 6.5 |
16 | GM | Vocaturo, Daniele | ITA | 2597 | 6.5 |
17 | GM | Safarli, Eltaj | AZE | 2596 | 6.5 |
18 | GM | Petkov, Momchil | BUL | 2549 | 6.5 |
19 | GM | Bartel, Mateusz | POL | 2613 | 6.5 |
20 | GM | Durarbayli, Vasif | AZE | 2626 | 6.5 |
21 | GM | Socko, Bartosz | POL | 2554 | 6.5 |
22 | GM | Navara, David | CZE | 2674 | 6.5 |
23 | GM | Piorun, Kacper | POL | 2580 | 6.5 |
24 | GM | Svane, Rasmus | GER | 2628 | 6 |
25 | GM | Fedoseev, Vladimir | SLO | 2712 | 6 |
26 | GM | Samunenkov, Ihor | UKR | 2523 | 6 |
27 | GM | Sokolovsky, Yahli | ISR | 2516 | 6 |
28 | GM | Romanov, Evgeny | MKD | 2584 | 6 |
29 | GM | Erdogmus, Yagiz Kaan | TUR | 2604 | 6 |
30 | GM | Warmerdam, Max | NED | 2653 | 6 |
31 | GM | Petrosyan, Manuel | ARM | 2612 | 6 |
GM | Maurizzi, Marc`andria | FRA | 2585 | 6 | |
33 | GM | Vitiugov, Nikita | ENG | 2668 | 6 |
34 | GM | Gazik, Viktor | SVK | 2579 | 6 |
35 | GM | Can, Emre | TUR | 2559 | 6 |
36 | GM | Saric, Ivan | CRO | 2668 | 6 |
37 | GM | Yilmaz, Mustafa | TUR | 2568 | 6 |
38 | FM | Gasparyan, Erik R. | ARM | 2371 | 6 |
39 | GM | Sjugirov, Sanan | HUN | 2649 | 6 |
40 | GM | Gorshtein, Ido | ISR | 2528 | 6 |
41 | GM | Ohanyan, Emin | ARM | 2504 | 6 |
42 | GM | Santos Latasa, Jaime | ESP | 2630 | 6 |
GM | Petrov, Nikita | MNE | 2590 | 6 | |
44 | GM | Muradli, Mahammad | AZE | 2575 | 6 |
45 | GM | Ivanisevic, Ivan | SRB | 2544 | 6 |
46 | IM | Kosakowski, Jakub | POL | 2516 | 6 |
47 | GM | Grandelius, Nils | SWE | 2645 | 6 |
48 | GM | Rasulov, Vugar | AZE | 2511 | 6 |
49 | GM | Kourkoulos-Arditis, Stamatis | GRE | 2575 | 6 |
50 | GM | Lagarde, Maxime | FRA | 2606 | 6 |
European Individual Chess Championship 2024 – Results round 9
Bo. | White | Rtg | Result | Black | Rtg | ||
1 | GM | Cheparinov, Ivan | 2632 | 0 – 1 | GM | Indjic, Aleksandar | 2623 |
2 | GM | Chigaev, Maksim | 2605 | ½ – ½ | GM | Van Foreest, Jorden | 2687 |
3 | GM | Deac, Bogdan-Daniel | 2687 | 1 – 0 | GM | Petrosyan, Manuel | 2612 |
4 | GM | Erdogmus, Yagiz Kaan | 2604 | 0 – 1 | GM | Svane, Frederik | 2654 |
5 | GM | Mamedov, Rauf | 2651 | ½ – ½ | GM | Vocaturo, Daniele | 2597 |
6 | GM | Yuffa, Daniil | 2631 | 1 – 0 | GM | Maurizzi, Marc`andria | 2585 |
7 | GM | Dardha, Daniel | 2606 | 1 – 0 | GM | Santos Latasa, Jaime | 2630 |
8 | GM | Safarli, Eltaj | 2596 | ½ – ½ | GM | Durarbayli, Vasif | 2626 |
9 | GM | Hakobyan, Aram | 2623 | ½ – ½ | GM | Gumularz, Szymon | 2579 |
10 | GM | Bartel, Mateusz | 2613 | ½ – ½ | GM | Motylev, Alexander | 2577 |
11 | GM | Hovhannisyan, Robert | 2613 | 1 – 0 | IM | Akbas, Umut Ata | 2466 |
12 | GM | Fedoseev, Vladimir | 2712 | ½ – ½ | GM | Yilmaz, Mustafa | 2568 |
13 | GM | Navara, David | 2674 | 1 – 0 | GM | Dragnev, Valentin | 2566 |
14 | GM | Saric, Ivan | 2668 | ½ – ½ | GM | Can, Emre | 2559 |
15 | GM | Muradli, Mahammad | 2575 | ½ – ½ | GM | Vitiugov, Nikita | 2668 |
16 | GM | Bacrot, Etienne | 2653 | 1 – 0 | GM | Gavrilescu, David | 2545 |
17 | GM | Warmerdam, Max | 2653 | ½ – ½ | GM | Gorshtein, Ido | 2528 |
18 | GM | Socko, Bartosz | 2554 | 1 – 0 | GM | Pichot, Alan | 2649 |
19 | GM | Sjugirov, Sanan | 2649 | ½ – ½ | GM | Samunenkov, Ihor | 2523 |
20 | GM | Petkov, Momchil | 2549 | 1 – 0 | GM | Korobov, Anton | 2636 |
21 | GM | Svane, Rasmus | 2628 | ½ – ½ | FM | Gasparyan, Erik R. | 2371 |
22 | GM | Kovalev, Vladislav | 2539 | 1 – 0 | GM | Donchenko, Alexander | 2617 |
23 | FM | Dotzer, Lukas | 2418 | 0 – 1 | GM | Piorun, Kacper | 2580 |
24 | GM | Gazik, Viktor | 2579 | ½ – ½ | GM | Sokolovsky, Yahli | 2516 |
25 | GM | Ohanyan, Emin | 2504 | ½ – ½ | GM | Kourkoulos-Arditis, Stamatis | 2575 |
26 | GM | Sargsyan, Shant | 2655 | ½ – ½ | GM | Vetoshko, Volodymyr | 2513 |
27 | IM | Kosakowski, Jakub | 2516 | 1 – 0 | GM | Bjerre, Jonas Buhl | 2654 |
28 | GM | Bluebaum, Matthias | 2654 | ½ – ½ | GM | Dudin, Gleb | 2510 |
29 | GM | Rasulov, Vugar | 2511 | 1 – 0 | GM | Ponomariov, Ruslan | 2653 |
30 | GM | Ioannidis, Evgenios | 2497 | ½ – ½ | GM | Predke, Alexandr | 2652 |
31 | GM | Djukic, Nikola | 2499 | 0 – 1 | GM | Grandelius, Nils | 2645 |
32 | GM | Kollars, Dmitrij | 2641 | ½ – ½ | GM | Iskandarov, Misratdin | 2506 |
33 | IM | Samadov, Read | 2490 | 0 – 1 | GM | Ivanchuk, Vasyl | 2640 |
34 | GM | Sargissian, Gabriel | 2640 | ½ – ½ | IM | Maksimovic, Bojan | 2504 |
35 | GM | Rodshtein, Maxim | 2636 | ½ – ½ | GM | Fernandez, Daniel Howard | 2503 |
36 | IM | Zwirs, Nico | 2480 | ½ – ½ | GM | Gurel, Ediz | 2635 |
37 | IM | Stoyanov, Tsvetan | 2465 | ½ – ½ | GM | Suleymanli, Aydin | 2632 |
38 | GM | Ivic, Velimir | 2622 | 1 – 0 | IM | Malek, Jan | 2499 |
39 | GM | Theodorou, Nikolas | 2612 | ½ – ½ | GM | Girel, Joseph | 2486 |
40 | GM | Lagarde, Maxime | 2606 | 1 – 0 | GM | Gokerkan, Cem Kaan | 2490 |
41 | GM | Gharibyan, Mamikon | 2462 | ½ – ½ | GM | Tomczak, Jacek | 2593 |
42 | GM | Lupulescu, Constantin | 2591 | 1 – 0 | FM | Camlar, Arda | 2445 |
43 | FM | Magold, Filip | 2405 | 0 – 1 | GM | Petrov, Nikita | 2590 |
44 | GM | Jobava, Baadur | 2587 | ½ – ½ | IM | Rozen, Eytan | 2482 |
45 | GM | Romanov, Evgeny | 2584 | 1 – 0 | FM | Talibov, Shiroghlan | 2415 |
46 | IM | Levin, Guy | 2445 | 1 – 0 | GM | Moroni, Luca Jr | 2571 |
47 | IM | Defromont, Benjamin | 2399 | ½ – ½ | GM | Vogel, Roven | 2558 |
48 | GM | Livaic, Leon | 2557 | ½ – ½ | IM | Injac, Teodora | 2429 |
49 | GM | Asadli, Vugar | 2554 | ½ – ½ | IM | Tutisani, Noe | 2411 |
50 | FM | Kuru, Atilla | 2371 | 0 – 1 | GM | Ivanisevic, Ivan | 2544 |
51 | IM | Keinanen, Toivo | 2541 | ½ – ½ | IM | Ahmad, Khagan | 2406 |
52 | GM | Blohberger, Felix | 2536 | ½ – ½ | FM | Ermitsch, Magnus | 2399 |
53 | GM | Quparadze, Giga | 2533 | 1 – 0 | IM | Vestby-Ellingsen, Mads | 2368 |
54 | GM | Grigoriants, Sergey | 2531 | 1 – 0 | CM | Lauda, Alexandr | 2222 |
55 | WIM | Pogorelskikh, Sofia | 2252 | 0 – 1 | IM | Lashkin, Jegor | 2518 |
56 | GM | Peng, Li Min | 2516 | ½ – ½ | Karaca, Yigit | 2006 | |
57 | CM | Safar, Sandro | 2242 | ½ – ½ | GM | Fressinet, Laurent | 2605 |
58 | IM | Garcia Ramos, Daniel | 2437 | ½ – ½ | GM | Laurent-Paoli, Pierre | 2583 |
59 | GM | Fridman, Daniel | 2581 | – – + | IM | Patrelakis, Evaggelos | 2437 |
60 | GM | Kadric, Denis | 2562 | 0 – 1 | IM | Licznerski, Lukasz | 2422 |
61 | IM | Juhasz, Agoston | 2432 | 0 – 1 | GM | Parligras, Mircea-Emilian | 2550 |
62 | IM | Kalogeris, Ioannis | 2431 | 1 – 0 | GM | Paichadze, Luka | 2546 |
63 | IM | Manafov, Vugar | 2430 | 1 – 0 | GM | Nasuta, Grzegorz | 2543 |
64 | GM | Stefansson, Vignir Vatnar | 2530 | 1 – 0 | GM | Godena, Michele | 2419 |
65 | IM | Piliposyan, Robert | 2418 | ½ – ½ | GM | Sebenik, Matej | 2524 |
66 | IM | Fus, Jakub | 2417 | ½ – ½ | IM | Alexakis, Dimitris | 2520 |
67 | IM | Koelle, Tobias | 2414 | ½ – ½ | IM | Boyer, Mahel | 2506 |
68 | IM | Seo, Jung Min | 2505 | 0 – 1 | GM | Neverov, Valeriy | 2401 |
69 | GM | Socko, Monika | 2403 | ½ – ½ | GM | Sivuk, Vitaly | 2502 |
70 | WGM | Beydullayeva, Govhar | 2403 | ½ – ½ | GM | Gines Esteo, Pedro Antonio | 2492 |
71 | IM | Tarhan, Adar | 2492 | ½ – ½ | IM | Baltag, Iulian | 2383 |
72 | IM | Kalezic, Blazo | 2394 | 0 – 1 | IM | Deuer, Marius | 2479 |
73 | IM | Kucuksari, Kaan | 2473 | 0 – 1 | FM | Lavrencic, Matic | 2366 |
74 | IM | Ozenir, Ekin Baris | 2392 | 1 – 0 | IM | Feuerstack, Aljoscha | 2471 |
75 | IM | Olsen, Filip Boe | 2470 | 1 – 0 | FM | Gal, Andrej | 2255 |
76 | WFM | Kochavi, Dana | 2166 | ½ – ½ | IM | Wadsworth, Matthew J | 2461 |
77 | IM | Babazada, Khazar | 2459 | ½ – ½ | FM | Bodrogi, Bendeguz | 2358 |
78 | FM | Olcum, Ahmet | 2180 | 0 – 1 | IM | Willow, Jonah B | 2454 |
79 | GM | Sedlak, Nikola | 2444 | 1 – 0 | CM | Rychagov, Nikita | 2217 |
80 | FM | Hulka, Valentyn | 2259 | 1 – 0 | GM | Sanikidze, Tornike | 2437 |
81 | GM | Pultinevicius, Paulius | 2599 | 1 – 0 | Tsanatsqenishvili, Alexandre | 1987 | |
82 | GM | Ahmadzada, Ahmad | 2542 | 1 – 0 | FM | Tudor, Henry Edward | 2365 |
83 | FM | Dalaud, Dorian | 2348 | 0 – 1 | GM | Subelj, Jan | 2535 |
84 | GM | Brunello, Sabino | 2518 | ½ – ½ | IM | Maltsevskaya, Aleksandra | 2364 |
85 | IM | Kramer, Julian | 2503 | ½ – ½ | IM | Kochavi, Ori | 2363 |
86 | GM | Kjartansson, Gudmundur | 2470 | ½ – ½ | FM | Akhvlediani, Irakli | 2363 |
87 | FM | Novosel, Lovro | 2353 | 0 – 1 | IM | Ilinca, Felix-Antonio | 2470 |
88 | FM | Gombocz, Ferenc Jr. | 2333 | ½ – ½ | GM | Zanan, Evgeny | 2463 |
89 | IM | Fromm, Marius | 2452 | 1 – 0 | FM | Szwed, Jacek | 2341 |
90 | FM | Perossa, Nicolas | 2277 | 0 – 1 | IM | Radovanovic, Nikola | 2443 |
91 | IM | Kilic, Eray | 2442 | 1 – 0 | FM | Sherman, Raem | 2340 |
92 | FM | Yeritsyan, Hayk | 2276 | 1 – 0 | GM | Gretarsson, Helgi Ass | 2441 |
93 | IM | Saraci, Nderim | 2439 | ½ – ½ | FM | Yordanov, Lachezar | 2332 |
94 | IM | Peyrer, Konstantin | 2437 | 1 – 0 | FM | Fiedorek, Michal | 2295 |
95 | GM | Bryakin, Mikhail | 2435 | 0 – 1 | FM | Filip, Andrei | 2283 |
96 | FM | Zherebtsova, Alexandra | 2268 | 1 – 0 | IM | Druska, Juraj | 2433 |
97 | FM | Petrovic, Aleksa | 2262 | 0 – 1 | IM | Petrovskyi, Vadym | 2433 |
98 | FM | Culum, Sanjin | 2432 | 1 – 0 | WIM | Aydin, Gulenay | 2271 |
99 | FM | Valiyev, Shahin | 2260 | 1 – 0 | IM | Celik, Hasan Huseyin | 2431 |
100 | IM | Aizenberg, Benny | 2427 | 1 – 0 | FM | Kalavannan, Koby | 2225 |
101 | IM | Tadic, Stefan | 2422 | ½ – ½ | FM | Pegno, Mattia | 2245 |
102 | IM | Gevorgyan, David Sh. | 2247 | ½ – ½ | FM | Yaniv, Yuval | 2421 |
103 | FM | Pasztor, Balazs | 2419 | 0 – 1 | FM | Djurovic, Peko | 2198 |
104 | Sapocinic, Semion | 2247 | ½ – ½ | IM | Zemach, Nadav | 2414 | |
105 | IM | Vanczak, Tamas | 2413 | ½ – ½ | Doraszelski, Alexander | 2156 | |
106 | WFM | Shvedova, Alexandra | 2206 | 0 – 1 | IM | Shohat, Yotam | 2412 |
107 | FM | Prokofiev, Valentyn | 2411 | 1 – 0 | Brzezina, Pawel | 2064 | |
108 | WIM | Srdanovic, Jovana | 2200 | 0 – 1 | IM | Agdelen, Huseyin Can | 2407 |
109 | CM | Aslanov, Umid | 2222 | 0 – 1 | IM | Bournel, Antoine | 2403 |
110 | Gov, Guy | 2200 | ½ – ½ | FM | Barria Santos, Jose Guilherme | 2398 | |
111 | Caruso, Augusto | 2193 | 0 – 1 | IM | Mikac, Matjaz | 2392 | |
112 | IM | Niedbala, Bartlomiej | 2389 | 1 – 0 | Onem, Cem | 1825 | |
113 | FM | Stanojevic, Ilija | 2197 | 1 – 0 | IM | Abdulov, Orkhan | 2385 |
114 | WIM | Hryzlova, Sofiia | 2177 | ½ – ½ | FM | Goroshkov, Maksym | 2368 |
115 | FM | Ergazakis, Ioannis | 2150 | ½ – ½ | GM | Stefansson, Hannes | 2485 |
116 | WIM | Kubicka, Anna | 2235 | ½ – ½ | IM | Schneider, Ilja | 2451 |
117 | Pycinski, Wladyslaw | 2230 | 0 – 1 | IM | Travadon, Loic | 2419 | |
118 | IM | Sieciechowicz, Marcin | 2416 | 1 – 0 | FM | Hamidov, Allahverdi | 2247 |
119 | FM | Agasarov, Benik | 2410 | 1 – 0 | Nalbandyan, Vahan | 2223 | |
120 | IM | Decuigniere, Tom | 2385 | ½ – ½ | Kawulok, Marek | 2219 | |
121 | WGM | Sliwicka, Alicja | 2380 | 1 – 0 | FM | Djokic, Mihailo | 2204 |
122 | IM | Kanyamarala, Tarun | 2371 | 1 – 0 | CM | Garsky, Vladyslav | 2200 |
123 | FM | Citak, Selim | 2366 | 1 – 0 | CM | Prisacaru, Stefan-Emilian | 2197 |
124 | FM | Nemsadze, Daviti | 2366 | 1 – 0 | CM | Saraci, Korab | 2193 |
125 | FM | Ljepic, Andrej | 2365 | 1 – 0 | CM | Gusev, Mikhail | 2186 |
126 | IM | Damjanovic, Vuk | 2364 | 1 – 0 | Parligras, Cosmin | 2182 | |
127 | IM | Pastar, Slaven | 2361 | 1 – 0 | WIM | Allahverdiyeva, Ayan | 2174 |
128 | FM | Derakhshani, Borna | 2355 | ½ – ½ | Tamas, Christian-Arrydan | 2166 | |
129 | Guleryuz, Kuzey | 2158 | ½ – ½ | IM | Yurtseven, Melih | 2348 | |
130 | Odabasi, Ruzgar | 2114 | ½ – ½ | FM | Hollan, Martin | 2347 | |
131 | IM | Filip, Lucian-Ioan | 2341 | ½ – ½ | CM | Marie, Maxime | 2154 |
132 | CM | Arakelyan, Manvel | 2140 | ½ – ½ | IM | Fruebing, Stefan | 2336 |
133 | Dumbelovic, Novak | 2123 | ½ – ½ | FM | Hovakimyan, Vache | 2319 | |
134 | FM | Brzezina, Piotr | 2307 | 1 – 0 | FM | Pipiras, Filipa Fortuna | 2166 |
135 | FM | Unat, Can Haktan | 2290 | ½ – ½ | Goroshchenko, Dmitry | 2141 | |
136 | IM | Manea, Alexandru | 2273 | 1 – 0 | Stoinev, Metodi | 2138 | |
137 | FM | Coursaget, Nicolas | 2101 | 0 – 1 | FM | Mouhamad, Joachim | 2273 |
138 | Maghakyan, Hayk | 1958 | ½ – ½ | FM | Fishchuk, Vladyslav | 2270 | |
139 | WFM | Szente Varga, Fruzsina | 2059 | ½ – ½ | FM | Dubnevych, Maksym | 2264 |
140 | FM | Vasynda, Oleksandr | 2257 | ½ – ½ | Ceyhan, Mert | 2114 | |
141 | Uysal, Kerem | 1884 | 0 – 1 | IM | Domalchuk-Jonasson, Aleksandr | 2399 | |
142 | IM | Wallace, John Paul | 2368 | 1 – 0 | FM | Voiteanu, Gabriel | 2132 |
143 | Horvat, Damjan | 2135 | ½ – ½ | GM | Golubka, Petro | 2365 | |
144 | Yalcinkaya, Efe | 2117 | 0 – 1 | FM | Yarar, Bora | 2361 | |
145 | Sakmak, Kutay | 2104 | ½ – ½ | FM | Sukovic, Andrej | 2299 | |
146 | FM | Leszko, Bence | 2292 | ½ – ½ | Giacomini, Hector | 2095 | |
147 | FM | Rama, Lorenc | 2086 | 0 – 1 | IM | Lekic, Dusan | 2288 |
148 | CM | Noy, Eyal | 2226 | 1 – 0 | FM | Zymberi, Astrit | 2070 |
149 | Gur, Ali | 2086 | 0 – 1 | FM | Berin, Artem | 2224 | |
150 | FM | Bartel, Michal | 2222 | 1 – 0 | Guretchii, Kirill | 2058 | |
151 | WIM | Orian, Noga | 2221 | 1 – 0 | Mandalinic, David | 2058 | |
152 | Lever, Erwan | 2221 | 1 – 0 | Eryigit, Yakup | 2025 | ||
153 | WFM | Blanquet, Camille | 2079 | 0 – 1 | CM | Deveci, Huseyin Said | 2211 |
154 | Antonyan, Hamlet | 2056 | 1 – 0 | Starcevic, Ante Leon | 2200 | ||
155 | Scekic, Veljko | 2199 | ½ – ½ | IM | Smolin, Sergey | 1988 | |
156 | FM | Yilmaz, Baver | 2196 | 1 – 0 | WCM | Akat, Elifnaz | 2020 |
157 | Yekeler, Kerem Sarp | 2048 | 0 – 1 | WGM | Rudzinska, Michalina | 2192 | |
158 | Abdulkarimli, Eljan | 2190 | ½ – ½ | Basdar, Atakan | 1962 | ||
159 | Markovic, Franjo-Josip | 2181 | ½ – ½ | Alexakis, Dimitrios | 1943 | ||
160 | FM | Lundin, Jan | 2175 | 1 – 0 | Pirvulescu, Adrian | 1929 | |
161 | WIM | Kanyamarala, Trisha | 2171 | 0 – 1 | Kayan, Veli | 1845 | |
162 | Sitbon, Itay | 2170 | 0 – 1 | Nadanyan, Kiti | 1725 | ||
163 | Qorri, Fatmir | 1993 | 1 – 0 | Asllani, Muhamet | 2157 | ||
164 | IM | Vujosevic, Vladimir | 2285 | ½ – ½ | Pantovic, Dragan M | 2056 | |
165 | Stoychev, Ognian | 2071 | 1 – 0 | IM | Bodiroga, Predrag | 2260 | |
166 | Modric, Milos | 2066 | 1 – 0 | FM | Durucay, Uygar | 2226 | |
167 | FM | Biliskov, Vjekoslav | 2225 | 1 – 0 | Pousada Garcia, Victor Daniel | 2053 | |
168 | CM | Mizzi, Jack | 2214 | ½ – ½ | Marchadour, Emilie | 2034 | |
169 | FM | Minic, Milan | 2052 | ½ – ½ | CM | Yonal, Timur | 2184 |
170 | Kyparissopoulos, Spyridon | 1946 | 0 – 1 | Ramaj, Ergit | 2180 | ||
171 | Celenkovic, Bojan | 2125 | 1 – 0 | Stefan, Iulia-Cristiana | 1964 | ||
172 | Volcov, Igor | 1954 | ½ – ½ | WFM | Bashylina, Luisa | 2105 | |
173 | Khachatryan, Gagik B. | 1858 | 1 – 0 | WFM | Pirvulescu, Ekaterina | 2086 | |
174 | FM | Bognar, Csaba Dr. | 2101 | 0 – 1 | Shlaen, Rem | 1947 | |
175 | Labrovic, Jakov | 1931 | 1 – 0 | Willim, Michael | 2102 | ||
176 | Baghirov, Orkhan | 2097 | – – + | Soldo, Dario | 1949 | ||
177 | Iordache, Alexia-Andreea | 2018 | 1 – 0 | Zivkovic, Slaven | 1919 | ||
178 | Tunge, Christian | 2015 | ½ – ½ | Spanos, Nomikos | 1882 | ||
179 | Valitov, Ilshat | 1908 | 1 – 0 | Pehar, Borna | 2010 | ||
180 | De Winter, Roman | 1778 | 0 – 1 | Metin, Enis | 2005 | ||
181 | Petrovic, Slavko | 1919 | 0 – 1 | Franco, Alessandro P. | 1893 | ||
182 | WFM | Koljevic, Nikolina | 2051 | ½ – ½ | Balent, Sara | 1662 | |
183 | GM | Kacharava, Nikolozi | 2525 | ½ – ½ | IM | Zhou, Yang-Fan | 2418 |
184 | Matei, Stefan-Razvan | 1807 | 0 – 1 | Barbir, Petar | 1902 | ||
185 | Vukazic, Zlatko | 0 | 0 – 1 | Milovic, Ilija | 1891 | ||
186 | Lakusic, Zoran | 1749 | 0 – 1 | Henn, Jonathan | 1534 | ||
187 | Milosevic, Vuk | 1702 | 1 – 0 | Mitrovic, Danilo | 0 | ||
188 | Vukasovic, Vlado | 0 | 0 – 1 | Camas, Mustafa Arda | 0 |
European Individual Chess Championship 2024 – Pairings round 10
Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
1 | GM | Indjic, Aleksandar | 2623 | 8 | – | 7 | GM | Yuffa, Daniil | 2631 |
2 | GM | Svane, Frederik | 2654 | 7 | – | 7 | GM | Deac, Bogdan-Daniel | 2687 |
3 | GM | Hovhannisyan, Robert | 2613 | 7 | – | 7 | GM | Chigaev, Maksim | 2605 |
4 | GM | Navara, David | 2674 | 6½ | – | 7 | GM | Dardha, Daniel | 2606 |
5 | GM | Van Foreest, Jorden | 2687 | 6½ | – | 6½ | GM | Safarli, Eltaj | 2596 |
6 | GM | Vocaturo, Daniele | 2597 | 6½ | – | 6½ | GM | Bacrot, Etienne | 2653 |
7 | GM | Piorun, Kacper | 2580 | 6½ | – | 6½ | GM | Mamedov, Rauf | 2651 |
8 | GM | Gumularz, Szymon | 2579 | 6½ | – | 6½ | GM | Cheparinov, Ivan | 2632 |
9 | GM | Durarbayli, Vasif | 2626 | 6½ | – | 6½ | GM | Motylev, Alexander | 2577 |
10 | GM | Socko, Bartosz | 2554 | 6½ | – | 6½ | GM | Hakobyan, Aram | 2623 |
11 | GM | Petkov, Momchil | 2549 | 6½ | – | 6½ | GM | Bartel, Mateusz | 2613 |
12 | GM | Kovalev, Vladislav | 2539 | 6½ | – | 6 | GM | Fedoseev, Vladimir | 2712 |
13 | GM | Kourkoulos-Arditis, Stamatis | 2575 | 6 | – | 6 | GM | Saric, Ivan | 2668 |
14 | GM | Vitiugov, Nikita | 2668 | 6 | – | 6 | GM | Yilmaz, Mustafa | 2568 |
15 | GM | Muradli, Mahammad | 2575 | 6 | – | 6 | GM | Warmerdam, Max | 2653 |
16 | GM | Can, Emre | 2559 | 6 | – | 6 | GM | Sjugirov, Sanan | 2649 |
17 | GM | Grandelius, Nils | 2645 | 6 | – | 6 | GM | Quparadze, Giga | 2533 |
18 | GM | Ivanchuk, Vasyl | 2640 | 6 | – | 6 | GM | Grigoriants, Sergey | 2531 |
19 | GM | Santos Latasa, Jaime | 2630 | 6 | – | 6 | GM | Rasulov, Vugar | 2511 |
20 | GM | Ivanisevic, Ivan | 2544 | 6 | – | 6 | GM | Svane, Rasmus | 2628 |
21 | GM | Gorshtein, Ido | 2528 | 6 | – | 6 | GM | Ivic, Velimir | 2622 |
22 | GM | Petrosyan, Manuel | 2612 | 6 | – | 6 | IM | Kosakowski, Jakub | 2516 |
23 | GM | Samunenkov, Ihor | 2523 | 6 | – | 6 | GM | Lagarde, Maxime | 2606 |
24 | IM | Lashkin, Jegor | 2518 | 6 | – | 6 | GM | Erdogmus, Yagiz Kaan | 2604 |
25 | GM | Sokolovsky, Yahli | 2516 | 6 | – | 6 | GM | Lupulescu, Constantin | 2591 |
26 | GM | Petrov, Nikita | 2590 | 6 | – | 6 | GM | Ohanyan, Emin | 2504 |
27 | GM | Maurizzi, Marc`andria | 2585 | 6 | – | 6 | IM | Levin, Guy | 2445 |
28 | IM | Akbas, Umut Ata | 2466 | 6 | – | 6 | GM | Romanov, Evgeny | 2584 |
29 | FM | Gasparyan, Erik R. | 2371 | 6 | – | 6 | GM | Gazik, Viktor | 2579 |
30 | GM | Fernandez, Daniel Howard | 2503 | 5½ | – | 5½ | GM | Sargsyan, Shant | 2655 |
31 | GM | Ioannidis, Evgenios | 2497 | 5½ | – | 5½ | GM | Bluebaum, Matthias | 2654 |
32 | GM | Predke, Alexandr | 2652 | 5½ | – | 5½ | IM | Zwirs, Nico | 2480 |
33 | GM | Pichot, Alan | 2649 | 5½ | – | 5½ | IM | Stoyanov, Tsvetan | 2465 |
34 | GM | Girel, Joseph | 2486 | 5½ | – | 5½ | GM | Kollars, Dmitrij | 2641 |
35 | IM | Rozen, Eytan | 2482 | 5½ | – | 5½ | GM | Sargissian, Gabriel | 2640 |
36 | IM | Deuer, Marius | 2479 | 5½ | – | 5½ | GM | Rodshtein, Maxim | 2636 |
