European Individual Chess Championship 2024 round 2 report
The second round of the European Individual Chess Championship 2024 took place today in Petrovac, Montenego and as many as 47 players score perfect 2/2 points for an early co-lead in the event.
Most of the favorites in the second round scored wins, with a few upsets on the top boards. GM David Navara (CZE, 2674) drew with whites against IM Read Samadov (AZE, 2490), GM Ruslan Ponomariov (UKR, 2653) drew against GM Gudmundur Kjartansson (ISL, 2470), GM Max Warmerdam (NED, 2653) couldn’t prevail against IM Rozen Eytan (ISR, 2482), GM Alan Pichot (ESP, 2649) drew against IM Filip Boe Oslen (DEN, 2470). Scroll down for the full results of round 2 More about EICC: Live games / Round 1 report / Replay key matches
Replay the top games from round 2
Vladimir Fedoseev – Evgenios Ioannidis
Adar Tarhan – Bogdan Daniel-Deac
David Navara – Read Samadov
Cem Kaan Gokerkan – Ivan Saric
Nikita Vitiugov – Hannes Stefansson
Jonas Buhl Bjerre – Nico Zwirs
Frederik Svane – Kaan Kucuksari
Eytan Rozen – Max Warmerdam
Among the players with the maximum score of 2 points are GM Vladimir Fedoseev (SLO, 2712), GM Bogdan-Daniel Deac (ROU, 2687), GM Ivan Saric (CRO, 2668), GM Nikita Vitiugov (ENG, 2668), GM Jonas Buhl Bjerre (DEN, 2654), GM Matthias Bluebaum (GER, 2654), GM Frederik Svane (GER, 2654) and others.
The round was opened by ECU Chief Executive Officer Mr. Erald Dervishi who made the first ceremonial move in the game between GM Vladimir Fedoseev (SLO, 2712) and GM Evgenios Ioannidis (GRE, 2497).
European Individual Chess Championship 2024 round 2 results
Bo. | White | Rtg | Result | Black | Rtg | ||
1 | GM | Fedoseev, Vladimir | 2712 | 1 – 0 | GM | Ioannidis, Evgenios | 2497 |
2 | IM | Tarhan, Adar | 2492 | 0 – 1 | GM | Deac, Bogdan-Daniel | 2687 |
3 | GM | Navara, David | 2674 | ½ – ½ | IM | Samadov, Read | 2490 |
4 | GM | Gokerkan, Cem Kaan | 2490 | 0 – 1 | GM | Saric, Ivan | 2668 |
5 | GM | Vitiugov, Nikita | 2668 | 1 – 0 | GM | Stefansson, Hannes | 2485 |
6 | GM | Bjerre, Jonas Buhl | 2654 | 1 – 0 | IM | Zwirs, Nico | 2480 |
7 | GM | Girel, Joseph | 2486 | 0 – 1 | GM | Bluebaum, Matthias | 2654 |
8 | GM | Svane, Frederik | 2654 | 1 – 0 | IM | Kucuksari, Kaan | 2473 |
9 | GM | Ponomariov, Ruslan | 2653 | ½ – ½ | GM | Kjartansson, Gudmundur | 2470 |
10 | IM | Rozen, Eytan | 2482 | ½ – ½ | GM | Warmerdam, Max | 2653 |
11 | IM | Deuer, Marius | 2479 | 0 – 1 | GM | Mamedov, Rauf | 2651 |
12 | GM | Pichot, Alan | 2649 | ½ – ½ | IM | Olsen, Filip Boe | 2470 |
13 | IM | Feuerstack, Aljoscha | 2471 | 0 – 1 | GM | Sjugirov, Sanan | 2649 |
14 | GM | Grandelius, Nils | 2645 | 1 – 0 | IM | Stoyanov, Tsvetan | 2465 |
15 | IM | Ilinca, Felix-Antonio | 2470 | 0 – 1 | GM | Kollars, Dmitrij | 2641 |
16 | GM | Zanan, Evgeny | 2463 | ½ – ½ | GM | Sargissian, Gabriel | 2640 |
17 | GM | Korobov, Anton | 2636 | 1 – 0 | GM | Gharibyan, Mamikon | 2462 |
18 | IM | Wadsworth, Matthew J | 2461 | ½ – ½ | GM | Rodshtein, Maxim | 2636 |
19 | GM | Gurel, Ediz | 2635 | ½ – ½ | IM | Babazada, Khazar | 2459 |
20 | IM | Willow, Jonah B | 2454 | 0 – 1 | GM | Cheparinov, Ivan | 2632 |
21 | GM | Suleymanli, Aydin | 2632 | 1 – 0 | IM | Fromm, Marius | 2452 |
22 | IM | Schneider, Ilja | 2451 | 0 – 1 | GM | Yuffa, Daniil | 2631 |
23 | IM | Levin, Guy | 2445 | ½ – ½ | GM | Svane, Rasmus | 2628 |
24 | GM | Indjic, Aleksandar | 2623 | ½ – ½ | GM | Sedlak, Nikola | 2444 |
25 | FM | Camlar, Arda | 2445 | 1 – 0 | GM | Ivic, Velimir | 2622 |
26 | GM | Donchenko, Alexander | 2617 | ½ – ½ | IM | Kilic, Eray | 2442 |
27 | IM | Radovanovic, Nikola | 2443 | 0 – 1 | GM | Demchenko, Anton | 2615 |
28 | GM | Bartel, Mateusz | 2613 | ½ – ½ | IM | Saraci, Nderim | 2439 |
29 | GM | Gretarsson, Helgi Ass | 2441 | 0 – 1 | GM | Hovhannisyan, Robert | 2613 |
30 | GM | Petrosyan, Manuel | 2612 | ½ – ½ | IM | Garcia Ramos, Daniel | 2437 |
31 | IM | Patrelakis, Evaggelos | 2437 | 0 – 1 | GM | Theodorou, Nikolas | 2612 |
32 | GM | Dardha, Daniel | 2606 | 1 – 0 | IM | Peyrer, Konstantin | 2437 |
33 | GM | Bryakin, Mikhail | 2435 | ½ – ½ | GM | Lagarde, Maxime | 2606 |
34 | GM | Chigaev, Maksim | 2605 | 1 – 0 | IM | Druska, Juraj | 2433 |
35 | IM | Petrovskyi, Vadym | 2433 | ½ – ½ | GM | Fressinet, Laurent | 2605 |
36 | GM | Erdogmus, Yagiz Kaan | 2604 | 1 – 0 | IM | Juhasz, Agoston | 2432 |
37 | FM | Culum, Sanjin | 2432 | 1 – 0 | GM | Pultinevicius, Paulius | 2599 |
38 | IM | Celik, Hasan Huseyin | 2431 | ½ – ½ | GM | Safarli, Eltaj | 2596 |
39 | GM | Petrov, Nikita | 2590 | 1 – 0 | IM | Manafov, Vugar | 2430 |
40 | IM | Kalogeris, Ioannis | 2431 | 1 – 0 | GM | Jobava, Baadur | 2587 |
41 | GM | Maurizzi, Marc`andria | 2585 | 1 – 0 | IM | Aizenberg, Benny | 2427 |
42 | IM | Injac, Teodora | 2429 | 0 – 1 | GM | Romanov, Evgeny | 2584 |
43 | GM | Laurent-Paoli, Pierre | 2583 | 1 – 0 | IM | Tadic, Stefan | 2422 |
44 | IM | Licznerski, Lukasz | 2422 | ½ – ½ | GM | Gazik, Viktor | 2579 |
45 | GM | Gumularz, Szymon | 2579 | 1 – 0 | GM | Godena, Michele | 2419 |
46 | FM | Yaniv, Yuval | 2421 | 0 – 1 | GM | Motylev, Alexander | 2577 |
47 | GM | Kourkoulos-Arditis, Stamatis | 2575 | ½ – ½ | FM | Pasztor, Balazs | 2419 |
48 | IM | Travadon, Loic | 2419 | ½ – ½ | GM | Muradli, Mahammad | 2575 |
49 | IM | Piliposyan, Robert | 2418 | 0 – 1 | GM | Yilmaz, Mustafa | 2568 |
50 | GM | Dragnev, Valentin | 2566 | ½ – ½ | GM | Yankelevich, Lev | 2417 |
51 | FM | Dotzer, Lukas | 2418 | ½ – ½ | GM | Kadric, Denis | 2562 |
52 | GM | Sanal, Vahap | 2561 | 1 – 0 | IM | Sieciechowicz, Marcin | 2416 |
53 | IM | Fus, Jakub | 2417 | 0 – 1 | GM | Can, Emre | 2559 |
54 | GM | Vogel, Roven | 2558 | 0 – 1 | IM | Koelle, Tobias | 2414 |
55 | GM | Asadli, Vugar | 2554 | 1 – 0 | IM | Vanczak, Tamas | 2413 |
56 | GM | Parligras, Mircea-Emilian | 2550 | 0 – 1 | IM | Tutisani, Noe | 2411 |
57 | FM | Talibov, Shiroghlan | 2415 | ½ – ½ | GM | Petkov, Momchil | 2549 |
58 | GM | Paichadze, Luka | 2546 | ½ – ½ | FM | Agasarov, Benik | 2410 |
59 | IM | Zemach, Nadav | 2414 | ½ – ½ | GM | Gavrilescu, David | 2545 |
60 | GM | Ivanisevic, Ivan | 2544 | 1 – 0 | IM | Ahmad, Khagan | 2406 |
61 | IM | Shohat, Yotam | 2412 | 0 – 1 | GM | Nasuta, Grzegorz | 2543 |
62 | GM | Ahmadzada, Ahmad | 2542 | ½ – ½ | GM | Socko, Monika | 2403 |
63 | FM | Prokofiev, Valentyn | 2411 | ½ – ½ | IM | Keinanen, Toivo | 2541 |
64 | GM | Kovalev, Vladislav | 2539 | ½ – ½ | WGM | Beydullayeva, Govhar | 2403 |
65 | GM | Subelj, Jan | 2535 | 1 – 0 | IM | Defromont, Benjamin | 2399 |
66 | IM | Agdelen, Huseyin Can | 2407 | 1 – 0 | GM | Quparadze, Giga | 2533 |
67 | GM | Grigoriants, Sergey | 2531 | 1 – 0 | FM | Ermitsch, Magnus | 2399 |
68 | FM | Magold, Filip | 2405 | ½ – ½ | GM | Stefansson, Vignir Vatnar | 2530 |
69 | GM | Gorshtein, Ido | 2528 | 1 – 0 | IM | Kalezic, Blazo | 2394 |
70 | IM | Bournel, Antoine | 2403 | 0 – 1 | GM | Kacharava, Nikolozi | 2525 |
71 | GM | Neverov, Valeriy | 2401 | ½ – ½ | GM | Samunenkov, Ihor | 2523 |
72 | IM | Alexakis, Dimitris | 2520 | 1 – 0 | IM | Ozenir, Ekin Baris | 2392 |
73 | IM | Domalchuk-Jonasson, Aleksandr | 2399 | ½ – ½ | GM | Brunello, Sabino | 2518 |
74 | IM | Lashkin, Jegor | 2518 | ½ – ½ | IM | Niedbala, Bartlomiej | 2389 |
75 | FM | Barria Santos, Jose Guilherme | 2398 | ½ – ½ | GM | Peng, Li Min | 2516 |
76 | GM | Sokolovsky, Yahli | 2516 | 1 – 0 | IM | Decuigniere, Tom | 2385 |
77 | IM | Mikac, Matjaz | 2392 | ½ – ½ | IM | Kosakowski, Jakub | 2516 |
78 | GM | Vetoshko, Volodymyr | 2513 | ½ – ½ | WGM | Sliwicka, Alicja | 2380 |
79 | FM | Krallis, Christos | 2390 | 0 – 1 | GM | Rasulov, Vugar | 2511 |
80 | GM | Dudin, Gleb | 2510 | ½ – ½ | FM | Gal, Andrej | 2255 |
81 | GM | Iskandarov, Misratdin | 2506 | 1 – 0 | WIM | Hryzlova, Sofiia | 2177 |
82 | IM | Abdulov, Orkhan | 2385 | ½ – ½ | IM | Seo, Jung Min | 2505 |
83 | GM | Ohanyan, Emin | 2504 | ½ – ½ | Sitbon, Itay | 2170 | |
84 | IM | Baltag, Iulian | 2383 | ½ – ½ | IM | Maksimovic, Bojan | 2504 |
85 | GM | Sivuk, Vitaly | 2502 | ½ – ½ | WFM | Kochavi, Dana | 2166 |
86 | GM | Van Foreest, Jorden | 2687 | 1 – 0 | Yalcinkaya, Efe | 2117 | |
87 | FM | Lavrencic, Matic | 2366 | 1 – 0 | GM | Martirosyan, Haik M. | 2676 |
88 | IM | Vestby-Ellingsen, Mads | 2368 | ½ – ½ | GM | Sargsyan, Shant | 2655 |
89 | FM | Yordanov, Lachezar | 2332 | ½ – ½ | GM | Bacrot, Etienne | 2653 |
90 | GM | Predke, Alexandr | 2652 | 0 – 1 | FM | Kuru, Atilla | 2371 |
91 | GM | Ivanchuk, Vasyl | 2640 | ½ – ½ | IM | Kochavi, Ori | 2363 |
92 | GM | Santos Latasa, Jaime | 2630 | 1 – 0 | FM | Derakhshani, Borna | 2355 |
93 | GM | Durarbayli, Vasif | 2626 | 1 – 0 | FM | Sherman, Raem | 2340 |
94 | FM | Tudor, Henry Edward | 2365 | 0 – 1 | GM | Hakobyan, Aram | 2623 |
95 | GM | Vocaturo, Daniele | 2597 | 1 – 0 | FM | Gombocz, Ferenc Jr. | 2333 |
96 | GM | Tomczak, Jacek | 2593 | 1 – 0 | WIM | Aydin, Gulenay | 2271 |
97 | GM | Drazic, Sinisa | 2255 | 0 – 1 | GM | Lupulescu, Constantin | 2591 |
98 | FM | Dubnevych, Maksym | 2264 | 0 – 1 | GM | Fridman, Daniel | 2581 |
99 | GM | Moroni, Luca Jr | 2571 | 1 – 0 | FM | Zherebtsova, Alexandra | 2268 |
100 | FM | Bartel, Michal | 2222 | 0 – 1 | GM | Livaic, Leon | 2557 |
101 | FM | Berin, Artem | 2224 | 0 – 1 | GM | Socko, Bartosz | 2554 |
102 | FM | Lundin, Jan | 2175 | 0 – 1 | GM | Blohberger, Felix | 2536 |
103 | GM | Sebenik, Matej | 2524 | 1 – 0 | CM | Safar, Sandro | 2242 |
104 | IM | Boyer, Mahel | 2506 | 1 – 0 | FM | Stanojevic, Ilija | 2197 |
105 | FM | Djokic, Mihailo | 2204 | ½ – ½ | IM | Kramer, Julian | 2503 |
106 | Tsanatsqenishvili, Alexandre | 1987 | ½ – ½ | GM | Djukic, Nikola | 2499 | |
107 | GM | Sanikidze, Tornike | 2437 | 1 – 0 | Parligras, Cosmin | 2182 | |
108 | WIM | Kanyamarala, Trisha | 2171 | 0 – 1 | IM | Zhou, Yang-Fan | 2418 |
109 | GM | Piorun, Kacper | 2580 | 1 – 0 | Modric, Milos | 2066 | |
110 | GM | Fernandez, Daniel Howard | 2503 | 1 – 0 | FM | Olcum, Ahmet | 2180 |
111 | IM | Malek, Jan | 2499 | 1 – 0 | Ramaj, Ergit | 2180 | |
112 | GM | Gines Esteo, Pedro Antonio | 2492 | 1 – 0 | WIM | Allahverdiyeva, Ayan | 2174 |
113 | IM | Akbas, Umut Ata | 2466 | 1 – 0 | FM | Pipiras, Filipa Fortuna | 2166 |
114 | Tamas, Christian-Arrydan | 2166 | 0 – 1 | IM | Kanyamarala, Tarun | 2371 | |
115 | FM | Gasparyan, Erik R. | 2371 | 1 – 0 | Guleryuz, Kuzey | 2158 | |
116 | Asllani, Muhamet | 2157 | 0 – 1 | IM | Wallace, John Paul | 2368 | |
117 | FM | Goroshkov, Maksym | 2368 | 1 – 0 | Doraszelski, Alexander | 2156 | |
118 | CM | Marie, Maxime | 2154 | 0 – 1 | FM | Citak, Selim | 2366 |
119 | Goroshchenko, Dmitry | 2141 | ½ – ½ | FM | Nemsadze, Daviti | 2366 | |
120 | GM | Golubka, Petro | 2365 | 1 – 0 | FM | Ergazakis, Ioannis | 2150 |
121 | Stoinev, Metodi | 2138 | 0 – 1 | FM | Ljepic, Andrej | 2365 | |
122 | FM | Voiteanu, Gabriel | 2132 | 0 – 1 | IM | Damjanovic, Vuk | 2364 |
123 | IM | Maltsevskaya, Aleksandra | 2364 | ½ – ½ | CM | Arakelyan, Manvel | 2140 |
124 | FM | Akhvlediani, Irakli | 2363 | 1 – 0 | Horvat, Damjan | 2135 | |
125 | Dumbelovic, Novak | 2123 | ½ – ½ | IM | Pastar, Slaven | 2361 | |
126 | FM | Yarar, Bora | 2361 | 1 – 0 | Celenkovic, Bojan | 2125 | |
127 | FM | Bodrogi, Bendeguz | 2358 | 1 – 0 | Ceyhan, Mert | 2114 | |
128 | GM | Nikcevic, Nebojsa | 2354 | 0 – 1 | Odabasi, Ruzgar | 2114 | |
129 | WFM | Bashylina, Luisa | 2105 | 1 – 0 | FM | Novosel, Lovro | 2353 |
130 | IM | Yurtseven, Melih | 2348 | 0 – 1 | Sakmak, Kutay | 2104 | |
131 | Willim, Michael | 2102 | 0 – 1 | FM | Dalaud, Dorian | 2348 | |
132 | FM | Hollan, Martin | 2347 | ½ – ½ | FM | Bognar, Csaba Dr. | 2101 |
133 | FM | Coursaget, Nicolas | 2101 | ½ – ½ | IM | Filip, Lucian-Ioan | 2341 |
134 | FM | Szwed, Jacek | 2341 | 1 – 0 | Baghirov, Orkhan | 2097 | |
135 | IM | Fruebing, Stefan | 2336 | ½ – ½ | Giacomini, Hector | 2095 | |
136 | WFM | Pirvulescu, Ekaterina | 2086 | 0 – 1 | FM | Vagman, Roy | 2322 |
137 | FM | Hovakimyan, Vache | 2319 | ½ – ½ | FM | Rama, Lorenc | 2086 |
138 | WFM | Blanquet, Camille | 2079 | 1 – 0 | FM | Brzezina, Piotr | 2307 |
139 | FM | Sukovic, Andrej | 2299 | 1 – 0 | Gur, Ali | 2086 | |
140 | FM | Zymberi, Astrit | 2070 | 0 – 1 | FM | Fiedorek, Michal | 2295 |
141 | FM | Leszko, Bence | 2292 | 1 – 0 | Stoychev, Ognian | 2071 | |
142 | Brzezina, Pawel | 2064 | ½ – ½ | FM | Unat, Can Haktan | 2290 | |
143 | IM | Lekic, Dusan | 2288 | 1 – 0 | WFM | Szente Varga, Fruzsina | 2059 |
144 | Guretchii, Kirill | 2058 | 1 – 0 | IM | Vujosevic, Vladimir | 2285 | |
145 | FM | Filip, Andrei | 2283 | 1 – 0 | Mandalinic, David | 2058 | |
146 | Antonyan, Hamlet | 2056 | 0 – 1 | FM | Perossa, Nicolas | 2277 | |
147 | FM | Yeritsyan, Hayk | 2276 | 1 – 0 | Pantovic, Dragan M | 2056 | |
148 | Pousada Garcia, Victor Daniel | 2053 | 0 – 1 | IM | Manea, Alexandru | 2273 | |
149 | FM | Mouhamad, Joachim | 2273 | 1 – 0 | FM | Minic, Milan | 2052 |
150 | FM | Fishchuk, Vladyslav | 2270 | ½ – ½ | Yekeler, Kerem Sarp | 2048 | |
151 | WFM | Koljevic, Nikolina | 2051 | ½ – ½ | FM | Petrovic, Aleksa | 2262 |
152 | IM | Bodiroga, Predrag | 2260 | 1 – 0 | Eryigit, Yakup | 2025 | |
153 | Marchadour, Emilie | 2034 | ½ – ½ | FM | Valiyev, Shahin | 2260 | |
154 | FM | Hulka, Valentyn | 2259 | 1 – 0 | Iordache, Alexia-Andreea | 2018 | |
155 | WCM | Akat, Elifnaz | 2020 | 0 – 1 | FM | Vasynda, Oleksandr | 2257 |
156 | WIM | Pogorelskikh, Sofia | 2252 | 1 – 0 | Pehar, Borna | 2010 | |
157 | Tunge, Christian | 2015 | 0 – 1 | IM | Gevorgyan, David Sh. | 2247 | |
158 | FM | Hamidov, Allahverdi | 2247 | 1 – 0 | Metin, Enis | 2005 | |
159 | Karaca, Yigit | 2006 | 1 – 0 | Sapocinic, Semion | 2247 | ||
160 | FM | Pegno, Mattia | 2245 | 1 – 0 | IM | Smolin, Sergey | 1988 |
161 | WIM | Kubicka, Anna | 2235 | ½ – ½ | Stefan, Iulia-Cristiana | 1964 | |
162 | Qorri, Fatmir | 1993 | ½ – ½ | Pycinski, Wladyslaw | 2230 | ||
163 | FM | Durucay, Uygar | 2226 | ½ – ½ | Maghakyan, Hayk | 1958 | |
164 | Basdar, Atakan | 1962 | ½ – ½ | CM | Noy, Eyal | 2226 | |
165 | FM | Biliskov, Vjekoslav | 2225 | 1 – 0 | Soldo, Dario | 1949 | |
166 | Volcov, Igor | 1954 | 0 – 1 | FM | Kalavannan, Koby | 2225 | |
167 | Shlaen, Rem | 1947 | 0 – 1 | Nalbandyan, Vahan | 2223 | ||
168 | Alexakis, Dimitrios | 1943 | 0 – 1 | CM | Aslanov, Umid | 2222 | |
169 | CM | Lauda, Alexandr | 2222 | 1 – 0 | Kyparissopoulos, Spyridon | 1946 | |
170 | Pirvulescu, Adrian | 1929 | ½ – ½ | WIM | Orian, Noga | 2221 | |
171 | Lever, Erwan | 2221 | 1 – 0 | Labrovic, Jakov | 1931 | ||
172 | Zivkovic, Slaven | 1919 | 0 – 1 | Kawulok, Marek | 2219 | ||
173 | CM | Rychagov, Nikita | 2217 | 1 – 0 | Petrovic, Slavko | 1919 | |
174 | Barbir, Petar | 1902 | 0 – 1 | CM | Mizzi, Jack | 2214 | |
175 | CM | Deveci, Huseyin Said | 2211 | 1 – 0 | Valitov, Ilshat | 1908 | |
176 | Milovic, Ilija | 1891 | 0 – 1 | WFM | Shvedova, Alexandra | 2206 | |
177 | Spanos, Nomikos | 1882 | 0 – 1 | WIM | Srdanovic, Jovana | 2200 | |
178 | CM | Garsky, Vladyslav | 2200 | 1 – 0 | Franco, Alessandro P. | 1893 | |
179 | Kayan, Veli | 1845 | 0 – 1 | Gov, Guy | 2200 | ||
180 | Starcevic, Ante Leon | 2200 | 1 – 0 | Uysal, Kerem | 1884 | ||
181 | Matei, Stefan-Razvan | 1807 | 1 – 0 | Scekic, Veljko | 2199 | ||
182 | FM | Djurovic, Peko | 2198 | 1 – 0 | Khachatryan, Gagik B. | 1858 | |
183 | CM | Prisacaru, Stefan-Emilian | 2197 | ½ – ½ | Onem, Cem | 1825 | |
184 | Lakusic, Zoran | 1749 | 0 – 1 | FM | Yilmaz, Baver | 2196 | |
185 | CM | Saraci, Korab | 2193 | 1 – 0 | De Winter, Roman | 1778 | |
186 | Milosevic, Vuk | 1702 | 0 – 1 | Caruso, Augusto | 2193 | ||
187 | WGM | Rudzinska, Michalina | 2192 | 1 – 0 | Nadanyan, Kiti | 1725 | |
188 | Henn, Jonathan | 1534 | 0 – 1 | Abdulkarimli, Eljan | 2190 | ||
189 | CM | Gusev, Mikhail | 2186 | 1 – 0 | Balent, Sara | 1662 | |
190 | Mitrovic, Danilo | 0 | 0 – 1 | Todorov, Todor Spirov | 2185 | ||
191 | CM | Yonal, Timur | 2184 | 1 – 0 | Camas, Mustafa Arda | 0 | |
192 | Vukazic, Zlatko | 0 | 0 – 1 | Lorenz, Roger | 2184 | ||
193 | Markovic, Franjo-Josip | 2181 | 1 – 0 | Vukasovic, Vlado | 0 |
The third round starts tomorrow at 15:00 CET and live games with video broadcast can be followed through the ECU TV page. Live video broadcast with commentaries by GM Alojzije Jankovic and WIM Lena Miladinovic can be also followed through the ECU YouTube Channel.
Photos by Mark Livshitz