Ghosh Aronyak wins the Chess MASTERS Annemasse 2024
0
30
Ghosh Aronyak is the winner in the Chess MASTERS Annemasse 2024 in France. He accrued a total of 7 points in 9 rounds, netting 5 wins and 4 ties. The same amount of points was reached by second place Venkataraman Karthik and third place Polina Shuvalova, with the three separated only by tiebreakers. The next 7 players followed closely, accumulating 6.5 points each. The final standings for the more than 100 participants in the tournament is available below.
Final standings Chess MASTERS Annemasse 2024
| Pl | Nom | Elo | Pts |
| 1 | ARONYAK GHOSH | 2544 | 7 |
| 2 | KARTHIK VENKATARAMAN | 2581 | 7 |
| 3 | SHUVALOVA Polina | 2472 | 7 |
| 4 | RAJA RITHVIK R | 2514 | 6½ |
| 5 | KARTHIKEYAN Murali | 2624 | 6½ |
| 6 | SASIKIRAN Krishnan | 2571 | 6½ |
| 7 | KOZAK Adam | 2600 | 6½ |
| 8 | BOYER Mahel | 2489 | 6½ |
| 9 | SANKALP GUPTA | 2534 | 6½ |
| 10 | GIREL Joseph | 2482 | 6½ |
| 11 | DAS Sayantan | 2471 | 6½ |
| 12 | KOVCHAN Alexander | 2444 | 6 |
| 13 | DEGRAEVE Remy | 2406 | 6 |
| 14 | JUMABAYEV Rinat | 2577 | 6 |
| 15 | KUSHKO Dmitriy | 2444 | 6 |
| 16 | SOHAM DATAR | 2188 | 6 |
| 17 | VLACHOS Anatole | 2461 | 6 |
| 18 | LUMACHI Gabriele | 2434 | 6 |
| 19 | SENGUPTA Deep | 2503 | 6 |
| 20 | DURAK Can | 2447 | 6 |
| 21 | BOURNEL Antoine | 2391 | 5½ |
| 22 | SINGH Arvinder Preet | 1950 | 5½ |
| 23 | PANDA SAMBIT | 2367 | 5½ |
| 24 | BREUIL Tristan | 2226 | 5½ |
| 25 | LUCAS Arthur | 2334 | 5½ |
| 26 | LADDHA Shubh Jayesh | 2308 | 5½ |
| 27 | JAIVEER MAHENDRU | 2242 | 5½ |
| 28 | GELAS Christophe | 2348 | 5½ |
| 29 | DHULIPALLA BALA CHAN | 2450 | 5½ |
| 30 | MARTINS David Pires Tavares | 2410 | 5½ |
| 31 | TAHAY Alexis | 2402 | 5½ |
| 32 | ROZENTALIS Eduardas | 2495 | 5½ |
| 33 | ERDOGDU Aziz Mert | 2413 | 5½ |
| 34 | NAMITBIR SINGH WALIA | 2351 | 5½ |
| 35 | MAMATOV Melis | 2358 | 5 |
| 36 | DI NICOLANTONIO Lucas | 2410 | 5 |
| 37 | JOHN VENY AKKARAKARA | 2293 | 5 |
| 38 | JOIE Sebastien | 2364 | 5 |
| 39 | SOUMYA Swaminathan | 2223 | 5 |
| 40 | SAI AGNI JEEVITESH J | 2297 | 5 |
| 41 | LACAN-RUS David | 2257 | 5 |
| 42 | KOLB Tobias | 2365 | 5 |
| 43 | RAKSHITTA RAVI | 2322 | 5 |
| 44 | GARRIGUE Julian | 2195 | 5 |
| 45 | ALIBABAEI Sasan | 2096 | 5 |
| 46 | COLMENARES Aurelio | 2331 | 5 |
| 47 | PIFFAUT Pierre-Yves | 2066 | 5 |
| 48 | GAUTIER Anand | 2293 | 4½ |
| 49 | LEHACI Miruna-Daria | 2195 | 4½ |
| 50 | SHARMA ISHA | 2228 | 4½ |
| 51 | SAHOO Utkal Ranjan | 2317 | 4½ |
| 52 | RAGHAV V | 2087 | 4½ |
| 53 | KRISHNAN Ritvik | 2206 | 4½ |
| 54 | NAGARE AKHILESH | 2245 | 4½ |
| 55 | NAYAK RAJESH | 2283 | 4½ |
| 56 | BETTALLI Francesco | 2368 | 4½ |
| 57 | MOHOTA Nisha | 2140 | 4½ |
| 58 | TOKTOMUSHEV Teimur | 2246 | 4½ |
| 59 | DARSHAN G | 1963 | 4½ |
| 60 | TRIPODI Enzo | 2197 | 4½ |
| 61 | DURAND-BENMOUSSA Roman | 2127 | 4½ |
| 62 | KISHORE KUMAR JAGANA | 2168 | 4½ |
| 63 | FISCHER Julie | 2090 | 4½ |
| 64 | OJAS KULKARNI | 2261 | 4½ |
| 65 | MONTEVERDE Jonathan | 2027 | 4½ |
| 66 | PATTNAYAK NILSU | 2190 | 4 |
| 67 | SCHMID Pablo | 2157 | 4 |
| 68 | ZIENKIEWICZ Jan | 2293 | 4 |
| 69 | LISSILLOUR Baptiste | 2085 | 4 |
| 70 | SCHNELL Simon | 2176 | 4 |
| 71 | ZHENG Harry Z | 2232 | 4 |
| 72 | GAIKWAD Siddhant | 2039 | 4 |
| 73 | ORFILA Kristofer | 2223 | 4 |
| 74 | GEMELLI Romain | 2239 | 4 |
| 75 | COLONETTI Fabio | 2151 | 4 |
| 76 | BEAUDOIRE Gregoire | 1962 | 4 |
| 77 | HARSHIT RANJAN SAHU | 2003 | 4 |
| 78 | FRAILE Lucas | 2152 | 4 |
| 79 | LEVESQUE Guillaume | 1982 | 4 |
| 80 | SHARVAANICA A S | 1915 | 4 |
| 81 | RACCANELLO Marianna | 2014 | 4 |
| 82 | ROTUNNO Flavio | 2217 | 3½ |
| 83 | FAVAREL Julien | 2266 | 3½ |
| 84 | DEVNANI KUSH | 2204 | 3½ |
| 85 | FISCHER Daniel | 2362 | 3½ |
| 86 | ANES Thomas | 1965 | 3½ |
| 87 | KOUSTUV DASH | 2078 | 3½ |
| 88 | FERNANDES BARBOSA Gabriel | 2118 | 3½ |
| 89 | TURESHBAYEV Anuar | 2052 | 3½ |
| 90 | ROUNAIV RANA | 2043 | 3½ |
| 91 | SAYA Ethan | 2240 | 3 |
| 92 | DAKSH JAIN | 2029 | 3 |
| 93 | VIDIC Teja | 2127 | 3 |
| 94 | DELAPLACE Mathias | 2079 | 3 |
| 95 | BEDHOUCHE Rayan | 1967 | 3 |
| 96 | VAYANOS George Marwan | 2049 | 3 |
| 97 | PRAVEEN K B | 2090 | 3 |
| 98 | DOXARVE Nils | 1999 | 3 |
| 99 | GIBAUD Elian | 2023 | 3 |
| 100 | NICOT Valentin | 2122 | 3 |
| 101 | LAPP Karl | 2005 | 3 |
| 102 | KLINGS Peter | 2017 | 3 |
| 103 | ASHWATH KAUSHIK | 1980 | 3 |
| 104 | BRYANT Harry | 2008 | 3 |
| 105 | BIFULCO Michel | 2314 | 2½ |
| 106 | DUSHYANT SHARMA | 2325 | 2½ |
| 107 | LALITTE Raphael | 1975 | 2½ |
| 108 | PERRET Timothe | 2002 | 2½ |
| 109 | GACHBAR Imrane | 1986 | 2½ |
| 110 | PAHUD Cedric | 2149 | 2 |
| 111 | MINA Marco | 1956 | 2 |
| 112 | YAGHI Leen | 2008 | 2 |
| 113 | BASOVA Polina | 1973 | 2 |
| 114 | MACCAGNAN Tomas | 2047 | 1½ |
| 115 | FORMENTO Paolo | 2346 | 1 |
| 116 | ROCH Florian | 1952 | ½ |

