Silver Lake Chess Festival 2022
Municipality Veliko Gradište, Chess Club VGSK, Chess Federation of Central Serbia and Danubia Hotels are warmly welcoming all participants and guests to the Chess Festival “Silver Lake 2022″. The Chess Festival will take place from 19-26th June, 2022, at the Silver Lake “Sports hall” and “Great hall” of Danubia Park Hotel.
The Organizing Committee is preparing a rich programme for all ages and playing levels:
– Open “A” tournament for players rated over 2100 FIDE
– Open “B” tournament for players rated under 2200 FIDE
– Blitz FIDE rated tournament
Both Open A and Open B tournaments will be played in 9 rounds, swiss system, with time control: 90 minutes + 30 seconds of increment, starting from the move one. The total prize fund of the events will be 574.000 RSD (around 5.000 euros), with 375.000 RSD (3.150 euros) for the Open A, 167.000 RSD (1.400 euros) for the Open B and 32.000 RSD (270 euros) for the Blitz tournament.
More than 120 players coming from 21 countries already registered for the Festival, including 6 grandmasters and 10 international masters. GM Leon Luke Mendonca, GM Evgeny Zanan and GM Aleksa Strikovic are the top seeds of the main Open A section. (scroll down for starting rank lists of both events).
Throwback: Kiril Georgiev is the winner at Silver Lake 2018
Silver Lake Open A – Starting rank list of participants:
| No. | Name | FED | Rtg | |
| 1 | GM | Mendonca Leon Luke | IND | 2562 |
| 2 | GM | Zanan Evgeny | ISR | 2533 |
| 3 | GM | Strikovic Aleksa | SRB | 2499 |
| 4 | GM | Sadikhov Ulvi | AZE | 2491 |
| 5 | IM | Song Raymond | TPE | 2485 |
| 6 | IM | Ramoutar Alan-Safar | TTO | 2480 |
| 7 | GM | Sedlak Nikola | SRB | 2477 |
| 8 | GM | Damljanovic Branko | SRB | 2469 |
| 9 | IM | Mohammad Nubairshah Shaikh | IND | 2447 |
| 10 | IM | Shyaamnikhil P | IND | 2443 |
| 11 | IM | Atabayev Saparmyrat | TKM | 2425 |
| 12 | IM | Krstulovic Alex | HUN | 2413 |
| 13 | Averin Nikolay | FID | 2409 | |
| 14 | IM | Tadic Stefan | SRB | 2373 |
| 15 | FM | Begmuratov Khumoyun | UZB | 2373 |
| 16 | IM | Raahul V S | IND | 2371 |
| 17 | IM | Anuj Shrivatri | IND | 2356 |
| 18 | FM | Royal Shreyas | ENG | 2354 |
| 19 | FM | Panesar Vedant | IND | 2337 |
| 20 | FM | Martic Ivan | SRB | 2314 |
| 21 | CM | Dev Shah | IND | 2292 |
| 22 | Kunal M. | IND | 2277 | |
| 23 | Saurabh Anand | IND | 2260 | |
| 24 | Ojas Kulkarni | IND | 2226 | |
| 25 | CM | Arias Gaviria Mario Alexis | PER | 2209 |
| 26 | Lever Erwan | FRA | 2209 | |
| 27 | Lazic Emanuel | BIH | 2203 | |
| 28 | Anustoop Biswas | IND | 2202 | |
| 29 | CM | Creanga Robert-Ionut | ROU | 2201 |
| 30 | FM | Djokic Mihailo | SRB | 2194 |
| 31 | Andreev Konstantin | FID | 2191 | |
| 32 | Herega Nejc | SLO | 2173 | |
| 33 | FM | Jeet Jain | IND | 2167 |
| 34 | Gandhi Anish | IND | 2166 | |
| 35 | Joshua A P | IND | 2163 | |
| 36 | CM | Jandric Damjan | SRB | 2145 |
| 37 | Phatak Aanjaneya | IND | 2145 | |
| 38 | Petrovic Dragan R | SRB | 2143 | |
| 39 | WIM | Srdanovic Jovana | SRB | 2127 |
| 40 | FM | Efremov Vladislav | FID | 2125 |
| 41 | WFM | Pandey Srishti | IND | 2123 |
| 42 | FM | Furman Boris | FID | 2121 |
| 43 | Aarav Dengla | IND | 2109 | |
| 44 | Poupalos Nikolaos | GRE | 2107 | |
| 45 | Ahmad Khagan | AZE | 2081 | |
| 46 | Papaioannou Dimitrios | GRE | 2078 | |
| 47 | Aakash Sharadchandra Dalvi | IND | 2028 | |
| 48 | IM | Manish Anto Cristiano F | IND | 2027 |
| 49 | Borgaonkar Akshay | IND | 2026 | |
| 50 | Mota Pankit | IND | 2007 | |
| 51 | WFM | Hng Mei-En Emmanuelle | SGP | 2000 |
| 52 | AIM | Md Imran | IND | 1995 |
| 53 | Dimitrijevic Andjela | SRB | 1977 | |
| 54 | AGM | Renganayaki Venkatesh | IND | 1967 |
| 55 | CM | Yonal Timur | FID | 1938 |
| 56 | Shoshin Kirill | FID | 1938 | |
| 57 | CM | Daakshin Arun | IND | 1927 |
| 58 | Shaik Sumer Arsh | IND | 1927 | |
| 59 | Doraszelski Alexander | GER | 1898 | |
| 60 | CM | Botea David-Alexandru | ROU | 1888 |
| 61 | Tamas Christian-Arrydan | ROU | 1884 | |
| 62 | Tamojit Chakraborty | IND | 1880 | |
| 63 | Nambiar Vivek | IND | 1870 | |
| 64 | Mitrovic Stefan | SRB | 1866 | |
| 65 | Teo Hong Ming | SGP | 1850 | |
| 66 | Talgatov Nazar | KAZ | 1845 | |
| 67 | Aditya Varun Gampa | IND | 1836 | |
| 68 | AFM | Aksenov Konstantin Al. | FID | 1815 |
| 69 | Moerlien Puwit | USA | 1806 | |
| 70 | Hng Mei-Xian Eunice | SGP | 1800 | |
| 71 | Ishvi Aggarwal | IND | 1744 | |
| 72 | Kuziev Miraziz | UZB | 1743 | |
| 73 | Prudhvi Kumar V | IND | 1691 | |
| 74 | Mokhamed Refaat Akhmed Iusif | FID | 1647 | |
| 75 | Shah Purvaan | IND | 1123 | |
| 76 | Imranli Madina | AZE | 1031 | |
| 77 | Aarush Agrawal | IND | 0 |
.
Silver Lake Open B – Starting rank list of participants:
| No. | Name | FED | Rtg | sex | |
| 1 | FM | Joksimovic Dragoljub | SRB | 2186 | |
| 2 | FM | Jeremic Milan | SRB | 2111 | |
| 3 | Petrovic Nikola V | SRB | 2110 | ||
| 4 | FM | Jevtic Miodrag | SRB | 2101 | |
| 5 | FM | Kostic Milutin B | SRB | 2090 | |
| 6 | IM | Radulovic Dragan B | SRB | 2077 | |
| 7 | Tosic Nebojsa | SRB | 2059 | ||
| 8 | Vlajkovic Goran | SRB | 2059 | ||
| 9 | FM | Brajic Miloje | SRB | 2014 | |
| 10 | WFM | Arsovic Jelena | SRB | 1994 | w |
| 11 | Mitic Zoran | SRB | 1994 | ||
| 12 | Adzic Mitar | BIH | 1981 | ||
| 13 | Grozdanovic Anastasia | SRB | 1970 | w | |
| 14 | Markovic Zoran Ran | SRB | 1966 | ||
| 15 | Beric Zoran | SRB | 1931 | ||
| 16 | Davidov Lazar | SRB | 1923 | ||
| 17 | Neskovic Aleksandar | SRB | 1916 | ||
| 18 | Djuretanovic Ivan | SRB | 1913 | ||
| 19 | Popov Jovan | SRB | 1872 | ||
| 20 | Brankovan Mario | SRB | 1864 | ||
| 21 | Arandjelovic Aleksandar Z | SRB | 1839 | ||
| 22 | Bajic Petar | SRB | 1826 | ||
| 23 | WFM | Baghirova Khatun | AZE | 1819 | w |
| 24 | Cirjan Daniel | ROU | 1805 | ||
| 25 | Tomic Stefan | SRB | 1723 | ||
| 26 | Njaguljevic Dragan | SRB | 1713 | ||
| 27 | Simonovic Milomir | SRB | 1680 | ||
| 28 | Fenerli Salim | TUR | 1638 | ||
| 29 | FM | Matovic Petar | SRB | 1635 | |
| 30 | Smajic Ervin | BIH | 1634 | ||
| 31 | Demirkol Kerim Calvelo | TUR | 1618 | ||
| 32 | Senel Hayri Beyhun | TUR | 1603 | ||
| 33 | Bashtavenko Aleksey | USA | 1595 | ||
| 34 | Petrovic Dusan Z | SRB | 1595 | ||
| 35 | Bagas Ana | SRB | 1584 | w | |
| 36 | Pasula Milos | SRB | 1573 | ||
| 37 | Merkouropoulos Dionysios | GRE | 1495 | ||
| 38 | Strbac Dusan | SRB | 1490 | ||
| 39 | Mihailovic Selena | SRB | 1459 | w | |
| 40 | Brajic Boris | SRB | 1405 | ||
| 41 | Zikic Goran | AUT | 1350 | ||
| 42 | Brajic Andrej | SRB | 1310 | ||
| 43 | Ilic Mia | SRB | 1265 | w | |
| 44 | Chalkias Michail Panagiotis | GRE | 1256 | ||
| 45 | Rakic Stefan | SRB | 1217 | ||
| 46 | Dhawan Rudelle | SGP | 0 | ||
| 47 | Djuricic Ema | SRB | 0 | w | |
| 48 | Gajic Anja | SRB | 0 | w | |
| 49 | Krinulovic Andjela | SRB | 0 | w | |
| 50 | Stanojlovic Pavle | SRB | 0 | ||
| 51 | Tufan Selim | TUR | 0 | ||
| 52 | Yagoub Taha | ALG | 0 |
.

