List of titles approved by the 2019 2nd quarter PB in Baku, Azerbaijan
FIDE publishes the list of titles approved by the 2019 2nd quarter Presidential Board in Baku, Azerbaijan, June 27-30.
| GM | FIDE ID | FED |
| Aguero Jimenez, Luis Lazaro | 3508455 | CUB |
| Baldauf, Marco | 4688210 | GER |
| Fawzy, Adham | 10613129 | EGY |
| Iniyan, P | 25002767 | IND |
| Li, Di | 8607508 | CHN |
| Miron, Lucian-Costin | 1210920 | ROU |
| Mirzoev, Emil | 14108640 | UKR |
| Pechac, Jergus | 14926970 | SVK |
| Pena Gomez, Manuel | 2252813 | ESP |
| Sadikhov, Ulvi | 13401416 | AZE |
| Sargsyan, Shant | 13306766 | ARM |
| Swayams, Mishra | 5028183 | IND |
| Wieczorek, Oskar | 1133950 | POL |
| Xu, Yi | 8605564 | CHN |
| Yakubboev, Nodirbek | 14203987 | UZB |
| IM | FIDE ID | FED |
| Aditya, Mittal | 35042025 | IND |
| Afanasiev, Nikita | 24183555 | RUS |
| Alshameary Puente, Ismael | 2225166 | ESP |
| Ambartsumova, Karina | 4166299 | RUS |
| Apryshko, Gleb | 24131792 | RUS |
| Baidetskyi, Valentin | 14142317 | UKR |
| Bakhmatsky, Vladislav | 14124890 | UKR |
| Bitelmajer, Martin | 111651 | ARG |
| Bronstein, Or | 2815770 | ISR |
| Danielyan, Vahe | 13304828 | ARM |
| Ertan, Can | 6306330 | TUR |
| Galburd, Yan | 2808528 | ISR |
| Gavrilescu, David | 1227190 | ROU |
| Gines Esteo, Pedro Antonio | 32080190 | ESP |
| Guichard, Pauline | 639370 | FRA |
| Jackson, James P | 416860 | ENG |
| Kjartansson, David | 2301130 | ISL |
| Kristensen, Kaare Hove | 1400940 | DEN |
| Kulon, Klaudia | 1131044 | POL |
| Lin, Yi | 8609659 | CHN |
| Mendonca, Leon Luke | 35028561 | IND |
| Neelash, Saha | 5094160 | IND |
| Nguyen, Van Thanh | 12402532 | VIE |
| Peek, Maurice | 1004239 | NED |
| Pershin, Denis | 24165506 | RUS |
| Popov, Mikhail | 4146182 | RUS |
| Sai Agni Jeevitesh, J | 5070147 | IND |
| Schitco, Ivan | 13905465 | MDA |
| Setyaki, Azarya Jodi | 7101589 | INA |
| Shubin, Kirill | 34119962 | RUS |
| Srbis, Jurica | 14515555 | CRO |
| Suleymanli, Aydin | 13413937 | AZE |
| Taylor, Adam C | 424668 | ENG |
| Voigt, Roland | 4651332 | GER |
| Wadsworth, Matthew J | 415804 | ENG |
| Zhang, Ziji | 8609470 | CHN |
| Zwirs, Nico | 1036432 | NED |
| di Nicolantonio, Lucas | 680460 | FRA |
| Yan, Dzhumagaliev | 24100110 | RUS |
| WGM | FIDE ID | FED |
| Badelka, Olga | 13509926 | BLR |
| Balajayeva, Khanim | 13406396 | AZE |
| Gevorgyan, Irina | 14201437 | UZB |
| Salimova, Nurgyul | 2915138 | BUL |
| Wang, Annie | 2053900 | USA |
| WIM | FIDE ID | FED |
| Julia, Antolak | 1159569 | POL |
| Sonja Maria, Bluhm | 24654027 | GER |
| Yoana, Gonzalez Ochoa | 3507629 | CUB |
| Tea, Gueci | 872342 | ITA |
| Ivana, Hrescak | 14613441 | SLO |
| Manli, Liu | 8608121 | CHN |
| IA | FIDE ID | FED |
| Djennane, Salah | 7909705 | ALG |
| Afandiyev, Majid | 13411128 | AZE |
| Baghirov, Javanshir | 13404318 | AZE |
| Poley, Vladimir | 13500090 | BLR |
| Nugusse, Dejen Zelalem | 15700763 | ETH |
| Blot, Philippe | 696757 | FRA |
| Lebret, Loriane | 683906 | FRA |
| Ast, Bernhard | 4683242 | GER |
| Ruetemann, Dirk | 12961809 | GER |
| Anagnostou, Zoi | 4282701 | GRE |
| Biswajit, Bharadwaj | 5035465 | IND |
| Venkata, Kumar G | 5029449 | IND |
| Sembei, Mutua | 10802150 | KEN |
| Laizans, Aivars | 11603348 | LAT |
| Corotcova, Anastasia | 13900137 | MDA |
| Grima, Noel | 5600588 | MLT |
| Westerduin, Philip | 1014269 | NED |
| Vestby, Anniken | 1525093 | NOR |
| Milligan, Helen | 2401312 | NZL |
| Wang, Ying | 4307011 | NZL |
| Wejsig, Michal | 1160532 | POL |
| Sofran, Radu-Pompiliu | 1213393 | ROU |
| Ferreira, Marius | 14306930 | RSA |
| Bykov, Vladimir | 24190080 | RUS |
| Nikitin, Aleksey | 4188837 | RUS |
| Polovina, Elena | 4135008 | RUS |
| Shukan, Alexander | 4141733 | RUS |
| Volkov, Alexander P. | 34156213 | RUS |
| Mihevc-Mohr, Narcisa | 14600587 | SLO |
| Danada, Tomas | 14919362 | SVK |
| Adeeb Zehrawi | 7607148 | SYR |
| Imamoglu, Mustafa | 6320210 | TUR |
| Yildirim, Yucel | 34568786 | TUR |
| Biliy, Vadim | 14114127 | UKR |
| Keik, Mykola | 14135744 | UKR |
| Carvalho, Guillermo | 3000311 | URU |
| Gevorgyan, Irina | 14201437 | UZB |
| FA | FIDE ID | FED |
| Adoui, Mohamed | 7919646 | ALG |
| Belmahdi, Mouloud | 7924720 | ALG |
| Daho, Mohammed | 7903359 | ALG |
| Kendi, Sid Ali | 7904339 | ALG |
| Rahmouni, Madjid | 7913621 | ALG |
| Ramos, Jose Luis | 132217 | ARG |
| Al Jamri, Maleeha | 11202300 | BRN |
| Yin, Hongbin | 8621993 | CHN |
| Miranda Solano, Keylor | 6509959 | CRC |
| Urbina Quiroz, Edwin | 6500650 | CRC |
| Miranda Rodriguez, Tania | 3510417 | CUB |
| Marcussen, Claus | 1506021 | DEN |
| Serag El Din, Moheb | 10628118 | EGY |
| Bleuzen, Christian | 20623585 | FRA |
| Flament, Sebastien | 20679904 | FRA |
| Zhorzholiani, Meri | 13604031 | GEO |
| Klein, Andreas | 24602701 | GER |
| Piechot, Steffen | 24637009 | GER |
| Avramidou, Varvara | 25872125 | GRE |
| Bobadilla, Yelso | 84020970 | HON |
| Chetan, Chauhan | 5026920 | IND |
| Gandhi Sagar | 25086944 | IND |
| Gundoo Gurujitsingh | 46609261 | IND |
| Jain Rinku | 25725190 | IND |
| Kamate Jameel Dastagir | 25921819 | IND |
| Naresh Krishna, S | 25003780 | IND |
| Neelesh, Kumawat | 5061792 | IND |
| Nelson, Clement | 5014280 | IND |
| Roopak Arora | 25646168 | IND |
| Salina Masum | 25061453 | IND |
| Sawant Rupesh Damodar | 35001558 | IND |
| Shaji K | 46621598 | IND |
| Sharma Shardul | 45035334 | IND |
| Soni Shubham | 45098425 | IND |
| Sri Chitra P | 25933280 | IND |
| Taba Anam | 35095371 | IND |
| Tangsale Pranav Vijay | 5038839 | IND |
| Khodabandeh, Milad | 12538620 | IRI |
| Zabihi, Zahra | 12557803 | IRI |
| O Murieagain, Colm | 2507382 | IRL |
| Marinello, Dario | 2808108 | ITA |
| Olivo, Paolo | 804169 | ITA |
| Abylkassimov, Azamat | 13723740 | KAZ |
| Kovanova, Mariya | 13704818 | KAZ |
| Berisha, Agon | 22103155 | KOS |
| Mustaps, Matiss | 11602295 | LAT |
| Jawhar, Oussama | 5302137 | LBN |
| Jouni, Hassan | 5302609 | LBN |
| Chimedlkham, Bayarsaikhan | 4905326 | MGL |
| Gan-Od, Sereenen | 4901304 | MGL |
| Moustapha, Cheikh Brahim | 19600860 | MTN |
| Singh, Ram Kishor | 12315257 | NEP |
| Fivelstad, Jon Olav | 1510339 | NOR |
| Collantes, Juan Ramon | 6600085 | PAN |
| Montilla, Eloisa del Carmen | 6603319 | PAN |
| Cruz, Reden | 5228506 | PHI |
| Santos, Ronaldo | 5222761 | PHI |
| Tabudlong, Ronnie M. | 5216540 | PHI |
| Flak, Pawel | 1117548 | POL |
| Ivanova, Tatiana | 4109724 | RUS |
| Karalkin, Maksim | 4136250 | RUS |
| Kurbatov, Andrei | 4186664 | RUS |
| Altinci, Ebru | 34582975 | TUR |
| Dogan, Havva | 34598529 | TUR |
| Karakafa, Hakan | 34506950 | TUR |
| AlTaher, Salman Tarek | 9303995 | UAE |
| Diaz Hollemaert, Nahuel | 104019 | URU |
| Cohen, Lawrence | 2026228 | USA |
| Sztaray, Judit | 30930189 | USA |
| Talamantez, Abel | 30915694 | USA |
| Del Nogal, Moraima Gregorys | 3934152 | VEN |
| IO | FIDE ID | FED |
| Chowdhury, Mahmuda Hoque | 10203095 | BAN |
| Herrera del Sol, Isbel | 3516113 | CUB |
| Matlak, Jacek | 1101234 | POL |
| Uskudarli, Erman | 26348195 | TUR |
| Yalcin, Firat | 44555733 | TUR |
| Keik, Mykola | 14135744 | UKR |
| CONDITIONAL ON RATING | ||
| GM | FIDE ID | FED |
| Chernousek, Lukas | 311707 | CZE |
| Justin, Sarkar | 2010011 | USA |
| IM | FIDE ID | FED |
| Mosesov, Danylo | 14149494 | UKR |
| Nalbant, Tuna Onat | 6372821 | TUR |
| Ozen, Bahadir | 6337058 | TUR |
| Seth, Homa | 2031779 | USA |
| WIM | FIDE ID | FED |
| Soyunlu, Narmin | 13400843 | AZE |
| CONDITIONAL ON INFO | ||
| IA | FIDE ID | FED |
| Sigurdardottir, Hallfridur | 2314746 | ISL |
| Musa, Omer | 12200298 | SUD |
| Alpyuruk, Mehmet Salim | 6386377 | TUR |
| FA | FIDE ID | FED |
| Bat-Amgalan, Ravdanlkhumbuu | 4904923 | MGL |
| Erdenebat Dolgorsuren | 4903781 | MGL |
| Majed Ali, Abdouli | 9304975 | UAE |
| IO | FIDE ID | FED |
| Syed Shahab Uddin Shamin | 10216944 | BAN |
| Ozturk, Baris | 26302055 | TUR |
| Kayonde, Andrew | 8700281 | ZAM |

