89th FIDE Congress: Final list of Delegates
In accordance with the Electoral Regulations, the Electoral Commission has sent the final list of the delegates to the FIDE Secretariat.
FIDE is publishing the final list of the delegates as is required by the FIDE Electoral Regulations.
| Federations with voting rights | ||||
| 1 | Afghanistan | AFG | Mohibi, Abasin | |
| 2 | Albania | ALB | Dervishi, Erald | |
| 3 | Algeria | ALG | Brahim Djelloul, Azzedine | |
| 4 | Andorra | AND | Obregon Gutierrez, Joan Antoni | |
| 5 | Angola | ANG | Martins, Tito Correia | |
| 6 | Argentina | ARG | Petrucci, Mario | |
| 7 | Armenia | ARM | Lputian, Smbat G | |
| 8 | Aruba | ARU | Williams Pesqueira, Carol S. | |
| 9 | Australia | AUS | Bonham, Kevin | |
| 10 | Austria | AUT | Hursky, Christian | |
| 11 | Azerbaijan | AZE | Mammedov, Mahir | |
| 12 | Bahamas | BAH | Joseph, Elton | |
| 13 | Bahrain | BRN | Rahma, Hameed | |
| 14 | Bangladesh | BAN | Syed Shahab Uddin Shamim | |
| 15 | Barbados | BAR | Herbert, Allan | |
| 16 | Belarus | BLR | Sorokina, Anastasia | |
| 17 | Belgium | BEL | Delhaes, Günter | |
| 18 | Bermuda | BER | Marshall-Harris, Andrea | |
| 19 | Bhutan | BHU | Lekey, Dorji | |
| 20 | Bolivia | BOL | Borda, Alan | |
| 21 | Bosnia & Herzegovina | BIH | Stojanovic, Dalibor | |
| 22 | Botswana | BOT | Thabano, Mothokomedi | |
| 23 | Brazil | BRA | Lima, Darcy | |
| 24 | British Virgin Islands | IVB | Jarecki, Carol | |
| 25 | Brunei Darussalam | BRU | Ali, Zainal Abidin | |
| 26 | Burkina Faso | BUR | Ouedraogo S Arnaud J D | |
| 27 | Burundi | BDI | Ntagasigumwami, Deo | |
| 28 | Cambodia | CAM | Dy, Chaut | |
| 29 | Cameroon | CMR | Viang, Michel Nguele | |
| 30 | Canada | CAN | Bond, Hal | |
| 31 | Cape Verde | CPV | Carapinha, Francisco Manuel | |
| 32 | Central African Republic | CAR | Atazi Yeke Jean Mexin | |
| 33 | Chile | CHI | Mundaca Alvarez, Juan Carlos | |
| 34 | China | CHN | Tian, Hongwei | |
| 35 | Chinese Taipei | TPE | Chen, Mei Fang Dina | |
| 36 | Colombia | COL | Perez Carrillo, Luis | |
| 37 | Comoros Islands | COM | Mazouz, Lakhdar | |
| 38 | Congo | CGO | Esungi, Guy Botetsi | |
| 39 | Costa Rica | CRC | Carvajal Gorgona, Jonathan | |
| 40 | Cote d'Ivoire | CIV | Essis, Essoh Jean Mathieu Claude | |
| 41 | Croatia | CRO | Tomasic, Roland | |
| 42 | Cuba | CUB | Garcia Martinez, Silvino | |
| 43 | Cyprus | CYP | Klerides, Paris | |
| 44 | Czech Republic | CZE | Pisk, Petr | |
| 45 | Denmark | DEN | Jacobsen, Poul | |
| 46 | Djibouti | DJI | Ahmed Hassan Abdillahi | |
| 47 | Dominican Republic | DOM | Dominguez Brito, Pedro | |
| 48 | Ecuador | ECU | Fierro Baquero, Martha L. | |
| 49 | Egypt | EGY | Elgendy, Hesham | |
| 50 | El Salvador | ESA | Segura, Efrain | |
| 51 | England | ENG | Pein, Malcolm | |
| 52 | Eritrea | ERI | Khaled Hassen Dirar | |
| 53 | Estonia | EST | Olde, Hendrik | |
| 54 | Ethiopia | ETH | Hussein, Seifu Belayneh | |
| 55 | Faroe Islands | FAI | Vang, Finnbjorn | |
| 56 | Fiji | FIJ | Fareed, Nouzab | |
| 57 | Finland | FIN | Lehtivaara, Jouni | |
| 58 | Former YUG Rep of Macedonia | MKD | Bogoevski, Blagoja | |
| 59 | France | FRA | Kouatly, Bachar | |
| 60 | Gabon | GAB | Bongo Akanga Ndjila, Barthelemy | |
| 61 | Gambia | GAM | Jallow, Amadou | |
| 62 | Georgia | GEO | Azmaiparashvili, Zurab | |
| 63 | Germany | GER | Krause, Ullrich | |
| 64 | Ghana | GHA | Ameku, Philip Elikem | |
| 65 | Greece | GRE | Makropoulos, Georgios | |
| 66 | Guam | GUM | Orio, Jocelyn A | |
| 67 | Guatemala | GUA | Vega Fernandez, Jorge | |
| 68 | Guernsey | GCI | Hamperl, Fred | |
| 69 | Guyana | GUY | Bond, James Anthony | |
| 70 | Honduras | HON | Hernandez, Juan Carlos | |
| 71 | Hong Kong | HKG | Chan, Kwai Keong | |
| 72 | Hungary | HUN | Font, Gusztav Dr. | |
| 73 | Iceland | ISL | Bjornsson, Gunnar | |
| 74 | India | IND | Sundar, Damal Villivalam | |
| 75 | Indonesia | INA | Ambarukmi, Dwi Hatmisari | |
| 76 | Iran | IRI | Kambouzia, Mohammad Jafar | |
| 77 | Iraq | IRQ | Dhafer, Abdul Ameer Madhloom | |
| 78 | Ireland | IRL | O'Connell, Kevin J. | |
| 79 | Israel | ISR | Frank, Chagai | |
| 80 | Italy | ITA | Pagnoncelli, Gianpietro | |
| 81 | Jamaica | JAM | Wilkinson, Ian | |
| 82 | Japan | JPN | Hiebert, Yumiko | |
| 83 | Jersey | JCI | Boxall, Graham | |
| 84 | Jordan | JOR | Khader, Sami | |
| 85 | Kazakhstan | KAZ | Balgabaev, Berik | |
| 86 | Kenya | KEN | Wanjala, Benard | |
| 87 | Kosovo* | KOS | Avdiu, Naim | * “All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo” |
| 88 | Kuwait | KUW | Alamiri, Adel | |
| 89 | Kyrgyzstan | KGZ | Turpanov, Milan | |
| 90 | Laos | LAO | Vilavane, Inthava | |
| 91 | Latvia | LAT | Ozolins, Aris | |
| 92 | Lebanon | LBN | Kraytem, Ezzat | |
| 93 | Lesotho | LES | Morienyane Tlhoriso | |
| 94 | Liberia | LBR | Thompson, William T | |
| 95 | Libya | LBA | Ali, Fouzi Fathullah | |
| 96 | Liechtenstein | LIE | Frick, Renato | |
| 97 | Lithuania | LTU | Cernov, Aleksandr | |
| 98 | Luxembourg | LUX | Jeitz, Olivier | |
| 99 | Macau | MAC | Silveirinha, Jose Antonio C. | |
| 100 | Madagascar | MAD | Rakotomaharo, Yves Andre | |
| 101 | Malawi | MAW | Msukwa, Kezzie | |
| 102 | Malaysia | MAS | Zainul Abidin, Zahidi | |
| 103 | Maldives | MDV | Ali, Nooh | |
| 104 | Mali | MLI | Diakite, Ousmane | |
| 105 | Malta | MLT | Borg, Geoffrey | |
| 106 | Mauritania | MTN | Ould Bah, Abdallhi M Elmokhtar | |
| 107 | Mauritius | MRI | Bhowany, Hurrynarain | |
| 108 | Mexico | MEX | Ramirez Barajas, Mario Antonio | |
| 109 | Moldova | MDA | Dodon, Igor | |
| 110 | Monaco | MNC | Van Hoolandt, Patrick | |
| 111 | Mongolia | MGL | Sainbayar Tserendorj | |
| 112 | Montenegro | MNE | Milovic, Jovan | |
| 113 | Morocco | MAR | Lemsioui, Abdelmoula | |
| 114 | Mozambique | MOZ | Langa, Domingos | |
| 115 | Myanmar | MYA | Maung Maung Lwin | |
| 116 | Namibia | NAM | Shilongo, Israel | |
| 117 | Nauru | NRU | Kenmure, Jamie | |
| 118 | Nepal | NEP | Shrestha, Eka Lal | |
| 119 | Netherlands | NED | Hamers, Herman | |
| 120 | Netherlands Antilles | AHO | Fayad, Michell | |
| 121 | New Zealand | NZL | Spiller, Paul | |
| 122 | Nicaragua | NCA | Bendana-Guerrero, Guy Dr. | |
| 123 | Nigeria | NGR | Olalekan, Adeyemi | |
| 124 | Norway | NOR | Madsen, Morten L | |
| 125 | Oman | OMA | Al Bulushi, Ahmed Bin Darwish | |
| 126 | Pakistan | PAK | Abdus, Salim | |
| 127 | Palau | PLW | Whipps, Eric Ksau Surangel | |
| 128 | Palestine | PLE | Al-Susi, Rajai N | |
| 129 | Panama | PAN | Carrillo, Jose Antonio | |
| 130 | Papua New Guinea | PNG | Skeha, Craig | |
| 131 | Paraguay | PAR | Zarza, Ronald | |
| 132 | Peru | PER | Ascue Alagon, Boris | |
| 133 | Philippines | PHI | Pichay, Prospero | |
| 134 | Poland | POL | Delega, Tomasz | |
| 135 | Portugal | POR | Cross, Dominic | |
| 136 | Puerto Rico | PUR | Cruz Arce, Francisco J. | |
| 137 | Qatar | QAT | Al-Mudahka, Mohd | |
| 138 | Romania | ROU | Iacoban, Sorin-Avram | |
| 139 | Russia | RUS | Gluhovsky, Mark | |
| 140 | Rwanda | RWA | Ganza, Kevin | |
| 141 | San Marino | SMR | Tabarini, Ivan | |
| 142 | Sao Tome and Principe | STP | Rita, Jose | |
| 143 | Saudi Arabia | KSA | Alfawaz, Kosay | |
| 144 | Scotland | SCO | Howie, Andrew | |
| 145 | Senegal | SEN | Cisse, Ibrahima | |
| 146 | Serbia | SRB | Cogoljevic, Dusan | |
| 147 | Seychelles | SEY | Ncube, Lewis | |
| 148 | Sierra Leone | SLE | Kamara, Ansumana | |
| 149 | Singapore | SGP | Nisban, Jasmin | |
| 150 | Slovakia | SVK | Repkova, Eva | |
| 151 | Slovenia | SLO | Kutin, Boris | |
| 152 | Solomon Islands | SOL | Kalesis, Nikolaos | |
| 153 | Somalia | SOM | Hassan, Ahmed Abdi | |
| 154 | South Africa | RSA | Mahomole, Joe | |
| 155 | South Korea | KOR | ||

