Chess
Add news
News

World Rapid and Blitz Announcement

0
official logo

FIDE is pleased to announce that, under the aegis of the General Sports Authority of the Kingdom of Saudi Arabia, the 2017 King Salman World Rapid and Blitz Chess Championships will be held in Riyadh, Saudi Arabia between the 26th and 30th December 2017.

 
The first two  Rapid Championships (Open and Women) will be on the 26th to 28th December and the Blitz Championships (Open and Women) will follow on the 29th and 30th December. The events offer a record breaking prize fund of US$2,000,000  with the Open events having individual prize funds of US$750,000 and each women event having a prize fund of US$ 250,000. 30 prizes shall be offered in each event. A payment of 20% from the above total prize fund shall be made to FIDE.
 
The number of players participating in the World Championships is set at a maximum number of 250 players for the Open events and 150 players for the Women events. All players rated at least 2600 for the Open and 2300 for the Women, in any of the FIDE rating lists (Standard, Blitz or Rapid) from September 2017 to October 2017 are eligible to register to play in the King Salman World Blitz & Rapid Championships 2017 and . Early registration is appreciated to facilitate confirmation of selection as well as arrangement of invitation letters for visa.
 
The players on the list below will be offered free accommodation in Riyadh, as well as travel expenses, if they confirm and sign their participation by the deadline of 30 November 2017.

OPEN CHAMPIONSHIPS
FROM STANDARD RATING LIST
ID Name Fed. Sep17
Rating
Sep17
Games
Oct17
Rating
Oct17
Games
Nov17
Rating
Nov17
Games
Max
3months
1503014 Carlsen, Magnus NOR 2827 9 2826 6 2837 9 2837
623539 Vachier-Lagrave, Max. FRA 2804 9 2794 12 2796 2 2804
4101588 Kramnik, Vladimir RUS 2803 0 2794 6 2787 13 2803
13300474 Aronian, Levon ARM 2802 9 2801 16 2801 0 2802
2020009 Caruana, Fabiano USA 2799 9 2794 6 2799 9 2799
13401319 Mamedyarov, Shakhriyar AZE 2797 0 2791 4 2799 5 2799
5000017 Anand, Viswanathan IND 2794 9 2783 4 2782 11 2794
5202213 So, Wesley USA 2792 9 2788 12 2788 0 2792
4126025 Grischuk, Alexander RUS 2788 4 2785 8 2782 5 2788
2016192 Nakamura, Hikaru USA 2781 9 2774 6 2780 9 2781
14109603 Karjakin, Sergey RUS 2780 9 2765 4 2760 7 2780
24116068 Giri, Anish NED 2777 4 2762 8 2762 7 2777
8603677 Ding, Liren CHN 2771 8 2772 16 2774 7 2774
4102142 Svidler, Peter RUS 2756 9 2760 10 2763 8 2763
8603820 Yu, Yangyi CHN 2750 3 2743 4 2746 7 2750
2900084 Topalov, Veselin FID 2749 0 2749 0 2749 0 2749
8603405 Wei, Yi CHN 2748 4 2740 4 2739 6 2748
8604436 Li, Chao b CHN 2745 4 2739 6 2741 2 2745
13400924 Radjabov, Teimour AZE 2742 0 2741 4 2741 0 2742
5007003 Harikrishna, P. IND 2741 9 2733 4 2738 7 2741
4168119 Nepomniachtchi, Ian RUS 2741 9 2733 6 2732 7 2741
1118358 Wojtaszek, Radoslaw POL 2739 6 2737 4 2741 11 2741
3503240 Dominguez Perez, Lei. CUB 2739 0 2739 0 2739 0 2739
12401137 Le, Quang Liem VIE 2739 0 2737 11 2737 0 2739
400041 Adams, Michael ENG 2738 0 2727 4 2721 11 2738
4168003 Matlakov, Maxim RUS 2728 0 2730 6 2738 6 2738
2805677 Gelfand, Boris ISR 2737 6 2737 4 2719 8 2737
14102951 Eljanov, Pavel UKR 2734 0 2720 2 2707 17 2734
24130737 Fedoseev, Vladimir RUS 2731 0 2733 10 2718 7 2733
14100010 Ivanchuk, Vassily UKR 2727 12 2732 10 2729 14 2732
309095 Navara, David CZE 2720 9 2726 6 2732 10 2732
8601445 Bu, Xiangzhi CHN 2714 4 2730 8 2730 0 2730
4152956 Vitiugov, Nikita RUS 2728 10 2728 4 2721 5 2728
605506 Bacrot, Etienne FRA 2728 22 2723 4 2727 2 2728
4122356 Jakovenko, Dmitry RUS 2710 0 2710 0 2721 9 2721
5029465 Vidit, Santosh Gujrathi IND 2702 7 2713 6 2721 9 2721
2205530 Vallejo Pons, Francisco ESP 2716 7 2714 6 2705 9 2716
4158814 Andreikin, Dmitry RUS 2708 4 2705 4 2713 7 2713
13601520 Jobava, Baadur GEO 2702 17 2705 8 2712 4 2712
4147235 Tomashevsky, Evgeny RUS 2710 0 2702 4 2702 0 2710
1170546 Duda, Jan-Krzysztof POL 2698 7 2706 4 2710 2 2710
2905540 Cheparinov, Ivan FID 2695 12 2697 4 2710 9 2710
702293 Almasi, Zoltan HUN 2707 0 2707 0 2685 10 2707
8602883 Wang, Hao CHN 2701 4 2706 8 2706 0 2706
4650891 Naiditsch, Arkadij AZE 2702 6 2702 0 2700 17 2702
410608 Howell, David W L ENG 2701 9 2698 2 2685 11 2701
10601457 Amin, Bassem EGY 2699 14 2698 3 2700 3 2700
8601429 Wang, Yue CHN 2699 4 2689 7 2689 0 2699
2806851 Rodshtein, Maxim ISR 2695 0 2699 6 2688 16 2699
4118987 Najer, Evgeniy RUS 2694 12 2699 8 2693 7 2699
400025 Short, Nigel D ENG 2698 19 2698 0 2687 17 2698
24101605 Artemiev, Vladislav RUS 2692 0 2696 6 2696 0 2696
4162722 Inarkiev, Ernesto RUS 2694 6 2693 4 2683 9 2694
14103320 Ponomariov, Ruslan UKR 2694 16 2687 2 2687 0 2694
14109182 Kryvoruchko, Yuriy UKR 2692 0 2692 0 2691 10 2692
738590 Rapport, Richard HUN 2675 0 2686 10 2692 8 2692
4120787 Malakhov, Vladimir RUS 2691 4 2691 0 2690 16 2691
14112906 Kuzubov, Yuriy UKR 2688 19 2690 6 2690 0 2690
2802007 Sutovsky, Emil ISR 2683 0 2683 0 2689 9 2689
400173 Sadler, Matthew D ENG 2687 0 2687 0 2687 0 2687
13401653 Mamedov, Rauf AZE 2678 19 2678 0 2686 7 2686
14200244 Kasimdzhanov, Rustam UZB 2676 0 2676 0 2685 11 2685
4115309 Rublevsky, Sergei RUS 2683 0 2683 8 2683 0 2683
14101025 Onischuk, Alexander USA 2682 0 2681 4 2681 0 2682
703303 Leko, Peter HUN 2679 9 2679 0 2680 11 2680
8602980 Hou, Yifan CHN 2670 9 2678 4 2680 8 2680
5004985 Sasikiran, Krishnan IND 2676 19 2677 7 2677 8 2677
2000024 Kamsky, Gata USA 2676 9 2676 0 2677 9 2677
24126055 Dubov, Daniil RUS 2666 0 2677 8 2677 0 2677
14113147 Kravtsiv, Martyn UKR 2670 12 2677 4 2677 0 2677
4116992 Morozevich, Alexander RUS 2676 9 2665 5 2665 0 2676
4121830 Motylev, Alexander RUS 2668 10 2675 4 2675 0 2675
1202758 Nisipeanu, Liviu-Dieter GER 2674 7 2672 2 2673 9 2674
8601160 Ni, Hua CHN 2674 4 2674 0 2674 0 2674
14102560 Moiseenko, Alexander UKR 2674 4 2674 0 2674 0 2674
310204 Movsesian, Sergei ARM 2671 7 2671 0 2667 9 2671
5018471 Adhiban, B. IND 2670 7 2671 4 2655 15 2671
 


OPEN CHAMPIONSHIPS
FROM RAPID RATING LIST
ID Name Fed. Sep17
Rating
Sep17
Games
Oct17
Rating
Oct17
Games
Nov17
Rating
Nov17
Games
Max
3months
14108836 Shkuro, Iuri UKR 2828 0 2828 0 2828 0 2828
9301348 Salem, A.R. Saleh UAE 2767 0 2767 0 2767 0 2767
13302000 Andriasian, Zaven ARM 2755 0 2755 0 2755 0 2755
2302241 Gretarsson, Hjorvar Steinn ISL 2705 19 2705 0 2737 14 2737
14109409 Zubov, Alexander UKR 2716 0 2716 0 2716 0 2716
13301616 Petrosian, Tigran L. ARM 2705 0 2705 0 2705 0 2705


WOMEN CHAMPIONSHIPS
FROM STANDARD RATING LIST
ID Name Fed. Sep17
Rating
Sep17
Games
Oct17
Rating
Oct17
Games
Nov17
Rating
Nov17
Games
Max
3months
8602980 Hou, Yifan CHN 2670 9 2678 4 2680 8 2680
8603006 Ju, Wenjun CHN 2574 4 2579 9 2567 9 2579
14111330 Muzychuk, Anna UKR 2576 12 2576 0 2576 0 2576
4128125 Kosteniuk, Alexandra RUS 2552 0 2552 0 2549 10 2552
14114550 Muzychuk, Mariya UKR 2544 0 2544 0 2544 0 2544
12801259 Cmilyte, Viktorija LTU 2542 0 2542 0 2542 0 2542
14109336 Lagno, Kateryna RUS 2541 4 2541 0 2541 0 2541
8605114 Lei, Tingjie CHN 2534 17 2528 13 2528 0 2534
5015197 Harika, Dronavalli IND 2528 9 2528 0 2511 15 2528
13601903 Dzagnidze, Nana GEO 2519 0 2520 2 2524 7 2524
8603642 Tan, Zhongyi CHN 2509 4 2523 7 2523 0 2523
2902257 Stefanova, Antoaneta FID 2506 4 2506 0 2506 0 2506
4195752 Girya, Olga RUS 2505 4 2505 0 2495 5 2505
4167570 Gunina, Valentina RUS 2505 0 2502 2 2499 4 2505
13602993 Batsiashvili, Nino GEO 2472 12 2472 0 2497 15 2497
617822 Sebag, Marie FRA 2495 0 2495 0 2495 0 2495
8601283 Zhao, Xue CHN 2484 3 2484 0 2484 0 2484
1106619 Socko, Monika POL 2479 0 2479 0 2476 3 2479
4147103 Goryachkina, Aleksandra RUS 2478 0 2478 0 2478 0 2478
8603162 Shen, Yang CHN 2473 3 2473 0 2473 0 2473
4147855 Pogonina, Natalija RUS 2466 0 2466 0 2469 6 2469
4130189 Atalik, Ekaterina TUR 2468 12 2468 0 2463 7 2468
13700090 Saduakassova, Dinara KAZ 2444 18 2448 7 2460 9 2460
13602640 Khotenashvili, Bela GEO 2459 0 2459 0 2455 6 2459
12400149 Hoang, Thanh Trang HUN 2459 0 2438 7 2438 0 2459
4198026 Kashlinskaya, Alina RUS 2446 9 2455 9 2445 7 2455
1700030 Cramling, Pia SWE 2453 5 2450 1 2448 4 2453
4641833 Paehtz, Elisabeth GER 2453 5 2453 0 2453 16 2453
14101572 Zatonskih, Anna USA 2424 0 2428 1 2450 10 2450
14110911 Ushenina, Anna UKR 2445 12 2445 0 2427 6 2445
4149351 Nechaeva, Marina RUS 2431 9 2431 0 2444 6 2444
4129725 Galliamova, Alisa RUS 2443 0 2443 0 2443 0 2443
14100126 Shvayger, Yuliya ISR 2442 14 2442 0 2440 16 2442
8608466 Ni, Shiqun CHN 2426 15 2441 9 2441 0 2441
14101513 Zhukova, Natalia UKR 2438 0 2426 8 2434 7 2438
13601458 Javakhishvili, Lela GEO 2438 0 2438 0 2438 0 2438
14101181 Gaponenko, Inna UKR 2437 0 2433 9 2426 9 2437
2012782 Krush, Irina USA 2436 1 2436 0 2431 3 2436
8602689 Huang, Qian CHN 2436 4 2436 0 2436 0 2436
12512214 Khademalsharieh, Sarasadat IRI 2433 0 2414 9 2419 6 2433
4181751 Bodnaruk, Anastasia RUS 2432 9 2432 0 2432 0 2432
13703544 Abdumalik, Zhansaya KAZ 2428 9 2428 7 2428 0 2428
1122320 Zawadzka, Jolanta POL 2422 9 2422 0 2428 3 2428
8600546 Zhu, Chen FID 2424 0 2423 7 2423 0 2424
13903063 Bulmaga, Irina ROU 2423 9 2423 0 2420 18 2423
24606812 Hoolt, Sarah GER 2423 14 2423 0 2418 2 2423
4120876 Turova, Irina RUS 2419 5 2422 9 2422 0 2422
8602972 Ding, Yixin CHN 2421 4 2421 0 2421 0 2421
13708694 Assaubayeva, Bibisara RUS 2420 0 2395 20 2395 0 2420
13300210 Danielian, Elina ARM 2415 9 2415 0 2415 0 2415
3506940 Ordaz Valdes, Lisandra Teresa CUB 2394 0 2394 0 2414 5 2414
12802859 Cornette, Deimante LTU 2404 12 2404 0 2413 9 2413
13602446 Melia, Salome GEO 2399 0 2412 9 2398 3 2412
4116704 Kovalevskaya, Ekaterina RUS 2411 0 2411 0 2410 7 2411
12401102 Hoang, Thi Bao Tram VIE 2408 0 2410 7 2410 0 2410
1122681 Szczepkowska, Karina POL 2406 9 2406 0 2406 0 2406
2219026 Vega Gutierrez, Sabrina ESP 2389 14 2405 19 2405 9 2405
13900145 Skripchenko, Almira FRA 2399 0 2399 0 2404 2 2404
405094 Houska, Jovanka ENG 2393 9 2393 0 2401 9 2401
13300601 Mkrtchian, Lilit ARM 2401 0 2390 9 2390 0 2401
13600320 Khurtsidze, Nino GEO 2400 0 2400 0 2400 0 2400
1201930 Peptan, Corina-Isabela ROU 2400 9 2399 7 2399 0 2400
5007844 Tania, Sachdev IND 2391 9 2386 7 2400 9 2400
908550 Bojkovic, Natasa SRB 2398 0 2384 8 2384 0 2398
4900839 Batchimeg, Tuvshintugs MGL 2398 0 2398 0 2398 0 2398
24171760 Shuvalova, Polina RUS 2397 0 2386 11 2386 0 2397
7101937 Sukandar, Irine Kharisma INA 2397 10 2384 17 2384 0 2397
4900758 Munguntuul, Batkhuyag MGL 2397 0 2397 0 2397 0 2397
4132190 Zimina, Olga ITA 2385 9 2394 8 2394 0 2394
8604002 Guo, Qi CHN 2394 15 2394 0 2394 0 2394
13403729 Mammadzada, Gunay AZE 2393 0 2393 0 2393 0 2393
13601377 Matnadze, Ana ESP 2393 7 2368 10 2365 2 2393
4671660 Schleining, Zoya GER 2374 0 2377 1 2390 10 2390
4182146 Voit, Daria RUS 2387 0 2387 0 2390 7 2390
1108166 Rajlich, Iweta POL 2389 0 2389 0 2389 0 2389
3801934 Cori T., Deysi PER 2389 9 2386 9 2389 7 2389
709751 Gara, Anita HUN 2382 0 2382 0 2385 1 2385
13403508 Mammadova, Gulnar AZE 2385 16 2385 0 2369 5 2385
4100123 Bivol, Alina RUS 2375 13 2356 10 2384 14 2384
5012600 Karavade, Eesha IND 2384 21 2384 0 2384 9 2384
13403052 Fataliyeva, Ulviyya AZE 2348 5 2348 0 2381 7 2381
7101570 Aulia, Medina Warda INA 2375 0 2380 6 2380 0 2380


WOMEN CHAMPIONSHIPS
FROM RAPID RATING LIST
ID Name Fed. Sep17
Rating
Sep17
Games
Oct17
Rating
Oct17
Games
Nov17
Rating
Nov17
Games
Max
3months
5008123 Koneru, Humpy IND 2479 0 2479 0 2479 0 2479
8604070 Wang, Jue CHN 2442 0 2441 5 2441 0 2442
13600168 Arakhamia-Grant, Ketevan SCO 2437 0 2437 0 2380 11 2437
4196872 Savina, Anastasia RUS 2354 0 2376 9 2411 11 2411
5029295 Padmini, Rout IND 2402 0 2409 5 2409 0 2409
12401226 Pham, Le Thao Nguyen VIE 2401 0 2390 5 2390 0 2401
14104652 Gritsayeva, Oksana RUS 2358 0 2358 0 2388 17 2388
4166299 Ambartsumova, Karina RUS 2338 4 2339 11 2388 17 2388


WOMEN CHAMPIONSHIPS
FROM BLITZ RATING LIST
ID Name Fed. Sep17
Rating
Sep17
Games
Oct17
Rating
Oct17
Games
Nov17
Rating
Nov17
Games
Max
3months
4180917 Charochkina, Daria RUS 2457 0 2458 17 2345 39 2458
5091756 Vaishali R IND 2327 0 2327 0 2405 11 2405
13600168 Arakhamia-Grant, Ketevan SCO 2403 0 2403 0 2359 13 2403
1106686 Michna, Marta GER 2393 49 2393 0 2393 0 2393

Kindly send an email to certificates@fide.com along with a scanned passport copy. Photographs of passports will not be accepted for processing. All participants receiving conditions are required to obtain written approval from FIDE for all flight bookings and to send the player’s agreement signed and scanned.

Should any participant have any queries they may contact FIDE Chief Executive Officer at Geoffrey.borg@fide.com


Full regulations will be published shortly and will be found also on the FIDE Handbook.

Загрузка...

Comments

Комментарии для сайта Cackle
Загрузка...

More news:

Read on Sportsweek.org:

Other sports

Sponsored