Quick React: Nets 113, Raptors 130
Nets | 113 | Final Box Score |
130 | Raptors |
A+ | S. Barnes38 MIN, 33 PTS, 13 REB, 5 AST, 2 STL, 14-18 FG, 3-4 3FG, 2-2 FT, 1 BLK, 3 TO, 14 +/- Scottie started his night with an attempted alley-oop pass to teammate Ochai Agbaji, but he threw the pass so perfectly that Agbaji didn’t even have to touch the pass, which ended up going down as a 3-point field goal. Barnes had a phenomenal first half as his efficiency was up, and his turnovers weren’t terrible like they have been lately. The best part of Scottie’s game tonight was his tough shot-making. He made at least two really tightly contested shots that not a lot of players can make. | |
A | O. Agbaji37 MIN, 14 PTS, 3 REB, 2 AST, 1 STL, 5-8 FG, 2-2 3FG, 2-2 FT, 2 BLK, 1 TO, 23 +/- Ochai got the night started for the Raptors on the fast break as he was able to throw down a thunderous jam. Agbaji had a good active start but was unable to finish a beautiful alley-oop dish from teammate Gradey Dick mid-way through the second quarter. That miss kind of killed his early momentum, but he finished the half on a positive with a beautiful drive and dish to Gradey, who made a corner three. Agbaji was playing hounding defence on Cam Johnson all night long and did a great job limiting his shots. | |
A- | J. Poeltl34 MIN, 12 PTS, 9 REB, 2 AST, 1 STL, 6-10 FG, 0-0 3FG, 0-0 FT, 2 BLK, 0 TO, 17 +/- Poeltl had a pretty quiet first half until late in the second quarter as he came alive right before the end of the first half. His glasswork was phenomenal the whole time, which is his biggest quality as a player. Poeltl barely missed a double-double with one rebound. He was much more involved on the offensive end in the second half and had a reliable consistent night. | |
A+ | G. Dick36 MIN, 22 PTS, 3 REB, 2 AST, 3 STL, 9-17 FG, 4-8 3FG, 0-0 FT, 0 BLK, 2 TO, 22 +/- Gradey made his return after a very brief hiatus of one game against the Boston Celtics last night on New Year’s Eve. Dick had a great first half where he was mixing in jump shots and also attacking the rim, whatever the defence gave him. Dick’s playmaking was good tonight too and he could have easily had two more assists had his teammates finished the easy looks that Gradey set them up with. The best part of his game tonight was his pass anticipation as he was picking off passes all night long. | |
A- | I. Quickley32 MIN, 21 PTS, 4 REB, 15 AST, 0 STL, 7-16 FG, 3-7 3FG, 4-4 FT, 0 BLK, 1 TO, 23 +/- Immanuel Quickley has the Raptors a new year present with his return after playing in just his fourth game of the season tonight. He was finally able to get on the scoring board with his first points coming with the team’s last shot of the first quarter. Quick’s shot may have been rusty at times, but his decision-making and playmaking didn’t miss a beat. | |
B | J. Shead18 MIN, 7 PTS, 0 REB, 5 AST, 1 STL, 3-7 FG, 0-3 3FG, 1-3 FT, 0 BLK, 3 TO, 2 +/- Shead had an ok first half as his playmaking was nice and he made a beautiful pull-up mid-range jumper late in the second quarter. Shead had some poor turnovers tonight and struggled from the free throw line but outside of that had a relatively positive game. | |
C- | C. Boucher04 MIN, 3 PTS, 1 REB, 0 AST, 0 STL, 1-2 FG, 1-2 3FG, 0-0 FT, 0 BLK, 0 TO, -7 +/- Boucher made an unbelievable fading three for his first and only points late in the first half with the shot clock running low. I thought Chris had an ok first shift, but he wasn’t given a second opportunity to build on his night after being dropped from the rotation. | |
B- | J. Walter18 MIN, 11 PTS, 3 REB, 3 AST, 0 STL, 4-6 FG, 2-4 3FG, 1-2 FT, 0 BLK, 0 TO, -4 +/- Walter’s shot selection was much better tonight as most, if not all of his shots were good clean looks. Ja’Kobe also flashed some good playmaking today which was a welcomed sight. Like Boucher, Walter wasn’t given many chances to improve his night in the second half. | |
F | D. Mitchell06 MIN, 0 PTS, 1 REB, 1 AST, 0 STL, 0-1 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, -3 +/- Davion Mitchell had a rough first shift as he picked up three fouls early on and was given a bogus call on the third foul to be fair, but it led to him arguing with the ref and picking up a technical foul. The three fouls in two minutes ended his first half abruptly due to the foul trouble. Davion’s four fouls were his leading stat by far, so Mitchell had another forgettable night at the office. | |
B+ | K. Olynyk14 MIN, 7 PTS, 2 REB, 1 AST, 0 STL, 3-3 FG, 1-1 3FG, 0-0 FT, 1 BLK, 0 TO, 1 +/- Kelly had a very pedestrian first half as he only took one shot and didn’t do much else outside of that, but he made the shot so that was fine. Olynyk brought some solid defensive energy in the second half though and provided a nice touch pass that set up Scottie Barnes, who got good low post positioning. He started very passive in the first half but provided some great minutes late in the third quarter and early in the fourth. | |
Inc | J. Mogbo01 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, -1 +/- Garbage time minutes. | |
Inc | U. Chomche01 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, -1 +/- Garbage time minutes. | |
Inc | J. Battle01 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, -1 +/- Garbage time minutes. | |
A+ | Darko Rajakovic Darko’s timeout in the second quarter woke Toronto up as Brooklyn was nearing a double-digit lead. The Raptors responded with a 19-7 run midway in the quarter to take the lead. We also saw a successful challenge from Darko who was struggling quite a bit on challenges early on in the season but his calls have been good lately. Toronto was leaking a bit of oil midway through the fourth quarter, causing Darko to call a timeout again and they came out with a beautiful drawn-up play that found a wide-open Gradey corner three. Darko also leaned heavily into the starting unit and even cut the rotation down to nine as he dropped Chris Boucher completely in the second half which ended up being a great call as Toronto finally snapped their 11-game losing streak. |
Things We Saw
- D’Angelo Russell enjoyed a great debut performance in his first game back with Brooklyn, as he put up 22 points with 8 assists. It was kind of bizarre to see Russell not start, but that may be due to him just joining the team.
- Although Ochai Agbaji did a good job of limiting Cam Johnson’s shot attempts he still had a great night shooting 7 for 12 and providing a very efficient 24 points.
The post Quick React: Nets 113, Raptors 130 first appeared on Raptors Republic.