Royals are worst homer-hitting team in baseball
When Mike Moustakas clubbed a team-record 38 home runs last year, I know many fans were just excited to inch that pathetic total anywhere above 36. Maybe some day we'll see a 40 homer season from a Royal (after all it has only happened 335 times in baseball history...) but for now, we will settle for 38.
Like me, I'm sure some of you wonder about franchise leaders at various positions for the other baseball teams. Where does Moose's 38 rank him among all other franchise records for a third baseman? (17th) or how many teams have a franchise record by a LF lower than Bo Jackson's 32? (1, Tampa's Greg Vaughn had 28). I am here to answer all of your franchise-record HR questions! And let me start by saying, it doesn't look good for our Boys in Blue.
Here are the franchise leaders at each position for all active teams. If there is a tie, the tie went to the player that achieved the record most recently.
| Team Name | 1B | 2B | 3B | C | CF | LF | RF | SS |
| Los Angeles Angels of Anaheim | Albert Pujols | Bobby Grich | Troy Glaus | Lance Parrish | Mike Trout | Leon Wagner | Reggie Jackson | Jim Fregosi |
| 40 | 30 | 47 | 24 | 41 | 37 | 39 | 22 | |
| Arizona Diamondbacks | Paul Goldschmidt | Jay Bell | Mark Reynolds | Miguel Montero | Steve Finley | Luis Gonzalez | Reggie Sanders | Stephen Drew |
| 36 | 38 | 44 | 18 | 35 | 57 | 33 | 21 | |
| Atlanta Braves | Hank Aaron | Davey Johnson | Eddie Mathews | Javy Lopez | Andruw Jones | Hank Aaron | Dale Murphy | Denis Menke |
| 47 | 43 | 47 | 43 | 51 | 40 | 44 | 20 | |
| Baltimore Orioles | Chris Davis | Jonathan Schoop | Manny Machado | Gus Triandos | Brady Anderson | Boog Powell | Frank Robinson | Miguel Tejada |
| 53 | 32 | 37 | 30 | 50 | 39 | 49 | 34 | |
| Boston Red Sox | Jimmie Foxx | Bobby Doerr | Butch Hobson | Carlton Fisk | Tony Armas | Jim Rice | Tony Conigliaro | Rico Petrocelli |
| 50 | 27 | 30 | 26 | 43 | 46 | 36 | 40 | |
| Chicago Cubs | Derrek Lee | Ryne Sandberg | Kris Bryant | Gabby Hartnett | Hack Wilson | Dave Kingman | Sammy Sosa | Ernie Banks |
| 46 | 40 | 39 | 37 | 56 | 48 | 66 | 47 | |
| Chicago White Sox | Paul Konerko | Juan Uribe | Todd Frazier | Carlton Fisk | Aaron Rowand | Albert Belle | Jermaine Dye | Jose Valentin |
| 41 | 23 | 40 | 37 | 24 | 49 | 44 | 30 | |
| Cincinnati Reds | Ted Kluszewski | Brandon Phillips | Tony Perez | Johnny Bench | Ken Griffey | George Foster | Wally Post | Barry Larkin |
| 49 | 30 | 40 | 45 | 40 | 52 | 40 | 33 | |
| Cleveland Indians | Jim Thome | Joe Gordon | Al Rosen | Carlos Santana | Joe Carter | Albert Belle | Manny Ramirez | Francisco Lindor |
| 52 | 32 | 43 | 27 | 35 | 50 | 45 | 33 | |
| Colorado Rockies | Todd Helton | Clint Barmes | Vinny Castilla | Wilin Rosario | Charlie Blackmon | Ellis Burks | Larry Walker | Troy Tulowitzki |
| 49 | 23 | 46 | 28 | 37 | 40 | 49 | 32 | |
| Detroit Tigers | Hank Greenberg | Ian Kinsler | Miguel Cabrera | Rudy York | Curtis Granderson | Rocky Colavito | J.D. Martinez | Alan Trammell |
| 58 | 28 | 44 | 35 | 30 | 45 | 38 | 28 | |
| Miami Marlins | Carlos Delgado | Dan Uggla | Miguel Cabrera | Charles Johnson | Preston Wilson | Marcell Ozuna | Giancarlo Stanton | Hanley Ramirez |
| 33 | 33 | 34 | 19 | 31 | 37 | 59 | 33 | |
| Houston Astros | Jeff Bagwell | Jeff Kent | Morgan Ensberg | Brian McCann | Richard Hidalgo | Moises Alou | George Springer | Carlos Correa |
| 47 | 27 | 36 | 18 | 44 | 38 | 34 | 24 | |
| Kansas City Royals | Steve Balboni | Frank White | Mike Moustakas | Salvador Perez | Carlos Beltran | Bo Jackson | Danny Tartabull | Jay Bell |
| 36 | 22 | 38 | 27 | 29 | 32 | 34 | 21 | |
| Los Angeles Dodgers | Gil Hodges | Jeff Kent | Adrian Beltre | Roy Campanella | Duke Snider | Gary Sheffield | Shawn Green | Corey Seager |
| 42 | 29 | 48 | 41 | 43 | 43 | 49 | 26 | |
| Milwaukee Brewers | Prince Fielder | Rickie Weeks | Ryan Braun | Ted Simmons | Gorman Thomas | Ryan Braun | Jeromy Burnitz | Bill Hall |
| 50 | 29 | 34 | 23 | 45 | 41 | 38 | 35 | |
| Minnesota Twins | Harmon Killebrew | Brian Dozier | Harmon Killebrew | Joe Mauer | Jimmie Hall | Harmon Killebrew | Bob Allison | Roy Smalley |
| 49 | 42 | 49 | 28 | 33 | 49 | 35 | 24 | |
| New York Mets | Carlos Delgado | Edgardo Alfonzo | Howard Johnson | Todd Hundley | Carlos Beltran | Dave Kingman | Darryl Strawberry | Asdrubal Cabrera |
| 38 | 27 | 38 | 41 | 41 | 36 | 39 | 23 | |
| New York Yankees | Lou Gehrig | Alfonso Soriano | Alex Rodriguez | Gary Sanchez | Mickey Mantle | Babe Ruth | Roger Maris | Didi Gregorius |
| 49 | 39 | 54 | 33 | 54 | 59 | 61 | 25 | |
| Oakland Athletics | Jimmie Foxx | Mark Ellis | Eric Chavez | Terry Steinbach | Dwayne Murphy | Khris Davis | Reggie Jackson | Miguel Tejada |
| 58 | 19 | 34 | 35 | 33 | 43 | 47 | 34 | |
| Philadelphia Phillies | Ryan Howard | Chase Utley | Mike Schmidt | Stan Lopata | Cy Williams | Greg Luzinski | Chuck Klein | Jimmy Rollins |
| 58 | 33 | 48 | 32 | 41 | 39 | 43 | 30 | |
| Pittsburgh Pirates | Dick Stuart | Neil Walker | Pedro Alvarez | Jim Pagliaroni | Brian Giles | Ralph Kiner | Bobby Bonilla | Arky Vaughan |
| 35 | 23 | 36 | 17 | 39 | 54 | 32 | 19 | |
| San Diego Padres | Adrian Gonzalez | Jedd Gyorko | Phil Nevin | Mike Piazza | Steve Finley | Greg Vaughn | Dave Winfield | Khalil Greene |
| 40 | 23 | 41 | 22 | 30 | 50 | 34 | 27 | |
| Seattle Mariners | Richie Sexson | Robinson Cano | Kyle Seager | Mike Zunino | Ken Griffey | Raul Ibanez | Nelson Cruz | Alex Rodriguez |
| 39 | 39 | 30 | 25 | 56 | 33 | 44 | 42 | |
| San Francisco Giants | Johnny Mize | Jeff Kent | Matt Williams | Walker Cooper | Willie Mays | Barry Bonds | Mel Ott | Rich Aurilia |
| 51 | 37 | 43 | 35 | 52 | 73 | 42 | 37 | |
| St. Louis Cardinals | Mark McGwire | Rogers Hornsby | Scott Rolen | Ted Simmons | Jim Edmonds | Albert Pujols | Stan Musial | Paul DeJong |
| 70 | 42 | 34 | 26 | 42 | 43 | 39 | 25 | |
| Tampa Bay Rays | Carlos Pena | Jorge Cantu | Evan Longoria | John Flaherty | Melvin Upton | Greg Vaughn | Aubrey Huff | Brad Miller |
| 46 | 28 | 36 | 14 | 28 | 28 | 34 | 30 | |
| Texas Rangers | Rafael Palmeiro | Alfonso Soriano | Joey Gallo | Ivan Rodriguez | Josh Hamilton | Frank Howard | Juan Gonzalez | Alex Rodriguez |
| 47 | 36 | 41 | 35 | 43 | 48 | 47 | 57 | |
| Toronto Blue Jays | Carlos Delgado | Aaron Hill | Josh Donaldson | Russell Martin | Jose Cruz | George Bell | Jose Bautista | Troy Tulowitzki |
| 44 | 36 | 41 | 23 | 34 | 47 | 54 | 24 | |
| Washington Nationals | Adam Dunn | Daniel Murphy | Ryan Zimmerman | Gary Carter | Andre Dawson | Alfonso Soriano | Vladimir Guerrero | Ian Desmond |
| 38 | 25 | 33 | 31 | 32 | 46 | 44 | 25 |
First thing to note, four players are listed 3 times. Alex Rodriguez, Carlos Delgado, Harmon Killebrew, and Miguel Cabrera. A-Rod as the Seattle and Texas SS and Yankees 3B, Delgado as the 1B for Marlins, Mets, and Blue Jays, Killebrew is the record-holder for the Twins at 1B, 3B, and LF, and Miggy has the Marlins record at 3B and LF, and the Tigers record at 3B.
Second thing to note is that there are a ton of guys on here who are so random it's hilarious. I am no baseball historian but I look at HR charts and team records enough that I'm surprised how many of these guys are not studs. Butch Hobson, Dick Stuart, Todd Hundley, Leon Wagner, Tony Conigliaro, Jimmie Hall, Gus Triandos, Tony Armas, Jim Pagliaroni, Stan Lopata.... but, I digress. Let's get to the rankings, shall we? Here's where each team's position record ranks among the other 29 teams in baseball:
| Team Name | 1B | 2B | 3B | C | CF | LF | RF | SS | Avg |
| New York Yankees | 10 | 5 | 1 | 11 | 3 | 2 | 2 | 19 | 6.63 |
| Chicago Cubs | 17 | 4 | 17 | 5 | 1 | 10 | 1 | 2 | 7.13 |
| San Francisco Giants | 7 | 8 | 10 | 7 | 4 | 1 | 16 | 5 | 7.25 |
| Texas Rangers | 14 | 9 | 12 | 7 | 9 | 10 | 8 | 1 | 8.75 |
| Atlanta Braves | 14 | 1 | 5 | 2 | 5 | 20 | 11 | 29 | 10.88 |
| Cincinnati Reds | 10 | 15 | 15 | 1 | 16 | 5 | 17 | 9 | 11.00 |
| Cleveland Indians | 6 | 13 | 10 | 17 | 19 | 6 | 10 | 9 | 11.25 |
| Los Angeles Dodgers | 20 | 17 | 3 | 3 | 9 | 16 | 5 | 18 | 11.38 |
| Philadelphia Phillies | 2 | 11 | 3 | 12 | 13 | 22 | 15 | 13 | 11.38 |
| Baltimore Orioles | 5 | 13 | 20 | 14 | 6 | 22 | 5 | 7 | 11.50 |
| Minnesota Twins | 10 | 2 | 2 | 15 | 22 | 8 | 24 | 22 | 13.13 |
| St. Louis Cardinals | 1 | 2 | 24 | 19 | 12 | 16 | 18 | 19 | 13.88 |
| Colorado Rockies | 10 | 25 | 7 | 15 | 18 | 20 | 5 | 12 | 14.00 |
| Detroit Tigers | 2 | 19 | 8 | 7 | 26 | 15 | 21 | 16 | 14.25 |
| Oakland Athletics | 2 | 30 | 24 | 7 | 22 | 16 | 8 | 7 | 14.50 |
| Seattle Mariners | 24 | 5 | 29 | 21 | 1 | 28 | 11 | 3 | 15.25 |
| Toronto Blue Jays | 19 | 9 | 12 | 23 | 21 | 12 | 4 | 22 | 15.25 |
| Milwaukee Brewers | 8 | 17 | 24 | 23 | 7 | 19 | 21 | 6 | 15.63 |
| Boston Red Sox | 8 | 21 | 29 | 19 | 9 | 13 | 23 | 4 | 15.75 |
| Chicago White Sox | 21 | 25 | 15 | 5 | 30 | 8 | 11 | 13 | 16.00 |
| Los Angeles Angels of Anaheim | 22 | 15 | 5 | 22 | 13 | 25 | 18 | 26 | 18.25 |
| Arizona Diamondbacks | 27 | 7 | 8 | 27 | 19 | 3 | 29 | 27 | 18.38 |
| New York Mets | 25 | 21 | 18 | 3 | 13 | 27 | 18 | 25 | 18.75 |
| Miami Marlins | 30 | 11 | 24 | 26 | 25 | 25 | 3 | 9 | 19.13 |
| Washington Nationals | 25 | 24 | 28 | 13 | 24 | 13 | 11 | 19 | 19.63 |
| San Diego Padres | 22 | 25 | 12 | 25 | 26 | 6 | 25 | 17 | 19.75 |
| Houston Astros | 14 | 21 | 21 | 27 | 8 | 24 | 25 | 22 | 20.25 |
| Tampa Bay Rays | 17 | 19 | 21 | 30 | 29 | 30 | 25 | 13 | 23.00 |
| Pittsburgh Pirates | 29 | 25 | 21 | 29 | 17 | 4 | 30 | 30 | 23.13 |
| Kansas City Royals | 27 | 29 | 18 | 17 | 28 | 29 | 25 | 27 | 25.00 |
And there's the reason for my fanpost. The Royals average positional rank of 25 puts them last among all franchises. They just never ever ever ever hit homers. I'm sure most of you are aware of the next stat, but let's look at the team record for HR for all 30 teams:
| Team | Record |
| San Francisco Giants | 73 |
| St. Louis Cardinals | 70 |
| Chicago Cubs | 66 |
| New York Yankees | 61 |
| Miami Marlins | 59 |
| Detroit Tigers | 58 |
| Oakland Athletics | 58 |
| Philadelphia Phillies | 58 |
| Arizona Diamondbacks | 57 |
| Texas Rangers | 57 |
| Seattle Mariners | 56 |
| Pittsburgh Pirates | 54 |
| Toronto Blue Jays | 54 |
| Baltimore Orioles | 53 |
| Cincinnati Reds | 52 |
| Cleveland Indians | 52 |
| Atlanta Braves | 51 |
| Boston Red Sox | 50 |
| Milwaukee Brewers | 50 |
| San Diego Padres | 50 |
| Chicago White Sox | 49 |
| Colorado Rockies | 49 |
| Los Angeles Dodgers | 49 |
| Minnesota Twins | 49 |
| Houston Astros | 47 |
| Los Angeles Angels of Anaheim | 47 |
| Tampa Bay Rays | 46 |
| Washington Nationals | 46 |
| New York Mets | 41 |
| Kansas City Royals | 38 |
Blegh, that 38 looks so bad. Once again, as I said earlier, there have been 335 seasons of 40+ homers in baseball history, and the Royals are the only active franchise with none of them.
And unless we bring Moose back this year, it'll probably stay that way for a while...

