2017-23 Re-Build with Scouting Grades 12/30/17
We speak to making roster changes constantly and that is all good when we can have a clearer idea of what happens to the roster afterwards.
| 3 Yr AVG | AGE | GS | 50+ | FstBl | Crve | Slder | Cttr | Spittr | Chng | Cntrl | SP# | |||
| 140 inn | L | 6'5" | Manaea | 25 | 29 | 3 | 65 | 55 | 50 | 50 | 2, 3 | |||
| 140 inn | R | 5'11" | Cotton | 25 | 24 | 2 | 60 | 45 | 45 | 60 | 50 | 3 | ||
| 150 inn | R | 6'2" | Graveman | 26 | 19 | 2 | 55 | 45 | 55 | 45 | 55 | 3, 4 | ||
| 140 inn | R | 6'1" | Blackburn | 23 | 10 | 2 | 50 | 55 | 45 | 55 | 3, 4 | |||
| 155 inn | R | 6'2" | Gossett | 24 | 18 | 3 | 55 | 55 | 50 | 50 | 3, 4 | |||
| 150 inn | R | 6'2" | Mengden | 24 | 7 | 2 | 55 | 45 | 50 | 45 | 50 | 3,4 | ||
| 2018 ETA | ||||||||||||||
| 130 inn | R | 6'1" | Holmes | 21 | 3 | 60 | 60 | 50 | 45 | 2, 3 | ||||
| 130 inn | R | 6'7" | Meisner | 22 | 2 | 55 | 55 | 45 | 40 | 5 | ||||
| 1 yr 125 | L | 6'7" | Puk | 24 | 3 | 70 | 60 | 50 | 45 | 1, 2,3 | ||||
| 105 inn | R | 6'4" | Hahn | 28 | 13 | 2 | 60 | 50 | 45 | 45 | 50 | 4,5 | ||
| 1 yr 80 inn | R | 6'2" | Shore | 23 | 2 | 55 | 45 | 60 | 55 | 4 | ||||
| 80 inn | S | 6'4" | Naile | 24 | 2 | 55 | 50 | 45 | 50 | 5 | ||||
| 80 inn | R | 6'4" | Alcantara | 24 | 4 | 3 | 60 | 50 | 55 | 50 | 5 | |||
| 65 inn | R | 6'4" | Triggs | 28 |

