NASCAR Craftsman Truck SpeedyCash.com 250 Results
Friday
At Texas Motor Speedway
Fort Worth, Texas.
Lap length: 1.50 miles
(Start position in parentheses)
1. (4) Corey Heim, Toyota, 174 laps, 56 points.
2. (2) Daniel Hemric, Chevrolet, 174, 49.
3. (7) Rajah Caruth, Chevrolet, 174, 34.
4. (1) Tyler Ankrum, Chevrolet, 174, 36.
5. (25) Tanner Gray, Toyota, 174, 36.
6. (28) Ben Rhodes, Ford, 174, 36.
7. (22) Matt Crafton, Ford, 174, 39.
8. (17) Bayley Currey, Chevrolet, 174, 29.
9. (20) Dawson Sutton, Chevrolet, 174, 28.
10. (24) Ty Majeski, Ford, 174, 34.
11. (10) Jack Wood, Chevrolet, 174, 26.
12. (32) Stefan Parsons, Chevrolet, 174, 25.
13. (13) Nicholas Sanchez, Chevrolet, 174, 0.
14. (18) Nathan Byrd, Chevrolet, 174, 23.
15. (16) Spencer Boyd, Chevrolet, 174, 22.
16. (9) Chandler Smith, Ford, 174, 32.
17. (19) Carson Hocevar, Chevrolet, 172, 0.
18. (29) Josh Reaume, Ford, 172, 19.
19. (31) Cody Dennison, Ford, 171, 18.
20. (30) Matt Mills, Chevrolet, accident, 168, 26.
21. (3) Jake Garcia, Ford, accident, 164, 20.
22. (12) Connor Mosack, Chevrolet, accident, 162, 15.
23. (5) Grant Enfinger, Chevrolet, accident, 156, 32.
24. (23) Stewart Friesen, Toyota, accident, 155, 19.
25. (26) Frankie Muniz, Ford, accident, 145, 12.
26. (21) Toni Breidinger, Toyota, electrical, 120, 11.
27. (27) Luke Fenhaus, Ford, dvp, 68, 10.
28. (8) Layne Riggs, Ford, accident, 64, 10.
29. (14) Andres Perez De Lara, Chevrolet, accident, 56, 8.
30. (15) Brandon Jones, Toyota, accident, 31, 0.
31. (11) Giovanni Ruggiero, Toyota, accident, 30, 6.
32. (6) Kaden Honeycutt, Chevrolet, accident, 30, 5.
___
Race Statistics
Average Speed of Race Winner: 102.003 mph.
Time of Race: 2 hours, 33 minutes, 31 seconds.
Margin of Victory: 0.279 seconds.
Caution Flags: 11 for 57 laps.
Lead Changes: 15 among 9 drivers.
Lap Leaders: T.Ankrum 0-24; L.Riggs 25-34; M.Crafton 35-37; G.Enfinger 38-51; C.Heim 52-71; G.Enfinger 72-75; C.Heim 76-83; T.Majeski 84-95; C.Heim 96-127; R.Caruth 128-132; J.Garcia 133-135; C.Heim 136-152; G.Enfinger 153; C.Heim 154-171; B.Rhodes 172-173; C.Heim 174
Leaders Summary (Driver, Times Led, Laps Led): C.Heim, 6 times for 96 laps; T.Ankrum, 1 time for 24 laps; G.Enfinger, 3 times for 19 laps; T.Majeski, 1 time for 12 laps; L.Riggs, 1 time for 10 laps; R.Caruth, 1 time for 5 laps; M.Crafton, 1 time for 3 laps; J.Garcia, 1 time for 3 laps; B.Rhodes, 1 time for 2 laps.
Wins: C.Heim, 2; C.Smith, 1; T.Ankrum, 1; D.Hemric, 1.
Top 16 in Points: 1. C.Heim, 312; 2. C.Smith, 290; 3. T.Ankrum, 250; 4. D.Hemric, 239; 5. L.Riggs, 232; 6. T.Majeski, 228; 7. J.Garcia, 224; 8. G.Enfinger, 218; 9. K.Honeycutt, 215; 10. S.Friesen, 185; 11. G.Ruggiero, 181; 12. B.Rhodes, 179; 13. T.Gray, 161; 14. R.Caruth, 159; 15. J.Wood, 147; 16. A.Perez De Lara, 140.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.