Personal Bests: 2022 NHRA Winters, Phoenix, Gainesville
0
18
Steve Klemetti provides the new drivers, and personal best elapsed times and speeds from the first three national events of the 2022 NHRA season. He also adds come corrected info from 2021 Bristol.
New Entries from the First Three Races of the Year
| Class Driver Best ET Speed Year Track |
| PMD Tylor Miller 5.716 252.43 2022 GAINESVI |
| PMD Mike Thielen 5.833 244.25 2022 GAINESVI |
| PRO Camrie Caruso 6.491 213.10 2022 GAINESVI |
| PRO Camrie Caruso 6.538 210.34 2022 PHOENIX |
| PRO Camrie Caruso 6.553 210.90 2022 WINTER |
| PRO John Cerbone 6.560 209.56 2022 PHOENIX |
| PRO John Cerbone 6.575 209.79 2022 WINTER |
| PRO Stefan Ernryd 6.607 207.46 2022 GAINESVI |
| TAD Michael Vickroy 6.866 150.53 2022 -Phoenix |
| TFK Scott Farley 5.728 117.29 2022 WINTER |
New Personal Best Elapsed Times
| CLASS | ||||||||
| AAFK | Jason Rupert | 2021 | Winter | 4.269 | -0.032 | 4.237 | 2022 | WINTER |
| AAFK | Cruz Pedregon | 2021 | Brainerd | 3.874 | -0.013 | 3.861 | 2022 | PHOENIX |
| AAFK | Chad Green | 2021 | Vegas4Wide | 3.929 | -0.001 | 3.928 | 2022 | PHOENIX |
| PMD | Kris Thorne | 2021 | Gainesville | 5.720 | -0.078 | 5.642 | 2022 | GAINESVI |
| PRO | Aaron Stanfield | 2020 | Houston | 6.520 | -0.063 | 6.457 | 2022 | GAINESVI |
| PRO | Dallas Glenn | 2021 | 4Wide | 6.535 | -0.057 | 6.478 | 2022 | GAINESVI |
| PRO | Cristian Cuadra | 2021 | Madison | 6.577 | -0.049 | 6.528 | 2022 | GAINESVI |
| PRO | Fernando Cuadra Jr | 2021 | Gainesville | 6.564 | -0.045 | 6.519 | 2022 | GAINESVI |
| PRO | Kyle Koretsky | 2021 | Sonoma | 6.522 | -0.040 | 6.482 | 2022 | GAINESVI |
| PRO | Mason McGaha | 2021 | Epping | 6.538 | -0.017 | 6.521 | 2022 | GAINESVI |
| PRO | Troy Coughlin Jr | 2021 | Sonoma | 6.540 | -0.015 | 6.525 | 2022 | PHOENIX |
| PRO | Erica Enders | 2015 | Dallas | 6.461 | -0.011 | 6.450 | 2022 | GAINESVI |
| PRO | Fernando Cuadra | 2019 | Reading | 6.528 | -0.004 | 6.524 | 2022 | GAINESVI |
| PSB | Karen Stoffer | 2021 | Pomona 2 | 6.741 | -0.076 | 6.665 | 2022 | GAINESVI |
| PSB | Marc Ingwersen | 2021 | 4Wide | 6.914 | -0.065 | 6.849 | 2022 | GAINESVI |
| PSB | Angie Smith | 2021 | 4Wide | 6.736 | -0.013 | 6.723 | 2022 | GAINESVI |
| TAD | Taylor Vetter | 2021 | Vegas 3 LODRS | 5.491 | -0.117 | 5.374 | 2022 | -Phoenix |
| TAD | Corey Michalek | 2021 | Charlotte | 5.251 | -0.064 | 5.187 | 2022 | GAINESVI |
| TAD | Ron Griffis | 2021 | Gainesville | 5.530 | -0.036 | 5.494 | 2022 | -Gainesv |
| TAD | Trevor Larkin | 2021 | LO Kent WA | 5.514 | -0.034 | 5.480 | 2022 | WINTER |
| TAD | Brad McBride | 2021 | Charlotte | 5.402 | -0.034 | 5.368 | 2022 | -Gainesv |
| TAD | Mike Coughlin | 2021 | Vegas 2 | 5.227 | -0.021 | 5.206 | 2022 | WINTER |
| TAD | Will Smith | 2019 | Madison LODRS | 5.213 | -0.016 | 5.197 | 2022 | -Gainesv |
| TAD | Dan Dietrich | 2021 | Virginia LODRS | 5.306 | -0.001 | 5.305 | 2022 | GAINESVI |
| TAD | Eric Chesleigh | 2021 | Pomona 2 | 5.406 | -0.001 | 5.405 | 2022 | -Phoenix |
| TAFC | Jake Guadagnolo | 2021 | Pomona 2 | 5.555 | -0.100 | 5.455 | 2022 | -Phoenix |
| TAFC | Kristoph Hool | 2021 | Gville LODRS | 5.473 | -0.009 | 5.464 | 2022 | -BelleRo |
| TAFC | Ulf Leanders | 2018 | Pomona 2 | 5.383 | -0.005 | 5.378 | 2022 | GAINESVI |
| TFK | Rob Passey | 2021 | Vegas 2 | 4.287 | -0.164 | 4.123 | 2022 | PHOENIX |
| TFK | Buddy Hull | 2021 | Madison | 3.984 | -0.079 | 3.905 | 2022 | WINTER |
| TFK | Tripp Tatum | 2021 | Pomona 2 | 3.704 | -0.030 | 3.674 | 2022 | GAINESVI |
| TFK | Doug Kalitta | 2020 | Phoenix | 3.672 | -0.015 | 3.657 | 2022 | PHOENIX |
| TFK | Justin Ashley | 2020 | Dallas | 3.687 | -0.011 | 3.676 | 2022 | WINTER |
| TFK | Doug Foley | 2020 | Indy | 3.756 | -0.005 | 3.751 | 2022 | PHOENIX |
New Personal Best Speeds
| CLASS |
Driver |
Prev | Best |
Speed |
New | Best | Speed | |
| AAFK | Jason Rupert | 2021 | Winter | 289.01 | 15.52 | 304.53 | 2022 | WINTER |
| PMD | Lyle Barnett | 2021 | Dallas | 253.75 | 2.75 | 256.50 | 2022 | GAINESVI |
| PMD | JR Gray | 2021 | 4WIDE | 252.05 | 0.47 | 252.52 | 2022 | GAINESVI |
| PRO | Aaron Stanfield | 2019 | Charlotte | 211.69 | 1.78 | 213.47 | 2022 | GAINESVI |
| PRO | Kyle Koretsky | 2021 | Sonoma | 211.06 | 1.40 | 212.46 | 2022 | GAINESVI |
| PRO | Troy Coughlin Jr | 2021 | 4Wide | 210.80 | 1.13 | 211.93 | 2022 | GAINESVI |
| PRO | Cristian Cuadra | 2021 | Madison | 210.60 | 0.83 | 211.43 | 2022 | GAINESVI |
| PRO | Mason McGaha | 2021 | 4Wide | 210.87 | 0.62 | 211.49 | 2022 | GAINESVI |
| PRO | Steve Graham | 2019 | Winter | 210.41 | 0.32 | 210.73 | 2022 | PHOENIX |
| PSB | Marc Ingwersen | 2021 | 4Wide | 195.99 | 1.43 | 197.42 | 2022 | GAINESVI |
| PSB | Karen Stoffer | 2021 | Pomona 2 | 200.26 | 0.51 | 200.77 | 2022 | GAINESVI |
| TAD | Taylor Vetter | 2021 | Vegas 3 LODRS | 266.37 | 6.74 | 273.11 | 2022 | WINTER |
| TAD | Ron Griffis | 2021 | Gainesville | 248.11 | 5.50 | 253.61 | 2022 | -Gainesv |
| TAD | Mike Coughlin | 2021 | Vegas 2 | 271.95 | 5.31 | 277.26 | 2022 | WINTER |
| TAD | Trevor Larkin | 2021 | LO Kent Wa | 261.07 | 3.32 | 264.39 | 2022 | WINTER |
| TAD | Dan Dietrich | 2021 | Virginia LODRS | 269.46 | 0.81 | 270.27 | 2022 | GAINESVI |
| TAD | Casey Grisel | 2019 | Pomona 2 | 275.22 | 0.45 | 275.67 | 2022 | WINTER |
| TAFC | Jake Guadagnolo | 2021 | Pomona 2 | 261.98 | 3.14 | 265.12 | 2022 | -Phoenix |
| TAFC | Matt Gill | 2019 | Virginia LODRS | 272.23 | 1.60 | 273.83 | 2022 | GAINESVI |
| TAFC | Kristoph Hool | 2019 | Gainesville | 268.22 | 0.21 | 268.43 | 2022 | -BelleRose |
| TFK | Ron August | 2011 | Vegas 2 | 316.90 | 2.17 | 319.07 | 2022 | WINTER |
| TFK | Lex Joon | 2010 | Pomona 2 | 293.98 | 1.68 | 295.66 | 2022 | GAINESVI |
| TFK | Josh Hart | 2021 | Bristol | 330.88 | 1.22 | 332.10 | 2022 | PHOENIX |
Corrected 2021 NHRA Bristol Elapsed Times
| CLASS | Driver | Previous | Best | ET | New | Best | ET | |
| AAFK | Bobby Bode | 2021 | Indy | 3.952 | -0.061 | 3.891 | 2021 | MADISON |
| AAFK | Jack Wyatt | 2018 | Madison | 4.189 | -0.040 | 4.149 | 2021 | DALLAS |
| AAFK | Blake Alexander | 2021 | Topeka | 3.920 | -0.028 | 3.892 | 2021 | MADISON |
| AAFK | Terry Haddock | 2019 | Vegas 2 | 4.048 | -0.022 | 4.026 | 2021 | DALLAS |
| AAFK | James Campbell | 2016 | Indy | 3.977 | -0.003 | 3.974 | 2021 | DALLAS |
| PMD | JR Gray | 2021 | 4WIDE | 5.765 | -0.066 | 5.699 | 2021 | BRISTOL |
| PRO | John Callahan | 2021 | Houston | 7.125 | -0.305 | 6.820 | 2021 | DALLAS |
| PRO | Marty Robertson | 2020 | Phoenix | 6.634 | -0.040 | 6.594 | 2021 | MADISON |
| PRO | Cristian Cuadra | 2021 | Gainesville | 6.583 | -0.006 | 6.577 | 2021 | MADISON |
| PSB | Charles Poskey | 2021 | Indy | 7.162 | -0.045 | 7.117 | 2021 | BRISTOL |
| TAD | Karl Brounkowski | 2004 | Dallas | 5.320 | -0.058 | 5.262 | 2021 | DALLAS |
| TAD | Earl Nichols Jr | 2021 | Maple Grove | 5.329 | -0.051 | 5.278 | 2021 | -Virginia LODRS |
| TAD | Mike Hepp | 2021 | Reading | 5.449 | -0.046 | 5.403 | 2021 | -Cecil |
| TAD | Aaron Cooper | 2020 | Dallas | 5.237 | -0.035 | 5.202 | 2021 | DALLAS |
| TAD | Dan Dietrich | 2021 | 4Wide | 5.341 | -0.035 | 5.306 | 2021 | -Virginia LODRS |
| TAD | Rich McPhillips Jr | 2020 | Richmond LODRS | 5.132 | -0.008 | 5.124 | 2021 | -Virginia LODRS |
| TAFC | Aryan Rochon | 2020 | Winter | 5.542 | -0.072 | 5.470 | 2021 | DALLAS |
| TAFC | Hunter Jones | 2021 | Phoenix Division | 5.715 | -0.055 | 5.660 | 2021 | -Vegas2 |
| TAFC | Brian Gawlik | 2021 | Reading | 5.557 | -0.033 | 5.524 | 2021 | -Virginia LODRS |
| TFK | Tripp Tatum | 2016 | Vegas 2 | 3.771 | -0.057 | 3.714 | 2021 | MADISON |
| TFK | Josh Hart | 2021 | 4Wide | 3.744 | -0.048 | 3.696 | 2021 | BRISTOL |
| TFK | Mike Salinas | 2021 | Charlotte | 3.679 | -0.027 | 3.652 | 2021 | MADISON |
| TFK | Buddy Hull | 2021 | Atlanta | 4.005 | -0.021 | 3.984 | 2021 | MADISON |
| TFK | Keith Murt | 2012 | Norwalk | 3.875 | -0.013 | 3.862 | 2021 | DALLAS |
| TFK | Spencer Massey | 2012 | Englishtown | 3.728 | -0.007 | 3.721 | 2021 | MADISON |
Corrected 2021 NHRA Bristol Speeds
| CLASS | Driver | Previous | Best | Speed | New | Best | Speed | |
| AAFK | Bobby Bode | 2021 | Vegas4Wide | 313.66 | 8.38 | 322.04 | 2021 | MADISON |
| AAFK | Dale Creasy Jr | 2019 | Norwalk | 317.19 | 6.47 | 323.66 | 2021 | DALLAS |
| AAFK | Chris King | 2021 | Topeka | 118.37 | 4.70 | 123.07 | 2021 | MADISON |
| PMD | Lyle Barnett | 2021 | Gainesville | 252.66 | 1.09 | 253.75 | 2021 | DALLAS |
| PRO | John Callahan | 2021 | Houston | 197.88 | 6.75 | 204.63 | 2021 | DALLAS |
| PRO | Marty Robertson | 2020 | Winter | 207.50 | 1.67 | 209.17 | 2021 | MADISON |
| PRO | Cristian Cuadra | 2021 | 4Wide | 209.79 | 0.81 | 210.60 | 2021 | MADISON |
| PSB | Charles Poskey | 2021 | Charlotte | 189.82 | 1.01 | 190.83 | 2021 | BRISTOL |
| PSB | Chris Bostick | 2021 | 4Wide | 196.36 | 0.86 | 197.22 | 2021 | DALLAS |
| TAD | Aaron Cooper | 2020 | Dallas | 275.17 | 11.45 | 286.62 | 2021 | DALLAS |
| TAD | Rich McPhillips Jr | 2021 | Gainesville LODRS | 280.54 | 2.00 | 282.54 | 2021 | -Virginia LODRS |
| TAD | Terry Schmidt | 2020 | Topeka LODRS | 265.38 | 1.99 | 267.37 | 2021 | DALLAS |
| TAD | Mike Hepp | 2021 | Reading | 264.96 | 1.10 | 266.06 | 2021 | -Cecil |
| TAD | Dan Dietrich | 2018 | Gainesville | 268.81 | 0.65 | 269.46 | 2021 | -Virginia LODRS |
| TAFC | Aryan Rochon | 2020 | Belle Rose | 263.33 | 3.20 | 266.53 | 2021 | DALLAS |
| TAFC | Mark Billington | 2021 | Topeka | 260.26 | 2.59 | 262.85 | 2021 | DALLAS |
| TAFC | Hunter Jones | 2021 | Phoenix Division | 259.56 | 0.70 | 260.26 | 2021 | -Vegas2 |
| TFK | Buddy Hull | 2021 | Atlanta | 290.88 | 17.12 | 308.00 | 2021 | MADISON |
| TFK | Justin Ashley | 2021 | Reading | 328.78 | 5.70 | 334.48 | 2021 | BRISTOL |
| TFK | Tripp Tatum | 2016 | Vegas 2 | 326.71 | 4.65 | 331.36 | 2021 | MADISON |
| TFK | Keith Murt | 2012 | Norwalk | 316.90 | 3.61 | 320.51 | 2021 | MADISON |
| TFK | Josh Hart | 2021 | 4Wide | 327.66 | 3.22 | 330.88 | 2021 | BRISTOL |
| TFK | Alex Laughlin | 2021 | Topeka | 317.87 | 2.79 | 320.66 | 2021 | DALLAS |
The post Personal Bests: 2022 NHRA Winters, Phoenix, Gainesville appeared first on Drag Racing List.

