Pocock CRCA Week 8 Poll – May 6, 2025
Division 1 | Pts |
last week
|
|
1 | Stanford University | 2992 | 1 |
2 | University of Texas at Austin | 2723 | 2 |
3 | University of Washington | 2708 | 3 |
4 | University of Tennessee, Knoxville | 2646 | 4 |
5 | Yale University | 2612 | 5 |
6 | Princeton University | 2338 | 6 |
7 | Rutgers, The State University of New Jersey, New Brunswick | 2161 | 7 |
8 | Brown University | 2155 | 8 |
9 | University of California, Berkeley | 2065 | 9 |
10 | University of Michigan | 1816 | 10 |
11 | Harvard University | 1748 | 14 |
12 | Syracuse University | 1733 | 11 |
13 | University of Virginia | 1504 | 12 |
14 | University of Pennsylvania | 1389 | 13 |
15 | University of Central Florida | 1323 | 15 |
16 | Indiana University, Bloomington | 991 | 16 |
17 | The Ohio State University | 915 | 17 |
18 | Duke University | 867 | 18 |
19 | Dartmouth College | 858 | 21 |
20 | Oregon State University | 716 | 20 |
21 | Columbia University-Barnard College | 685 | 19 |
22 | University of Southern California | 338 | 23 |
23 | Clemson University | 326 | 22 |
24 | University of Oklahoma | 213 | 25 |
25 | University of North Carolina, Chapel Hill | 213 | 24 |
Division 2 | pts | |
1 | California State Polytechnic University, Humboldt | 138 |
T2 | Western Washington University | 137 |
T2 | Embry-Riddle Aeronautical University (Florida) | 137 |
T4 | Seattle Pacific University | 92 |
T4 | University of Central Oklahoma | 92 |
6 | Rollins College | 50 |
7 | Thomas Jefferson University | 42 |
8 | Nova Southeastern University | 12 |
ORV | Barry University | 10 |
Division 3 | pts |
last week
|
|
1 | Tufts University | 569 | 2 |
2 | Trinity College (Connecticut) | 540 | 3 |
3 | Williams College | 508 | 5 |
4 | Bates College | 505 | 1 |
5 | Wesleyan University (Connecticut) | 471 | 4 |
6 | Ithaca College | 377 | 6 |
7 | William Smith College | 360 | 7 |
8 | Smith College | 329 | 9 |
9 | Wellesley College | 296 | 8 |
10 | Worcester Polytechnic Institute | 216 | 10 |
11 | U.S. Coast Guard Academy | 177 | 11 |
12 | St. Mary’s College of Maryland | 169 | 12 |
13 | Skidmore College | 141 | 13 |
14 | Hamilton College* | 32 | 14 |
15 | Bryn Mawr College | 19 | 15 |
Lightweight 8 | Last week | ||
1 | Princeton University | 180 | 1 |
2 | Harvard University | 165 | 3 |
3 | Boston University | 150 | 2 |
4 | Georgetown University | 123 | 4 |
5T | University of Wisconsin-Madison | 108 | 5 |
5T | Stanford University | 108 | 6 |
7 | Massachusetts Institute of Technology | 93 | 7 |
Lightweight 4 | Pts | Last week | |
1 | Princeton University | 96 | 2 |
2 | Harvard University | 88 | 4 |
3 | Boston University | 78 | 3 |
4 | University of Wisconsin-Madison | 74 | 1 |
5 | Georgetown University | 58 | 5 |
6 | Massachusetts Institute of Technology | 50 | 6 |
7 | Stanford University | 48 | 7 |
Lightweight 2x | Pts | |
1 | Boston University | 48 |
2 | Princeton University | 44 |
3 | University of Wisconsin-Madison | 40 |
4 | Georgetown University | 35 |
5 | Harvard University | 29 |
6T | Stanford University | 27 |
6T | Massachusetts Institute of Technology | 27 |
8 | Gordon College | 22 |
The post Pocock CRCA Week 8 Poll – May 6, 2025 appeared first on Rowing News.