White Horse Criterium Point Score Tally Race 2
White Horse Criterium Point Score after 1 of 8 rounds 24/1/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
Name | Club | Points Tally | Start | Prime | Place | Rnd 2 | |
---|---|---|---|---|---|---|---|
Tobias | Aubrey | Southern_Cross_CC | 6 | 1 | 5 | 6 | |
Scott | Reynolds | Sutherland Shire CC | 5 | 1 | 1 | 3 | 5 |
Hamish | Carson | Southern Cross CC | 3 | 1 | 2 | 3 | |
Elliot | Buchanan | Sutherland Shire CC | 3 | 1 | 1 | 1 | 3 |
Jens | Lucas | St George CC | 1 | 1 | 1 | ||
Maddox | Mascari | Camden CC | 1 | 1 | 1 | ||
Sam | Watson | Sutherland Shire CC | 1 | 1 | 1 | ||
Brad | Giller | Sutherland Shire CC | 1 | 1 | 1 | ||
Jake | Grierson | Sydney UnI | 1 | 1 | 1 |
Mens B Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
Brent | McParland | Sutherland_Shire_CC | 6 | 1 | 5 | 6 | |
Sam | McNaughton | Sutherland Shire CC | 4 | 1 | 3 | 4 | |
Patrick | Riordon | Sutherland Shire CC | 4 | 1 | 1 | 2 | 4 |
Gary | Rubie | St George CC | 2 | 1 | 1 | 2 | |
Cameron | Burne | Southern Cross CC | 1 | 1 | 1 | ||
Christopher | Canning | Randwick Botany | 1 | 1 | 1 | ||
Troy | Fisher | Southern Cross CC | 1 | 1 | 1 | ||
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | 1 | ||
Darcey | Horne | Sutherland Shire CC | 1 | 1 | 1 | ||
Matt | Kennedfy | Illawarra | 1 | 1 | 1 | ||
Cameron | Oke | Wagga Wagga CC | 1 | 1 | 1 | ||
Jay | Peace | WWCC | 1 | 1 | 1 | ||
Dean | Stewart | Dubbo | 1 | 1 | 1 | ||
Conor | Verbruggen | Bray Wheelers | 1 | 1 | 1 | ||
Geoff | Watson | Sutherland Shire CC | 1 | 1 | 1 | ||
Cameron | Williams | Sutherland Shire CC | 1 | 1 | 1 |
Mens C Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
Tim | Owen | Sydney UnI | 7 | 1 | 1 | 5 | 7 |
Abe | Martin | Illawarra | 4 | 1 | 3 | 4 | |
Ben | Harding | Sutherland_Shire_CC | 3 | 1 | 2 | 3 | |
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | 1 | ||
Gavin | Davie | Waratah Vets CC | 1 | 1 | 1 | ||
Brendan | O’Connor | Sutherland Shire CC | 1 | 1 | 1 | ||
Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 | 1 | ||
Simon | Brophy | Rapha CC | 1 | 1 | 1 | ||
Craig | Hawkins | Sutherland Shire CC | 1 | 1 | 1 | ||
Brad | Martin | Illawarra | 1 | 1 | 1 | ||
Ryder | O’Gradey | Southern Cross CC | 1 | 1 | 1 | ||
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | 1 |
Womens A Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
Heidi | Hunt | Geelong | 6 | 1 | 5 | 6 |
Womens B Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
April | Foster | Highland Trails | 7 | 1 | 1 | 5 | 7 |
Emma | Bussell | Southern Cross CC | 4 | 1 | 3 | 4 |
Womens C Grade
Name | Club | Tally | Start | Prime | Place | Rd 2 | |
Suzanne | Jackson | Southern Cross CC | 7 | 1 | 1 | 5 | 7 |
Maya | Taylor | Sutherland Shire CC | 5 | 1 | 1 | 3 | 5 |