2022 North Island Secondary School Championships
Paradice, Avondale |
29 Aug - 1 Sep 2022 |
|
Entry Details |
Previous Winners : Boys Girls Mixed |
- Click here for the tournament page on the School Sport NZ website
- This tournament has sessions over three days, and teams should be prepared to play game(s) in all three:
– Monday 29 August, 7:00am - 12 noon
– Wednesday 31 August, 7:00 am - 12 noon
– Thursday 1 September, 6:45 - 9:00 pm - Round Robin games on Monday 29th and Wednesday 31st will be a maximum of 6 ends or 90 minutes. Finals on Thursday 1st will be a maximum of 8 ends or 2 hours.
- The entry fee will be a maximum of $50 per player.
Draw and Results
Monday 29 August, Draws 1-2
| 7:30 am, Draw 1 (Arrive at 7am for briefing) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| A | Lynfield College | ||||||||||
| MAGS Boys | |||||||||||
| B | Roskill Girls | ||||||||||
| EGGS | |||||||||||
| C | Massey | ||||||||||
| Roskill Mixed | |||||||||||
| D | MAGS Mixed | ||||||||||
| LBC Mixed | |||||||||||
| 9:30 am, Draw 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| A | Massey | ||||||||||
| MAGS Mixed | |||||||||||
| B | Roskill Mixed | ||||||||||
| LBC Mixed | |||||||||||
| C | MAGS Boys | ||||||||||
| Lynfield College | |||||||||||
| D | EGGS | ||||||||||
| Roskill Girls | |||||||||||
Wednesday 31 August, Draws 3-5
| 7:00 am, Draw 3 (Arrive at 6:45 am for setup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| A | Roskill Girls | ||||||||||
| EGGS | |||||||||||
| B | Lynfield College | ||||||||||
| MAGS Boys | |||||||||||
| C | Roskill Mixed | ||||||||||
| MAGS Mixed | |||||||||||
| D | Massey | ||||||||||
| LBC Mixed | |||||||||||
| 8:45 am, Draw 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | EE | Total | ||
| A | Massey | ||||||||||
| Roskill Mixed | |||||||||||
| B | MAGS Mixed | ||||||||||
| LBC Mixed | |||||||||||
| C | EGGS (IF REQUIRED) | ||||||||||
| Roskill Girls | |||||||||||
| D | MAGS Boys (IF REQUIRED) | ||||||||||
| Lynfield College | |||||||||||
| 10:15 am, Draw 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | EE | Total | ||
| A | |||||||||||
| B | |||||||||||
| C | Massey | ||||||||||
| MAGS Mixed | |||||||||||
| D | Roskill Mixed | ||||||||||
| LBC Mixed | |||||||||||
Thursday 1 September, Draw 6
| 7:00 pm (6:45 pm for setup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| A | Massey | ||||||||||
| LBC Mixed | |||||||||||
| B | Roskill Mixed | ||||||||||
| MAGS Mixed | |||||||||||
| C | EGGS (IF REQUIRED) | ||||||||||
| Roskill Girls | |||||||||||
| D | MAGS Boys (IF REQUIRED) | ||||||||||
| Lynfield College | |||||||||||

