2018 Audi quattro Winter Games NZ
Mixed
|
||||||||||||||
| CAN | QS | 5 | 5 | 0 | NOR | 4 | 3 | 1 | ||||||
| AUS1 | 5 | 4 | 1 | USA | 4 | 3 | 1 | |||||||
| SCO | 5 | 4 | 1 | NZL2 | 4 | 2 | 2 | |||||||
| NZL1 | 5 | 2 | 3 | ITA | 4 | 2 | 2 | |||||||
| AUS3 | 5 | 1 | 4 | JPN | 4 | 2 | 2 | |||||||
| FIN | 5 | 1 | 4 | AUS2 | 4 | 0 | 4 | |||||||
| NZL3 | 6 | 1 | 5 | |||||||||||
| Q: Qualified for Semi / Quarterfinal | ||||||||||||||
Teams |
Draw (PDF) |
Mixed
|
||||||||||||||
| CAN | QS | 5 | 5 | 0 | NOR | 4 | 3 | 1 | ||||||
| AUS1 | 5 | 4 | 1 | USA | 4 | 3 | 1 | |||||||
| SCO | 5 | 4 | 1 | NZL2 | 4 | 2 | 2 | |||||||
| NZL1 | 5 | 2 | 3 | ITA | 4 | 2 | 2 | |||||||
| AUS3 | 5 | 1 | 4 | JPN | 4 | 2 | 2 | |||||||
| FIN | 5 | 1 | 4 | AUS2 | 4 | 0 | 4 | |||||||
| NZL3 | 6 | 1 | 5 | |||||||||||
| Q: Qualified for Semi / Quarterfinal | ||||||||||||||
Teams |
Draw (PDF) |