European Universities Chess Championship 2025 with 41 teams starts today
European Universities Chess Championship 2025, part of the European Universities Games, will take place from 17-20 September in Yerevan, Armenia. The event is organized by Armenian State University of Economics, Armenian Student Sports Federation and Chess Academy of Armenia, governed by the European University Sports Association (EUSA). The event is one of the top events, of The Chess Calendar and The European Chess Calendar.
A total of 27 open teams and 14 women teams compete in this year’s European Universities Chess Championship. Top players include GM Shant Sargsyan, GM David Gavrilescu, IM Umut Ata Akbas, GM Mamikon Gharibyan, IM Samuel-Timotei Ghimpu, WIM Julianna Terbe, WCM Barbara Goraj, WIM Zsuzsanna Terbe, FM Liwia Jarocka, Bosc Seraphina, WIM Alessia-Mihaela Ciolacu, WFM Mariam Avetisyan, etc. More about the EUCC here
Participants open
1. Armenian State Institute of Physical Culture (RtgAvg:2516 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Sargsyan, Shant | 2614 | ARM |
2 | GM | Gharibyan, Mamikon | 2418 | ARM |
2. Bucharest University of Economic Studies (RtgAvg:2470 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Gavrilescu, David | 2523 | ROU |
2 | IM | Ghimpu, Samuel-Timotei | 2416 | ROU |
3. Polytechnic University of Valencia 2 (RtgAvg:2339 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Lopez Mulet, Inigo | 2391 | ESP |
2 | FM | Luque Saiz, Andres | 2287 | ESP |
4. Ozyegin University (RtgAvg:2313 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Akbas, Umut Ata | 2426 | TUR |
2 | FM | Tarlabasi, Emirhan | 2200 | TUR |
5. Corvinus University of Budapest 1 (RtgAvg:2280 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Karacsonyi, Gellert | 2349 | HUN |
2 | FM | Kovacsy, Barnabas | 2211 | HUN |
6. University of Porto (RtgAvg:2213 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Veiga, Jose Francisco R P Neves | 2346 | POR |
2 | FM | Ribeiro, Rodrigo | 2080 | POR |
7. University of Rijeka (RtgAvg:2208 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Safar, Sandro | 2188 | CRO |
2 | FM | Tomulic, Teo | 2228 | CRO |
8. Charles University (RtgAvg:2142 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Gloser, David | 2128 | CZE |
2 | FM | Ludvik, Tomas | 2155 | CZE |
9. Armenian State University of Economics (RtgAvg:2139 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Torosyan, Norayr | 2342 | ARM |
2 | Manucharyan, Gagik | 1936 | ARM | |
10. University of Zagreb (RtgAvg:2127 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Muha, Miljenko | 2165 | CRO |
2 | Maravic, Ivan | 2088 | CRO | |
11. Yerevan State Medical University (RtgAvg:2125 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hakobyan, Hakob V. | 2191 | ARM | |
2 | Muradyan, Robert | 2059 | ARM | |
12. Warsaw School of Economics (RtgAvg:2123 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Redzisz, Michal | 2199 | POL |
2 | Skurniak, Szymon | 2046 | POL | |
13. SKEMA Business School (RtgAvg:2087 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AIM | Cahen, Alexis | 2082 | MNC |
2 | Aghamir Alrobiai, Nizar | 2092 | FRA | |
14. University of New York Tirana (RtgAvg:2081 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Veleshnja, Zino | 2216 | ALB |
2 | WFM | Shuqja, Klean | 1946 | ALB |
15. Yerevan State University (RtgAvg:2071 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | CM | Nalbandyan, Vahan | 1952 | ARM |
2 | CM | Shmavonyan, Areg | 2189 | ARM |
16. Vilnius Gediminas Technical University (RtgAvg:2059 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Posaskov, Nikita | 2207 | LTU | |
2 | Kurmis, Edvinas | 1911 | LTU | |
17. Corvinus University of Budapest 2 (RtgAvg:2035 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Ongut, Tamas Gunes | 2175 | HUN |
2 | Fodor, Kornel | 1894 | HUN | |
18. Nova University Lisbon (RtgAvg:1977 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Pina, Tiago | 2001 | POR | |
2 | Duque, Raquel Dos Santos | 1952 | POR | |
19. Polytechnic University of Valencia 1 (RtgAvg:1937 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Gil Lopez, Alejandro | 1950 | ESP | |
2 | Montesinos Diaz, Luis | 1924 | ESP | |
20. Riga Stradins University (RtgAvg:1886 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Stinka, Gustavs | 1893 | LAT | |
2 | Strods, Kristaps Reinis | 1879 | LAT | |
21. University of Groningen (RtgAvg:1863 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Broersma, Sven | 1935 | NED | |
2 | Spanjer, Joris | 1791 | NED | |
22. University of Malta 1 (RtgAvg:1826 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Kosik, Vince | 1859 | MLT | |
2 | Dobbin, Andrei | 1792 | MLT | |
23. Istanbul Medipol Unversity (RtgAvg:1792 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yildirim, Okan | 1825 | TUR | |
2 | Yigit, Fatih | 1758 | TUR | |
24. University of Malta 2 (RtgAvg:1781 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Gatt, Matthias | 1843 | MLT | |
2 | WCM | Stagno, Milena | 1718 | MLT |
25. University of Malta 3 (RtgAvg:1673 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zammit, Jacob | 1788 | MLT | |
2 | Sigona, Raffaele | 1558 | MLT | |
26. Norwegian School of Economics (RtgAvg:1456 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Tronnes, August | 1512 | NOR | |
2 | Jolstad, Sander | 0 | NOR |
Participants women
1. Hungarian University of Sports Science (RtgAvg:2192 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Terbe, Julianna | 2222 | HUN |
2 | WIM | Terbe, Zsuzsanna | 2161 | HUN |
2. University of Warsaw (RtgAvg:2032 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Jarocka, Liwia | 2143 | POL |
2 | WFM | Parol, Pola | 1921 | POL |
3. Warsaw School of Economics (RtgAvg:2025 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WCM | Goraj, Barbara | 2174 | POL |
2 | WCM | Siekanska, Zuzanna | 1876 | POL |
4. University of Paris (RtgAvg:2016 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Bosc, Seraphina | 2129 | FRA | |
2 | Randrianarimanana, Alicia | 1903 | FRA | |
5. University of Rijeka (RtgAvg:1953 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Radikovic, Anamarija | 1999 | CRO |
2 | Dejanovic, Tereza | 1906 | CRO | |
6. Bucharest University of Economic Studies (RtgAvg:1941 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Ciolacu, Alessia-Mihaela | 2086 | ROU |
2 | Patru, Alexandra-Ioana | 1796 | ROU | |
7. American University of Armenia (RtgAvg:1936 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WCM | Khachatryan, Veronika | 1961 | ARM |
2 | Gasparyan, Milena | 1910 | ARM | |
8. Armenian State Institute of Physical Culture (RtgAvg:1933 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Avetisyan, Mariam | 2076 | ARM |
2 | Khachatryan, Mariam | 1790 | ARM | |
9. Ozyegin University (RtgAvg:1895 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Celik, Eylul | 1925 | TUR |
2 | Akti, Ezgi | 1865 | TUR | |
10. University of Lorraine (RtgAvg:1872 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Blanquet, Camille | 2034 | FRA |
2 | Hoch, Anna | 1710 | FRA | |
11. Wroclaw University of Environmental and Life (RtgAvg:1814 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Dmochowska, Agnieszka | 1960 | POL |
2 | Reda, Patrycja | 1668 | POL | |
12. University of Zagreb (RtgAvg:1803 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mikic, Ivana | 1875 | BIH | |
2 | Purkic, Ruza | 1731 | CRO | |
13. Russian-Armenian University (RtgAvg:1779 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | Khachatryan, Anna | 1991 | ARM |
2 | Sargsyan, Nare | 1567 | ARM | |
14. National Polytechnic University of Armenia (RtgAvg:1716 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Harutyunyan, Meline | 1878 | ARM | |
2 | Baroyan, Liza | 1554 | ARM |