Uganda National Schools Team Chess Championships 2025
0
6
The Uganda National Schools Team Chess Championships are taking place 5-7 May in Uganda. A total of 1100 kids from the country’s schools have collected to play in this massive chess event.
More large events: Grenke with 3000+ players / Bengaluru Open with 2200+ players / Supernationals with 6000 players / Kenya National Schools Chess Championship with 7000+ players / Panhellenic School Chess Championship with 1500 players
Secondary Open Uganda Chess School Championship participants
1 | Kasozi, Jovan | 1832 | UGA | U18 | 17 | Malcom X SS |
2 | Pido, Edwin | 1822 | UGA | U18 | 17 | St. Mary’s College Kisubi Team A |
3 | Ssekamanya, Mulondo Daudi | 1803 | UGA | U18 | 16 | Kings College Buddo Team A |
4 | Kairu, Jacob | 1786 | UGA | U20 | 19 | Wampeewo Ntake Wakiso |
5 | Kabanda, Elvin Bogere | 1723 | UGA | U18 | 17 | Wampeewo Ntake Wakiso |
6 | Ntume, Ivan | 1712 | UGA | U20 | 19 | Malcom X SS |
7 | Nambohe, Arnold | 1711 | UGA | U20 | 19 | St. Mary’s College Lugazi Team A |
8 | Ssebwana, Kevin | 1694 | UGA | U16 | 15 | Caltec Academy Makerere Team B |
9 | Kyagambiddwa, Abel | 1686 | UGA | U18 | 17 | Namilyango College Team A |
10 | Omara, Samora | 1686 | UGA | U14 | 13 | Friends International Christian Acdemy |
11 | Kimuli, Alpha | 1675 | UGA | U18 | 16 | Wampeewo Ntake Wakiso |
12 | Ndagire, Mary Kevin | 1674 | UGA | U18 | 17 | St. Mary’s College Lugazi Team A |
13 | Siima, Zion Kazoora | 1672 | UGA | U18 | 17 | Seeta High School Team A |
14 | Mwesigwa, Daniel | 1666 | UGA | U18 | 16 | St. Mary’s College Kisubi Team A |
15 | Ddamulira, Titus Lugemwa | 1662 | UGA | U20 | 19 | Kings College Buddo Team A |
16 | Munanukye, Manzi | 1655 | UGA | U16 | 14 | Ndejje SSS Team A |
17 | Ndawula, Jonathan | 1650 | UGA | U16 | 14 | Malcom X SS |
18 | Nuwe, Nehemiah | 1647 | UGA | U20 | 19 | Kings College Buddo Team A |
19 | Muruhura, Rick Andrew | 1642 | UGA | U20 | 19 | St. Mary’s College Kisubi Team B |
20 | Lotimong, Joseph | 1638 | UGA | U18 | 17 | St Henry’s College Kitovu Masaka Team A |
21 | Muwanguzi, Crescent | 1637 | UGA | U14 | 12 | Caltec Academy Makerere Team A |
22 | Bahati, John Henry | 1636 | UGA | U18 | 16 | Caltec Academy Makerere Team B |
23 | Kyembasa, Ivan | 1636 | UGA | U18 | 17 | Mustard Seed SS Kalungu |
24 | Wasswa, Joseph | 1635 | UGA | U18 | 16 | Mustard Seed SS Kalungu |
25 | Mbaho, Matthew | 1632 | UGA | U18 | 16 | Ntare School Team B |
26 | Boiga, Godfrey | 1631 | UGA | 20 | Malcom X SS | |
27 | Ssetumba, George William | 1620 | UGA | U20 | 19 | St Henry’s College Kitovu Masaka Team A |
28 | Mugabi, Shane | 1615 | UGA | U20 | 18 | St. Mary’s College Kisubi Team A |
29 | Kazibwe, Arafat | 1611 | UGA | U18 | 17 | Hope Senior School Bbira Wakiso |
30 | Murungi, Daron Aaron | 1604 | UGA | U16 | 15 | St Henry’s College Kitovu Masaka Team A |
31 | Kazibwe, Jovan | 1601 | UGA | U18 | 16 | Caltec Academy Makerere Team B |
32 | Morro, Elijah | 1593 | UGA | U20 | 18 | Seeta High School Team A |
33 | Kimara, Odong Lovelle | 1591 | UGA | U20 | 19 | Gulu Secondary School Team A |
34 | Mpandi, Garry Dickson | 1590 | UGA | U20 | 18 | Caltec Academy Makerere Team B |
35 | Kalule, Mukasa Kagimu | 1589 | UGA | U18 | 17 | St. Mary’s College Kisubi Team A |
36 | Mwanje, Kathan Mickey | 1588 | UGA | U16 | 14 | Light Academy SS |
37 | Ahabwe, Cornelius Turyahikayo | 1587 | UGA | U16 | 15 | St Henry’s College Kitovu Masaka Team B |
38 | Galabuzi, Joshua | 1587 | UGA | U18 | 17 | Makerere College Team B |
39 | Mitala, Allan | 1582 | UGA | U20 | 18 | St. Mary’s College Kisubi Team B |
40 | Kiyimba, Marcelino | 1578 | UGA | U18 | 17 | Kings College Buddo Team A |
41 | Muhumuza, Elijah | 1572 | UGA | U16 | 15 | Ndejje SSS Team A |
42 | Matovu, Abdul | 1570 | UGA | U18 | 17 | Mustard Seed SS Kalungu |
43 | Kisakye, Enock Kiyingi | 1562 | UGA | U20 | 18 | Kings College Buddo Team B |
44 | Jacques, Kennedy Ringtho Mugisa | 1560 | UGA | U14 | 13 | Light Academy SS |
45 | Prince, Jordan Musamali | 1560 | UGA | U18 | 17 | Wampeewo Ntake Wakiso |
46 | Kitumba, Elvis | 1556 | UGA | U18 | 17 | Mustard Seed SS Kalungu |
47 | Nabeeta, Malcom | 1556 | UGA | U18 | 17 | Kisubi High School Team A |
48 | Isaac, Tendo Serwadda | 1549 | UGA | U16 | 14 | Friends International Christian Acdemy |
49 | Opidri, Aaron | 1546 | UGA | U14 | 12 | Wampeewo Ntake Wakiso |
50 | Ssekitoleko, Charles | 1534 | UGA | U20 | 18 | Makerere College Team A |
51 | Kazibwe, Collins | 1531 | UGA | U20 | 18 | St. Mary’s College Kisubi Team B |
52 | Mukundwa, Daniel | 1520 | UGA | U20 | 18 | St. Mary’s College Kisubi Team A |
53 | Ayemba, James | 1503 | UGA | U18 | 16 | Caltec Academy Makerere Team B |
54 | Atuhairwe, Charles | 1501 | UGA | U20 | 18 | St. Mary’s College Kisubi Team C |
55 | Mubiru, Peter Celestine | 1481 | UGA | U16 | 15 | Namilyango College Team A |
56 | Nsubuga, Jayson Mubiru | 1474 | UGA | U16 | 14 | Uganda Martyrs SS Namugongo Team C |
57 | Amanya, Jerome | 1472 | UGA | U18 | 17 | St Andrews Kaggwa Gombe HS Kawaala |
58 | Okiror, Solomon | 1454 | UGA | U16 | 14 | St Andrews Kaggwa Gombe HS Kawaala |
59 | Muwanga, Louis Malcom | 1450 | UGA | U20 | 18 | St. Mary’s College Kisubi Team C |
60 | Muwonge, Pius Rodney | 1450 | UGA | U16 | 14 | Uganda Martyrs SS Namugongo Team A |
61 | Kugonza, Keith Morris | 1443 | UGA | U16 | 15 | St. Mary’s College Kisubi Team B |
62 | Tumusiime, Adrian Baguma | 1440 | UGA | U18 | 17 | St. Mary’s College Kisubi Team B |
63 | Mukisa, Randy | 1438 | UGA | U16 | 15 | St Andrews Kaggwa Gombe HS Kawaala |
64 | Lwanga, Charles | 1427 | UGA | U16 | 15 | St Andrews Kaggwa Gombe HS Kawaala |
65 | Abaasa, Gilbert | 0 | UGA | U20 | 18 | Ibanda SS Team B |
66 | Abdukarim, Fos | 0 | UGA | Namilyango College Team C | ||
67 | Abeine, Mark | 0 | UGA | 19 | Heritage Vocational School Mbarara | |
68 | Abitegeka, Norman | 0 | UGA | 16 | Jinja College Team B | |
69 | Acut, Robson | 0 | UGA | 16 | Ndejje SSS Team A | |
70 | Acwamu, Solomon | 0 | UGA | 15 | St Peters SS Naalya Team C | |
71 | Adepa, Jeremy | 0 | UGA | 13 | Jinja College Team B | |
72 | Afuga, John Mark | 0 | UGA | U18 | 17 | St Marks College Namagoma Team B |
73 | Agaba, Joshua Blessed | 0 | UGA | Namilyango College Team B | ||
74 | Agaba, Marvin | 0 | UGA | 15 | Springfield High School Matugga | |
75 | Ahihiriza, Benson | 0 | UGA | Hilton High School Team B | ||
76 | Ahumuza, Treasure Calton | 0 | UGA | Namilyango College Team C | ||
77 | Ainamasiko, Arnold | 0 | UGA | U18 | 16 | Mount of Olives College Kakiri Team A |
78 | Ainebyona, Isaac | 0 | UGA | U18 | 16 | Busoga College Mwiri Team B |
79 | Ainembabazi, Elvis Twesigye | 0 | UGA | 17 | Our Lady of Africa Mukono Team B | |
80 | Aishakire, Lucky | 0 | UGA | 17 | Hope Senior School Bbira Wakiso | |
81 | Ajuna, Thompson | 0 | UGA | U20 | 18 | Ibanda SS Team A |
82 | Akampa, Jayden | 0 | UGA | U14 | 12 | Kisubi High School Team B |
83 | Akampumuza, Blair | 0 | UGA | U20 | 19 | Ntare School Team A |
84 | Akankwasa, Collins | 0 | UGA | 17 | Our Lady of Africa Namilyango Team B | |
85 | Akantorana, Peter | 0 | UGA | U18 | 16 | Ibanda SS Team A |
86 | Akello, Sheillah Robinah | 0 | UGA | 17 | St. Gracious SS Lira | |
87 | Akol, Christopher | 0 | UGA | U18 | 17 | Uganda Martyrs SS Namugongo Team A |
88 | Alele, Emmanuel Benjamin | 0 | UGA | U18 | 17 | Our Lady of Africa Namilyango Team B |
89 | Amanya, Louis Henry | 0 | UGA | U18 | 16 | Ibanda SS Team A |
90 | Amarorwot, Jesse Aaron | 0 | UGA | U18 | 17 | Light Academy SS |
91 | Andinda, Alvin | 0 | UGA | U16 | 15 | Uganda Martyrs SS Namugongo Team C |
92 | Anena, Audrey | 0 | UGA | 13 | Hilton High School Team A | |
93 | Angido, Vitalis | 0 | UGA | 17 | Viva College Jinja Team A | |
94 | Ankwasibwe, Thiery | 0 | UGA | 18 | Mbarara High School | |
95 | Anzo, Alex Modi | 0 | UGA | U14 | 13 | Uganda Martyrs SS Namugongo Team C |
96 | Areeba, Jonathan | 0 | UGA | U18 | 16 | Seeta High School Team B |
97 | Ariho, Benjamin Musinguzi | 0 | UGA | 15 | Mbarara High School | |
98 | Armstrong, Kirunda | 0 | UGA | 18 | Makerere College Team B | |
99 | Aryatujuna, Cuthbert | 0 | UGA | U20 | 18 | Ibanda SS Team B |
100 | Asaba, Victor | 0 | UGA | U16 | 15 | St. John’s Wakiso SS |
101 | Asiimwe, Hillary | 0 | UGA | 16 | Katikamu SDA SS | |
102 | Asingwire, Albert | 0 | UGA | 18 | Mengo Senior School Team A | |
103 | Asingwire, Alistair | 0 | UGA | 19 | Hilton High School Team B | |
104 | Ataho, Aaron | 0 | UGA | 18 | Seeta High School Team A | |
105 | Atuhe, Anselm | 0 | UGA | U18 | 17 | Ibanda SS Team A |
106 | Atuhurira, Isaiah | 0 | UGA | 17 | Katikamu SDA SS | |
107 | Aturinda, Joash | 0 | UGA | U20 | 18 | Ntare School Team A |
108 | Atwijukire, Joshua | 0 | UGA | Mbarara High School | ||
109 | Atwine, Oscar | 0 | UGA | U18 | 16 | St Peters SS Naalya Team B |
110 | Austine, Timothy Murungi | 0 | UGA | 17 | Bugema Adventist Secondary School Team B | |
111 | Ayebare, Peter | 0 | UGA | 16 | Viva College Jinja Team B | |
112 | Ayebazibwe, Shema | 0 | UGA | St. Mary’s College Kisubi Team D | ||
113 | Ayesigye, Ianlee Jacob | 0 | UGA | U18 | 17 | St Henry’s College Kitovu Masaka Team B |
114 | Bakalinzaki, Ian Joshua | 0 | UGA | U20 | 18 | Busoga College Mwiri Team A |
115 | Baluku, Fortunate | 0 | UGA | U16 | 15 | St. John’s Wakiso SS |
116 | Bamutaze, Haron Hood | 0 | UGA | 13 | Kings College Buddo Team C | |
117 | Bamuwamye, Melvin T | 0 | UGA | U20 | 18 | Kira College Butiki Team A |
118 | Banabye, Akram | 0 | UGA | U18 | 16 | Kigulu College Iganga |
119 | Barasa, Gospel | 0 | UGA | 15 | Busoga College Mwiri Team B | |
120 | Bavekuno, Trevor | 0 | UGA | U18 | 17 | Jinja College Team A |
121 | Begumisa, Trust | 0 | UGA | U18 | 16 | Ibanda SS Team A |
122 | Beguya, Joshua Jessy | 0 | UGA | U18 | 17 | Naalya SS Bweyogerere Wakiso |
123 | Benjamin, Kur Makwach | 0 | UGA | 19 | St. Gracious SS Lira | |
124 | Betunga, A. Joseph | 0 | UGA | U18 | 16 | St Henry’s College Kitovu Masaka Team B |
125 | Bigabwamukama, Alyosius | 0 | UGA | 18 | Naalya SS Namugongo Team B | |
126 | Birorwamukama, Arnold | 0 | UGA | 18 | St Peters SS Naalya Team C | |
127 | Bith, Victor | 0 | UGA | 17 | Naalya SS Namugongo Team A | |
128 | Bul, Gabriel | 0 | UGA | 17 | St. Gracious SS Lira | |
129 | Busiba, Svenson | 0 | UGA | 18 | Naalya SS Namugongo Team B | |
130 | Busingye, Deron | 0 | UGA | U14 | 13 | Ndejje SSS Team A |
131 | Butayi, Charles Lwanga | 0 | UGA | Namilyango College Team C | ||
132 | Buyondo, Timothy | 0 | UGA | 19 | Naalya SS Namugongo Team C | |
133 | Bwanika, Joel | 0 | UGA | U18 | 16 | Aggrey Memorial School Wakiso |
134 | Bwanika, Nicholas | 0 | UGA | U18 | 17 | Naalya SS Bweyogerere Wakiso |
135 | Bwendeire, Akram | 0 | UGA | 16 | Holy Cross Lake View SSS Jinja City | |
136 | Chelengat, Pius | 0 | UGA | 17 | Hilton High School Team A | |
137 | Cheshari, Timothy | 0 | UGA | 13 | Viva College Jinja Team B | |
138 | Christopher, Ssebwami | 0 | UGA | U12 | 10 | Friends International Christian Acdemy |
139 | Craig, Beracah | 0 | UGA | 16 | Our Lady of Africa Namilyango Team A | |
140 | David, Morten Peter | 0 | UGA | 17 | St Peters SS Naalya Team B | |
141 | Ddamba, Andrew | 0 | UGA | 15 | Uganda Martyrs SS Namugongo Team B | |
142 | Ddamulira, Christaller Mathias | 0 | UGA | U16 | 15 | Uganda Martyrs SS Namugongo Team C |
143 | Ddembe, Davis | 0 | UGA | 19 | St. Peters SSS Nsambya | |
144 | Dindo, Michael Kieran | 0 | UGA | 15 | Our Lady of Africa Namilyango Team A | |
145 | Ding, Madol | 0 | UGA | U16 | 15 | St Peters SS Naalya Team A |
146 | Echodu, Isaac | 0 | UGA | 17 | Springfield High School Matugga | |
147 | Edule, Samuel | 0 | UGA | 19 | Uganda Martyrs SS Namugongo Team B | |
148 | Emmanuel, Atukirize | 0 | UGA | U14 | 12 | St. Mary’s College Kisubi Team C |
149 | Eramio, Joel | 0 | UGA | 19 | Kira College Butiki Team A | |
150 | Esukayo, John | 0 | UGA | 19 | Kira College Butiki Team B | |
151 | Eyou, Anthony Gabriel | 0 | UGA | U16 | 15 | St. Mary’s College Lugazi Team A |
152 | Ezivakumu, Banjamin | 0 | UGA | U16 | 14 | St Peters SS Naalya Team B |
153 | Gabula, Hatim | 0 | UGA | 20 | Viva College Jinja Team A | |
154 | Galiwango, Abubaka Kaddu | 0 | UGA | 16 | Springfield High School Matugga | |
155 | Gamusi, Keith | 0 | UGA | 15 | St Peters SS Naalya Team D | |
156 | Genrwot, Anthony | 0 | UGA | 15 | Seroma Christian High School | |
157 | Genza, Joakim | 0 | UGA | 20 | Bonna Baana Secondary Nakaseke | |
158 | Gideon, Andrea | 0 | UGA | 13 | Caltec Academy Makerere Team A | |
159 | Gonza, Prosper | 0 | UGA | U16 | 15 | Ibanda SS Team B |
160 | Gonzaga, Mukulu Innocent | 0 | UGA | 15 | Our Lady of Africa Mukono Team A | |
161 | Gwanyi, Jonah Abner | 0 | UGA | 15 | Kira College Butiki Team B | |
162 | Gwokrick, Peregrine | 0 | UGA | 17 | Holy Cross Lake View SSS Jinja City | |
163 | Happy, Alex | 0 | UGA | 19 | Heritage Vocational School Mbarara | |
164 | Ikendi, Bill | 0 | UGA | 20 | Our Lady of Africa Namilyango Team C | |
165 | Isabirye, Muzeifa | 0 | UGA | U18 | 16 | Kigulu College Iganga |
166 | Izabayo, Mark Dalton | 0 | UGA | 15 | Our Lady of Africa Namilyango Team A | |
167 | Izimba, John | 0 | UGA | U20 | 18 | Kigulu College Iganga |
168 | Jaboth, Enoch Favour | 0 | UGA | 17 | Naalya SS Namugongo Team A | |
169 | Jakisa, Emlyn | 0 | UGA | 17 | Holy Cross Lake View SSS Jinja City | |
170 | Jayden, Elijah Mawa | 0 | UGA | 15 | St Peters SS Naalya Team C | |
171 | Jedidiah, Austin | 0 | UGA | 19 | St. Peters SSS Nsambya | |
172 | Jjagwe, Lovis | 0 | UGA | 17 | St Cyprian High School Kyabakadde Team A | |
173 | Jjuuko, Akram | 0 | UGA | U20 | 18 | Lubiri Secondary School Team C |
174 | Joshua, Edimon | 0 | UGA | 14 | The Amazima School Jinja Team B | |
175 | Kabiredi, Samuel | 0 | UGA | 18 | Kakira SS | |
176 | Kaddu, Ezra George | 0 | UGA | U20 | 18 | Vision for Africa High School Team B Nakifuma |
177 | Kagimu, Christian | 0 | UGA | 18 | Mengo Senior School Team B | |
178 | Kagimu, Emmanuel | 0 | UGA | U18 | 16 | Our Lady of Africa Namilyango Team B |
179 | Kagimu, Timothy | 0 | UGA | 17 | Our Lady of Africa Namilyango Team D | |
180 | Kagumba, Nathan | 0 | UGA | U16 | 14 | Friends International Christian Acdemy |
181 | Kaitale, Kevin | 0 | UGA | 14 | Hilton High School Team A | |
182 | Kajjoba, Humphrey | 0 | UGA | 13 | Caltec Academy Makerere Team A | |
183 | Kajoba, Samson | 0 | UGA | 19 | St Henry’s College Kitovu Masaka Team A | |
184 | Kakanyero, Emmanuel | 0 | UGA | 17 | Gulu Secondary School Team A | |
185 | Kakeeto, Mark Jolly | 0 | UGA | U18 | 16 | St Marks College Namagoma Team B |
186 | Kakooza, Joseph | 0 | UGA | 19 | Mother Kevin College Mabira | |
187 | Kalibo, Elvis | 0 | UGA | 17 | Hilton High School Team B | |
188 | Kalya, Ronald | 0 | UGA | 19 | Ndejje SSS Team B | |
189 | Kalyango, Anthony | 0 | UGA | 19 | Mother Kevin College Mabira | |
190 | Kamamuli, Johnson | 0 | UGA | 18 | Viva College Jinja Team A | |
191 | Kamoga, George William | 0 | UGA | 13 | St Cyprian High School Kyabakadde Team B | |
192 | Kangave, Mark | 0 | UGA | 19 | Naalya SS Namugongo Team B | |
193 | Kanyike, Ambrose | 0 | UGA | 18 | Kings College Buddo Team B | |
194 | Kasalirwe, Reagan | 0 | UGA | U20 | 18 | Vision for Africa High School Team B Nakifuma |
195 | Kasekende, Ray | 0 | UGA | 16 | Viva College Jinja Team B | |
196 | Kasoone, Cyrus | 0 | UGA | U20 | 19 | Kigulu College Iganga |
197 | Kasozi, Paul | 0 | UGA | 18 | Springfield High School Matugga | |
198 | Kasuja, Nasif | 0 | UGA | 15 | Kira College Butiki Team B | |
199 | Kasumba, Edrine | 0 | UGA | 16 | Lubiri Secondary School Team C | |
200 | Katende, Abdul | 0 | UGA | U20 | 19 | Hope Senior School Bbira Wakiso |
201 | Katende, Emmanuel | 0 | UGA | 17 | Ndejje SSS Team B | |
202 | Katende, Jerome | 0 | UGA | U18 | 17 | St Henry’s College Kitovu Masaka Team B |
203 | Kateregga, Ivan Sserwada | 0 | UGA | U16 | 15 | St. Charles Lwanga SS Bukerere Team C |
204 | Kato, John Paul | 0 | UGA | 19 | Uganda Martyrs SS Namugongo Team B | |
205 | Kato, Najib Muwonge | 0 | UGA | U20 | 18 | St. Mary’s College Lugazi Team B |
206 | Kato, Raphael | 0 | UGA | 19 | St. Peters SSS Nsambya | |
207 | Kaweesa, James | 0 | UGA | Namilyango College Team B | ||
208 | Kaweesi, Isaiah Gold | 0 | UGA | U18 | 16 | Light Academy SS |
209 | Kayemba, Edwin | 0 | UGA | U20 | 18 | Vision for Africa High School Team B Nakifuma |
210 | Kayingo, Manzi Daniel Eli | 0 | UGA | U16 | 14 | St. Mary’s College Kisubi Team D |
211 | Kayiriji, Hassan | 0 | UGA | U18 | 16 | St. Charles Lwanga SS Bukerere Team B |
212 | Kayiwa, Colline Victor | 0 | UGA | U16 | 14 | Vision for Africa High School Team A Nakifuma |
213 | Kayongo, Reagan Kizito | 0 | UGA | U14 | 12 | Caltec Academy Makerere Team A |
214 | Kazibwe, Raymond | 0 | UGA | U20 | 19 | Bonna Baana Secondary Nakaseke |
215 | Kibet, Jonah | 0 | UGA | 17 | Our Lady of Africa Namilyango Team C | |
216 | Kibuuka, Jovan Steven | 0 | UGA | U18 | 16 | St Marks College Namagoma Team A |
217 | Kibwoya, Moses | 0 | UGA | 15 | St Peters SS Naalya Team C | |
218 | Kidde, Rodney Praise | 0 | UGA | 19 | Kings College Buddo Team B | |
219 | Kiggundu, Owen | 0 | UGA | 20 | Kisubi High School Team A | |
220 | Kigongo, Joseph | 0 | UGA | U20 | 18 | The Amazima School Jinja Team A |
221 | Kigudu, Daniel W | 0 | UGA | 19 | St Peters SS Naalya Team A | |
222 | Kiiza, Joshua | 0 | UGA | U18 | 17 | Ntare School Team B |
223 | Kimalyo, Balaba Kian | 0 | UGA | U14 | 13 | St. Mary’s College Kisubi Team D |
224 | Kimuli, Emmanuel Thabit | 0 | UGA | U20 | 18 | Seeta High School Team B |
225 | Kinobe, Henry | 0 | UGA | U18 | 16 | Mount of Olives College Kakiri Team A |
226 | Kinyera, Alvin | 0 | UGA | 18 | Gulu Secondary School Team B | |
227 | Kiprope, Joshua Swilikey | 0 | UGA | 18 | Kira College Butiki Team B | |
228 | Kirimanyi, Don Robert | 0 | UGA | U16 | 14 | Kisubi High School Team B |
229 | Kirunda, Luke | 0 | UGA | U18 | 17 | Busoga College Mwiri Team A |
230 | Kirunda, Rodgers | 0 | UGA | U18 | 16 | Hope Senior School Bbira Wakiso |
231 | Kirya, Ernest | 0 | UGA | U16 | 14 | Naalya SS Bweyogerere Wakiso |
232 | Kisadha, Abraham | 0 | UGA | 18 | Kira College Butiki Team B | |
233 | Kisarwot, Kenny Rodgers | 0 | UGA | 17 | St. Gracious SS Lira | |
234 | Kisekka, Micheal | 0 | UGA | U18 | 17 | St. Charles Lwanga SS Bukerere Team C |
235 | Kisseka, Gerrald | 0 | UGA | St. Mary’s College Kisubi Team D | ||
236 | Kiwanuka, Conan | 0 | UGA | 19 | Viva College Jinja Team B | |
237 | Kiwanuka, Jolly | 0 | UGA | U16 | 14 | Naalya SS Bweyogerere Wakiso |
238 | Kizito, Jayden | 0 | UGA | 18 | Katikamu SDA SS | |
239 | Kizza, Boaz | 0 | UGA | 19 | Rafiki Christian Classical School | |
240 | Kizza, James | 0 | UGA | 19 | Seroma Christian High School | |
241 | Kugonza, Nathan | 0 | UGA | 14 | St Cyprian High School Kyabakadde Team B | |
242 | Kule, Sabiiti | 0 | UGA | U20 | 18 | Ntare School Team B |
243 | Kunanya, Malcom | 0 | UGA | 15 | St Cyprian High School Kyabakadde Team B | |
244 | Kwizera, Solomon | 0 | UGA | 15 | Seroma Christian High School | |
245 | Kyalimpa, Kenneth | 0 | UGA | U18 | 17 | The Amazima School Jinja Team A |
246 | Kyambadde, Martin F | 0 | UGA | 17 | Mother Kevin College Mabira | |
247 | Kyeyune, Newton | 0 | UGA | 15 | Our Lady of Africa Namilyango Team A | |
248 | Kyomukama, Jacob Kabarira | 0 | UGA | 19 | Kings College Buddo Team C | |
249 | Kyomya, Kennedy | 0 | UGA | The Amazima School Jinja Team B | ||
250 | Leta, Jeremiah | 0 | UGA | 20 | Hilton High School Team B | |
251 | Lomodesto, Helmuth | 0 | UGA | 16 | Our Lady of Africa Mukono Team A | |
252 | Lubangakene, Gilbert | 0 | UGA | U18 | 16 | St Peters SS Naalya Team B |
253 | Lubangatwero, S | 0 | UGA | 16 | Gulu Secondary School Team B | |
254 | Lubega, Abudulrahuman | 0 | UGA | 16 | Mother Kevin College Mabira | |
255 | Lubega, Elisha | 0 | UGA | U16 | 14 | Mount of Olives College Kakiri Team A |
256 | Lubega, Hamza | 0 | UGA | U20 | 18 | Aggrey Memorial School Wakiso |
257 | Lubega, Mathias | 0 | UGA | 18 | Lubiri Secondary School Team B | |
258 | Lubogo, Prince Charles | 0 | UGA | U20 | 19 | Jinja College Team A |
259 | Lubwama, Anthony | 0 | UGA | 14 | Mount of Olives College Kakiri Team B | |
260 | Lubwama, Solomon | 0 | UGA | 18 | Bugema Adventist Secondary School Team B | |
261 | Lukwago, Drake | 0 | UGA | 16 | Springfield High School Matugga | |
262 | Lukyamuzi, Kenneth | 0 | UGA | U18 | 16 | Hope Senior School Bbira Wakiso |
263 | Lulenzi, James | 0 | UGA | 18 | Seeta High School Team A | |
264 | Luminsa, Noah Daniel | 0 | UGA | 19 | Katikamu SDA SS | |
265 | Lumu, Achilles | 0 | UGA | 15 | Lubiri Secondary School Team A | |
266 | Luwemba, Shadrack Kizza | 0 | UGA | 18 | Bugema Adventist Secondary School Team A | |
267 | Luyima, Alvin | 0 | UGA | 19 | St Marks College Namagoma Team B | |
268 | Lwanga, Bruno | 0 | UGA | 17 | Aggrey Memorial School Wakiso | |
269 | Lwanga, Edmond | 0 | UGA | U18 | 16 | Jinja College Team A |
270 | Lwasa, Jonathan | 0 | UGA | U18 | 17 | Ndejje SSS Team A |
271 | Mabeli, Emmanuel | 0 | UGA | 19 | St. Charles Lwanga SS Bukerere Team A | |
272 | Mabil, Majak | 0 | UGA | 18 | Our Lady of Africa Mukono Team A | |
273 | Madhan, Simon | 0 | UGA | U20 | 18 | Kisubi High School Team A |
274 | Mading, Phillip | 0 | UGA | 20 | Hilton High School Team A | |
275 | Madonga, Vincent | 0 | UGA | 19 | Gulu Secondary School Team A | |
276 | Magezi, Edison | 0 | UGA | U14 | 13 | Seeta High School Team A |
277 | Magoba, Mark | 0 | UGA | 18 | Holy Cross Lake View SSS Jinja City | |
278 | Makovo, Prosper | 0 | UGA | 18 | Mount of Olives College Kakiri Team B | |
279 | Makuei, Matiop | 0 | UGA | 18 | Our Lady of Africa Namilyango Team B | |
280 | Manzi, Morris | 0 | UGA | 14 | Kisubi High School Team B | |
281 | Masembe, Joshua | 0 | UGA | 19 | Bugema Adventist Secondary School Team B | |
282 | Matovu, Paul Evans | 0 | UGA | 18 | Kings College Buddo Team A | |
283 | Mayima, Stanley | 0 | UGA | U20 | 19 | Vision for Africa High School Team B Nakifuma |
284 | Mboowa, Anthony Lawrence Muluuta | 0 | UGA | U18 | 16 | St. Mary’s College Kisubi Team D |
285 | Meeme, Joyce | 0 | UGA | U20 | 19 | Bonna Baana Secondary Nakaseke |
286 | Menya, Ian Gracious | 0 | UGA | U20 | 18 | Jinja College Team B |
287 | Messi, Opini Deogratius | 0 | UGA | 18 | Our Lady of Africa Mukono Team B | |
288 | Mfitumuriza, Samuel | 0 | UGA | 15 | Lubiri Secondary School Team A | |
289 | Mich, Ethan Omiyo | 0 | UGA | U16 | 14 | St Peters SS Naalya Team A |
290 | Mohammed, Issa | 0 | UGA | U18 | 16 | St Marks College Namagoma Team B |
291 | Mpaata, Paul | 0 | UGA | U18 | 16 | The Amazima School Jinja Team B |
292 | Mpango, Brysan | 0 | UGA | U18 | 16 | Busoga College Mwiri Team A |
293 | Mpungu, Francis | 0 | UGA | U18 | 17 | St. Mary’s College Kisubi Team C |
294 | Mubarak, Kaweesa | 0 | UGA | U16 | 15 | St Andrews Kaggwa Gombe HS Kawaala |
295 | Mubiru, Habibu | 0 | UGA | U18 | 17 | Aggrey Memorial School Wakiso |
296 | Mubiru, Joshua Jesse | 0 | UGA | 19 | Holy Cross Lake View SSS Jinja City | |
297 | Muda, Elijah Kelvin | 0 | UGA | Namilyango College Team A | ||
298 | Mudongha, Arnold Joakim | 0 | UGA | 18 | Our Lady of Africa Mukono Team A | |
299 | Mugabi, Denis Desire | 0 | UGA | 18 | St Marks College Namagoma Team A | |
300 | Mugadu, Hector Isabirye | 0 | UGA | U18 | 17 | Kira College Butiki Team A |
301 | Muganga, David | 0 | UGA | 18 | Ndejje SSS Team B | |
302 | Muganga, John Merry Vian | 0 | UGA | U20 | 18 | St. Mary’s College Lugazi Team B |
